BOYS 10 years Category (BAG points)
| Place | Name | Club | Form | Medley | Free | Total |
| 1 | CRAIG LANGLEY | Bootle | 479 | 407 | 396 | 1282 |
| 2 | CHRIS SUGGITT | Wigan Wasps | 362 | 367 | 334 | 1063 |
| 3 | ADAM JOHNS | Co Manch Aq | 347 | 309 | 350 | 1006 |
| 4 | JORDAN THEAKER | Blackburn | 297 | 299 | 282 | 878 |
| 5 | RYAN JENNINGS | Leyland Barr | 286 | 299 | 275 | 860 |
| 6 | JORDAN LOWE | Bolton Metro | 267 | 284 | 276 | 827 |
| 7 | MATHEW HARGREAVES | Blackburn | 256 | 260 | 258 | 774 |
| 8 | ALEX COSTIGAN | Co Salford | 250 | 258 | 265 | 773 |
| 9 | ALEXANDER WORT | Howe Bridge | 243 | 231 | 215 | 689 |
| 10 | JACK STANNEY | Fleetwood | 345 | | 339 | 684 |
| 11 | GRANT QUIGLEY | Co Manch Aq | | 276 | 307 | 583 |
| 12 | DANIEL PHILLIPS | Co Salford | | 266 | 284 | 550 |
| 13 | MICHAEL PRESTON | Everton | 187 | 192 | 164 | 543 |
| 14 | JACOB HAWORTH | Blackburn | 272 | | 247 | 519 |
| 15 | JACK BEAMAN | Newton Hall | 244 | 236 | | 480 |
| 16 | PAUL BOARDMAN | Co Salford | 172 | 137 | 147 | 456 |
| 17 | JAMES NEWTON | Bolton Metro | 232 | | 174 | 406 |
| 18 | MICHAEL LOUGHREY | Everton | 236 | | 146 | 382 |
| 19 | MATTHEW THOMPSON | Bootle | 324 | | | 324 |
| 20 | JORDAN HANSON | Blackburn | 155 | | 134 | 289 |
| 21 | LAURENCE LIVSEY | Bolton Metro | 118 | | 115 | 233 |
| 22 | DAVID LYNCH | Garston | 218 | | | 218 |
| 23 | DAVID GREENBANK | Leyland Barr | | | 209 | 209 |
| 24 | SAM RHODEN | Bury & Elton | | 157 | | 157 |
| 25 | CHRISTOPHER POWELL | Co Salford | 133 | | | 133 |
Number of swimmers in ONLY non-scoring events = 3