BOYS 11 years Category (BAG points)
| Place | Name | Club | Form | Medley | Free | Total |
| 1 | RYAN BEGGS | Prescot | 396 | 459 | 454 | 1309 |
| 2 | JUSTIN AUSTIN | Preston | 463 | 379 | 369 | 1211 |
| 3 | CHRIS MURTAGH | Oldham Metro | 372 | 337 | 381 | 1090 |
| 4 | MATTHEW BAKER | Howe Bridge | 342 | 340 | 384 | 1066 |
| 5 | JORDAN DOLAN | Bolton Metro | 326 | 300 | 345 | 971 |
| 6 | BEN COOPER | Howe Bridge | 302 | 304 | 267 | 873 |
| 7 | MARCUS QUARMBY | Fleetwood | 295 | 321 | 256 | 872 |
| 8 | BEN EDWARDS | Blackburn | 410 | | 393 | 803 |
| 9 | DEAN HEAPS | Preston | 407 | | 388 | 795 |
| 10 | MARK TOOTILL | Newton Hall | 390 | | 398 | 788 |
| 11 | OLIVER BENTLEY | Fleetwood | 346 | | 381 | 727 |
| 12 | SAM HIGGINS | Co Salford | | 342 | 349 | 691 |
| 13 | JOEL DUXBURY | Preston | | 344 | 330 | 674 |
| 14 | DEAN PICKFORD | Urmston | 337 | | 334 | 671 |
| 15 | MICHAEL MOHAMMED | Everton | 308 | | 333 | 641 |
| 16 | MICHAEL WHITE | St Helens | | 318 | 317 | 635 |
| 17 | THOMAS MARCZAK | Howe Bridge | | 300 | 292 | 592 |
| 18 | MATTHEW NORRIS | Leyland Barr | 260 | | 266 | 526 |
| 19 | MATTHEW HOUGHTON | Leyland Barr | 242 | | 261 | 503 |
| 20 | BEN CASSIDY | Everton | 249 | | 216 | 465 |
| 21 | LUKE HARRISON | Carnforth | 415 | | | 415 |
| 22 | ROBERT HARRISON | Pioneer 79 | | | 391 | 391 |
| 23 | JACK BROWN | Carnforth | 361 | | | 361 |
| 24 | ADAM BRADBURN | Wigan Wasps | | | 300 | 300 |
| 25 | CIARAN DOWNS | Leyland Barr | 294 | | | 294 |
| 26 | OWEN MITCHELL | Aquabears | | | 285 | 285 |
| 27 | LOUIS CHADWICK | Blackburn | 239 | | | 239 |
| 28 | ADAM FRENCH | Bury & Elton | | 226 | | 226 |
Number of swimmers in ONLY non-scoring events = 1