BOYS 11 years Category (BAG points)
| Place | Name | Club | Form | Medley | Free | Total |
| 1 | TOMMY HALL | Co Chester | 541 | 483 | 522 | 1546 |
| 2 | MATTHEW KINSEY | Stockport Mo | 484 | 497 | 552 | 1533 |
| 3 | DAVID COLLINS | Wirral Metro | 529 | 413 | 479 | 1421 |
| 4 | STEVEN SWINGLEHURST | Carlisle WP | 465 | 469 | 437 | 1371 |
| 5 | JUSTIN AUSTIN | Co Manch Aq | 530 | 423 | 414 | 1367 |
| 6 | NATHAN BARR | Wirral Metro | 475 | 400 | 426 | 1301 |
| 7 | JOSEPH WOOD | Crewe Flyers | 511 | 428 | 353 | 1292 |
| 8 | LIAM SELBY | Stockport Mo | 394 | 445 | 448 | 1287 |
| 9 | DAVID GREGORY | Newcastle St | 474 | 409 | 367 | 1250 |
| 9 | BEN EDWARDS | Blackburn | 453 | 394 | 403 | 1250 |
| 11 | JORDAN DOLAN | Bolton Metro | 457 | 350 | 411 | 1218 |
| 12 | MARK TOOTILL | Lanc Sharks | 411 | 344 | 454 | 1209 |
| 13 | ANDREW ISAAC | Io Man ASA | 411 | 385 | 389 | 1185 |
| 14 | JACK STANNEY | Lanc Sharks | 376 | 295 | 364 | 1035 |
| 15 | BEN HILLS | Co Liverpool | 322 | 354 | 345 | 1021 |
| 16 | TIMOTHY ALMOND | Warrington W | 539 | | 469 | 1008 |
| 17 | CRAIG LANGLEY | Co Liverpool | 480 | | 459 | 939 |
| 18 | DANIEL BOOTH | Stockport Mo | 445 | | 480 | 925 |
| 19 | CARL WILLIAMS | Co Liverpool | 495 | 389 | | 884 |
| 20 | SAM HIGGINS | Co Salford | | 355 | 417 | 772 |
| 21 | JACK STANNEY | Lancs Sharks | 376 | 295 | | 671 |
| 22 | DAVID WOOD | Stockport Mo | 338 | | 304 | 642 |
| 23 | DAVID DUNCAN | Wirral Metro | 319 | 322 | | 641 |
| 24 | MARK TOOTILL | Lancs Sharks | | 344 | | 344 |
| 25 | MATTHEW THOMPSON | Co Liverpool | 318 | | | 318 |
Number of swimmers in ONLY non-scoring events = 1