BOYS 12 years Category (BAG points)
| Place | Name | Club | Form | Medley | Free | Total |
| 1 | RUSSELL SMITH | Stockport Mo | 571 | 647 | 565 | 1783 |
| 2 | ADAM SHAW | Bolton Metro | 517 | 469 | 540 | 1526 |
| 3 | RYAN BEGGS | Prescot | 434 | 433 | 496 | 1363 |
| 4 | THOMAS ALLEN | Co Chester | 429 | 446 | 484 | 1359 |
| 5 | GEORGE BEVAN | Co Liverpool | 464 | 392 | 444 | 1300 |
| 6 | MATTHEW LITTLE | Carlisle WP | 383 | 416 | 493 | 1292 |
| 7 | JARETH GEOGHEGAN | Preston | 458 | 408 | 369 | 1235 |
| 8 | JOSHUA WALSH | Blackburn | 507 | | 560 | 1067 |
| 9 | DANIEL FARROW | Howe Bridge | 503 | 439 | | 942 |
| 10 | LEWIS BAILEY | Copeland | 512 | | 411 | 923 |
| 11 | MATTHEW DAVIES | Stockport Mo | 446 | | 468 | 914 |
| 12 | LOUIS NICHOLLS | Blackburn | 444 | | 392 | 836 |
| 13 | DALE CURTIS | Stockport Mo | | 384 | 447 | 831 |
| 14 | JONATHAN HAGGERTY | Preston | | 421 | 401 | 822 |
| 15 | MATTHEW SHIPP | Oldham Metro | | 375 | 434 | 809 |
| 16 | GEORGE WHITE | Winsford | 391 | | 405 | 796 |
| 17 | DEAN HEAPS | Preston | 373 | | 399 | 772 |
| 18 | NICHOLAS TAWN | Carnforth | 613 | | | 613 |
| 19 | CIARAN JAMES | Lancaster | 451 | | | 451 |
| 20 | DAVID WHITFIELD | Warrington W | 443 | | | 443 |
| 21 | PHILLIP COOPER | Warrington W | | | 428 | 428 |
| 22 | JAMES CULPITT | Howe Bridge | | | 423 | 423 |
| 23 | FRASER MACDONALD OULDS | Stretford | 415 | | | 415 |
| 24 | CIARAN GREGORY | Aquabears | | | 413 | 413 |
| 25 | MATTHEW TASKER | Northwich | | | 385 | 385 |
Number of swimmers in ONLY non-scoring events = 6