BOYS 10 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | Phillip J MASON | Preston | 333 | 345 | 346 | 362 | 1386 |
| 2 | Jake SHAW | Co Salford | 258 | 276 | 287 | 269 | 1090 |
| 3 | Josh GALLAGHER | Bury & Elton | 278 | 232 | 252 | 263 | 1025 |
| 4 | Luke POOL | Preston | 319 | 248 | | 360 | 927 |
| 5 | Jack E SCOTT | Southport | | 292 | 318 | 308 | 918 |
| 6 | Thomas A CORCORAN | Tyldesley | 218 | 245 | 221 | 217 | 901 |
| 7 | Jordan M EVANS | Co Salford | 243 | | 240 | 233 | 716 |
| 8 | Daniel E TEMPLETON | LiverpoolPen | | 308 | 274 | | 582 |
| 9 | Philip D O'CONNOR | Everton | | 296 | | 283 | 579 |
| 10 | Simon WILLIAMS | NewtonWillow | | 265 | | 262 | 527 |
| 11 | Rhushub BIDD | North Traff | 246 | | | 210 | 456 |
| 12 | Alex W BARLOW | Co Salford | | | 239 | 209 | 448 |
| 13 | Oliver J WALKER | Bolton Metro | | 240 | | 206 | 446 |
| 14 | James BURKE | LiverpoolPen | | 232 | | 197 | 429 |
| 15 | Dale D BRADBURY | Co Salford | 175 | | 211 | | 386 |
| 16 | Elliot T JOHNSON | NewtonWillow | | 183 | | 184 | 367 |
| 17 | Robert J KING | Blackburn | | 170 | | 175 | 345 |
| 18 | John G MCNEILL | Southport | | | | 327 | 327 |
| 19 | William G TIMPANY | Carnforth | 270 | | | | 270 |
| 20 | Elliot R TRAFFORD | Lancaster | | 254 | | | 254 |
| 21 | Nicholas J BROWN | Fleetwood | | 213 | | | 213 |
| 22 | Jacob ABRAHAMS | Clitheroe | | 198 | | | 198 |
Number of swimmers in ONLY non-scoring events = 2