BOYS 11 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | Jordan THEAKER | Blackburn | 418 | 429 | 408 | 443 | 1698 |
| 2 | Craig LANGLEY | Bootle | | 509 | 479 | 505 | 1493 |
| 3 | Jacob D HAWORTH | Blackburn | 357 | 375 | 330 | 381 | 1443 |
| 4 | Chris R SUGGITT | Wigan DC | | 514 | 470 | 448 | 1432 |
| 5 | Adam M JOHNS | Co Manch Aq | | 516 | 437 | 474 | 1427 |
| 6 | Mitiku I TURNBULL | Preston | 346 | 305 | 296 | 290 | 1237 |
| 7 | Christopher WINSTONE | Co Salford | 327 | 300 | 307 | 249 | 1183 |
| 8 | Jack STANNEY | Fleetwood | | 397 | 321 | 407 | 1125 |
| 9 | Matthew J HARGREAVES | Blackburn | | 348 | 390 | 373 | 1111 |
| 10 | Sean A KENNY | Preston | 281 | 237 | 273 | 287 | 1078 |
| 11 | Alexander J WORT | Wigan DC | | 354 | 367 | 330 | 1051 |
| 12 | Mark D LOVERIDGE | Everton | | 318 | 339 | 341 | 998 |
| 13 | William SALT | Oldham Metro | | 349 | 306 | 339 | 994 |
| 14 | David LYNCH | Bridgefield | | 316 | 297 | 252 | 865 |
| 15 | Daniel PHILLIPS | Co Salford | | | 361 | 383 | 744 |
| 16 | Jordan R LOWE | Bolton Metro | | | 319 | 382 | 701 |
| 17 | Richard C LEICESTER | Aquabears | | 328 | | 366 | 694 |
| 18 | David G GREENBANK | Leyland Barr | 317 | | | 258 | 575 |
| 18 | Matthew OLIVER | Co Manch Aq | | 294 | | 281 | 575 |
| 20 | Callum J GRIFFITHS | Oldham Metro | | 285 | | 289 | 574 |
| 21 | James A NEWTON | Bolton Metro | | 285 | | 277 | 562 |
| 22 | Jack C HOLDEN | Preston | 270 | | | 277 | 547 |
| 23 | Alexander CRUICE | Bolton Metro | | | 259 | 286 | 545 |
| 24 | Angus HENDERSON | Co Salford | | | 230 | 263 | 493 |
| 25 | Grant M QUIGLEY | Co Manch Aq | | | | 413 | 413 |
| 26 | Sam HORROCKS | Radcliffe | 399 | | | | 399 |
| 27 | Matthew J THOMPSON | Bootle | | 344 | | | 344 |
| 28 | James A SMITHIES | Aquabears | | | | 314 | 314 |
| 29 | Matthew BOXER | Co Salford | 306 | | | | 306 |
| 29 | Michael LOUGHREY | Everton | | 306 | | | 306 |
| 31 | Joshua A SMITH | Oldham Metro | | | | 275 | 275 |
| 31 | Nathan J SMITH | Lancaster | | 275 | | | 275 |
| 33 | Sam M ELLIS | Oldham Metro | | | 269 | | 269 |
| 33 | Michael T PRESTON | Everton | | 269 | | | 269 |
| 35 | Beau J SMITH | Carnforth | | | | 263 | 263 |
| 36 | Thomas E CUPITT | Howe Bridge | | 253 | | | 253 |
| 37 | Paul BOARDMAN | Co Salford | | 242 | | | 242 |
| 38 | Joseph BARTON | Carnforth | 145 | | | | 145 |
Number of swimmers in ONLY non-scoring events = 4