BOYS 11 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | Thomas BARTON | Birkenhead | | 403 | 414 | 436 | 1253 |
| 2 | Jack SCOTT | Southport | | 441 | 385 | 362 | 1188 |
| 3 | Philip O'CONNOR | Everton | | 380 | 372 | 344 | 1096 |
| 4 | George WATTS | Co Chester | | 305 | 272 | 291 | 868 |
| 5 | John MCNEILL | Southport | | 299 | | 362 | 661 |
| 6 | Daniel TEMPLETON | LiverpoolPen | | 342 | 308 | | 650 |
| 7 | Ben JONES | Co Chester | | 269 | 248 | | 517 |
| 8 | Adam KELLY | LiverpoolPen | | | 251 | 247 | 498 |
| 9 | Adam GOLDFARB | Southport | | 223 | 241 | | 464 |
| 10 | Adam OLVERSON | Southport | | 178 | | 211 | 389 |
| 11 | Andrew BILLINGHAM | Bootle | | 223 | | 161 | 384 |
| 12 | Thomas BEST | Wallasey | | | | 308 | 308 |
| 13 | James BURKE | LiverpoolPen | | | | 282 | 282 |
| 14 | Ben PHILLIPS | Co Chester | | 210 | | | 210 |
Number of swimmers in ONLY non-scoring events = 3