| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Andrew Matthews | 15 | Halton | 30.36 | 475* | |
| 2. | Christopher Orme | 15 | LiverpoolPen | 30.49 | 469* | |
| 3. | James Lambert | 14 | Everton | 31.90 | 499 | |
| 4. | Jack Steele | 15 | Halton | 31.91 | 406* | |
| 5. | Connor Hart | 14 | Crosby | 32.25 | 482 | |
| 6. | Rhys Chadwick | 14 | Birkenhead | 32.75 | 459 | |
| 7. | Kyle Brick | 15 | Bebington | 32.75 | 374* | |
| 8. | Stephen Preston | 15 | Everton | 32.76 | 373* | |
| 9. | Patrick Mulholland | 15 | LiverpoolPen | 32.77 | 373* | |
| 10. | Adam Owen | 14 | Runcorn Reps | 33.22 | 437 | |
| 11. | Joe Donnelly | 14 | Crosby | 33.28 | 434 | |
| 12. | Adam Eustace | 15 | Halton | 34.75 | 306* | |
| 13. | Paul Otten | 14 | Garston | 37.12 | 296 | |
| Paul West | 15 | LiverpoolPen | DNC | | |
| Sean Halpin | 14 | Warrington W | DNC | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | David Jones | 18 | Crosby | 28.45 | 575* | |
| 2. | Kevin Jones | 17 | Garston | 28.90 | 550* | |
| 3. | Stafford Leitch | 18 | Wirral Aq | 29.67 | 509* | |
| 4. | Mike McKenna | 17 | Crosby | 30.31 | 477* | |
| 5. | Craig Garner | 17 | Halton | 30.76 | 456* | |
| 6. | Thomas Carter | 17 | Runcorn Reps | 30.83 | 453* | |
| 7. | Anthony Otten | 17 | Garston | 32.43 | 386* | |
| 8. | Adam Dawson | 16 | Crosby | 32.85 | 370* | |
| 9. | Warren Chadwick | 17 | Birkenhead | 34.49 | 314* | |
| 10. | Matthew Gregory | 17 | Crosby | 34.91 | 301* | |
Swims with * appended are GB points - NOT age corrected
12 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | David Jones | 18 | Crosby | 28.45 | 575* | |
| 2. | Kevin Jones | 17 | Garston | 28.90 | 550* | |
| 3. | Stafford Leitch | 18 | Wirral Aq | 29.67 | 509* | |
| 4. | Mike McKenna | 17 | Crosby | 30.31 | 477* | |
| 5. | Andrew Matthews | 15 | Halton | 30.36 | 475* | |
| 6. | Christopher Orme | 15 | LiverpoolPen | 30.49 | 469* | |
| 7. | Craig Garner | 17 | Halton | 30.76 | 456* | |
| 8. | Thomas Carter | 17 | Runcorn Reps | 30.83 | 453* | |
| 9. | James Lambert | 14 | Everton | 31.90 | 499 | |
| 10. | Jack Steele | 15 | Halton | 31.91 | 406* | |
| 11. | Connor Hart | 14 | Crosby | 32.25 | 482 | |
| 12. | Anthony Otten | 17 | Garston | 32.43 | 386* | |
| 13. | Rhys Chadwick | 14 | Birkenhead | 32.75 | 459 | |
| 14. | Kyle Brick | 15 | Bebington | 32.75 | 374* | |
| 15. | Stephen Preston | 15 | Everton | 32.76 | 373* | |
| 16. | Patrick Mulholland | 15 | LiverpoolPen | 32.77 | 373* | |
| 17. | Adam Dawson | 16 | Crosby | 32.85 | 370* | |
| 18. | Mark Donga | 13 | Garston | 33.14 | 461 | |
| 19. | Adam Owen | 14 | Runcorn Reps | 33.22 | 437 | |
| 20. | Joe Donnelly | 14 | Crosby | 33.28 | 434 | |
| 21. | Carl J Williams | 13 | Garston | 33.61 | 440 | |
| 22. | Stephen Bailey | 13 | Halton | 34.09 | 419 | |
| 23. | Warren Chadwick | 17 | Birkenhead | 34.49 | 314* | |
| 24. | Adam Eustace | 15 | Halton | 34.75 | 306* | |
| 25. | Matthew Gregory | 17 | Crosby | 34.91 | 301* | |
| 26. | Sam West | 12 | LiverpoolPen | 35.06 | 397 | |
| 27. | Michael Preston | 12 | Everton | 36.50 | 343 | |
| 28. | Paul Otten | 14 | Garston | 37.12 | 296 | |
| 29. | Brendan Ion | 12 | Winsford | 38.15 | 291 | |
| 30. | Ben Cassidy | 13 | Everton | 38.25 | 276 | |
| 31. | James Day | 13 | Bebington | 38.82 | 260 | |
| 32. | Jack Walsh | 12 | Bootle | 39.69 | 249 | |
| 33. | Ben Gilbertson | 12 | Bootle | 41.92 | 200 | |
| 34. | James Flaherty | 13 | Halton | 42.90 | 173 | |
| 35. | John Mort | 12 | Birkenhead | 43.45 | 170 | |
| 36. | Andrew Fisher | 12 | Wallasey | 43.84 | 163 | |
| 37. | Ryan McCreadie | 13 | Bebington | 46.85 | 115 | |
| Paul West | 15 | LiverpoolPen | DNC | | |
| Sean Halpin | 14 | Warrington W | DNC | | |
| Stephen Huggon | 12 | Winsford | DQ | SA-1L | |
Swims with * appended are GB points - NOT age corrected