| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Andrew Matthews | 15 | Halton | 32.55 | 424* | |
| 2. | Christopher Orme | 15 | LiverpoolPen | 32.93 | 409* | |
| 3. | Rhys Chadwick | 14 | Birkenhead | 32.99 | 514 | |
| 4. | Patrick Mulholland | 15 | LiverpoolPen | 33.67 | 381* | |
| 5. | Jack Steele | 15 | Halton | 34.78 | 342* | |
| 6. | Paul West | 15 | LiverpoolPen | 34.79 | 341* | |
| 7. | Adam Owen | 14 | Runcorn Reps | 35.10 | 418 | |
| 8. | James Lambert | 14 | Everton | 35.67 | 395 | |
| 9. | Adam Eustace | 15 | Halton | 37.23 | 269* | |
| 10. | Joe Donnelly | 14 | Crosby | 38.55 | 299 | |
| Adam Crompton | 14 | Bootle | DNC | | |
| Nathan Gregory | 14 | Crosby | DNC | | |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Andrew Matthews | 15 | Halton | 32.55 | 424* | |
| 2. | Christopher Orme | 15 | LiverpoolPen | 32.93 | 409* | |
| 3. | Rhys Chadwick | 14 | Birkenhead | 32.99 | 514 | |
| 4. | Patrick Mulholland | 15 | LiverpoolPen | 33.67 | 381* | |
| 5. | Jack Steele | 15 | Halton | 34.78 | 342* | |
| 6. | Paul West | 15 | LiverpoolPen | 34.79 | 341* | |
| 7. | Adam Owen | 14 | Runcorn Reps | 35.10 | 418 | |
| 8. | Carl J Williams | 13 | Garston | 35.11 | 426 | |
| 9. | Stephen Bailey | 13 | Halton | 35.61 | 406 | |
| 10. | James Lambert | 14 | Everton | 35.67 | 395 | |
| 11. | Mark Donga | 13 | Garston | 36.41 | 376 | |
| 12. | Ben Cassidy | 13 | Everton | 36.54 | 371 | |
| 13. | Adam Eustace | 15 | Halton | 37.23 | 269* | |
| 14. | Joshua Francis | 11 | Crosby | 38.09 | 333 | |
| 15. | Joe Donnelly | 14 | Crosby | 38.55 | 299 | |
| 16. | James Day | 13 | Bebington | 38.59 | 304 | |
| 17. | Brendan Ion | 12 | Winsford | 38.84 | 304 | |
| 18. | Jordan Barlow | 11 | Warrington W | 39.28 | 297 | |
| 19. | Matthew Bellamy | 11 | Warrington W | 39.60 | 287 | |
| 20. | Sam West | 12 | LiverpoolPen | 39.79 | 277 | |
| 21. | Ben Gilbertson | 12 | Bootle | 40.23 | 265 | |
| 22. | Joshua Adjodha | 10 | LiverpoolPen | 40.70 | 250 | |
| 23. | Adam Kelly | 11 | LiverpoolPen | 41.24 | 244 | |
| 24. | Thomas James | 11 | Crosby | 41.51 | 239 | |
| 25. | Ryan McCreadie | 13 | Bebington | 42.88 | 200 | |
| 26. | Alex Dunk | 11 | Prescot | 43.59 | 195 | |
| 27. | Andrew Billingham | 11 | Bootle | 43.80 | 191 | |
| 28. | Simon Bilsbarrow | 13 | Crosby | 44.14 | 178 | |
| 29. | John Mort | 12 | Birkenhead | 44.33 | 178 | |
| 30. | Mark Armstrong | 12 | Crosby | 44.82 | 170 | |
| 31. | John Crosby | 11 | LiverpoolPen | 45.82 | 157 | |
| 32. | Thomas Sutcliffe | 10 | Garston | 45.92 | 151 | |
| 33. | James Flaherty | 13 | Halton | 46.26 | 144 | |
| 34. | Elliot Ragsdale | 11 | Bebington | 46.74 | 144 | |
| 35. | Lewis Ashe | 11 | LiverpoolPen | 46.91 | 141 | |
| 36. | Jack Walsh | 12 | Bootle | 47.09 | 136 | |
| 37. | Jack Thorp | 11 | Crosby | 47.94 | 128 | |
| 38. | Michael Matthews | 11 | Halton | 48.25 | 123 | |
| 39. | Jack Salisbury | 10 | Bebington | 48.26 | 120 | |
| 40. | Liam Cox | 11 | Bebington | 49.45 | 110 | |
| 41. | Anthony West | 9 | LiverpoolPen | 49.56 | 97 | |
| 42. | Ben Huggon | 10 | Winsford | 49.57 | 105 | |
| 43. | Sean Craven | 10 | Bootle | 49.57 | 105 | |
| 44. | Matthew Edgar | 11 | Halton | 49.63 | 109 | |
| 45. | Daniel McCormick | 10 | Halton | 50.48 | 96 | |
| 46. | Stephen Huggon | 12 | Winsford | 58.60 | 44 | |
| Scott Dutton | 10 | Runcorn Reps | DNC | | |
| Andrew Fisher | 12 | Wallasey | DNC | | |
| Adam Crompton | 14 | Bootle | DNC | | |
| Nathan Gregory | 14 | Crosby | DNC | | |
Swims with * appended are GB points - NOT age corrected