| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Andrew Matthews | 15 | Halton | 26.05 | 596* | |
| 2. | Paul West | 15 | LiverpoolPen | 27.00 | 538* | |
| 3. | Christopher Orme | 15 | LiverpoolPen | 27.36 | 517* | |
| 4. | Rhys Chadwick | 14 | Birkenhead | 28.13 | 551 | |
| 5. | Patrick Mulholland | 15 | LiverpoolPen | 28.75 | 445* | |
| 6. | Kyle Brick | 15 | Bebington | 28.97 | 435* | |
| 7. | James Lambert | 14 | Everton | 29.35 | 483 | |
| 8. | Jack Steele | 15 | Halton | 29.40 | 415* | |
| 9. | Adam Owen | 14 | Runcorn Reps | 29.41 | 479 | |
| 10. | Stephen Preston | 15 | Everton | 29.90 | 393* | |
| 11. | Joe Donnelly | 14 | Crosby | 30.18 | 441 | |
| 12. | Adam Eustace | 15 | Halton | 30.40 | 372* | |
| 13. | Connor Hart | 14 | Crosby | 31.36 | 388 | |
| 14. | Mike Brown | 14 | Bebington | 32.46 | 345 | |
| 15. | Paul Otten | 14 | Garston | 35.95 | 236 | |
| Nathan Gregory | 14 | Crosby | DNC | | |
| Adam Crompton | 14 | Bootle | DNC | | |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Andrew Matthews | 15 | Halton | 26.05 | 596* | |
| 2. | Paul West | 15 | LiverpoolPen | 27.00 | 538* | |
| 3. | Christopher Orme | 15 | LiverpoolPen | 27.36 | 517* | |
| 4. | Rhys Chadwick | 14 | Birkenhead | 28.13 | 551 | |
| 5. | Patrick Mulholland | 15 | LiverpoolPen | 28.75 | 445* | |
| 6. | Kyle Brick | 15 | Bebington | 28.97 | 435* | |
| 7. | James Lambert | 14 | Everton | 29.35 | 483 | |
| 8. | Jack Steele | 15 | Halton | 29.40 | 415* | |
| 9. | Adam Owen | 14 | Runcorn Reps | 29.41 | 479 | |
| 10. | Stephen Preston | 15 | Everton | 29.90 | 393* | |
| 11. | Carl J Williams | 13 | Garston | 29.91 | 463 | |
| 12. | Joe Donnelly | 14 | Crosby | 30.18 | 441 | |
| 13. | Adam Eustace | 15 | Halton | 30.40 | 372* | |
| 14. | Mark Donga | 13 | Garston | 31.08 | 408 | |
| 15. | Stephen Bailey | 13 | Halton | 31.16 | 404 | |
| 16. | Connor Hart | 14 | Crosby | 31.36 | 388 | |
| 17. | Brendan Ion | 12 | Winsford | 31.37 | 396 | |
| 18. | Joshua Francis | 11 | Crosby | 32.04 | 372 | |
| 19. | Ben Cassidy | 13 | Everton | 32.28 | 358 | |
| 20. | Mike Brown | 14 | Bebington | 32.46 | 345 | |
| 21. | Jordan Barlow | 11 | Warrington W | 32.62 | 349 | |
| 22. | Simon Bilsbarrow | 13 | Crosby | 33.19 | 324 | |
| 23. | Michael Canner | 12 | Bebington | 33.54 | 313 | |
| 24. | James Day | 13 | Bebington | 34.03 | 296 | |
| 25. | Sam West | 12 | LiverpoolPen | 34.07 | 296 | |
| 26. | Michael Preston | 12 | Everton | 34.61 | 279 | |
| 27. | Adam Kelly | 11 | LiverpoolPen | 34.67 | 279 | |
| 28. | John Mort | 12 | Birkenhead | 34.91 | 270 | |
| 29. | Mark Armstrong | 12 | Crosby | 35.60 | 251 | |
| 30. | Ben Gilbertson | 12 | Bootle | 35.61 | 251 | |
| 31. | Paul Otten | 14 | Garston | 35.95 | 236 | |
| 32. | Ryan McCreadie | 13 | Bebington | 35.96 | 240 | |
| 33. | Alex Dunk | 11 | Prescot | 35.97 | 243 | |
| 34. | Joshua Adjodha | 10 | LiverpoolPen | 36.24 | 225 | |
| 35. | Matthew Bellamy | 11 | Warrington W | 36.35 | 232 | |
| 36. | Daniel Peek | 10 | Wallasey | 36.83 | 210 | |
| 37. | Matthew Nield | 11 | Halton | 37.13 | 213 | |
| 38. | James Flaherty | 13 | Halton | 37.33 | 207 | |
| 39. | Jay Southward | 10 | Bebington | 37.67 | 192 | |
| 40. | Thomas James | 11 | Crosby | 38.23 | 189 | |
| 41. | Daniel Lambert | 11 | Everton | 38.41 | 186 | |
| 42. | Jack Walsh | 12 | Bootle | 38.51 | 182 | |
| 43. | Andrew Fisher | 12 | Wallasey | 39.12 | 171 | |
| 44. | Jack Salisbury | 10 | Bebington | 39.38 | 160 | |
| 45. | Jack Thorp | 11 | Crosby | 40.11 | 155 | |
| 46. | Matthew Edgar | 11 | Halton | 40.38 | 150 | |
| 47. | Elliot Ragsdale | 11 | Bebington | 40.40 | 150 | |
| 48. | Andrew Billingham | 11 | Bootle | 40.51 | 148 | |
| 49. | Lewis Ashe | 11 | LiverpoolPen | 40.70 | 145 | |
| 50. | John Crosby | 11 | LiverpoolPen | 40.95 | 142 | |
| 51. | Michael Matthews | 11 | Halton | 41.04 | 139 | |
| 52. | Daniel McCormick | 10 | Halton | 41.05 | 133 | |
| 53. | Anthony West | 9 | LiverpoolPen | 41.16 | 116 | |
| 54. | Sean Craven | 10 | Bootle | 41.46 | 127 | |
| 55. | Thomas Sutcliffe | 10 | Garston | 41.76 | 124 | |
| 56. | Liam Cox | 11 | Bebington | 42.88 | 114 | |
| 57. | Robert Sharpe | 11 | Prescot | 43.32 | 110 | |
| 58. | Stephen Huggon | 12 | Winsford | 47.42 | 70 | |
| 59. | Ben Huggon | 10 | Winsford | 48.13 | 61 | |
| Curtis Leitch | 11 | Wirral Aq | DNC | | |
| Nathan Gregory | 14 | Crosby | DNC | | |
| Adam Crompton | 14 | Bootle | DNC | | |
Swims with * appended are GB points - NOT age corrected