| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Jordan Barlow | 11 | Warrington W | 16.92 | * | |
| 2. | Matthew Bellamy | 11 | Warrington W | 17.45 | * | |
| 3. | Joshua Adjodha | 10 | LiverpoolPen | 17.54 | * | |
| 4. | Matthew Edgar | 11 | Halton | 18.00 | * | |
| 5. | Joshua Francis | 11 | Crosby | 18.25 | * | |
| 6. | Daniel Peek | 10 | Wallasey | 18.32 | * | |
| 7. | Jay Southward | 10 | Bebington | 18.81 | * | |
| 8. | Thomas James | 11 | Crosby | 18.86 | * | |
| 9. | Adam Kelly | 11 | LiverpoolPen | 19.08 | * | |
| 10. | Curtis Leitch | 11 | Wirral Aq | 19.13 | * | |
| 11. | Daniel Lambert | 11 | Everton | 19.20 | * | |
| 12. | Matthew Nield | 11 | Halton | 19.60 | * | |
| 13. | Thomas Sutcliffe | 10 | Garston | 19.95 | * | |
| 14. | Jack Thorp | 11 | Crosby | 20.17 | * | |
| 15. | Anthony West | 9 | LiverpoolPen | 20.26 | * | |
| 16. | John Crosby | 11 | LiverpoolPen | 20.39 | * | |
| 17. | Andrew Billingham | 11 | Bootle | 20.61 | * | |
| 18. | Robert Sharpe | 11 | Prescot | 20.67 | * | |
| 19. | Jack Salisbury | 10 | Bebington | 20.71 | * | |
| 20. | Daniel McCormick | 10 | Halton | 20.90 | * | |
| 21. | Michael Matthews | 11 | Halton | 20.91 | * | |
| 22. | Lewis Ashe | 11 | LiverpoolPen | 21.45 | * | |
| 23. | Elliot Ragsdale | 11 | Bebington | 21.63 | * | |
| 24. | Sean Craven | 10 | Bootle | 22.59 | * | |
| 25. | Ben Huggon | 10 | Winsford | 25.39 | * | |
| Liam Cox | 11 | Bebington | DQ | ST- |
Swims with * appended are GB points - NOT age corrected