| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Paul West | 15 | LiverpoolPen | 33.70 | 547* | |
| 2. | Christopher Orme | 15 | LiverpoolPen | 36.40 | 433* | |
| 3. | Andrew Matthews | 15 | Halton | 36.53 | 428* | |
| 4. | Joe Donnelly | 14 | Crosby | 37.09 | 480 | |
| 5. | Stephen Preston | 15 | Everton | 37.48 | 395* | |
| 6. | Adam Owen | 14 | Runcorn Reps | 37.82 | 451 | |
| 7. | Patrick Mulholland | 15 | LiverpoolPen | 37.83 | 383* | |
| 8. | James Lambert | 14 | Everton | 38.36 | 431 | |
| 9. | Rhys Chadwick | 14 | Birkenhead | 38.94 | 410 | |
| 10. | Adam Crompton | 14 | Bootle | 38.96 | 409 | |
| 11. | Adam Eustace | 15 | Halton | 41.22 | 286* | |
| 12. | Mike Brown | 14 | Bebington | 42.35 | 305 | |
| 13. | Paul Otten | 14 | Garston | 45.34 | 236 | |
| Sean Halpin | 14 | Warrington W | DNC | | |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Paul West | 15 | LiverpoolPen | 33.70 | 547* | |
| 2. | Carl J Williams | 13 | Garston | 34.76 | 604 | |
| 3. | Christopher Orme | 15 | LiverpoolPen | 36.40 | 433* | |
| 4. | Andrew Matthews | 15 | Halton | 36.53 | 428* | |
| 5. | Joe Donnelly | 14 | Crosby | 37.09 | 480 | |
| 6. | Stephen Preston | 15 | Everton | 37.48 | 395* | |
| 7. | Adam Owen | 14 | Runcorn Reps | 37.82 | 451 | |
| 8. | Patrick Mulholland | 15 | LiverpoolPen | 37.83 | 383* | |
| 9. | James Lambert | 14 | Everton | 38.36 | 431 | |
| 10. | Rhys Chadwick | 14 | Birkenhead | 38.94 | 410 | |
| 11. | Adam Crompton | 14 | Bootle | 38.96 | 409 | |
| 12. | Stephen Bailey | 13 | Halton | 40.94 | 354 | |
| 13. | Ben Cassidy | 13 | Everton | 41.03 | 351 | |
| 14. | Mark Donga | 13 | Garston | 41.22 | 346 | |
| 15. | Adam Eustace | 15 | Halton | 41.22 | 286* | |
| 16. | Michael Canner | 12 | Bebington | 42.28 | 334 | |
| 17. | Mike Brown | 14 | Bebington | 42.35 | 305 | |
| 18. | James Flaherty | 13 | Halton | 42.40 | 312 | |
| 19. | Jordan Barlow | 11 | Warrington W | 43.49 | 314 | |
| 20. | Michael Preston | 12 | Everton | 43.91 | 291 | |
| 21. | James Day | 13 | Bebington | 44.36 | 264 | |
| 22. | Jack Walsh | 12 | Bootle | 45.14 | 261 | |
| 23. | Paul Otten | 14 | Garston | 45.34 | 236 | |
| 24. | Sam West | 12 | LiverpoolPen | 45.40 | 255 | |
| 25. | Adam Kelly | 11 | LiverpoolPen | 46.66 | 239 | |
| 26. | John Mort | 12 | Birkenhead | 47.51 | 212 | |
| 27. | Mark Armstrong | 12 | Crosby | 47.98 | 204 | |
| 28. | Matthew Bellamy | 11 | Warrington W | 48.12 | 209 | |
| 29. | Jay Southward | 10 | Bebington | 48.15 | 208 | |
| 30. | Ben Gilbertson | 12 | Bootle | 48.44 | 196 | |
| 31. | Jack Thorp | 11 | Crosby | 48.92 | 196 | |
| 32. | Andrew Fisher | 12 | Wallasey | 49.08 | 186 | |
| 33. | Joshua Adjodha | 10 | LiverpoolPen | 49.73 | 181 | |
| 34. | Andrew Billingham | 11 | Bootle | 51.19 | 161 | |
| 35. | Robert Sharpe | 11 | Prescot | 51.25 | 160 | |
| 36. | Ryan McCreadie | 13 | Bebington | 51.35 | 144 | |
| 37. | John Crosby | 11 | LiverpoolPen | 51.68 | 155 | |
| 38. | Matthew Edgar | 11 | Halton | 52.11 | 148 | |
| 39. | Alex Dunk | 11 | Prescot | 52.56 | 143 | |
| 40. | Anthony West | 9 | LiverpoolPen | 53.12 | 122 | |
| 41. | Daniel McCormick | 10 | Halton | 54.65 | 118 | |
| 42. | Elliot Ragsdale | 11 | Bebington | 55.53 | 111 | |
| 43. | Thomas Sutcliffe | 10 | Garston | 55.57 | 110 | |
| 44. | Sean Craven | 10 | Bootle | 55.72 | 109 | |
| 45. | Michael Matthews | 11 | Halton | 56.02 | 105 | |
| 46. | Stephen Huggon | 12 | Winsford | 59.54 | 76 | |
| 47. | Ben Huggon | 10 | Winsford | 1:00.32 | 73 | |
| Sean Halpin | 14 | Warrington W | DNC | | |
| Thomas James | 11 | Crosby | DQ | ST- |
Swims with * appended are GB points - NOT age corrected