Liverpool Echo Knockout Cup R2 G1 - 26/09/2009
Results
Event 1 Girls 12/U 100m Medley Relay
Team Time
1 Hoylake A.S.C. 1:08.72
2 Garston Swimming Club 1:09.48
3 L'pool Penguin 1:09.98
4 Halton SC 1:11.39
5 Birkenhead SC 1:12.67
6 Wallasey SC 1:16.63
Event 2 Boys 12/U 100m Medley Relay
Team Time
1 Halton SC 1:06.67
2 L'pool Penguin 1:08.38
3 Hoylake A.S.C. 1:12.73
4 Garston Swimming Club 1:15.74
5 Birkenhead SC 1:16.62
6 Wallasey SC 1:18.19
Event 3 Girls 9 Year 100m Freestyle Relay
Team Time
1 L'pool Penguin 1:14.40
2 Birkenhead SC 1:17.20
3 Wallasey SC 1:18.10
4 Hoylake A.S.C. 1:19.09
5 Garston Swimming Club 1:23.34
6 Halton SC 1:25.80
Event 4 Boys 9 Year 100m Freestyle Relay
Team Time
1 L'pool Penguin 1:10.90
2 Hoylake A.S.C. 1:11.80
3 Garston Swimming Club 1:20.64
4 Birkenhead SC 1:24.28
5 Halton SC 1:25.64
Event 5 Girls 10/U 100m Medley Relay
Team Time
1 Garston Swimming Club 1:17.20
2 L'pool Penguin 1:21.63
3 Hoylake A.S.C. 1:22.61
4 Birkenhead SC 1:22.62
5 Halton SC 1:28.16
6 Wallasey SC 1:39.33
Event 6 Boys 10/U 100m Medley Relay
Team Time
1 L'pool Penguin 1:17.92
2 Hoylake A.S.C. 1:18.48
3 Birkenhead SC 1:19.68
4 Garston Swimming Club 1:21.36
5 Halton SC 1:29.95
6 Wallasey SC 1:32.99
Event 7 Girls 11/U 100m Freestyle Relay
Team Time
1 Garston Swimming Club 1:02.20
2 L'pool Penguin 1:03.65
3 Hoylake A.S.C. 1:06.88
4 Halton SC 1:08.23
5 Birkenhead SC 1:08.87
6 Wallasey SC 1:16.57
Event 8 Boys 11/U 100m Freestyle Relay
Team Time
1 L'pool Penguin 1:05.21
2 Garston Swimming Club 1:08.78
3 Birkenhead SC 1:09.26
4 Halton SC 1:09.54
5 Hoylake A.S.C. 1:09.95
6 Wallasey SC 1:16.39
Event 9 Girls 9 Year 25m Freestyle
Name Age Team Time
1 Tori Sopp 9 Wallasey 16.01
2 Anna Duncan 9 Hoylake 17.44
3 Maisy Manning 9 Garston 17.86
4 Beth Ord 9 Birkenhead 19.79
5 Bethany Casey 9 L'pool Penguin 19.82
6 Eleanor Donald 9 Halton 20.11
Event 10 Boys 9 Year 25m Freestyle
Name Age Team Time
1 Ryan Warriner 9 L'pool Penguin 16.90
2 Marcus Sambucci 9 Hoylake 17.66
3 Joseph Wigfield 9 Birkenhead 18.09
4 Harry Smith 9 Halton 18.11
5 Jamie Harrison 9 Garston 19.86
6 Con Desmond 9 Wallasey 23.92
Event 11 Girls 10 Year 50m Breaststroke
Name Age Team Time
1 Megan Roberts 10 L'pool Penguin 44.71
2 Isabel Lyon 10 Garston 44.72
3 Darcy Burchall 10 Hoylake 50.72
4 Imogen McDonnell 10 Halton 51.82
5 Olivia Jones 10 Birkenhead 51.86
-- Scarlett Head 10 Wallasey DQ
Event 12 Boys 10 Year 50m Breaststroke
Name Age Team Time
1 Joseph Kivlin 10 Birkenhead 46.63
2 Tom Craig 10 Halton 47.77
3 Connor Lewis 10 L'pool Penguin 48.10
4 Callum Broad 10 Garston 49.01
5 Alexander Congdon 10 Hoylake 51.00
6 Nathan Young 10 Wallasey 58.39
Event 13 Girls 11/U 50m Backstroke
Name Age Team Time
1 Hannah Platt 11 L'pool Penguin 36.96
2 Sophie Spencer 11 Birkenhead 39.47
3 Jess Wright 11 Halton 39.57
4 Bethany Shaw 11 Garston 41.26
5 Isobelle Simmons 11 Hoylake 42.33
6 Lucy Shaw 11 Wallasey 45.36
Event 14 Boys 11/U 50m Backstroke
Name Age Team Time
1 Jack Boyce 10 Garston 40.95
2 George S-Roberts 11 L'pool Penguin 42.56
3 Kyle Fox 11 Birkenhead 43.28
4 Thomas Roberts 11 Halton 43.29
5 Matthew Best 11 Wallasey 43.80
6 Tom Simpson 11 Hoylake 49.34
Event 15 Girls 12/U 50m Butterfly
Name Age Team Time
1 Katie Wilson 12 L'pool Penguin 32.23
2 Jessica Jervis 12 Hoylake 33.69
3 Hannah Morrissey 12 Halton 35.80
4 Emma Mason 12 Garston 37.67
5 Hannah Chubb 11 Birkenhead 38.93
6 Hannah Kenyon 12 Wallasey 42.45
Event 16 Boys 12/U 50m Butterfly
Name Age Team Time
1 Ross Rutherford 12 L'pool Penguin 33.29
2 Harry Pickering 12 Hoylake 33.36
3 Matthew Marnell 12 Halton 33.37
4 Jacob Baker Collins 12 Wallasey 42.30
5 Alistair Hynes 12 Birkenhead 42.37
6 Michael Sutcliffe 12 Garston 45.02
Event 17 Girls 9 Year 25m Breaststroke
Name Age Team Time
1 Alex McCarthy 9 L'pool Penguin 22.20
2 Megan Gardner 9 Birkenhead 23.92
3 Rebecca Lawrence 9 Hoylake 24.17
4 Isobel Currier 9 Halton 24.61
5 Tay Hanson 9 Garston 25.68
6 Jessica Kendall 9 Wallasey 27.30
Event 18 Boys 9 Year 25m Breaststroke
Name Age Team Time
1 Jamie Harrison 9 Garston 23.07
2 James Tarver 9 Hoylake 23.57
3 Andrew Fallon 9 L'pool Penguin 23.74
4 Ben Thomas 9 Birkenhead 26.85
5 Alexander Yates 9 Wallasey 28.07
6 Adam Moss 9 Halton 28.48
Event 19 Girls 10 Year 50m Backstroke
Name Age Team Time
1 Hannah Caton 10 Garston 41.16
2 Alison Steele 10 Halton 41.64
3 Katie Fisher 10 Hoylake 43.95
4 Lili Johnstone 10 L'pool Penguin 44.85
5 Olivia Jones 10 Birkenhead 46.04
6 Joanne Penketh 10 Wallasey 59.22
Event 20 Boys 10 Year 50m Backstroke
Name Age Team Time
1 Sean Quinn 10 L'pool Penguin 40.51
2 Harry Das 10 Hoylake 44.66
3 Jordan Dodd 10 Birkenhead 45.55
4 Jack Boyce 10 Garston 47.23
5 Thomas Swift 10 Halton 50.82
6 Peter Brooks 10 Wallasey 55.58
Event 21 Girls 11/U 50m Butterfly
Name Age Team Time
1 Hannah Chubb 11 Birkenhead 37.43
2 Hannah Platt 11 L'pool Penguin 38.59
3 Laura Gorry 11 Halton 40.09
4 Bethany Shaw 11 Garston 40.86
5 Rachel Beattie 11 Wallasey 46.57
6 Isobelle Simmons 11 Hoylake 48.15
Event 22 Boys 11/U 50m Butterfly
Name Age Team Time
1 Christopher Fallon 11 L'pool Penguin 38.91
2 Jonathon Burrows 10 Garston 40.76
3 Ellis Le'Gall 10 Birkenhead 41.80
4 Owen Kennedy 11 Halton 43.45
5 Alex English 10 Hoylake 44.57
6 Adam Jones 11 Wallasey 55.61
Event 23 Girls 12/U 50m Freestyle
Name Age Team Time
1 Lydia Hitchell 12 Hoylake 30.07
2 Lucy Mills 11 Garston 32.45
3 Hannah Morrissey 12 Halton 32.86
4 Jade Le'Gall 12 Birkenhead 33.41
5 Suzannah Tasker 12 L'pool Penguin 33.89
6 Charlotte Martin 12 Wallasey 37.40
Event 24 Boys 12/U 50m Freestyle
Name Age Team Time
1 Ben Harper 12 L'pool Penguin 30.76
2 Paddy Clegg 12 Halton 31.11
3 Kane Stapleton 12 Wallasey 32.51
4 Kyle Fox 11 Birkenhead 34.21
5 Adam Dingle 12 Garston 34.26
6 Gregor Sutton 12 Hoylake 35.44
Event 25 Girls 9 Year 25m Backstroke
Name Age Team Time
1 Phoebe L-Hazlegrove 9 Birkenhead 20.21
2 Amy Backhouse 9 Hoylake 23.60
3 Jasmine Lee 9 L'pool Penguin 23.65
4 Eleanor Donald 9 Halton 24.36
5 Abigail Sefton 9 Wallasey 25.01
6 Rachel Jones 9 Garston 25.51
Event 26 Boys 9 Year 25m Backstroke
Name Age Team Time
1 Marcus Sambucci 9 Hoylake 21.50
2 Charlie McLoughlin 9 Garston 22.92
3 Cian Porter 9 L'pool Penguin 24.13
4 Matthew Sayle 9 Halton 25.61
5 Ben Thomas 9 Birkenhead 26.43
6 Sam Cooper 9 Wallasey 28.51
Event 27 Girls 10 Year 50m Butterfly
Name Age Team Time
1 Alison Steele 10 Halton 40.61
2 Abbie Parton 10 Hoylake 42.61
3 Hannah Caton 10 Garston 42.62
4 Megan Roberts 10 L'pool Penguin 44.04
5 Beth Jones 10 Birkenhead 49.13
-- Ruby Griffin 10 Wallasey DQ
Event 28 Boys 10 Year 50m Butterfly
Name Age Team Time
1 Sean Quinn 10 L'pool Penguin 38.01
2 Ellis Le'Gall 10 Birkenhead 42.42
3 Jack Shillinglaw 10 Wallasey 43.61
4 Alex English 10 Hoylake 45.95
5 Iwan Webster 10 Garston 48.64
6 Thomas Swift 10 Halton 51.09
Event 29 Girls 11/U 50m Freestyle
Name Age Team Time
1 Jess Wright 11 Halton 33.67
2 Hannah Chubb 11 Birkenhead 34.94
3 Natasha Collins 11 Garston 35.13
4 Sophie Williams 11 L'pool Penguin 35.46
5 Hannah Melling 11 Hoylake 36.32
6 Lucy Shaw 11 Wallasey 38.36
Event 30 Boys 11/U 50m Freestyle
Name Age Team Time
1 Kyle Fox 11 Birkenhead 34.81
2 Brian Twigg 11 L'pool Penguin 35.00
3 Jack Barwise 11 Garston 35.89
4 Thomas Roberts 11 Halton 36.11
5 Matthew Best 11 Wallasey 36.89
6 Thomas James 10 Hoylake 40.25
Event 31 Girls 12/U 50m Breaststroke
Name Age Team Time
1 Jade Le'Gall 12 Birkenhead 39.59
2 Lydia Hitchell 12 Hoylake 42.12
3 Rebecca Lancaster 12 Garston 43.07
4 Nikita Jackson 12 Halton 44.54
5 Amy Taylor 12 L'pool Penguin 46.93
6 Rachel Shillinglaw 12 Wallasey 47.54
Event 32 Boys 12/U 50m Breaststroke
Name Age Team Time
1 Ross Rutherford 12 L'pool Penguin 38.70
2 Tom Patton 12 Halton 40.16
3 Kane Stapleton 12 Wallasey 41.20
4 Adam C-McDonald 12 Garston 45.42
5 Alistair Hynes 12 Birkenhead 46.50
6 Elliot Congdon 12 Hoylake 49.28
Event 33 Girls 9 Year 25m Butterfly
Name Age Team Time
1 Phoebe L-Hazlegrove 9 Birkenhead 17.86
2 Nieva Garland 9 L'pool Penguin 18.38
3 Tori Sopp 9 Wallasey 18.39
4 Anna Duncan 9 Hoylake 19.20
5 Maisy Manning 9 Garston 24.02
6 Amy Steele 9 Halton 24.36
Event 34 Boys 9 Year 25m Butterfly
Name Age Team Time
1 Joe Ellis 9 L'pool Penguin 19.43
2 Harry Smith 9 Halton 19.54
3 Matthew Underwood 9 Hoylake 20.59
4 Charlie McLoughlin 9 Garston 21.00
5 Joseph Wigfield 9 Birkenhead 24.66
6 Alexander Yates 9 Wallasey 26.07
Event 35 Girls 10 Year 50m Freestyle
Name Age Team Time
1 Isabel Lyon 10 Garston 35.76
2 Lili Johnstone 10 L'pool Penguin 38.40
3 Darcy Burchall 10 Hoylake 42.05
4 Hannah Totir 10 Birkenhead 42.43
5 Imogen McDonnell 10 Halton 42.44
6 Amy Thompson 10 Wallasey 52.92
Event 36 Boys 10 Year 50m Freestyle
Name Age Team Time
1 Ellis Le'Gall 10 Birkenhead 34.99
2 Connor Lewis 10 L'pool Penguin 37.78
3 Jack Boyce 10 Garston 38.32
4 Alexander Congdon 10 Hoylake 40.11
5 Tom Craig 10 Halton 40.42
6 Nathan Young 10 Wallasey 41.58
Event 37 Girls 11/U 50m Breaststroke
Name Age Team Time
1 Lucy Mills 11 Garston 43.00
2 Sophie Tarver 11 Hoylake 44.12
3 Laura Gorry 11 Halton 44.74
4 Sophie Spencer 11 Birkenhead 45.71
5 Megan Roberts 10 L'pool Penguin 45.85
6 Louisa Sherlock 11 Wallasey 48.58
Event 38 Boys 11/U 50m Breaststroke
Name Age Team Time
1 Jack Barwise 11 Garston 45.29
2 Joseph Kivlin 10 Birkenhead 48.55
3 Christopher Fallon 11 L'pool Penguin 48.74
4 Owen Kennedy 11 Halton 49.16
5 Alexander Congdon 10 Hoylake 51.65
6 Adam Jones 11 Wallasey 56.86
Event 39 Girls 12/U 50m Backstroke
Name Age Team Time
1 Jessica Jervis 12 Hoylake 34.38
2 Heather Lee 12 L'pool Penguin 35.28
3 Katie Banner 12 Halton 39.42
4 Bethanie Wain 12 Garston 41.13
5 Gabrielle Davies 12 Birkenhead 41.15
6 Joanna Kendall 12 Wallasey 43.09
Event 40 Boys 12/U 50m Backstroke
Name Age Team Time
1 Harry Pickering 12 Hoylake 35.29
2 Ben Harper 12 L'pool Penguin 37.69
3 Jamie Catharell 12 Halton 37.73
4 Adam Dingle 12 Garston 40.23
5 Jacob Baker Collins 12 Wallasey 42.83
6 Alex Totir 12 Birkenhead 47.81
Event 41 Girls 9 Year 100m Medley Relay
Team Time
1 L'pool Penguin 1:26.36
2 Birkenhead SC 1:29.23
3 Hoylake A.S.C. 1:31.80
4 Wallasey SC 1:34.54
5 Halton SC 1:36.51
-- Garston Swimming Club DQ
Event 42 Boys 9 Year 100m Medley Relay
Team Time
1 Hoylake A.S.C. 1:24.19
2 L'pool Penguin 1:24.91
3 Garston Swimming Club 1:30.92
4 Halton SC 1:36.67
5 Birkenhead SC 1:41.34
Event 43 Girls 10/U 100m Freestyle Relay
Team Time
1 Garston Swimming Club 1:10.26
2 L'pool Penguin 1:10.49
3 Hoylake A.S.C. 1:12.49
4 Birkenhead SC 1:13.56
5 Halton SC 1:21.57
6 Wallasey SC 1:31.77
Event 44 Boys 10/U 100m Freestyle Relay
Team Time
1 Birkenhead SC 1:08.28
2 L'pool Penguin 1:08.44
3 Hoylake A.S.C. 1:10.12
4 Garston Swimming Club 1:12.42
5 Halton SC 1:18.45
6 Wallasey SC 1:21.63
Event 45 Girls 11/U 100m Medley Relay
Team Time
1 L'pool Penguin 1:16.02
2 Hoylake A.S.C. 1:17.06
3 Halton SC 1:17.85
4 Birkenhead SC 1:17.89
5 Wallasey SC 1:29.11
-- Garston Swimming Club DQ
Event 46 Boys 11/U 100m Medley Relay
Team Time
1 Birkenhead SC 1:20.89
2 Hoylake A.S.C. 1:21.04
3 Garston Swimming Club 1:23.67
4 Halton SC 1:25.39
5 Wallasey SC 1:40.57
-- L'pool Penguin DQ
Event 47 Girls 12/U 100m Freestyle Relay
Team Time
1 L'pool Penguin 1:00.49
2 Hoylake A.S.C. 1:01.45
3 Garston Swimming Club 1:02.20
4 Halton SC 1:03.39
5 Wallasey SC 1:09.39
6 Birkenhead SC 1:09.66
Event 48 Boys 12/U 100m Freestyle Relay
Team Time
1 Halton SC 58.95
2 L'pool Penguin 1:01.18
3 Hoylake A.S.C. 1:04.86
4 Birkenhead SC 1:07.60
5 Garston Swimming Club 1:07.89
6 Wallasey SC 1:09.82
Event 49 Mixed 12/U 200m Freestyle Relay
Team Time
1 Birkenhead SC 2:14.85
2 Hoylake A.S.C. 2:15.38
3 Garston Swimming Club 2:17.16
4 L'pool Penguin 2:17.32
5 Halton SC 2:21.72
6 Wallasey SC 2:31.45
Team Rankings - Through Event 49
Place
Team Points
1 Liverpool Penguin SC
233
2 Hoylake A.S.C.
193
3 Garston SC
180
3 Birkenhead SC
180
5 Halton SC
158
6 Wallasey SC
78