Liverpool Echo Knockout Cup R2 G2 - 26/09/2009
Results
Event 1 Girls 12/U 100m Medley Relay
Team Time
1 Everton SA 1:09.82
2 Crosby S.C. 1:10.02
3 Bootle & N Liverpool SC 1:11.01
4 Southport S.C. 1:13.85
5 Ormskirk & District SC 1:14.06
Event 2 Boys 12/U 100m Medley Relay
Team Time
1 Southport S.C. 1:08.91
2 Everton SA 1:12.88
3 Crosby S.C. 1:13.44
4 Ormskirk & District SC 1:15.98
5 Bootle & N Liverpool SC 1:20.54
Event 3 Girls 9 Year 100m Freestyle Relay
Team Time
1 Southport S.C. 1:12.85
2 Everton SA 1:13.14
3 Ormskirk & District SC 1:16.14
4 Bootle & N Liverpool SC 1:16.98
Event 4 Boys 9 Year 100m Freestyle Relay
Team Time
1 Southport S.C. 1:13.62
2 Ormskirk & District SC 1:21.12
3 Crosby S.C. 1:25.51
4 Everton SA 1:28.32
-- Bootle & N Liverpool SC DQ
Event 5 Girls 10/U 100m Medley Relay
Team Time
1 Everton SA 1:14.71
2 Ormskirk & District SC 1:15.77
3 Southport S.C. 1:17.64
4 Crosby S.C. 1:19.90
5 Bootle & N Liverpool SC 1:23.39
Event 6 Boys 10/U 100m Medley Relay
Team Time
1 Southport S.C. 1:18.48
2 Ormskirk & District SC 1:22.71
3 Bootle & N Liverpool SC 1:24.86
4 Everton SA 1:27.59
-- Crosby S.C. DQ
Event 7 Girls 11/U 100m Freestyle Relay
Team Time
1 Ormskirk & District SC 1:03.03
2 Crosby S.C. 1:03.21
3 Everton SA 1:06.07
4 Bootle & N Liverpool SC 1:09.64
5 Southport S.C. 1:11.82
Event 8 Boys 11/U 100m Freestyle Relay
Team Time
1 Southport S.C. 1:04.10
2 Crosby S.C. 1:06.03
3 Bootle & N Liverpool SC 1:09.92
4 Ormskirk & District SC 1:11.36
5 Everton SA 1:11.72
Event 9 Girls 9 Year 25m Freestyle
Name Age Team Time
1 Emily Spencer 9 Ormskirk Otters 16.70
2 Rebecca Cuff 9 Crosby 16.87
3 Bethan Strange 9 Everton 16.93
4 Mattea-Jay Oliver 9 Bootle 17.42
5 Ella Johnson 9 Southport 18.12
Event 10 Boys 9 Year 25m Freestyle
Name Age Team Time
1 Nathaniel Ball 9 Southport 16.32
2 Lewis Metcalf 9 Ormskirk Otters 18.72
3 Nathaniel Stevens 9 Bootle 18.89
4 Dylan Smith 9 Crosby 21.42
5 Paul Pimblett 9 Everton 21.43
Event 11 Girls 10 Year 50m Breaststroke
Name Age Team Time
1 Becca Thompson 10 Ormskirk Otters 44.68
2 Emily Sharp 10 Everton 47.44
3 Victoria Hill 10 Southport 49.24
4 Gemma Sanders 10 Crosby 51.61
5 Claudia Barnes 10 Bootle 54.98
Event 12 Boys 10 Year 50m Breaststroke
Name Age Team Time
1 Mark McCarthy 10 Everton 46.42
2 James Riley 10 Southport 51.05
3 Jacob Howarth 10 Ormskirk Otters 51.60
4 John Smith 10 Crosby 53.60
5 Liam Carlin 10 Bootle 53.82
Event 13 Girls 11/U 50m Backstroke
Name Age Team Time
1 Lois Martin 11 Crosby 37.01
2 Serena Rimmer 11 Ormskirk Otters 38.42
3 Kiera Walker 11 Everton 42.50
4 Charlotte Casselton 10 Southport 42.82
5 Emma McMillan 11 Bootle 45.01
Event 14 Boys 11/U 50m Backstroke
Name Age Team Time
1 William O'Donnell 11 Southport 37.72
2 Henry Bulmer 11 Crosby 38.87
3 Charlie Tomlinson 11 Everton 43.29
4 Liam Carlin 10 Bootle 44.51
5 James Roberts 10 Ormskirk Otters 48.50
Event 15 Girls 12/U 50m Butterfly
Name Age Team Time
1 Martha Lloyd 11 Southport 36.43
2 Chloe Forsythe 12 Bootle 38.11
3 Megan Radcliffe 12 Everton 38.15
4 Charlotte Maher 11 Ormskirk Otters 41.11
5 Abigail Harris 12 Crosby 41.12
Event 16 Boys 12/U 50m Butterfly
Name Age Team Time
1 Jordan MacDonald 12 Southport 30.84
2 Adam Hurst 12 Everton 32.82
3 Harry Thompson 12 Ormskirk Otters 35.16
4 Luke Tessyman 12 Crosby 35.76
5 Joseph Turnbull 12 Bootle 49.22
Event 17 Girls 9 Year 25m Breaststroke
Name Age Team Time
1 Libby Swainson 9 Southport 21.30
2 Amelia McCoy 9 Everton 21.31
3 Lucy Couzens 9 Bootle 24.80
4 Gabriella Benbow 9 Crosby 27.92
-- Abigail Rylance 9 Ormskirk Otters DQ
Event 18 Boys 9 Year 25m Breaststroke
Name Age Team Time
1 Jamie Grayson 9 Bootle 24.16
2 Ben Hood 9 Southport 25.70
3 Nathan Birch 9 Ormskirk Otters 25.91
4 Matthew Pomford 9 Crosby 25.98
5 Sam Jones 9 Everton 30.00
Event 19 Girls 10 Year 50m Backstroke
Name Age Team Time
1 Becca Thompson 10 Ormskirk Otters 40.27
2 Molly Harris 10 Everton 40.30
3 Charlotte Casselton 10 Southport 43.03
4 Lauren Shacklady 10 Bootle 43.80
5 Poppy Yip 10 Crosby 48.43
Event 20 Boys 10 Year 50m Backstroke
Name Age Team Time
1 Robert Harrison 10 Southport 42.89
2 Liam Carlin 10 Bootle 44.51
3 Thomas Murgarza 10 Crosby 45.02
4 Thomas Rodgers 10 Ormskirk Otters 46.30
5 Samuel Murray 10 Everton 46.99
Event 21 Girls 11/U 50m Butterfly
Name Age Team Time
1 Martha Lloyd 11 Southport 36.78
2 Lois Martin 11 Crosby 36.80
3 Lucy Maher 11 Ormskirk Otters 37.05
4 Lois McKay 11 Everton 40.01
5 Emma McMillan 11 Bootle 45.16
Event 22 Boys 11/U 50m Butterfly
Name Age Team Time
1 Alec Scott 11 Southport 38.00
2 Mark McCarthy 10 Everton 41.10
3 John Costigan 11 Crosby 45.29
4 William Gilby 11 Ormskirk Otters 46.56
5 Joe Howarth 10 Bootle 50.13
Event 23 Girls 12/U 50m Freestyle
Name Age Team Time
1 Emma Grayson 12 Bootle 30.20
2 Lydia Paris-Davies 12 Crosby 31.93
3 Amber Allford 12 Everton 32.62
4 Anneli Reed 12 Ormskirk Otters 33.00
5 Eleanor Morris 12 Southport 34.56
Event 24 Boys 12/U 50m Freestyle
Name Age Team Time
1 Jordan MacDonald 12 Southport 29.15
2 Adam Hurst 12 Everton 30.98
3 Luke Tessyman 12 Crosby 32.74
4 Joseph Turnbull 12 Bootle 37.82
5 Joseph Foulds 12 Ormskirk Otters 39.43
Event 25 Girls 9 Year 25m Backstroke
Name Age Team Time
1 Rachael Gillard 9 Southport 20.12
2 Bethan Strange 9 Everton 20.98
3 Adele Barnes 9 Bootle 24.26
4 Kathryn McEvilly 9 Ormskirk Otters 24.32
5 Gabriella Benbow 9 Crosby 25.72
Event 26 Boys 9 Year 25m Backstroke
Name Age Team Time
1 Nathaniel Stevens 9 Bootle 21.98
2 Daniel Dunne 9 Southport 24.10
3 Paul Pimblett 9 Everton 24.51
4 Lewis Metcalf 9 Ormskirk Otters 24.82
5 Dylan Smith 9 Crosby 25.40
Event 27 Girls 10 Year 50m Butterfly
Name Age Team Time
1 Nicola Fenna 10 Southport 37.96
2 Molly Harris 10 Everton 39.79
3 Hannah Kelsall 10 Ormskirk Otters 42.94
4 Claudia Barnes 10 Bootle 51.92
Event 28 Boys 10 Year 50m Butterfly
Name Age Team Time
1 Mark McCarthy 10 Everton 41.37
2 Luke Highton 10 Southport 42.82
3 Tom Hartley 10 Ormskirk Otters 47.39
4 Joe Howarth 10 Bootle 49.29
5 Tom Hewlett 10 Crosby 53.22
Event 29 Girls 11/U 50m Freestyle
Name Age Team Time
1 Kate O'Brien 11 Bootle 33.67
2 Alice Ingram 11 Ormskirk Otters 34.20
3 Megan Graves 11 Crosby 34.41
4 Anna Hoyle 10 Everton 34.92
5 Nicola Fenna 10 Southport 37.70
Event 30 Boys 11/U 50m Freestyle
Name Age Team Time
1 William O'Donnell 11 Southport 32.90
2 Henry Bulmer 11 Crosby 33.78
3 Charlie Tomlinson 11 Everton 37.76
4 William Gilby 11 Ormskirk Otters 38.61
5 Max Hutchison 11 Bootle 39.57
Event 31 Girls 12/U 50m Breaststroke
Name Age Team Time
1 Lydia Paris-Davies 12 Crosby 37.69
2 Amber Allford 12 Everton 38.76
3 Emma Grayson 12 Bootle 41.32
4 Eleanor Morris 12 Southport 44.24
5 Rebecca Sinclair 11 Ormskirk Otters 47.64
Event 32 Boys 12/U 50m Breaststroke
Name Age Team Time
1 Harry Thompson 12 Ormskirk Otters 40.72
2 Ben Currie 12 Crosby 44.22
3 Oliver Atkinson 11 Southport 44.42
4 Joseph Rimmer 12 Everton 47.62
5 Ben Morrow 12 Bootle 49.95
Event 33 Girls 9 Year 25m Butterfly
Name Age Team Time
1 Rebecca Cuff 9 Crosby 18.16
2 Mattea-Jay Oliver 9 Bootle 19.54
3 Libby Swainson 9 Southport 20.12
4 Bobbi Jim 9 Everton 20.13
-- Emily Spencer 9 Ormskirk Otters DQ
Event 34 Boys 9 Year 25m Butterfly
Name Age Team Time
1 Nathaniel Ball 9 Southport 19.18
2 Nathan Birch 9 Ormskirk Otters 20.94
3 Jamie Grayson 9 Bootle 22.01
4 Matthew Pomford 9 Crosby 23.39
5 Thomas Nardone 9 Everton 23.40
Event 35 Girls 10 Year 50m Freestyle
Name Age Team Time
1 Anna Hulme 10 Ormskirk Otters 34.61
2 Anna Hoyle 10 Everton 34.64
3 Poppy Yip 10 Crosby 36.42
4 Nicola Fenna 10 Southport 37.94
5 Lauren Shacklady 10 Bootle 40.20
Event 36 Boys 10 Year 50m Freestyle
Name Age Team Time
1 Luke Highton 10 Southport 37.25
2 Joseph McDonald 10 Everton 37.26
3 Joe Howarth 10 Bootle 39.98
4 Tom Hartley 10 Ormskirk Otters 41.14
5 Tom Hewlett 10 Crosby 41.36
Event 37 Girls 11/U 50m Breaststroke
Name Age Team Time
1 Martha Lloyd 11 Southport 42.96
2 Megan Graves 11 Crosby 44.28
3 Kate O'Brien 11 Bootle 45.49
4 Lois McKay 11 Everton 45.50
5 Alice Ingram 11 Ormskirk Otters 45.82
Event 38 Boys 11/U 50m Breaststroke
Name Age Team Time
1 Oliver Atkinson 11 Southport 44.48
2 Sean Quirk 11 Ormskirk Otters 45.97
3 John Costigan 11 Crosby 48.34
4 Daniel Hamilton 11 Everton 53.54
-- Max Hutchison 11 Bootle DQ
Event 39 Girls 12/U 50m Backstroke
Name Age Team Time
1 Abigail Harris 12 Crosby 35.48
2 Rebecca Meadows 12 Bootle 39.14
3 Emily Pickett 12 Everton 39.70
4 Rebecca Carroll 12 Southport 41.89
5 Amy Sinclair 11 Ormskirk Otters 43.76
Event 40 Boys 12/U 50m Backstroke
Name Age Team Time
1 Ben Currie 12 Crosby 38.08
2 Josh Chapman 12 Southport 39.48
3 Robert Hoyle 12 Everton 42.02
4 Nathan Browne 12 Ormskirk Otters 47.25
-- Ben Morrow 12 Bootle DQ
Event 41 Girls 9 Year 100m Medley Relay
Team Time
1 Everton SA 1:23.34
2 Bootle & N Liverpool SC 1:31.61
3 Ormskirk & District SC 1:34.88
-- Southport S.C. DQ
Event 42 Boys 9 Year 100m Medley Relay
Team Time
1 Southport S.C. 1:29.59
2 Ormskirk & District SC 1:37.17
3 Bootle & N Liverpool SC 1:38.73
-- Crosby S.C. DQ
-- Everton SA DQ
Event 43 Girls 10/U 100m Freestyle Relay
Team Time
1 Ormskirk & District SC 1:06.74
2 Everton SA 1:06.93
3 Southport S.C. 1:09.42
4 Bootle & N Liverpool SC 1:16.09
-- Crosby S.C. DQ
Event 44 Boys 10/U 100m Freestyle Relay
Team Time
1 Ormskirk & District SC 1:10.79
2 Southport S.C. 1:12.27
3 Everton SA 1:12.51
4 Bootle & N Liverpool SC 1:13.76
5 Crosby S.C. 1:15.29
Event 45 Girls 11/U 100m Medley Relay
Team Time
1 Crosby S.C. 1:12.29
2 Ormskirk & District SC 1:13.37
3 Everton SA 1:17.29
4 Southport S.C. 1:19.05
5 Bootle & N Liverpool SC 1:20.80
Event 46 Boys 11/U 100m Medley Relay
Team Time
1 Southport S.C. 1:14.35
2 Crosby S.C. 1:16.47
3 Ormskirk & District SC 1:23.40
4 Bootle & N Liverpool SC 1:25.22
5 Everton SA 1:27.65
Event 47 Girls 12/U 100m Freestyle Relay
Team Time
1 Crosby S.C. 1:01.90
2 Bootle & N Liverpool SC 1:02.95
3 Everton SA 1:03.50
4 Southport S.C. 1:05.11
5 Ormskirk & District SC 1:06.69
Event 48 Boys 12/U 100m Freestyle Relay
Team Time
1 Southport S.C. 1:02.79
2 Crosby S.C. 1:03.87
3 Everton SA 1:05.24
4 Ormskirk & District SC 1:06.76
5 Bootle & N Liverpool SC 1:11.54
Event 49 Mixed 12/U 200m Freestyle Relay
Team Time
1 Southport S.C. 2:10.79
2 Ormskirk & District SC 2:11.42
3 Crosby S.C. 2:12.86
4 Everton SA 2:14.31
5 Bootle & N Liverpool SC 2:18.09
Team Rankings - Through Event 49
Place Team Points
1
Southport S.C. 185
2
Everton SA 147
3
Ormskirk & District SC 142
4
Crosby S.C. 133
5
Bootle & N Liverpool SC 113