Liverpool Echo Knockout Cup R1-G2 - 05/09/2009                 
                                    Results                                    
 
Event 1  Girls 12/U 100m Medley Relay
    Team                                                      	Time Points 
  1 Everton SA                                                 1:09.56    6  
  2 Crosby S.C.                                                1:10.22    5  
  3 Southport S.C.                                             1:12.90    4  
  4 Bootle & N Liverpool SC                                    1:13.06    3  
  5 Ormskirk & District SC                                     1:14.50    2  
  6 Wallasey SC                                                1:15.42    1  
 
Event 2  Boys 12/U 100m Medley Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             1:08.84    6  
  2 Crosby S.C.                                                1:11.44    5  
  3 Everton SA                                                 1:12.63    4  
  4 Ormskirk & District SC                                     1:16.15    3  
  5 Bootle & N Liverpool SC                                    1:16.55    2  
  6 Wallasey SC                                                1:16.66    1  
 
Event 3  Girls 9 Year 100m Freestyle Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             1:12.36    6  
  2 Wallasey SC                                                1:17.16    5  
  3 Bootle & N Liverpool SC                                    1:17.51    4  
  4 Ormskirk & District SC                                     1:21.19    3  
 
Event 4  Boys 9 Year 100m Freestyle Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             1:16.58    6  
  2 Bootle & N Liverpool SC                                    1:21.16    5  
  3 Ormskirk & District SC                                     1:21.34    4  
 
Event 5  Girls 10 Year 100m Medley Relay
    Team                                                      	Time Points 
  1 Ormskirk & District SC                                     1:15.78    6  
  2 Southport S.C.                                             1:18.04    5  
  3 Crosby S.C.                                                1:20.20    4  
  4 Everton SA                                                 1:23.89    3  
  5 Bootle & N Liverpool SC                                    1:28.95    2  
 -- Wallasey SC                                                     DQ  
 
Event 6  Boys 10 Year 100m Medley Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             1:16.87    6  
  2 Bootle & N Liverpool SC                                    1:22.98    5  
  3 Everton SA                                                 1:23.25    4  
  4 Ormskirk & District SC                                     1:23.37    3  
  5 Wallasey SC                                                1:29.22    2  
 -- Crosby S.C.                                                     DQ  
 
Event 7  Girls 11/U 100m Freestyle Relay
    Team                                                      	Time Points 
  1 Ormskirk & District SC                                     1:02.44    6  
  2 Crosby S.C.                                                1:03.76    5  
  3 Everton SA                                                 1:09.43    4  
  4 Bootle & N Liverpool SC                                    1:10.32    3  
  5 Wallasey SC                                                1:11.67    2  
  6 Southport S.C.                                             1:13.18    1  
 
Event 8  Boys 11/U 100m Freestyle Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             1:02.93    6  
  2 Crosby S.C.                                                1:04.80    5  
  3 Bootle & N Liverpool SC                                    1:07.89    4  
  4 Ormskirk & District SC                                     1:08.62    3  
  5 Wallasey SC                                                1:15.22    2  
 
Event 9  Girls 9 Year 25m Freestyle
    Name                     Age Team                         	Time Points 
  1 Tori Sopp                  9 Wallasey                        16.11    6  
  2 Girl  Everton              9 Everton                         16.30    5  
  3 Rebecca Cuff               9 Crosby                          16.92    4  
  4 Girl  Bootle               9 Bootle                          17.13    3  
  5 Ella Johnson               9 Southport                       17.56    2  
  6 Emily Spencer              9 Ormskirk&D                      18.16    1  
 
Event 10  Boys 9 Year 25m Freestyle
    Name                     Age Team                         	Time Points 
  1 Nathaniel Ball             9 Southport                       16.18    6  
  2 Lewis Metcalf              9 Ormskirk&D                      18.17    5  
  3 Boy  Bootle                9 Bootle                          19.09    4  
  4 Dylan Smith                9 Crosby                          22.38    3  
  5 Boy  Everton               9 Everton                         22.69    2  
  6 Sam Cooper                 9 Wallasey                        25.92    1  
 
Event 11  Girls 10 Year 50m Breaststroke
    Name                     Age Team                         	Time Points 
  1 Rebecca Thompson          10 Ormskirk&D                      45.13    6  
  2 Girl Everton              10 Everton                         47.04    5  
  3 Victoria Hill             10 Southport                       50.56    4  
  4 Gemma Sanders             10 Crosby                          52.06    3  
  5 Girl Bootle               10 Bootle                          58.61    2  
 -- Amy Thompson              10 Wallasey                           DQ  
 
Event 12  Boys 10 Year 50m Breaststroke
    Name                     Age Team                         	Time Points 
  1 Boy Everton               10 Everton                         48.08    6  
  2 Boy Bootle                10 Bootle                          50.67    5  
  3 Adam Jones                10 Southport                       50.68    4  
  4 Caleb Doyle               10 Crosby                          52.40    3  
  5 Thomas Rodgers            10 Ormskirk&D                      53.08    2  
  6 Nathan Young              10 Wallasey                        56.42    1  
 
Event 13  Girls 11/U 50m Backstroke
    Name                     Age Team                         	Time Points 
  1 Rhea King                 11 Crosby                          37.13    6  
  2 Serena Rimmer             11 Ormskirk&D                      38.34    5  
  3 Eleanor Hilton            11 Wallasey                        38.64    4  
  4 Charlotte Casselton       10 Southport                       41.69    3  
  5 Girl Everton              10 Everton                         42.51    2  
 -- Girl Bootle               10 Bootle                             DQ  
 
Event 14  Boys 11/U 50m Backstroke
    Name                     Age Team                         	Time Points 
  1 William O'Donnell         11 Southport                       38.37    6  
  2 Henry Bulmer              11 Crosby                          39.50    5  
  3 Adam Jones                11 Wallasey                        42.95    4  
  4 Boy Everton               10 Everton                         44.68    3  
  5 Boy Bootle                10 Bootle                          48.13    2  
  6 James Roberts             10 Ormskirk&D                      49.06    1  
 
Event 15  Girls 12/U 50m Butterfly
    Name                     Age Team                         	Time Points 
  1 Martha Lloyd              11 Southport                       37.01    6  
  2 Abigail Harris            12 Crosby                          37.03    5  
  3 Girl Bootle               10 Bootle                          38.45    4  
  4 Girl Everton              10 Everton                         39.51    3  
  5 Anneli Reed               12 Ormskirk&D                      42.81    2  
  6 Hannah Kenyon             12 Wallasey                        45.26    1  
 
Event 16  Boys 12/U 50m Butterfly
    Name                     Age Team                         	Time Points 
  1 Jordan MacDonald          12 Southport                       31.56    6  
  2 Boy Everton               10 Everton                         32.83    5  
  3 Luke Tessyman             12 Crosby                          36.72    4  
  4 Kane Stapleton            12 Wallasey                        37.42    3  
  5 Boy Bootle                10 Bootle                          47.27    2  
 -- William Gilby             11 Ormskirk&D                         DQ  
 
Event 17  Girls 9 Year 25m Breaststroke
    Name                     Age Team                         	Time Points 
  1 Girl  Everton              9 Everton                         21.54    6  
  2 Libby Swainson             9 Southport                       22.86    5  
  3 Jessica Kendall            9 Wallasey                        26.64    4  
  4 Abigail Rylance            9 Ormskirk&D                      27.53    3  
  5 Girl  Bootle               9 Bootle                          28.32    2  
  6 Gabriella Benbow           9 Crosby                          28.41    1  
 
Event 18  Boys 9 Year 25m Breaststroke
    Name                     Age Team                         	Time Points 
  1 Boy  Bootle                9 Bootle                          22.42    6  
  2 Nathan Birch               9 Ormskirk&D                      26.34    5  
  3 Ben Hood                   9 Southport                       26.97    4  
  4 Alex Yeates                9 Wallasey                        27.45    3  
  5 Boy  Everton               9 Everton                         28.81    2  
 
Event 19  Girls 10 Year 50m Backstroke
    Name                     Age Team                         	Time Points 
  1 Charlotte Casselton       10 Southport                       40.95    6  
  2 Hannah Kelsall            10 Ormskirk&D                      41.83    5  
  3 Girl Everton              10 Everton                         41.84    4  
  4 Poppy Yip                 10 Crosby                          42.42    3  
  5 Girl Bootle               10 Bootle                          44.36    2  
  6 Ruby Griffin              10 Wallasey                        51.23    1  
 
Event 20  Boys 10 Year 50m Backstroke
    Name                     Age Team                         	Time Points 
  1 Robert Harrison           10 Southport                       42.91    6  
  2 Thomas Rodgers            10 Ormskirk&D                      45.25    5  
  3 Boy Everton               10 Everton                         46.72    4  
  4 Caleb Doyle               10 Crosby                          47.28    3  
  5 James Burt                10 Wallasey                        54.61    2  
 -- Boy Bootle                10 Bootle                             DQ  
 
Event 21  Girls 11/U 50m Butterfly
    Name                     Age Team                         	Time Points 
  1 Martha Lloyd              11 Southport                       36.96    6  
  2 Lois Martin               11 Crosby                          37.74    5  
  3 Girl Everton              10 Everton                         39.03    4  
  4 Lucy Maher                11 Ormskirk&D                      39.47    3  
  5 Girl Bootle               10 Bootle                          44.48    2  
  6 Mollie Stobbart           11 Wallasey                        45.09    1  
 
Event 22  Boys 11/U 50m Butterfly
    Name                     Age Team                         	Time Points 
  1 Ashley Rogers             11 Southport                       37.44    6  
  2 William Gilby             11 Ormskirk&D                      44.16    5  
  3 John Costigan             11 Crosby                          44.78    4  
  4 Boy Bootle                10 Bootle                          50.42    3  
  5 Matthew Best              11 Wallasey                        54.77    2  
 
Event 23  Girls 12/U 50m Freestyle
    Name                     Age Team                         	Time Points 
  1 Girl Bootle               10 Bootle                          30.36    6  
  2 Lydia Paris-Davies        12 Crosby                          31.91    5  
  3 Anneli Reed               12 Ormskirk&D                      33.69    4  
  4 Eleanor Morris            12 Southport                       34.48    3  
  5 Girl Everton              10 Everton                         35.86    2  
  6 Charlotte Martin          12 Wallasey                        36.32    1  
 
Event 24  Boys 12/U 50m Freestyle
    Name                     Age Team                         	Time Points 
  1 Jordan MacDonald          12 Southport                       28.89    6  
  2 Harry Thompson            12 Ormskirk&D                      29.88    5  
  3 Boy Everton               10 Everton                         29.89    4  
  4 Luke Tessyman             12 Crosby                          33.16    3  
  5 Kane Stapleton            12 Wallasey                        34.36    2  
  6 Boy Bootle                10 Bootle                          36.54    1  
 
Event 25  Girls 9 Year 25m Backstroke
    Name                     Age Team                         	Time Points 
  1 Rachael Gillard            9 Southport                       20.35    6  
  2 Girl  Everton              9 Everton                         21.29    5  
  3 Girl  Bootle               9 Bootle                          24.61    4  
  4 Kathryn McEvilly           9 Ormskirk&D                      24.66    3  
  5 Siobhan Howlett            9 Wallasey                        24.70    2  
  6 Gabriella Benbow           9 Crosby                          25.50    1  
 
Event 26  Boys 9 Year 25m Backstroke
    Name                     Age Team                         	Time Points
  1 Boy  Bootle                9 Bootle                          23.01    6  
  2 Daniel Dunne               9 Southport                       24.04    5  
  3 Dylan Smith                9 Crosby                          24.28    4  
  4 Lewis Metcalf              9 Ormskirk&D                      24.34    3  
  5 Boy  Everton               9 Everton                         25.72    2  
  6 Sam Cooper                 9 Wallasey                        27.92    1  
 
Event 27  Girls 10 Year 50m Butterfly
    Name                     Age Team                         	Time Points 
  1 Rebecca Thompson          10 Ormskirk&D                      40.28    6  
  2 Martha Chapman            10 Southport                       41.53    5  
  3 Girl Everton              10 Everton                         41.54    4  
  4 Girl Bootle               10 Bootle                          50.61    3  
 -- Ruby Griffin              10 Wallasey                           DQ  
 
Event 28  Boys 10 Year 50m Butterfly
    Name                     Age Team                         	Time Points 
  1 Luke Highton              10 Southport                       41.52    6  
  2 Boy Everton               10 Everton                         41.53    5  
  3 Jack Shillinglaw          10 Wallasey                        42.29    4  
  4 Tom Hartley               10 Ormskirk&D                      44.94    3  
  5 Boy Bootle                10 Bootle                          50.09    2  
 -- Tom Hewlett               10 Crosby                             DQ  
 
Event 29  Girls 11/U 50m Freestyle
    Name                     Age Team                         	Time Points 
  1 Girl Bootle               10 Bootle                          33.80    6  
  2 Alice Ingram              11 Ormskirk&D                      34.24    5  
  3 Lois Martin               11 Crosby                          34.25    4  
  4 Nicola Fenna              10 Southport                       37.21    3  
  5 Lucy Shaw                 11 Wallasey                        38.77    2  
  6 Girl Everton              10 Everton                         41.36    1  
 
Event 30  Boys 11/U 50m Freestyle
    Name                     Age Team                         	Time Points 
  1 Boy Bootle                10 Bootle                          32.30    6  
  2 William O'Donnell         11 Southport                       32.76    5  
  3 Henry Bulmer              11 Crosby                          34.30    4  
  4 William Gilby             11 Ormskirk&D                      37.94    3  
  5 Boy Everton               10 Everton                         38.94    2  
  6 Adam Jones                11 Wallasey                        51.09    1  
 
Event 31  Girls 12/U 50m Breaststroke
    Name                     Age Team                         	Time Points 
  1 Lydia Paris-Davies        12 Crosby                          38.20    6  
  2 Girl Everton              10 Everton                         38.39    5  
  3 Eleanor Morris            12 Southport                       43.55    4  
  4 Amy Sinclair              11 Ormskirk&D                      44.56    3  
  5 Rachel Shillinglaw        12 Wallasey                        48.54    2  
  6 Girl Bootle               10 Bootle                          49.23    1  
 
Event 32  Boys 12/U 50m Breaststroke
    Name                     Age Team                         	Time Points 
  1 Harry Thompson            12 Ormskirk&D                      39.97    6  
  2 Boy Bootle                10 Bootle                          41.80    5  
  3 Kane Stapleton            12 Wallasey                        41.92    4  
  4 Ben Currie                12 Crosby                          43.62    3  
  5 Oliver Atkinson           11 Southport                       44.70    2  
  6 Boy Everton               10 Everton                         46.75    1  
 
Event 33  Girls 9 Year 25m Butterfly
    Name                     Age Team                         	Time Points 
  1 Tori Sopp                  9 Wallasey                        17.73    6  
  2 Rebecca Cuff               9 Crosby                          18.00    5  
  3 Girl  Bootle               9 Bootle                          18.70    4  
  4 Girl  Everton              9 Everton                         20.63    3  
  5 Emily Spencer              9 Ormskirk&D                      21.75    2  
  6 Courtney Rogers            9 Southport                       22.47    1  
 
Event 34  Boys 9 Year 25m Butterfly
    Name                     Age Team                         	Time Points 
  1 Nathaniel Ball             9 Southport                       18.91    6  
  2 Nathan Birch               9 Ormskirk&D                      20.59    5  
  3 Boy  Bootle                9 Bootle                          20.95    4  
  4 Alex Yeates                9 Wallasey                        24.42    3  
 
Event 35  Girls 10 Year 50m Freestyle
    Name                     Age Team                         	Time Points 
  1 Anna Hulme                10 Ormskirk&D                      34.57    6  
  2 Poppy Yip                 10 Crosby                          35.02    5  
  3 Girl Everton              10 Everton                         35.78    4  
  4 Nicola Fenna              10 Southport                       36.78    3  
  5 Girl Bootle               10 Bootle                          40.09    2  
  6 Joanne Penketh            10 Wallasey                        52.39    1  
 
Event 36  Boys 10 Year 50m Freestyle
    Name                     Age Team                         	Time Points 
  1 Luke Highton              10 Southport                       36.31    6  
  2 Tom Hartley               10 Ormskirk&D                      37.17    5  
  3 Boy Everton               10 Everton                         37.18    4  
  4 Boy Bootle                10 Bootle                          38.36    3  
  5 Tom Hewlett               10 Crosby                          39.02    2  
  6 Nathan Young              10 Wallasey                        41.32    1  
 
Event 37  Girls 11/U 50m Breaststroke
    Name                     Age Team                         	Time Points 
  1 Martha Lloyd              11 Southport                       43.02    6  
  2 Ruby Doyle                11 Crosby                          43.51    5  
  3 Eleanor Hilton            11 Wallasey                        43.80    4  
  4 Girl Everton              10 Everton                         44.62    3  
  5 Girl Bootle               10 Bootle                          45.52    2  
  6 Rebecca Sinclair          11 Ormskirk&D                      45.53    1  
 
Event 38  Boys 11/U 50m Breaststroke
    Name                     Age Team                         	Time Points 
  1 Boy Bootle                10 Bootle                          41.39    6  
  2 Sean Quirk                11 Ormskirk&D                      43.94    5  
  3 Oliver Atkinson           11 Southport                       44.54    4  
  4 John Costigan             11 Crosby                          47.48    3  
  5 Matthew Best              11 Wallasey                        50.92    2  
  6 Boy Everton               10 Everton                         52.13    1  
 
Event 39  Girls 12/U 50m Backstroke
    Name                     Age Team                         	Time Points 
  1 Girl Bootle               10 Bootle                          34.36    6  
  2 Serena Rimmer             11 Ormskirk&D                      39.47    5  
  3 Girl Everton              10 Everton                         39.48    4  
  4 Abigail Harris            12 Crosby                          40.76    3  
  5 Joanna Kendall            12 Wallasey                        42.36    2  
  6 Katrina O'Shea            12 Southport                       42.71    1  
 
Event 40  Boys 12/U 50m Backstroke
    Name                     Age Team                         	Time Points 
  1 Ben Currie                12 Crosby                          39.24    6  
  2 Josh Chapman              12 Southport                       40.24    5  
  3 Jacob B-Collins           12 Wallasey                        42.01    4  
  4 Boy Everton               10 Everton                         42.02    3  
  5 Boy Bootle                10 Bootle                          44.57    2  
  6 Nathan Browne             12 Ormskirk&D                      45.91    1  
 
Event 41  Girls 9 Year 100m Medley Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             1:29.34    6  
  2 Bootle & N Liverpool SC                                    1:32.11    5  
  3 Wallasey SC                                                1:38.22    4  
  4 Ormskirk & District SC                                     1:40.60    3  
 
Event 42  Boys 9 Year 100m Medley Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             1:32.98    6  
 -- Ormskirk & District SC                                          DQ  
 -- Bootle & N Liverpool SC                                         DQ  
 
Event 43  Girls 10 Year 100m Freestyle Relay
    Team                                                      	Time Points 
  1 Ormskirk & District SC                                     1:06.31    6  
  2 Southport S.C.                                             1:10.54    5  
  3 Everton SA                                                 1:10.74    4  
  4 Crosby S.C.                                                1:11.03    3  
  5 Bootle & N Liverpool SC                                    1:18.39    2  
  6 Wallasey SC                                                1:32.09    1  
 
Event 44  Boys 10 Year 100m Freestyle Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             1:11.29    6  
  2 Ormskirk & District SC                                     1:11.91    5  
  3 Bootle & N Liverpool SC                                    1:13.05    4  
  4 Everton SA                                                 1:13.06    3  
  5 Crosby S.C.                                                1:13.58    2  
  6 Wallasey SC                                                1:18.80    1  
 
Event 45  Girls 11/U 100m Medley Relay
    Team                                                      	Time Points 
  1 Crosby S.C.                                                1:12.39    6  
  2 Ormskirk & District SC                                     1:14.04    5  
  3 Southport S.C.                                             1:17.88    4  
  4 Everton SA                                                 1:20.83    3  
  5 Wallasey SC                                                1:22.80    2  
  6 Bootle & N Liverpool SC                                    1:23.13    1  
 
Event 46  Boys 11/U 100m Medley Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             1:14.02    6  
  2 Crosby S.C.                                                1:17.38    5  
  3 Ormskirk & District SC                                     1:19.90    4  
  4 Bootle & N Liverpool SC                                    1:21.26    3  
  5 Wallasey SC                                                1:35.57    2  
 
Event 47  Girls 12/U 100m Freestyle Relay
    Team                                                      	Time Points 
  1 Crosby S.C.                                                1:03.72    6  
  2 Bootle & N Liverpool SC                                    1:04.73    5  
  3 Everton SA                                                 1:05.12    4  
  4 Southport S.C.                                             1:06.55    3  
  5 Ormskirk & District SC                                     1:06.56    2  
  6 Wallasey SC                                                1:08.80    1  
 
Event 48  Boys 12/U 100m Freestyle Relay
    Team                                                      	Time Points 
  1 Crosby S.C.                                                1:02.43    6  
  2 Southport S.C.                                             1:03.22    5  
  3 Everton SA                                                 1:04.54    4  
  4 Bootle & N Liverpool SC                                    1:09.24    3  
  5 Ormskirk & District SC                                     1:09.25    2  
  6 Wallasey SC                                                1:11.54    1  
 
Event 49  Mixed 12/U 200m Freestyle Relay
    Team                                                      	Time Points 
  1 Southport S.C.                                             2:10.72    6  
  2 Bootle & N Liverpool SC                                    2:12.54    5  
  3 Everton SA                                                 2:14.96    4  
  4 Crosby S.C.                                                2:15.60    3  
  5 Ormskirk & District SC                                     2:16.09    2  
  6 Wallasey SC                                                2:27.51    1  
                          
           Combined Team Scores                              
        Place   	    Team                                              Points
                1 	Southport S.C.                     	            234  
                2 	Ormskirk & District SC                         178  
                3 	Crosby S.C.                        	    	163  
                4 	Bootle & N Liverpool SC           	162  
                5 	Everton SA                         	            	147  	
                6 	Wallasey SC                        	            	101