Heats (Declared Winners) Boys 09/12 Years 200m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Michael Sergienko | 9 | Stockport Mo | 3:04.54 | 270 | | 45.04 | 1:30.56 | 2:19.66 |
| 2. | Leo Suharwardy | 9 | Co Salford | 3:15.91 | 215 | | 46.61 | 1:36.65 | 2:26.47 |
| 3. | Cameron Cheston | 9 | Southport | 3:21.62 | 193 | | 48.76 | 1:41.99 | 2:33.68 |
| 4. | George Foster | 9 | Chase | 3:22.55 | 189 | | 48.35 | 1:40.13 | 2:33.23 |
| 5. | Matthew McGregor | 9 | Southport | 3:23.09 | 187 | | 48.38 | 1:41.65 | 2:33.23 |
| 6. | Connor Lewis | 9 | Co Liverpool | 3:23.74 | 185 | | 48.54 | 1:40.32 | 2:32.70 |
| 7. | Callum Aris | 9 | Chase | 3:28.98 | 166 | | 51.68 | 1:43.75 | 2:36.74 |
| Luke Cox | 9 | Stockport Mo | DQ | T- | | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel Boal | 10 | Southport | 2:49.17 | 405 | | 40.02 | 1:22.87 | 2:06.64 |
| 2. | Ethan Clark | 10 | Southport | 2:54.17 | 366 | | 40.59 | 1:25.96 | 2:12.20 |
| 3. | Thomas Birtles | 10 | Southport | 2:54.30 | 365 | | 41.89 | 1:27.48 | 2:12.28 |
| 4. | Oliver Houghton | 10 | Warrington W | 2:55.66 | 356 | | 42.49 | 1:28.45 | 2:13.83 |
| 5. | William O'Donnell | 10 | Southport | 2:56.10 | 352 | | 42.87 | 1:28.77 | 2:13.55 |
| 6. | Cole Charnock | 10 | Co Liverpool | 2:56.41 | 350 | | 42.16 | 1:27.06 | 2:13.99 |
| 7. | Henry Bulmer | 10 | Co Liverpool | 3:02.47 | 311 | | 44.61 | 1:32.02 | 2:19.66 |
| 8. | George Seddon-Roberts | 10 | Co Liverpool | 3:02.77 | 309 | | 43.12 | 1:30.33 | 2:18.22 |
| 9. | Alec Scott | 10 | Southport | 3:05.73 | 292 | | 44.81 | 1:32.04 | 2:20.63 |
| 10. | Ben Kebbell | 10 | Io Man | 3:06.61 | 286 | | 44.63 | 1:33.50 | 2:21.64 |
| 11. | Jacob Wass | 10 | Warrington W | 3:07.35 | 283 | | 45.81 | 1:34.26 | 2:23.04 |
| 12. | Ellis Le'Gall | 10 | Co Liverpool | 3:07.92 | 279 | | 45.44 | 1:33.29 | 2:21.89 |
| 13. | Paul Kelly | 10 | Swim Flint | 3:10.31 | 266 | | 45.78 | 1:34.47 | 2:24.26 |
| 14. | Sean Quinn | 10 | Co Liverpool | 3:12.68 | 254 | | 46.88 | 1:37.74 | 2:26.06 |
| 15. | John Costigan | 10 | Co Liverpool | 3:15.70 | 239 | | 46.43 | 1:35.87 | 2:26.70 |
| 16. | Christopher Fallon | 10 | Co Liverpool | 3:18.25 | 228 | | 46.52 | 1:37.73 | 2:29.96 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Moniz | 11 | Southport | 2:33.48 | 561 | | 35.95 | 1:15.47 | 1:56.01 |
| 2. | Sam Delmonte | 11 | Southport | 2:38.40 | 510 | | 36.81 | 1:17.45 | 1:58.89 |
| 3. | Alfie Pardoe | 11 | Ellesmere CT | 2:43.60 | 460 | | 38.17 | 1:20.20 | 2:02.78 |
| 4. | Oliver Webster | 11 | Cleethorpes | 2:46.35 | 435 | | 38.84 | 1:20.99 | 2:04.38 |
| 5. | David Richardson | 11 | Warrington W | 2:49.16 | 412 | | 40.73 | 1:23.96 | 2:08.36 |
| 6. | James D Wilson | 11 | Wrexham | 2:50.78 | 398 | | 40.13 | 1:24.17 | 2:09.18 |
| 7. | Ross Rutherford | 11 | Co Liverpool | 2:51.14 | 396 | | 39.26 | 1:23.81 | 2:08.01 |
| 8. | Tim Mainwaring | 11 | Warrington W | 2:51.64 | 392 | | 41.68 | 1:24.71 | 2:10.65 |
| 9. | Jamie Thomas | 11 | Ellesmere CT | 2:52.20 | 388 | | 39.57 | 1:23.59 | 2:08.23 |
| 10. | Patrick Clegg | 11 | Everton | 2:53.82 | 375 | | 40.33 | 1:24.91 | 2:10.67 |
| 11. | Scott Cummings | 11 | Co Salford | 2:54.40 | 372 | | 40.93 | 1:26.14 | 2:10.69 |
| 12. | Jamie Catherell | 11 | Everton | 2:55.23 | 366 | | 41.41 | 1:25.43 | 2:11.65 |
| 13. | Kieran Fletcher | 11 | Stockport Mo | 2:55.25 | 365 | | 40.82 | 1:26.18 | 2:11.48 |
| 14. | Daniel Walsh | 11 | SwimTrafford | 2:55.39 | 365 | | 42.54 | 1:26.40 | 2:11.75 |
| 15. | Nathan Hall | 11 | Southport | 2:55.92 | 360 | | 43.09 | 1:28.20 | 2:13.96 |
| 16. | Aaron Kirchin brown | 11 | Warrington W | 2:56.05 | 359 | | 42.24 | 1:27.26 | 2:12.69 |
| 17. | Josh Chapman | 11 | Southport | 2:56.82 | 354 | | 42.76 | 1:27.59 | 2:14.14 |
| 18. | David Gillard | 11 | Southport | 2:56.84 | 354 | | 42.83 | 1:28.26 | 2:13.58 |
| 19. | Nathan Winstanley | 11 | Stockport Mo | 3:01.14 | 325 | | 42.98 | 1:29.31 | 2:16.20 |
| 20. | Ben Harper | 11 | Co Liverpool | 3:04.66 | 303 | | 42.65 | 1:31.16 | 2:20.00 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Peter Sullivan | 12 | Chase | 2:37.20 | 496 | | 37.40 | 1:17.21 | 1:57.73 |
| 2. | Sam Davies | 12 | Co Liverpool | 2:37.31 | 495 | | 36.74 | 1:17.59 | 1:58.80 |
| 3. | Andrew R Kerr | 12 | Barrow | 2:40.90 | 461 | | 38.51 | 1:20.90 | 2:02.04 |
| 4. | Oliver Fairway | 12 | Southport | 2:42.11 | 451 | | 38.11 | 1:19.87 | 2:02.14 |
| 5. | Alex Matts | 12 | Co Salford | 2:42.19 | 449 | | 37.64 | 1:19.18 | 2:01.62 |
| 6. | Shaun Muscroft | 12 | SwimTrafford | 2:42.32 | 448 | | 39.79 | 1:21.45 | 2:03.01 |
| 7. | Marc Mclean | 12 | Co Liverpool | 2:42.39 | 447 | | 37.56 | 1:19.50 | 2:01.97 |
| 8. | Ewan Miller | 12 | Warrington W | 2:44.63 | 429 | | 38.63 | 1:20.36 | 2:03.52 |
| 9. | Cameron Fenton | 12 | Southport | 2:45.31 | 423 | | 38.64 | 1:20.59 | 2:03.71 |
| 10. | Robert Hilton | 12 | Co Liverpool | 2:49.74 | 388 | | 39.30 | 1:23.19 | 2:07.71 |
| 11. | Kieran Hughes | 12 | Warrington W | 2:50.50 | 381 | | 40.77 | 1:24.85 | 2:08.68 |
| 12. | Joseph Whiteside | 12 | Southport | 2:51.99 | 370 | | 40.38 | 1:22.76 | 2:08.13 |
| 13. | Elliot Hughes | 12 | Ellesmere CT | 2:52.99 | 363 | | 40.70 | 1:24.53 | 2:09.21 |
| 14. | Ethan Williams | 12 | Southport | 2:53.88 | 357 | | 39.98 | 1:24.90 | 2:10.11 |
| 15. | Robbie Christopherson | 12 | SwimTrafford | 2:57.25 | 334 | | 41.82 | 1:27.59 | 2:13.08 |
| 16. | Mark Copparelli | 12 | Io Man | 2:57.40 | 332 | | 42.16 | 1:27.49 | 2:13.53 |
| 17. | Tom Patton | 12 | Everton | 2:59.40 | 320 | | 42.56 | 1:27.97 | 2:14.31 |
09/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Moniz | 11 | Southport | 2:33.48 | 561 | | 35.95 | 1:15.47 | 1:56.01 |
| 2. | Peter Sullivan | 12 | Chase | 2:37.20 | 496 | | 37.40 | 1:17.21 | 1:57.73 |
| 3. | Sam Davies | 12 | Co Liverpool | 2:37.31 | 495 | | 36.74 | 1:17.59 | 1:58.80 |
| 4. | Sam Delmonte | 11 | Southport | 2:38.40 | 510 | | 36.81 | 1:17.45 | 1:58.89 |
| 5. | Andrew R Kerr | 12 | Barrow | 2:40.90 | 461 | | 38.51 | 1:20.90 | 2:02.04 |
| 6. | Oliver Fairway | 12 | Southport | 2:42.11 | 451 | | 38.11 | 1:19.87 | 2:02.14 |
| 7. | Alex Matts | 12 | Co Salford | 2:42.19 | 449 | | 37.64 | 1:19.18 | 2:01.62 |
| 8. | Shaun Muscroft | 12 | SwimTrafford | 2:42.32 | 448 | | 39.79 | 1:21.45 | 2:03.01 |
| 9. | Marc Mclean | 12 | Co Liverpool | 2:42.39 | 447 | | 37.56 | 1:19.50 | 2:01.97 |
| 10. | Alfie Pardoe | 11 | Ellesmere CT | 2:43.60 | 460 | | 38.17 | 1:20.20 | 2:02.78 |
| 11. | Ewan Miller | 12 | Warrington W | 2:44.63 | 429 | | 38.63 | 1:20.36 | 2:03.52 |
| 12. | Cameron Fenton | 12 | Southport | 2:45.31 | 423 | | 38.64 | 1:20.59 | 2:03.71 |
| 13. | Oliver Webster | 11 | Cleethorpes | 2:46.35 | 435 | | 38.84 | 1:20.99 | 2:04.38 |
| 14. | David Richardson | 11 | Warrington W | 2:49.16 | 412 | | 40.73 | 1:23.96 | 2:08.36 |
| 15. | Daniel Boal | 10 | Southport | 2:49.17 | 405 | | 40.02 | 1:22.87 | 2:06.64 |
| 16. | Robert Hilton | 12 | Co Liverpool | 2:49.74 | 388 | | 39.30 | 1:23.19 | 2:07.71 |
| 17. | Kieran Hughes | 12 | Warrington W | 2:50.50 | 381 | | 40.77 | 1:24.85 | 2:08.68 |
| 18. | James D Wilson | 11 | Wrexham | 2:50.78 | 398 | | 40.13 | 1:24.17 | 2:09.18 |
| 19. | Ross Rutherford | 11 | Co Liverpool | 2:51.14 | 396 | | 39.26 | 1:23.81 | 2:08.01 |
| 20. | Tim Mainwaring | 11 | Warrington W | 2:51.64 | 392 | | 41.68 | 1:24.71 | 2:10.65 |
| 21. | Joseph Whiteside | 12 | Southport | 2:51.99 | 370 | | 40.38 | 1:22.76 | 2:08.13 |
| 22. | Jamie Thomas | 11 | Ellesmere CT | 2:52.20 | 388 | | 39.57 | 1:23.59 | 2:08.23 |
| 23. | Elliot Hughes | 12 | Ellesmere CT | 2:52.99 | 363 | | 40.70 | 1:24.53 | 2:09.21 |
| 24. | Patrick Clegg | 11 | Everton | 2:53.82 | 375 | | 40.33 | 1:24.91 | 2:10.67 |
| 25. | Ethan Williams | 12 | Southport | 2:53.88 | 357 | | 39.98 | 1:24.90 | 2:10.11 |
| 26. | Ethan Clark | 10 | Southport | 2:54.17 | 366 | | 40.59 | 1:25.96 | 2:12.20 |
| 27. | Thomas Birtles | 10 | Southport | 2:54.30 | 365 | | 41.89 | 1:27.48 | 2:12.28 |
| 28. | Scott Cummings | 11 | Co Salford | 2:54.40 | 372 | | 40.93 | 1:26.14 | 2:10.69 |
| 29. | Jamie Catherell | 11 | Everton | 2:55.23 | 366 | | 41.41 | 1:25.43 | 2:11.65 |
| 30. | Kieran Fletcher | 11 | Stockport Mo | 2:55.25 | 365 | | 40.82 | 1:26.18 | 2:11.48 |
| 31. | Daniel Walsh | 11 | SwimTrafford | 2:55.39 | 365 | | 42.54 | 1:26.40 | 2:11.75 |
| 32. | Oliver Houghton | 10 | Warrington W | 2:55.66 | 356 | | 42.49 | 1:28.45 | 2:13.83 |
| 33. | Nathan Hall | 11 | Southport | 2:55.92 | 360 | | 43.09 | 1:28.20 | 2:13.96 |
| 34. | Aaron Kirchin brown | 11 | Warrington W | 2:56.05 | 359 | | 42.24 | 1:27.26 | 2:12.69 |
| 35. | William O'Donnell | 10 | Southport | 2:56.10 | 352 | | 42.87 | 1:28.77 | 2:13.55 |
| 36. | Cole Charnock | 10 | Co Liverpool | 2:56.41 | 350 | | 42.16 | 1:27.06 | 2:13.99 |
| 37. | Josh Chapman | 11 | Southport | 2:56.82 | 354 | | 42.76 | 1:27.59 | 2:14.14 |
| 38. | David Gillard | 11 | Southport | 2:56.84 | 354 | | 42.83 | 1:28.26 | 2:13.58 |
| 39. | Robbie Christopherson | 12 | SwimTrafford | 2:57.25 | 334 | | 41.82 | 1:27.59 | 2:13.08 |
| 40. | Mark Copparelli | 12 | Io Man | 2:57.40 | 332 | | 42.16 | 1:27.49 | 2:13.53 |
| 41. | Tom Patton | 12 | Everton | 2:59.40 | 320 | | 42.56 | 1:27.97 | 2:14.31 |
| 42. | Nathan Winstanley | 11 | Stockport Mo | 3:01.14 | 325 | | 42.98 | 1:29.31 | 2:16.20 |
| 43. | Henry Bulmer | 10 | Co Liverpool | 3:02.47 | 311 | | 44.61 | 1:32.02 | 2:19.66 |
| 44. | George Seddon-Roberts | 10 | Co Liverpool | 3:02.77 | 309 | | 43.12 | 1:30.33 | 2:18.22 |
| 45. | Michael Sergienko | 9 | Stockport Mo | 3:04.54 | 270 | | 45.04 | 1:30.56 | 2:19.66 |
| 46. | Ben Harper | 11 | Co Liverpool | 3:04.66 | 303 | | 42.65 | 1:31.16 | 2:20.00 |
| 47. | Alec Scott | 10 | Southport | 3:05.73 | 292 | | 44.81 | 1:32.04 | 2:20.63 |
| 48. | Ben Kebbell | 10 | Io Man | 3:06.61 | 286 | | 44.63 | 1:33.50 | 2:21.64 |
| 49. | Jacob Wass | 10 | Warrington W | 3:07.35 | 283 | | 45.81 | 1:34.26 | 2:23.04 |
| 50. | Ellis Le'Gall | 10 | Co Liverpool | 3:07.92 | 279 | | 45.44 | 1:33.29 | 2:21.89 |
| 51. | Paul Kelly | 10 | Swim Flint | 3:10.31 | 266 | | 45.78 | 1:34.47 | 2:24.26 |
| 52. | Sean Quinn | 10 | Co Liverpool | 3:12.68 | 254 | | 46.88 | 1:37.74 | 2:26.06 |
| 53. | John Costigan | 10 | Co Liverpool | 3:15.70 | 239 | | 46.43 | 1:35.87 | 2:26.70 |
| 54. | Leo Suharwardy | 9 | Co Salford | 3:15.91 | 215 | | 46.61 | 1:36.65 | 2:26.47 |
| 55. | Christopher Fallon | 10 | Co Liverpool | 3:18.25 | 228 | | 46.52 | 1:37.73 | 2:29.96 |
| 56. | Cameron Cheston | 9 | Southport | 3:21.62 | 193 | | 48.76 | 1:41.99 | 2:33.68 |
| 57. | George Foster | 9 | Chase | 3:22.55 | 189 | | 48.35 | 1:40.13 | 2:33.23 |
| 58. | Matthew McGregor | 9 | Southport | 3:23.09 | 187 | | 48.38 | 1:41.65 | 2:33.23 |
| 59. | Connor Lewis | 9 | Co Liverpool | 3:23.74 | 185 | | 48.54 | 1:40.32 | 2:32.70 |
| 60. | Callum Aris | 9 | Chase | 3:28.98 | 166 | | 51.68 | 1:43.75 | 2:36.74 |
| Luke Cox | 9 | Stockport Mo | DQ | T- | | | |