| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Joshua Shuttleworth | 13 | Co Salford | 2:30.04 | 573 | 31.32 | 1:10.47 | 1:56.29 | |
| 2. | Brendan Spencer | 13 | Warrington W | 2:31.78 | 554 | 32.34 | 1:11.73 | 1:58.74 | |
| 3. | Liam Graves | 13 | Co Liverpool | 2:32.98 | 540 | 33.13 | 1:12.04 | 1:58.25 | |
| 4. | Thomas James | 13 | Co Liverpool | 2:34.52 | 525 | 34.83 | 1:14.62 | 1:59.77 | |
| 5. | Adam Silvester | 13 | Chase | 2:34.63 | 523 | 33.54 | 1:11.59 | 2:00.71 | |
| 6. | Michael john Ross | 13 | Warrington W | 2:35.63 | 514 | 33.64 | 1:12.46 | 1:59.84 | |
| 7. | Thomas Hadley | 13 | Warrington W | 2:36.02 | 510 | 34.14 | 1:14.92 | 2:01.34 | |
| 8. | James Patterson | 13 | Newburn | 2:36.74 | 502 | 33.98 | 1:15.36 | 2:02.42 | |
| 9. | Matthew Pearson | 13 | SwimTrafford | 2:37.68 | 494 | 36.27 | 1:19.16 | 2:02.38 | |
| 10. | William Harding | 13 | Wirral Metro | 2:39.10 | 480 | 36.82 | 1:20.30 | 2:04.09 | |
| 11. | Callum Donaldson | 13 | Co Salford | 2:41.61 | 457 | 35.53 | 1:15.88 | 2:03.44 | |
| 12. | James Burke | 13 | Co Liverpool | 2:42.89 | 446 | 33.06 | 1:14.81 | 2:07.57 | |
| 13. | Elliot Otty | 13 | Southport | 2:43.37 | 442 | 36.46 | 1:21.42 | 2:05.82 | |
| 14. | Alex Law | 13 | Northwich | 2:44.71 | 431 | 33.08 | 1:14.81 | 2:05.71 | |
| 15. | Josh Sabatini | 13 | Garston | 2:49.43 | 393 | 35.10 | 1:20.48 | 2:11.03 | |
| 16. | Thomas Sutcliffe | 13 | Co Liverpool | 2:49.50 | 392 | 35.84 | 1:20.42 | 2:11.82 | |
| 17. | Craig Judd | 13 | Oakengates | 2:49.87 | 390 | 36.22 | 1:21.98 | 2:12.38 | |
| 18. | Daniel Triffitt | 13 | Stockport Mo | 2:50.31 | 386 | 36.89 | 1:21.30 | 2:11.14 | |
| 19. | Nathan Coy | 13 | St Helens | 2:57.35 | 337 | 37.87 | 1:22.16 | 2:17.80 | |
| 20. | John Crosby | 13 | Co Liverpool | 2:59.58 | 323 | 40.57 | 1:28.58 | 2:19.46 | |
| 21. | Luke Pickles | 13 | BOBCATS | 3:04.78 | 291 | 39.76 | 1:30.05 | 2:24.08 | |
| 22. | Paul Lucas | 13 | Stockport Mo | 3:05.39 | 288 | 41.05 | 1:30.66 | 2:25.13 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Thomas Paine | 14 | Cleethorpes | 2:22.39 | 658 | 30.87 | 1:07.73 | 1:50.54 | |
| 2. | James O'Connell | 14 | Newburn | 2:22.55 | 656 | 31.39 | 1:06.28 | 1:49.32 | |
| 3. | Jordan Barlow | 14 | Warrington W | 2:23.92 | 638 | 29.56 | 1:08.37 | 1:52.69 | |
| 4. | Ben Wood | 14 | Chase | 2:23.93 | 638 | 29.92 | 1:07.18 | 1:52.36 | |
| 5. | Jack Scott | 14 | Co Liverpool | 2:25.37 | 620 | 30.56 | 1:07.47 | 1:53.19 | |
| 6. | Calum Johnson | 14 | Newburn | 2:33.45 | 531 | 33.17 | 1:12.68 | 1:58.41 | |
| 7. | Owen J Davies | 14 | Hazel Grove | 2:36.55 | 500 | 31.72 | 1:14.71 | 2:00.78 | |
| 8. | David Lynch | 14 | Co Liverpool | 2:37.90 | 487 | 33.18 | 1:13.98 | 2:01.38 | |
| 9. | Daniel Grayson | 14 | Southport | 2:40.37 | 464 | 38.47 | 1:22.34 | 2:06.15 | |
| 10. | Michael Canner | 14 | Bebington | 2:41.68 | 452 | 34.07 | 1:16.94 | 2:04.55 | |
| 11. | Nicholas Evans | 14 | Warrington W | 2:42.04 | 449 | 35.51 | 1:18.19 | 2:05.70 | |
| 12. | Craig Groom | 14 | BOBCATS | 2:42.58 | 444 | 33.95 | 1:17.30 | 2:06.77 | |
| 13. | Samuel Warner | 14 | Douglas | 2:49.97 | 385 | 37.83 | 1:22.75 | 2:14.48 | |
| 14. | Ben Goulden | 14 | Cheadle | 2:53.16 | 362 | 38.85 | 1:23.94 | 2:13.62 | |
| 15. | Zak Keig | 14 | Io Man | 2:59.36 | 321 | 40.79 | 1:29.19 | 2:20.23 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Phillip Harrison | 15 | Io Man | 2:28.95 | 556* | 31.73 | 1:08.28 | 1:53.86 | |
| 2. | Chris Pickford | 15 | Swim Flint | 2:33.33 | 511* | 34.20 | 1:15.64 | 2:00.89 | |
| 3. | Kristian Fisk | 15 | Birkenhead | 2:34.06 | 504* | 33.16 | 1:13.14 | 2:01.07 | |
| 4. | Kristien Raynes | 15 | Stockport Mo | 2:34.09 | 503* | 32.75 | 1:12.07 | 2:00.58 | |
| 5. | Vladimir Shulyak | 15 | Warrington W | 2:37.16 | 474* | 32.42 | 1:13.51 | 2:01.51 | |
| 6. | Daniel Howell | 15 | Ellesmere CT | 2:37.75 | 469* | 33.39 | 1:14.09 | 2:02.69 | |
| 7. | Jason Salt | 15 | Swim Flint | 2:38.72 | 460* | 33.45 | 1:14.09 | 2:01.92 | |
| 8. | Ryan McCreadie | 15 | Bebington | 2:42.78 | 425* | 34.57 | 1:15.90 | 2:06.02 | |
| Steven Taylor | 15 | Southport | DQ | T-3L |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Thomas Paine | 14 | Cleethorpes | 2:22.39 | 658 | 30.87 | 1:07.73 | 1:50.54 | |
| 2. | James O'Connell | 14 | Newburn | 2:22.55 | 656 | 31.39 | 1:06.28 | 1:49.32 | |
| 3. | Jordan Barlow | 14 | Warrington W | 2:23.92 | 638 | 29.56 | 1:08.37 | 1:52.69 | |
| 4. | Ben Wood | 14 | Chase | 2:23.93 | 638 | 29.92 | 1:07.18 | 1:52.36 | |
| 5. | Jack Scott | 14 | Co Liverpool | 2:25.37 | 620 | 30.56 | 1:07.47 | 1:53.19 | |
| 6. | Phillip Harrison | 15 | Io Man | 2:28.95 | 556* | 31.73 | 1:08.28 | 1:53.86 | |
| 7. | Joshua Shuttleworth | 13 | Co Salford | 2:30.04 | 573 | 31.32 | 1:10.47 | 1:56.29 | |
| 8. | Brendan Spencer | 13 | Warrington W | 2:31.78 | 554 | 32.34 | 1:11.73 | 1:58.74 | |
| 9. | Liam Graves | 13 | Co Liverpool | 2:32.98 | 540 | 33.13 | 1:12.04 | 1:58.25 | |
| 10. | Chris Pickford | 15 | Swim Flint | 2:33.33 | 511* | 34.20 | 1:15.64 | 2:00.89 | |
| 11. | Calum Johnson | 14 | Newburn | 2:33.45 | 531 | 33.17 | 1:12.68 | 1:58.41 | |
| 12. | Kristian Fisk | 15 | Birkenhead | 2:34.06 | 504* | 33.16 | 1:13.14 | 2:01.07 | |
| 13. | Kristien Raynes | 15 | Stockport Mo | 2:34.09 | 503* | 32.75 | 1:12.07 | 2:00.58 | |
| 14. | Thomas James | 13 | Co Liverpool | 2:34.52 | 525 | 34.83 | 1:14.62 | 1:59.77 | |
| 15. | Adam Silvester | 13 | Chase | 2:34.63 | 523 | 33.54 | 1:11.59 | 2:00.71 | |
| 16. | Michael john Ross | 13 | Warrington W | 2:35.63 | 514 | 33.64 | 1:12.46 | 1:59.84 | |
| 17. | Thomas Hadley | 13 | Warrington W | 2:36.02 | 510 | 34.14 | 1:14.92 | 2:01.34 | |
| 18. | Owen J Davies | 14 | Hazel Grove | 2:36.55 | 500 | 31.72 | 1:14.71 | 2:00.78 | |
| 19. | James Patterson | 13 | Newburn | 2:36.74 | 502 | 33.98 | 1:15.36 | 2:02.42 | |
| 20. | Vladimir Shulyak | 15 | Warrington W | 2:37.16 | 474* | 32.42 | 1:13.51 | 2:01.51 | |
| 21. | Matthew Pearson | 13 | SwimTrafford | 2:37.68 | 494 | 36.27 | 1:19.16 | 2:02.38 | |
| 22. | Daniel Howell | 15 | Ellesmere CT | 2:37.75 | 469* | 33.39 | 1:14.09 | 2:02.69 | |
| 23. | David Lynch | 14 | Co Liverpool | 2:37.90 | 487 | 33.18 | 1:13.98 | 2:01.38 | |
| 24. | Jason Salt | 15 | Swim Flint | 2:38.72 | 460* | 33.45 | 1:14.09 | 2:01.92 | |
| 25. | William Harding | 13 | Wirral Metro | 2:39.10 | 480 | 36.82 | 1:20.30 | 2:04.09 | |
| 26. | Daniel Grayson | 14 | Southport | 2:40.37 | 464 | 38.47 | 1:22.34 | 2:06.15 | |
| 27. | Callum Donaldson | 13 | Co Salford | 2:41.61 | 457 | 35.53 | 1:15.88 | 2:03.44 | |
| 28. | Michael Canner | 14 | Bebington | 2:41.68 | 452 | 34.07 | 1:16.94 | 2:04.55 | |
| 29. | Nicholas Evans | 14 | Warrington W | 2:42.04 | 449 | 35.51 | 1:18.19 | 2:05.70 | |
| 30. | Craig Groom | 14 | BOBCATS | 2:42.58 | 444 | 33.95 | 1:17.30 | 2:06.77 | |
| 31. | Ryan McCreadie | 15 | Bebington | 2:42.78 | 425* | 34.57 | 1:15.90 | 2:06.02 | |
| 32. | James Burke | 13 | Co Liverpool | 2:42.89 | 446 | 33.06 | 1:14.81 | 2:07.57 | |
| 33. | Elliot Otty | 13 | Southport | 2:43.37 | 442 | 36.46 | 1:21.42 | 2:05.82 | |
| 34. | Alex Law | 13 | Northwich | 2:44.71 | 431 | 33.08 | 1:14.81 | 2:05.71 | |
| 35. | Josh Sabatini | 13 | Garston | 2:49.43 | 393 | 35.10 | 1:20.48 | 2:11.03 | |
| 36. | Thomas Sutcliffe | 13 | Co Liverpool | 2:49.50 | 392 | 35.84 | 1:20.42 | 2:11.82 | |
| 37. | Craig Judd | 13 | Oakengates | 2:49.87 | 390 | 36.22 | 1:21.98 | 2:12.38 | |
| 38. | Samuel Warner | 14 | Douglas | 2:49.97 | 385 | 37.83 | 1:22.75 | 2:14.48 | |
| 39. | Daniel Triffitt | 13 | Stockport Mo | 2:50.31 | 386 | 36.89 | 1:21.30 | 2:11.14 | |
| 40. | Ben Goulden | 14 | Cheadle | 2:53.16 | 362 | 38.85 | 1:23.94 | 2:13.62 | |
| 41. | Nathan Coy | 13 | St Helens | 2:57.35 | 337 | 37.87 | 1:22.16 | 2:17.80 | |
| 42. | Zak Keig | 14 | Io Man | 2:59.36 | 321 | 40.79 | 1:29.19 | 2:20.23 | |
| 43. | John Crosby | 13 | Co Liverpool | 2:59.58 | 323 | 40.57 | 1:28.58 | 2:19.46 | |
| 44. | Luke Pickles | 13 | BOBCATS | 3:04.78 | 291 | 39.76 | 1:30.05 | 2:24.08 | |
| 45. | Paul Lucas | 13 | Stockport Mo | 3:05.39 | 288 | 41.05 | 1:30.66 | 2:25.13 | |
| Steven Taylor | 15 | Southport | DQ | T-3L |
Swims with * appended are GB points - NOT age corrected