| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ewan Miller | 12 | Warrington W | 1:02.75 | 500 | 29.95 | |
| 2. | Sam Davies | 12 | Garston | 1:04.94 | 448 | 30.84 | |
| 3. | Michael Lyall | 12 | Southport | 1:06.96 | 405 | 31.88 | |
| 4. | Ethan Williams | 12 | Southport | 1:07.22 | 401 | 31.95 | |
| 5. | Cameron Fenton | 12 | Southport | 1:09.64 | 355 | 33.40 | |
| 6. | Nathan Hall | 12 | Southport | 1:11.03 | 331 | 34.91 | |
| 7. | Matthew Linford | 12 | Birkenhead | 1:11.22 | 328 | 34.35 | |
| 8. | Anthony West | 12 | LiverpoolPen | 1:12.39 | 310 | 34.79 | |
| 9. | Andrew Kleinhorn | 12 | Bebington | 1:13.43 | 294 | 36.03 | |
| 10. | Sean Haake | 12 | LiverpoolPen | 1:17.92 | 236 | 36.57 | |
| 11. | James Pout | 12 | LiverpoolPen | 1:23.00 | 183 | 39.78 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Joe George Selby | 13 | Birkenhead | 58.77 | 592 | 28.80 | |
| 2. | Alex Dunk | 13 | Prescot | 59.74 | 565 | 28.64 | |
| 3. | Thomas James | 13 | LiverpoolPen | 1:00.00 | 557 | 29.47 | |
| 4. | Brendan Spencer | 13 | Warrington W | 1:00.34 | 548 | 29.35 | |
| 5. | Michael Ross | 13 | Warrington W | 1:01.40 | 520 | 29.77 | |
| 6. | Nathan Coy | 13 | St Helens | 1:06.27 | 409 | 31.19 | |
| 7. | Daniel Musa | 13 | Everton | 1:07.63 | 381 | 32.08 | |
| 8. | Thomas Sutcliffe | 13 | Garston | 1:07.99 | 375 | 32.83 | |
| 9. | Josh Sabatini | 13 | Garston | 1:08.88 | 358 | 32.76 | |
| 10. | Jack Salisbury | 13 | Bebington | 1:09.37 | 351 | 32.90 | |
| 11. | Joseph Whiteside | 13 | Southport | 1:10.43 | 332 | 33.70 | |
| 12. | George Cavaliere | 13 | LiverpoolPen | 1:11.31 | 318 | 33.89 | |
| 13. | John Crosby | 13 | LiverpoolPen | 1:12.77 | 296 | 35.14 | |
| Jamie Monks | 13 | Halton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Thomas E Barton | 14 | Birkenhead | 56.05 | 665 | 27.31 | |
| 2. | Jack Scott | 14 | Southport | 58.71 | 582 | 28.64 | |
| 3. | Simon Williams | 14 | Prescot | 1:00.41 | 535 | 28.69 | |
| 4. | James Burke | 14 | LiverpoolPen | 1:01.13 | 517 | 29.27 | |
| 5. | Michael Canner | 14 | Bebington | 1:02.14 | 491 | 29.75 | |
| 6. | Danny Grayson | 14 | Southport | 1:03.54 | 458 | 30.17 | |
| 7. | Christopher Jones | 14 | Prescot | 1:05.30 | 420 | 31.30 | |
| Nicholas Evans | 14 | Warrington W | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Stephen Taylor | 15 | Southport | 58.42 | 552* | 27.86 | |
| 2. | David Treadell | 15 | LiverpoolPen | 58.58 | 548* | 28.50 | |
| 3. | Sam West | 15 | LiverpoolPen | 59.24 | 530* | 28.17 | |
| 4. | Matthew VdeW-Smith | 15 | Everton | 59.95 | 512* | 28.82 | |
| 5. | Michael Loughrey | 15 | Everton | 1:01.93 | 464* | 29.43 | |
| 6. | David Lynch | 15 | LiverpoolPen | 1:03.83 | 422* | 30.32 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Martin Bosson | 16 | Halton | 57.44 | 579* | 27.84 | |
| 2. | Michael Tujeshyn | 16 | Warrington W | 58.12 | 560* | 28.17 | |
| 3. | Stephen Bailey | 16 | Halton | 58.64 | 546* | 28.05 | |
| 4. | Carl Williams | 16 | Garston | 59.97 | 511* | 28.71 | |
| 5. | Mark Donga | 16 | Garston | 1:00.12 | 507* | 28.79 | |
| 6. | Jacob Lever | 16 | Southport | 1:00.13 | 507* | 28.92 | |
| 7. | Mark McDonald | 16 | Everton | 1:07.55 | 351* | 32.18 | |
| Leigh Clarke | 16 | Bebington | DNC |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Stephen Renwick | 19 | Everton | 55.41 | 641* | 26.82 | |
| 2. | Andrew Matthews | 18 | Halton | 57.04 | 591* | 28.33 | |
| 3. | James Cox | 17 | LiverpoolPen | 58.64 | 546* | 28.07 | |
| 4. | Kyle Brick | 17 | Bebington | 58.81 | 541* | 27.99 | |
| 5. | Jack Steele | 18 | Halton | 59.08 | 534* | 28.29 | |
| 6. | Thomas Musa | 17 | Everton | 59.83 | 515* | 28.50 |
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Stephen Renwick | 19 | Everton | 55.41 | 641* | 26.82 | |
| 2. | Thomas E Barton | 14 | Birkenhead | 56.05 | 665 | 27.31 | |
| 3. | Andrew Matthews | 18 | Halton | 57.04 | 591* | 28.33 | |
| 4. | Martin Bosson | 16 | Halton | 57.44 | 579* | 27.84 | |
| 5. | Michael Tujeshyn | 16 | Warrington W | 58.12 | 560* | 28.17 | |
| 6. | Stephen Taylor | 15 | Southport | 58.42 | 552* | 27.86 | |
| 7. | David Treadell | 15 | LiverpoolPen | 58.58 | 548* | 28.50 | |
| 8. | Stephen Bailey | 16 | Halton | 58.64 | 546* | 28.05 | |
| 8. | James Cox | 17 | LiverpoolPen | 58.64 | 546* | 28.07 | |
| 10. | Jack Scott | 14 | Southport | 58.71 | 582 | 28.64 | |
| 11. | Joe George Selby | 13 | Birkenhead | 58.77 | 592 | 28.80 | |
| 12. | Kyle Brick | 17 | Bebington | 58.81 | 541* | 27.99 | |
| 13. | Jack Steele | 18 | Halton | 59.08 | 534* | 28.29 | |
| 14. | Sam West | 15 | LiverpoolPen | 59.24 | 530* | 28.17 | |
| 15. | Alex Dunk | 13 | Prescot | 59.74 | 565 | 28.64 | |
| 16. | Thomas Musa | 17 | Everton | 59.83 | 515* | 28.50 | |
| 17. | Matthew VdeW-Smith | 15 | Everton | 59.95 | 512* | 28.82 | |
| 18. | Carl Williams | 16 | Garston | 59.97 | 511* | 28.71 | |
| 19. | Thomas James | 13 | LiverpoolPen | 1:00.00 | 557 | 29.47 | |
| 20. | Mark Donga | 16 | Garston | 1:00.12 | 507* | 28.79 | |
| 21. | Jacob Lever | 16 | Southport | 1:00.13 | 507* | 28.92 | |
| 22. | Brendan Spencer | 13 | Warrington W | 1:00.34 | 548 | 29.35 | |
| 23. | Simon Williams | 14 | Prescot | 1:00.41 | 535 | 28.69 | |
| 24. | James Burke | 14 | LiverpoolPen | 1:01.13 | 517 | 29.27 | |
| 25. | Michael Ross | 13 | Warrington W | 1:01.40 | 520 | 29.77 | |
| 26. | Michael Loughrey | 15 | Everton | 1:01.93 | 464* | 29.43 | |
| 27. | Michael Canner | 14 | Bebington | 1:02.14 | 491 | 29.75 | |
| 28. | Ewan Miller | 12 | Warrington W | 1:02.75 | 500 | 29.95 | |
| 29. | Danny Grayson | 14 | Southport | 1:03.54 | 458 | 30.17 | |
| 30. | David Lynch | 15 | LiverpoolPen | 1:03.83 | 422* | 30.32 | |
| 31. | Sam Davies | 12 | Garston | 1:04.94 | 448 | 30.84 | |
| 32. | Christopher Jones | 14 | Prescot | 1:05.30 | 420 | 31.30 | |
| 33. | Nathan Coy | 13 | St Helens | 1:06.27 | 409 | 31.19 | |
| 34. | Michael Lyall | 12 | Southport | 1:06.96 | 405 | 31.88 | |
| 35. | Ethan Williams | 12 | Southport | 1:07.22 | 401 | 31.95 | |
| 36. | Mark McDonald | 16 | Everton | 1:07.55 | 351* | 32.18 | |
| 37. | Daniel Musa | 13 | Everton | 1:07.63 | 381 | 32.08 | |
| 38. | Thomas Sutcliffe | 13 | Garston | 1:07.99 | 375 | 32.83 | |
| 39. | James Ross | 11 | Warrington W | 1:08.66 | 376 | 34.02 | |
| 40. | Josh Sabatini | 13 | Garston | 1:08.88 | 358 | 32.76 | |
| 41. | Jack Salisbury | 13 | Bebington | 1:09.37 | 351 | 32.90 | |
| 42. | Cameron Fenton | 12 | Southport | 1:09.64 | 355 | 33.40 | |
| 43. | Sam Delmonte | 11 | Southport | 1:10.32 | 347 | 33.71 | |
| 44. | Bradley Harrison | 11 | Warrington W | 1:10.39 | 346 | 33.70 | |
| 45. | Joseph Whiteside | 13 | Southport | 1:10.43 | 332 | 33.70 | |
| 46. | Harry Pickering | 11 | Hoylake | 1:10.88 | 337 | 34.05 | |
| 46. | Harry Thompson | 11 | Ormskirk | 1:10.88 | 337 | 34.61 | |
| 48. | Nathan Hall | 12 | Southport | 1:11.03 | 331 | 34.91 | |
| 49. | Adam Ravenscroft | 11 | Warrington W | 1:11.11 | 333 | 34.37 | |
| 50. | Matthew Linford | 12 | Birkenhead | 1:11.22 | 328 | 34.35 | |
| 51. | Ben Harper | 11 | LiverpoolPen | 1:11.26 | 331 | 33.71 | |
| 52. | George Cavaliere | 13 | LiverpoolPen | 1:11.31 | 318 | 33.89 | |
| 53. | Patrick Clegg | 11 | Everton | 1:11.72 | 323 | 34.84 | |
| 54. | Anthony West | 12 | LiverpoolPen | 1:12.39 | 310 | 34.79 | |
| 55. | John Crosby | 13 | LiverpoolPen | 1:12.77 | 296 | 35.14 | |
| 56. | David Gillard | 11 | Southport | 1:12.93 | 305 | 34.83 | |
| 57. | Andrew Kleinhorn | 12 | Bebington | 1:13.43 | 294 | 36.03 | |
| 58. | Jake Simm | 11 | Prescot | 1:14.54 | 281 | 36.62 | |
| 59. | Aaron Kirchin Brown | 11 | Warrington W | 1:14.89 | 277 | 35.94 | |
| 60. | Thomas Sutton | 11 | Warrington W | 1:16.42 | 256 | 36.19 | |
| 61. | Sean Haake | 12 | LiverpoolPen | 1:17.92 | 236 | 36.57 | |
| 62. | Ben Currie | 11 | Crosby | 1:18.94 | 226 | 36.82 | |
| 63. | James Pout | 12 | LiverpoolPen | 1:23.00 | 183 | 39.78 | |
| Jamie Monks | 13 | Halton | DNC | ||||
| Nicholas Evans | 14 | Warrington W | DNC | ||||
| Leigh Clarke | 16 | Bebington | DNC |
Swims with * appended are GB points - NOT age corrected