| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Charlotte Disley | 12 | Southport | 5:31.06 | 621 | 35.61 | 1:17.67 | 1:58.29 | 2:38.49 | 3:27.44 | 4:16.66 | 4:54.47 | |
| 2. | Erin Donagh | 12 | Crosby | 6:04.06 | 468 | 40.77 | 1:29.45 | 2:15.86 | 3:00.54 | 3:52.30 | 4:44.68 | 5:25.85 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Hannah Lally | 13 | Everton | 5:33.56 | 598 | 33.83 | 1:11.79 | 1:56.52 | 2:39.82 | 3:29.41 | 4:19.77 | 4:57.84 | |
| 2. | Rachel Heesom | 13 | Warrington W | 5:33.98 | 595 | 36.54 | 1:18.60 | 2:01.35 | 2:41.98 | 3:30.47 | 4:19.83 | 4:57.73 | |
| Jade Twine | 13 | Warrington W | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Rebecca Coy | 14 | Warrington W | 5:32.11 | 582* | 36.47 | 1:16.63 | 1:59.54 | 2:41.84 | 3:29.75 | 4:17.38 | 4:55.47 | |
| 2. | Tasha Cresswell | 14 | Warrington W | 5:41.51 | 537* | 40.16 | 1:26.79 | 2:09.26 | 2:50.79 | 3:37.93 | 4:25.77 | 5:04.14 | |
| 3. | Stacey Banner | 14 | Halton | 6:06.45 | 434* | 37.47 | 1:23.58 | 2:06.90 | 2:50.47 | 3:45.35 | 4:40.98 | 5:24.76 |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sophie Long | 15 | Warrington W | 5:21.42 | 638* | 35.44 | 1:18.11 | 1:59.36 | 2:40.10 | 3:24.67 | 4:09.46 | 4:45.55 | |
| 2. | Katherine Stephenson | 15 | Warrington W | 5:26.59 | 611* | 35.51 | 1:17.12 | 2:00.14 | 2:42.97 | 3:28.34 | 4:14.14 | 4:51.45 | |
| Rachel Byrne | 15 | Warr'ton Dol | DNC |
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sophie Long | 15 | Warrington W | 5:21.42 | 638* | 35.44 | 1:18.11 | 1:59.36 | 2:40.10 | 3:24.67 | 4:09.46 | 4:45.55 | |
| 2. | Katherine Stephenson | 15 | Warrington W | 5:26.59 | 611* | 35.51 | 1:17.12 | 2:00.14 | 2:42.97 | 3:28.34 | 4:14.14 | 4:51.45 | |
| 3. | Charlotte Disley | 12 | Southport | 5:31.06 | 621 | 35.61 | 1:17.67 | 1:58.29 | 2:38.49 | 3:27.44 | 4:16.66 | 4:54.47 | |
| 4. | Rebecca Coy | 14 | Warrington W | 5:32.11 | 582* | 36.47 | 1:16.63 | 1:59.54 | 2:41.84 | 3:29.75 | 4:17.38 | 4:55.47 | |
| 5. | Hannah Lally | 13 | Everton | 5:33.56 | 598 | 33.83 | 1:11.79 | 1:56.52 | 2:39.82 | 3:29.41 | 4:19.77 | 4:57.84 | |
| 6. | Rachel Heesom | 13 | Warrington W | 5:33.98 | 595 | 36.54 | 1:18.60 | 2:01.35 | 2:41.98 | 3:30.47 | 4:19.83 | 4:57.73 | |
| 7. | Tasha Cresswell | 14 | Warrington W | 5:41.51 | 537* | 40.16 | 1:26.79 | 2:09.26 | 2:50.79 | 3:37.93 | 4:25.77 | 5:04.14 | |
| 8. | Erin Donagh | 12 | Crosby | 6:04.06 | 468 | 40.77 | 1:29.45 | 2:15.86 | 3:00.54 | 3:52.30 | 4:44.68 | 5:25.85 | |
| 9. | Stacey Banner | 14 | Halton | 6:06.45 | 434* | 37.47 | 1:23.58 | 2:06.90 | 2:50.47 | 3:45.35 | 4:40.98 | 5:24.76 | |
| Jade Twine | 13 | Warrington W | DNC | ||||||||||
| Rachel Byrne | 15 | Warr'ton Dol | DNC |
Swims with * appended are GB points - NOT age corrected