L&D S&WPA President's Competition Final 2009 - 01/11/2009           
                                    Results                                    
 
Event 1  Girls 13 Year 50m Breaststroke
    Name                     Age Team                             Time        
  1 Georgina Evans            13 Garston                          34.80  
  2 Rebecca Friar             13 Everton                          37.64  
  3 Another Swimmer           13 Southport                        38.35  
  4 Megan Mitchell            13 Halton                           43.54  
  5 Another Swimmer           13 Bebington                        43.83  
  6 Eleanor Johnston          13 Hoylake                          44.34  
 -- Ashley Thomson            13 Penguin                             DQ  
 
Event 2  Boys 13 Year 50m Breaststroke
    Name                     Age Team                             Time        
  1 A Swimmer                 13 Southport                        35.78  
  2 Samuel Davies             13 Garston                          36.26  
  3 A Swimmer                 13 Bebington                        37.98  
  4 Tom Patton                13 Halton                           40.17  
  5 Audley Cruttenden         13 Hoylake                          40.92  
  6 Anthony West              13 Penguin                          41.18  
  7 Robert Hoyle              13 Everton                          46.61  
  8 Alex Meadows              13 Crosby                           49.23  
 
Event 3  Girls 15/U 50m Backstroke
    Name                     Age Team                             Time        
  1 Jennifer Leith            14 Everton                          33.24  
  2 Stacey Banner             15 Halton                           34.21  
  3 Another Swimmer           13 Southport                        34.79  
  4 Laura McNerlin            15 Hoylake                          35.18  
  5 Eleanor Wright            15 Penguin                          37.51  
  6 Olivia Bunni              14 Garston                          37.57  
  7 Megan Forshaw             15 Crosby                           37.60  
  8 Another Swimmer           13 Bebington                        39.83  
 
Event 4  Boys 15/U 50m Backstroke
    Name                     Age Team                             Time        
  1 A Swimmer                 13 Southport                        31.12  
  2 Joshua McFerran           15 Garston                          33.00  
  3 David Lynch               15 Penguin                          33.75  
  4 Ben Williams              15 Hoylake                          35.08  
  5 Paul McMullen             15 Crosby                           35.20  
  6 Jamie Monks               14 Halton                           35.42  
  7 A Swimmer                 13 Bebington                        37.50  
  8 Tom Schumacher            13 Everton                          37.64  
 
Event 5  Girls 14/U 50m Butterfly
    Name                     Age Team                             Time        
  1 Danielle Lowe             14 Penguin                          29.48  
  2 Rebecca Donga             14 Garston                          32.11  
  3 Paige Bowden              14 Crosby                           32.50  
  4 Freya Whitehead           14 Hoylake                          32.64  
  5 Another Swimmer           13 Southport                        32.87  
  6 Hannah Lally              14 Everton                          34.70  
  7 Another Swimmer           13 Bebington                        36.65  
  8 Sadie Smith               14 Halton                           38.50  
 
Event 6  Boys 14/U 50m Butterfly
    Name                     Age Team                             Time        
  1 A Evitts                  14 Everton                          29.02  
  2 Jack Lewis                14 Penguin                          30.83  
  3 A Swimmer                 13 Southport                        31.94  
  4 Tom Sutcliffe             14 Garston                          32.08  
  5 Liam Graves               14 Crosby                           32.20  
  6 A Swimmer                 13 Bebington                        32.33  
  7 Audley Cruttenden         13 Hoylake                          35.92  
 -- Daniel Musa               14 Halton                              DQ  
 
Event 7  Girls 50m Freestyle
    Name                     Age Team                             Time        
  1 Sarah Forshaw             16 Crosby                           28.02  
  2 Katie Birchall            21 Penguin                          28.60  
  3 Another Swimmer           13 Southport                        29.37  
  4 Bethan Corley             17 Hoylake                          29.55  
  5 Hannah Wain               15 Garston                          30.07  
  6 Jessica Wainwright        16 Halton                           30.67  
  7 Another Swimmer           13 Bebington                        32.18  
 -- Kathryn Leith             17 Everton                             DQ  
 
Event 8  Boys 50m Freestyle
    Name                     Age Team                             Time        
  1 A Swimmer                 13 Bebington                        24.54  
  2 Andy Matthews             19 Halton                           25.51  
  3 Kevin Jones               20 Garston                          25.68  
  4 Stephen Renwick           19 Everton                          25.71  
  5 Craig Langley             16 Crosby                           25.73  
  6 Michael Duncan            19 Hoylake                          26.20  
  7 Nathan Barr               17 Penguin                          26.90  
  8 A Swimmer                 13 Southport                        27.28  
 
Event 9  Girls 13 Year 50m Backstroke
    Name                     Age Team                             Time        
  1 Another Swimmer           13 Southport                        32.74  
  2 Lydia Hitchell            13 Hoylake                          35.16  
  3 Georgina Evans            13 Garston                          36.01  
  4 Jessica Stuttard          13 Everton                          36.35  
  5 Erin Donagh               13 Crosby                           37.06  
  6 Abbie Jones               13 Penguin                          37.56  
  7 Megan Mitchell            13 Halton                           43.87  
  8 Another Swimmer           13 Bebington                        52.15  
 
Event 10  Boys 13 Year 50m Backstroke
    Name                     Age Team                             Time        
  1 Samuel Davies             13 Garston                          32.80  
  2 A Swimmer                 13 Southport                        35.58  
  3 Audley Cruttenden         13 Hoylake                          36.16  
  4 Tom Schumacher            13 Everton                          37.74  
  5 A Swimmer                 13 Bebington                        38.40  
  6 Sean Hakke                13 Penguin                          39.17  
  7 Kieran Hughes             13 Halton                           39.60  
  8 Alex Meadows              13 Crosby                           47.50  
 
Event 11  Girls 15/U 50m Butterfly
    Name                     Age Team                             Time        
  1 Lucy Leyland              15 Penguin                          31.27  
  2 Another Swimmer           13 Southport                        32.64  
  3 Ellie Newby               15 Halton                           32.67  
  4 Hannah Wain               15 Garston                          34.06  
  5 Hannah Lally              14 Everton                          34.16  
  6 Natalie Johnston          15 Hoylake                          36.02  
  7 Another Swimmer           13 Bebington                        40.05  
  8 Erin Donagh               13 Crosby                           40.12  
 
Event 12  Boys 15/U 50m Butterfly
    Name                     Age Team                             Time        
  1 A Evitts                  14 Everton                          28.46  
  2 Sam West                  15 Penguin                          28.75  
  3 A Swimmer                 13 Southport                        28.95  
  4 Liam Graves               14 Crosby                           31.78  
  5 Daniel Musa               14 Halton                           32.92  
  6 A Swimmer                 13 Bebington                        33.35  
  7 Ben Lancaster             15 Garston                          33.61  
  8 Renwick Bromiley          13 Hoylake                          36.34  
 
Event 13  Girls 14/U 50m Freestyle
    Name                     Age Team                             Time        
  1 Danielle Lowe             14 Penguin                          27.87  
  2 Rebecca Donga             14 Garston                          29.90  
  3 Jennifer Leith            14 Everton                          30.07  
  4 Yve H-Knowles             14 Crosby                           30.36  
  5 Another Swimmer           13 Southport                        31.33  
  6 Brittany Higson           14 Hoylake                          32.99  
  7 Olivia Bailey             14 Halton                           33.76  
  8 Another Swimmer           13 Bebington                        35.03  
 
Event 14  Boys 14/U 50m Freestyle
    Name                     Age Team                             Time        
  1 A Swimmer                 13 Bebington                        27.50  
  2 James Burke               14 Penguin                          28.97  
  3 A Swimmer                 13 Southport                        28.98  
  4 Joshua Sabatini           14 Garston                          29.51  
  5 Luke Nisted               13 Halton                           29.90  
  6 Jack Thorp                14 Crosby                           31.06  
  7 Christopher Manning       14 Everton                          32.80  
  8 Nathaniel McAdam          14 Hoylake                          33.95  
 
Event 15  Girls 50m Breaststroke
    Name                     Age Team                             Time        
  1 Another Swimmer           13 Southport                        35.30  
  2 Freya Whitehead           14 Hoylake                          35.90  
  3 Katie Scutt               16 Halton                           37.58  
  4 Emma Neary                21 Penguin                          38.29  
  5 Sarah Forshaw             16 Crosby                           38.37  
  6 Siobhan Murphy            17 Everton                          40.57  
  7 Rachael Wain              17 Garston                          41.06  
  8 Another Swimmer           13 Bebington                        41.50  
 
Event 16  Boys 50m Breaststroke
    Name                     Age Team                             Time        
  1 Carl Williams             17 Garston                          32.02  
  2 A Swimmer                 13 Southport                        32.39  
  3 James Flaherty            16 Halton                           33.07  
  4 Neil Kemp                 20 Hoylake                          33.34  
  5 Paul West                 18 Penguin                          33.50  
  6 Mark Riley                23 Everton                          34.02  
  7 Simon Bilsborrow          17 Crosby                           36.13  
  8 A Swimmer                 13 Bebington                        36.45  
 
Event 17  Mixed 13 Year 100m Medley Relay
    Team                                                          Time        
  1 Garston S.C.                                             1:02.08  
  2 Southport SC                                             1:02.33  
  3 Hoylake  ASC                                             1:09.21  
  4 Everton SA                                               1:09.92  
  5 Halton SC                                                1:14.12  
  6 Bebington S.C.                                           1:16.66  
 -- Liverpool Penguin SC                                          DQ  
 
Event 18  Mixed 15 & Under 100m Medley Relay
    Team                                                          Time        
  1 Southport SC                                               58.39  
  2 Liverpool Penguin SC                                     1:00.95  
  3 Halton SC                                                1:02.11  
  4 Everton SA                                               1:02.21  
  5 Garston S.C.                                             1:02.45  
  6 Crosby S.C.                                              1:03.13  
  7 Hoylake  ASC                                             1:06.71  
  8 Bebington S.C.                                           1:07.70  
 
Event 19  Mixed 14/U 100m Medley Relay
    Team                                                          Time        
  1 Southport SC                                             1:00.54  
  2 Garston S.C.                                             1:01.55  
  3 Crosby S.C.                                              1:01.82  
  4 Liverpool Penguin SC                                     1:02.40  
  5 Everton SA                                               1:03.16  
  6 Halton SC                                                1:05.56  
  7 Bebington S.C.                                           1:06.77  
  8 Hoylake  ASC                                             1:06.92  
 
Event 20  Mixed 100m Medley Relay
    Team                                                          Time        
  1 Liverpool Penguin SC                                       57.01  
  2 Southport SC                                               57.97  
  3 Halton SC                                                  58.07  
  4 Crosby S.C.                                                59.88  
  5 Hoylake  ASC                                               59.96  
  6 Everton SA                                               1:00.79  
  7 Garston S.C.                                             1:00.91  
  8 Bebington S.C.                                           1:02.28  
 
Event 21  Girls 13 Year 50m Butterfly
    Name                     Age Team                             Time        
  1 Another Swimmer           13 Southport                        32.35  
  2 Rebecca Friar             13 Everton                          32.54  
  3 Hannah Robb               13 Garston                          36.60  
  4 Abbie Jones               13 Penguin                          36.70  
  5 Eleanor Johnston          13 Hoylake                          40.46  
  6 Erin Donagh               13 Crosby                           40.60  
  7 Another Swimmer           13 Bebington                        40.88  
 -- Jessica Donald            13 Halton                                DQ  
 
Event 22  Boys 13 Year 50m Butterfly
    Name                     Age Team                             Time        
  1 A Swimmer                 13 Southport                        32.09  
  2 Jake Connor               13 Garston                          34.40  
  3 Luke Nisted               13 Halton                           35.63  
  4 Anthony West              13 Penguin                          36.16  
  5 Renwick Bromiley          13 Hoylake                          36.47  
  6 Jacob Ryan                13 Crosby                           39.05  
  7 Robert Hoyle              13 Everton                          39.66  
  8 A Swimmer                 13 Bebington                        42.07  
 
Event 23  Girls 15/U 50m Freestyle
    Name                     Age Team                             Time        
  1 Lucy Leyland              15 Penguin                          28.83  
  2 Another Swimmer           13 Southport                        29.29  
  3 Ellie Newby               15 Halton                           30.02  
  4 Hannah Wain               15 Garston                          30.37  
  5 Megan Forshaw             15 Crosby                           32.41  
  5 Jessica Stuttard          13 Everton                          32.41  
  7 Natalie Johnston          15 Hoylake                          32.77  
  8 Another Swimmer           13 Bebington                        35.04  
 
Event 24  Boys 15/U 50m Freestyle
    Name                     Age Team                             Time        
  1 Sam West                  15 Penguin                          26.74  
  2 A Swimmer                 13 Southport                        27.18  
  3 A Swimmer                 13 Bebington                        27.49  
  4 Benjamin Davies           15 Garston                          29.37  
  5 Ian Rainford              15 Everton                          29.96  
  6 Paul McMullen             15 Crosby                           30.48  
  7 Liam Sheeran              15 Halton                           31.02  
  8 Ben Williams              15 Hoylake                          31.64  
 
Event 25  Girls 14/U 50m Breaststroke
    Name                     Age Team                             Time        
  1 Georgina Evans            13 Garston                          34.87  
  2 Freya Whitehead           14 Hoylake                          35.90  
  3 Another Swimmer           13 Southport                        38.53  
  4 Another Swimmer           13 Bebington                        38.58  
  5 Sadie Smith               14 Halton                           39.79  
  6 Anna Howe                 14 Penguin                          40.28  
  7 Elise McCarthy            13 Everton                          40.49  
  8 Yve H-Knowles             14 Crosby                           41.65  
 
Event 26  Boys 14/U 50m Breaststroke
    Name                     Age Team                             Time        
  1 A Swimmer                 13 Southport                        35.48  
  2 Jack Lewis                14 Penguin                          35.79  
  3 Joshua Sabatini           14 Garston                          37.77  
  4 A Swimmer                 13 Bebington                        37.79  
  5 Jamie Monks               14 Halton                           38.17  
  6 Jack Thorp                14 Crosby                           40.03  
  7 Christopher Manning       14 Everton                          40.82  
  8 Nathaniel McAdam          14 Hoylake                          45.44  
 
Event 27  Girls 50m Backstroke
    Name                     Age Team                             Time        
  1 Katie Birchall            21 Penguin                          32.79  
  2 Another Swimmer           13 Southport                        34.34  
  3 Bethan Corley             17 Hoylake                          34.62  
  4 Rebecca Tansey            16 Halton                           35.07  
  5 Siobhan Murphy            17 Everton                          35.65  
  6 Polly Lyons               16 Crosby                           37.75  
  7 Kirsty Guest              17 Penguin                          38.76  
  8 Another Swimmer           13 Bebington                        38.84  
 
Event 28  Boys 50m Backstroke
    Name                     Age Team                             Time        
  1 Craig Langley             16 Crosby                           28.89  
  2 Stephen Renwick           19 Everton                          29.33  
  3 Dane Harrop               31 Penguin                          29.35  
  4 A Swimmer                 13 Bebington                        30.20  
  5 Joshua Davies             17 Garston                          30.58  
  6 A Swimmer                 13 Southport                        30.95  
  7 Stephen Bailey            17 Halton                           31.10  
  8 Michael Duncan            19 Hoylake                          31.19  
 
Event 29  Girls 13 Year 50m Freestyle
    Name                     Age Team                             Time        
  1 Another Swimmer           13 Southport                        30.43  
  2 Lydia Hitchell            13 Hoylake                          30.51  
  3 Jessica Stuttard          13 Everton                          31.78  
  4 Hannah Robb               13 Garston                          33.05  
  5 Jessica Donald            13 Halton                           39.99  
  6 Ashley Thomson            13 Penguin                          42.81  
 
Event 30  Boys 13 Year 50m Freestyle
    Name                     Age Team                             Time        
  1 A Swimmer                 13 Southport                        30.42  
  2 Sam Linbald               13 Penguin                          30.67  
  3 Luke Nisted               13 Halton                           30.87  
  4 Jake Connor               13 Garston                          31.11  
  5 A Swimmer                 13 Bebington                        32.36  
  6 Renwick Bromiley          13 Hoylake                          32.43  
  7 Tom Schumacher            13 Everton                          32.81  
  8 Jacob Ryan                13 Crosby                           33.94  
 
Event 31  Girls 15/U 50m Breaststroke
    Name                     Age Team                             Time        
  1 Danielle Lowe             14 Penguin                          33.72  
  2 Another Swimmer           13 Southport                        34.46  
  3 Laura McNerlin            15 Hoylake                          38.70  
  4 Rebecca Friar             13 Everton                          38.90  
  5 Another Swimmer           13 Bebington                        39.17  
  6 Ashley Holmes             15 Halton                           39.34  
  7 Georgina Hughes           15 Garston                          40.31  
  8 Yve H-Knowles             14 Crosby                           41.77  
 
Event 32  Boys 15/U 50m Breaststroke
    Name                     Age Team                             Time        
  1 A Swimmer                 13 Southport                        34.31  
  2 Ian Rainford              15 Everton                          35.24  
  3 Jack Lewis                14 Penguin                          36.19  
  4 A Swimmer                 13 Bebington                        38.20  
  5 Joshua Sabatini           14 Garston                          38.44  
  6 Liam Sheeran              15 Halton                           38.72  
  7 Jack Thorp                14 Crosby                           41.16  
  8 Nathaniel McAdam          14 Hoylake                          46.29  
 
Event 33  Girls 14/U 50m Backstroke
    Name                     Age Team                             Time        
  1 Jennifer Leith            14 Everton                          33.23  
  2 Another Swimmer           13 Southport                        33.48  
  3 Paige Bowden              14 Crosby                           33.71  
  4 Olivia Bunni              14 Garston                          38.29  
  5 Brittany Higson           14 Hoylake                          39.20  
  6 Olivia Bailey             14 Halton                           39.82  
  7 Anna Howe                 14 Penguin                          41.32  
  8 Another Swimmer           13 Bebington                        43.03  
 
Event 34  Boys 14/U 50m Backstroke
    Name                     Age Team                             Time        
  1 A Evitts                  14 Everton                          31.25  
  2 Thomas James              14 Penguin                          31.42  
  3 Liam Graves               14 Crosby                           32.08  
  4 Samuel Davies             13 Garston                          32.66  
  5 A Swimmer                 13 Southport                        33.27  
  6 Daniel Musa               14 Halton                           34.86  
  7 A Swimmer                 13 Bebington                        38.27  
  8 Sam Browning              13 Hoylake                          47.52  
 
Event 35  Girls 50m Butterfly
    Name                     Age Team                             Time        
  1 Catherine Flaherty        18 Penguin                          31.39  
  2 Rebecca Donga             14 Garston                          32.35  
  3 Another Swimmer           13 Southport                        32.61  
  4 Ellie Newby               15 Halton                           33.02  
  5 Paige Bowden              14 Crosby                           33.12  
  6 Anne Braam                41 Hoylake                          34.09  
  7 Sophie Friar              16 Everton                          34.33  
  8 Another Swimmer           13 Bebington                        37.21  
 
Event 36  Boys 50m Butterfly
    Name                     Age Team                             Time        
  1 Kevin Jones               20 Garston                          28.15  
  2 Dane Harrop               31 Penguin                          28.28  
  3 Andy Matthews             19 Halton                           28.37  
  4 A Swimmer                 13 Bebington                        29.42  
  5 A Swimmer                 13 Southport                        29.80  
  6 David Treadell            16 Everton                          29.86  
  7 Simon Bilsborrow          17 Crosby                           31.04  
  8 Neil Kemp                 20 Hoylake                          31.05  
 
Event 37  Mixed 13 Year 100m Freestyle Relay
    Team                                                          Time        
  1 Garston S.C.                                               57.28  
  2 Southport SC                                               58.23  
  3 Hoylake  ASC                                               59.20  
  4 Everton SA                                               1:01.29  
  5 Liverpool Penguin SC                                     1:01.99  
  6 Halton SC                                                1:07.29  
 
Event 38  Mixed 15 & Under 100m Freestyle Relay
    Team                                                          Time        
  1 Southport SC                                               53.86  
  2 Liverpool Penguin SC                                       54.10  
  3 Garston S.C.                                               55.21  
  4 Everton SA                                                 55.33  
  5 Crosby S.C.                                                57.90  
  6 Bebington S.C.                                             58.44  
  7 Hoylake  ASC                                             1:00.26  
  8 Halton SC                                                1:00.71  
 
Event 39  Mixed 100m Freestyle Relay
    Team                                                          Time        
  1 Liverpool Penguin SC                                       51.36  
  2 Crosby S.C.                                                51.69  
  3 Southport SC                                               51.94  
  4 Halton SC                                                  53.98  
  5 Everton SA                                                 54.11  
  6 Garston S.C.                                               55.22  
  7 Bebington S.C.                                             55.26  
  8 Hoylake  ASC                                               55.40  
 
Event 40  Mixed 14/U 100m Freestyle Relay
    Team                                                          Time        
  1 Liverpool Penguin SC                                       55.13  
  2 Southport SC                                               55.98  
  3 Crosby S.C.                                                56.31  
  4 Everton SA                                                 56.74  
  5 Garston S.C.                                               57.19  
  6 Halton SC                                                1:00.21  
  7 Bebington S.C.                                           1:00.32  
  8 Hoylake  ASC                                             1:03.07  
 
Event 41  Mixed 200m Freestyle Relay
    Team                                                          Time        
  1 Liverpool Penguin SC                                     1:46.14  
  2 Southport SC                                             1:46.65  
  3 Garston S.C.                                             1:47.91  
  4 Everton SA                                               1:51.24  
  5 Crosby S.C.                                              1:52.29  
  6 Hoylake  ASC                                             1:54.39  
  7 Halton SC                                                1:54.81  
  8 Bebington S.C.                                           1:55.13  
*Swimmer names unavailable for Southport & Bebington 
  as team lists were not submitted by the closing date.

 L&D S&WPA President's Competition Final 2009          
                 Team Rankings - Through Event 41                                                                                 

Place

Team

Points

1

Southport S.C.

269

2

Liverpool Penguin S.C.

237

3

Garston S.C.

220

4

Everton S.A.

184

5

Halton S.C.

158

6

Hoylake A.S.C.

143

7

Crosby S.C.

139

8

Bebington S.C.

112