L&D S&WPA President's Competition R1-G1 - 06/09/2009  
                           Results                                    
 
Event 1  Girls 13 Year 50m Breaststroke
    Name                     Age Team                             Time Points 
  1 Georgina Evans            13 Garston                          35.92    6  
  2 Becky Sutton              13 Southport                        37.80    5  
  3 Annabelle Hartley         13 Ormskirk                         41.22    4  
  4 Alice Melling             13 Hoylake                          41.57    3  
  5 Molly Gardner             13 Birkenhead                       46.23    2  
 
Event 2  Boys 13 Year 50m Breaststroke
    Name                     Age Team                             Time Points 
  1 Oliver Fairway            13 Southport                        35.50    6  
  2 Sam Davies                13 Garston                          35.64    5  
  3 Charlie Hart              13 Hoylake                          39.42    4  
  4 Matthew Linford           13 Birkenhead                       40.02    3  
  5 Ben West                  13 EllesmerePt                      48.26    2  
 -- Aidan Brereton            13 Ormskirk                            DQ  
 
Event 3  Girls 15/U 50m Backstroke
    Name                     Age Team                             Time Points 
  1 Laura McNerlin            15 Hoylake                          34.19    6  
  2 Zoe Patrickson            15 Southport                        34.86    5  
  3 Amber Fitch               15 EllesmerePt                      36.01    4  
  4 Olivia Bunni              14 Garston                          37.04    3  
  5 Eleanor Cantwell          15 Ormskirk                         37.39    2  
  6 Hannah Billing            15 Birkenhead                       38.52    1  
 
Event 4  Boys 15/U 50m Backstroke
    Name                     Age Team                             Time Points 
  1 Thomas Barton             15 Birkenhead                       28.82    6  
  2 Jack Scott                15 Southport                        30.74    5  
  3 Johnathan Richards        15 Hoylake                          32.30    4  
  4 Josh McFerran             15 Garston                          34.54    3  
  5 David Green               15 Ormskirk                         37.58    2  
  6 Callum Allerhead          13 EllesmerePt                      42.16    1  
 
Event 5  Girls 14/U 50m Butterfly
    Name                     Age Team                             Time Points 
  1 Rachel Turton             14 Ormskirk                         32.58    6  
  2 Rebecca Donga             14 Garston                          32.59    5  
  3 Catherine Gradwell        14 Southport                        34.22    4  
  4 Lydia Hitchell            13 Hoylake                          34.23    3  
  5 Zoe Jones                 14 Birkenhead                       38.29    2  
  6 Stephanie C-Paynter       14 EllesmerePt                      38.38    1  
 
Event 6  Boys 14/U 50m Butterfly
    Name                     Age Team                             Time Points 
  1 Tom Sutcliffe             14 Garston                          32.20    6  
  2 Elliot Otty               14 Southport                        32.82    5  
  3 Male Ormskirk             14 Ormskirk                         34.98    4  
  4 Brandon Williams          13 Birkenhead                       36.21    3  
  5 Renwick Bromiley          13 Hoylake                          36.27    2  
  6 Jonathan Fitch            14 EllesmerePt                      42.51    1  
 
Event 7  Girls 50m Freestyle
    Name                     Age Team                             Time Points 
  1 Amy Simnor                15 Southport                        29.26    6  
  2 Bethan Corley             17 Hoylake                          29.27    5  
  3 Danielle Rowland          15 EllesmerePt                      29.77    4  
  4 Hannah Wain               15 Garston                          29.86    3  
  5 Ellen Brereton            14 Ormskirk                         32.32    2  
  6 Nicky Milligan            16 Birkenhead                       33.30    1  
 
Event 8  Boys 50m Freestyle
    Name                     Age Team                             Time Points 
  1 Oliver Prentice           18 Hoylake                          24.54    6  
  2 Kevin Jones               20 Garston                          25.11    5  
  3 Andrew Johnson            17 Southport                        25.91    4  
  4 David Stanley             18 EllesmerePt                      26.89    3  
  5 Kristian Fisk             16 Birkenhead                       28.20    2  
  6 James Reed                16 Ormskirk                         28.83    1  
 
Event 9  Girls 13 Year 50m Backstroke
    Name                     Age Team                             Time Points 
  1 Charlotte Disley          13 Southport                        33.45    6  
  2 Isobel Woollons           13 Hoylake                          34.56    5  
  3 Hannah Robb               13 Garston                          37.00    4  
  4 Hannah Scarisbrick        13 Ormskirk                         37.51    3  
 -- Bethany G-Jones           13 Birkenhead                          DQ  
 
Event 10  Boys 13 Year 50m Backstroke
    Name                     Age Team                             Time Points 
  1 Sam Davies                13 Garston                          32.80    6  
  2 Alexander Jenkins         13 EllesmerePt                      34.58    5  
  3 Audley Cruttenden         13 Hoylake                          35.29    4  
  4 Thomas Nelson             13 Birkenhead                       35.30    3  
  5 Ethan Williams            13 Southport                        35.96    2  
  6 Adam Phoenix              13 Ormskirk                         36.26    1  
 
Event 11  Girls 15/U 50m Butterfly
    Name                     Age Team                             Time Points 
  1 Laura Halsall             15 Southport                        32.08    6  
  2 Amber Fitch               15 EllesmerePt                      34.22    5  
  3 Hannah Wain               15 Garston                          34.26    4  
  4 Natalie Johnston          15 Hoylake                          35.18    3  
  5 Annabelle Hartley         13 Ormskirk                         36.32    2  
  6 Zoe Jones                 14 Birkenhead                       39.97    1  
 
Event 12  Boys 15/U 50m Butterfly
    Name                     Age Team                             Time Points 
  1 Thomas Barton             15 Birkenhead                       27.27    6  
  2 Jack Scott                15 Southport                        28.11    5  
  3 George Watts              15 Hoylake                          30.22    4  
  4 Josh McFerran             15 Garston                          33.70    3  
  5 James Wilson              15 Ormskirk                         37.70    2  
  6 Craig Stanley             14 EllesmerePt                      39.67    1  
 
Event 13  Girls 14/U 50m Freestyle
    Name                     Age Team                             Time Points 
  1 Rachel Turton             14 Ormskirk                         29.45    6  
  2 Rebecca Donga             14 Garston                          30.10    5  
  3 Catherine Gradwell        14 Southport                        31.06    4  
  4 Eleanor Johnston          13 Hoylake                          33.08    3  
  5 Stephanie C-Paynter       14 EllesmerePt                      36.36    2  
  6 Bethany G-Jones           13 Birkenhead                       37.90    1  
 
Event 14  Boys 14/U 50m Freestyle
    Name                     Age Team                             Time Points 
  1 Sam Rooney                14 Southport                        27.36    6  
  2 Jake Connor               13 Garston                          30.99    5  
  3 Aidan Brereton            13 Ormskirk                         31.67    4  
  4 Stuart Burns              14 EllesmerePt                      33.22    3  
  5 Nathaniel McAdam          14 Hoylake                          33.81    2  
  6 Noah Billing              13 Birkenhead                       38.04    1  
 
Event 15  Girls 50m Breaststroke
    Name                     Age Team                             Time Points 
  1 Laura Hyland              15 Southport                        35.36    6  
  2 Laura McNerlin            15 Hoylake                          38.02    5  
  3 Melanie Rowland           14 EllesmerePt                      38.89    4  
  4 Rachael Wain              17 Garston                          40.92    3  
  5 Lynette Smither           16 Birkenhead                       43.74    2  
  6 Emma Walsh                16 Ormskirk                         44.70    1  
 
Event 16  Boys 50m Breaststroke
    Name                     Age Team                             Time Points 
  1 Thomas Barton             15 Birkenhead                       32.00    6  
  2 Matthew Whittaker         35 Southport                        32.49    5  
  3 Neil Kemp                 20 Hoylake                          32.50    4  
  4 Mark Donga                17 Garston                          35.10    3  
  5 James Baron               17 Ormskirk                         35.82    2  
  6 Thomas Salisbury          18 EllesmerePt                      36.39    1  
 
Event 17  Mixed 13 Year 100m Medley Relay
    Team                                                          Time Points 
  1 Southport S.C.                                             	1:01.65    6  
  2 Garston S.C.                                             	1:02.70    5  
  3 Hoylake  A.S.C.                                             1:04.56    4  
  4 Ormskirk S.C.                                            	1:06.51    3  
  5 Birkenhead S.C.                                            	1:12.54    2  
 
Event 18  Mixed 15/U 100m Medley Relay
    Team                                                          Time Points 
  1 Southport S.C.                                               58.61    6  
  2 Hoylake  A.S.C.                                             1:02.62    5  
  3 Garston S.C.                                             	1:03.54    4  
  4 Birkenhead S.C.                                            	1:04.81    3  
  5 Ormskirk S.C.                                            	1:05.61    2  
  6 Ellesmere Port S.C.                                        	1:05.92    1  
 
Event 19  Mixed 14/U 100m Medley Relay
    Team                                                          Time Points 
  1 Southport S.C.                                             	1:02.25    6  
  2 Garston S.C.                                             	1:04.02    5  
  3 Hoylake  A.S.C.                                             1:05.40    4  
  4 Ormskirk S.C.                                            	1:07.09    3  
  5 Ellesmere Port S.C.                                        	1:11.70    2  
  6 Birkenhead S.C.                                            	1:16.78    1  
 
Event 20  Mixed 100m Medley Relay
    Team                                                          Time Points 
  1 Southport S.C.                                            	57.16    6  
  2 Hoylake  A.S.C.                                           	57.88    5  
  3 Garston S.C.                                               	58.60    4  
  4 Ellesmere Port S.C.                                        	1:02.64    3  
  5 Birkenhead S.C.                                            	1:03.50    2  
  6 Ormskirk S.C.                                            	1:05.39    1  
 
Event 21  Girls 13 Year 50m Butterfly
    Name                     Age Team                             Time Points 
  1 Charlotte Disley          13 Southport                        32.87    6  
  2 Lydia Hitchell            13 Hoylake                          34.08    5  
  3 Hannah Robb               13 Garston                          38.48    4  
  4 Hannah Lavelle            13 Ormskirk                         38.74    3  
  5 Molly Gardner             13 Birkenhead                       46.65    2  
 
Event 22  Boys 13 Year 50m Butterfly
    Name                     Age Team                             Time Points 
  1 Joseph Whiteside          13 Southport                        34.08    6  
  2 Adam Phoenix              13 Ormskirk                         35.32    5  
  3 Jake Connor               13 Garston                          36.23    4  
  4 Brandon Williams          13 Birkenhead                       36.26    3  
  5 Audley Cruttenden         13 Hoylake                          36.27    2  
 -- Callum Allerhead          13 EllesmerePt                         DQ  
 
Event 23  Girls 15/U 50m Freestyle
    Name                     Age Team                             Time Points 
  1 Amy Simnor                15 Southport                        29.67    6  
  2 Hannah Wain               15 Garston                          30.54    5  
  3 Danielle Rowland          15 EllesmerePt                      31.13    4  
  4 Natalie Johnston          15 Hoylake                          32.60    3  
  5 Hannah Billing            15 Birkenhead                       32.90    2  
  6 Hannah Scarisbrick        13 Ormskirk                         33.67    1  
 
Event 24  Boys 15/U 50m Freestyle
    Name                     Age Team                             Time Points 
  1 Danny Grayson             15 Southport                        26.86    6  
  2 Johnathan Richards        15 Hoylake                          28.59    5  
  3 Ben Davies                15 Garston                          29.45    4  
  4 Peter Gaskell             15 Ormskirk                         29.86    3  
  5 Matthew Staunton          15 Birkenhead                       29.97    2  
  6 Stuart Burns              14 EllesmerePt                      35.80    1  
 
Event 25  Girls 14/U 50m Breaststroke
    Name                     Age Team                             Time Points 
  1 Georgina Evans            13 Garston                          36.51    6  
  2 Becky Sutton              13 Southport                        38.57    5  
  3 Melanie Rowland           14 EllesmerePt                      38.99    4  
  4 Alice Melling             13 Hoylake                          42.51    3  
  5 Sarah Gill                13 Ormskirk                         45.32    2  
  6 Molly Gardner             13 Birkenhead                       45.98    1  
 
Event 26  Boys 14/U 50m Breaststroke
    Name                     Age Team                             Time Points 
  1 Elliot Otty               14 Southport                        36.30    6  
  2 Sam Davies                13 Garston                          37.45    5  
  3 Matthew Linford           13 Birkenhead                       40.10    4  
  4 Audley Cruttenden         13 Hoylake                          42.55    3  
  5 Male Ormskirk             14 Ormskirk                         44.54    2  
  6 Craig Stanley             14 EllesmerePt                      44.70    1  
 
Event 27  Girls 50m Backstroke
    Name                     Age Team                             Time Points 
  1 Bethan Corley             17 Hoylake                          33.93    6  
  2 Rachel Turton             14 Ormskirk                         34.77    5  
  3 Zoe Patrickson            15 Southport                        35.11    4  
  4 Madison Christopher       20 Garston                          36.96    3  
  5 Harriet Solheim           16 Birkenhead                       38.53    2  
  6 Stephanie C-Paynter       14 EllesmerePt                      42.77    1  
 
Event 28  Boys 50m Backstroke
    Name                     Age Team                             Time Points 
  1 Josh Davies               17 Garston                          30.00    6  
  2 Andrew Johnson            17 Southport                        30.32    5  
  3 Chris Garner-Jones        17 Hoylake                          30.34    4  
  4 James Day                 16 EllesmerePt                      31.89    3  
  5 Tom Feeney                17 Ormskirk                         34.92    2  
  6 Kevin Fallon              16 Birkenhead                       35.43    1  
 
Event 29  Girls 13 Year 50m Freestyle
    Name                     Age Team                             Time Points 
  1 Lauren Cheston            13 Southport                        29.74    6  
  2 Lydia Hitchell            13 Hoylake                          30.08    5  
  3 Georgina Evans            13 Garston                          32.29    4  
  4 Jessica Cantwell          13 Ormskirk                         33.07    3  
  5 Bethany G-Jones           13 Birkenhead                       38.46    2  
 
Event 30  Boys 13 Year 50m Freestyle
    Name                     Age Team                             Time Points 
  1 Charlie Hart              13 Hoylake                          29.60    6  
  2 Thomas Nelson             13 Birkenhead                       30.63    5  
  3 Ethan Williams            13 Southport                        31.29    4  
  4 Jake Connor               13 Garston                          31.30    3  
  5 Alexander Jenkins         13 EllesmerePt                      31.99    2  
  6 Aidan Brereton            13 Ormskirk                         33.39    1  
 
Event 31  Girls 15/U 50m Breaststroke
    Name                     Age Team                             Time Points 
  1 Laura Hyland              15 Southport                        36.45    6  
  2 Laura McNerlin            15 Hoylake                          37.72    5  
  3 Eleanor Cantwell          15 Ormskirk                         37.97    4  
  4 Megan Griffiths           15 Birkenhead                       37.98    3  
  5 Danielle Rowland          15 EllesmerePt                      40.43    2  
  6 Georgina Hughes           15 Garston                          40.44    1  
 
Event 32  Boys 15/U 50m Breaststroke
    Name                     Age Team                             Time Points 
  1 Danny Grayson             15 Southport                        34.82    6  
  2 George Watts              15 Hoylake                          35.22    5  
  3 Callum Baldwin            15 Ormskirk                         37.77    4  
  4 Ben Lancaster             15 Garston                          38.13    3  
  5 Matthew Staunton          15 Birkenhead                       41.35    2  
  6 Charlie Parker            13 EllesmerePt                      47.99    1  
 
Event 33  Girls 14/U 50m Backstroke
    Name                     Age Team                             Time Points 
  1 Charlotte Disley          13 Southport                        33.92    6  
  2 Isobel Woollons           13 Hoylake                          35.02    5  
  3 Annabelle Hartley         13 Ormskirk                         35.32    4  
  4 Melanie Rowland           14 EllesmerePt                      36.20    3  
  5 Hannah Robb               13 Garston                          37.67    2  
  6 Bethany G-Jones           13 Birkenhead                       46.00    1  
 
Event 34  Boys 14/U 50m Backstroke
    Name                     Age Team                             Time Points 
  1 Sam Rooney                14 Southport                        33.39    6  
  2 Charlie Hart              13 Hoylake                          35.39    5  
  3 Tom Sutcliffe             14 Garston                          35.73    4  
  4 Thomas Nelson             13 Birkenhead                       36.50    3  
  5 Adam Phoenix              13 Ormskirk                         38.45    2  
  6 Jonathan Fitch            14 EllesmerePt                      44.09    1  
 
Event 35  Girls 50m Butterfly
    Name                     Age Team                             Time Points 
  1 Laura Halsall             15 Southport                        32.39    6  
  2 Rebecca Donga             14 Garston                          32.82    5  
  3 Anne Braam                41 Hoylake                          33.02    4  
  4 Amber Fitch               15 EllesmerePt                      34.70    3  
  5 Nicky Milligan            16 Birkenhead                       35.82    2  
  6 Hannah Green              16 Ormskirk                         36.39    1  
 
Event 36  Boys 50m Butterfly
    Name                     Age Team                             Time Points 
  1 Oliver Prentice           18 Hoylake                          27.04    6  
  2 Kevin Jones               20 Garston                          28.23    5  
  3 Stephen Taylor            16 Southport                        28.92    4  
  4 James Day                 16 EllesmerePt                      29.92    3  
  5 James Wilkinson           16 Ormskirk                         32.86    2  
  6 Colin Farley              17 Birkenhead                       40.98    1  
 
Event 37  Mixed 13 Year 100m Freestyle Relay
    Team                                                          Time Points 
  1 Southport S.C.                                           	56.48    6  
  2 Hoylake  A.S.C.                                            	57.50    5  
  3 Garston S.C.                                               	58.39    4  
  4 Ormskirk S.C.                                              	59.07    3  
  5 Birkenhead S.C.                                            	1:06.56    2  
 
Event 38  Mixed 15/U 100m Freestyle Relay
    Team                                                          Time Points 
  1 Southport S.C.                                          	53.35    6  
  2 Garston S.C.                                               	55.16    5  
  3 Hoylake  A.S.C.                                           	55.48    4  
  4 Birkenhead S.C.                                             55.68    3  
  5 Ormskirk S.C.                                              	59.36    2  
  6 Ellesmere Port S.C.                                        	1:00.67    1  
 
Event 39  Mixed 100m Freestyle Relay
    Team                                                          Time Points 
  1 Southport S.C.                                            	51.67    6  
  2 Garston S.C.                                               	53.80    5  
  3 Ellesmere Port S.C.                                         54.80    4  
  4 Birkenhead S.C.                                             57.26    3  
  5 Ormskirk S.C.                                              	57.27    2  
  6 Hoylake  A.S.C.                                             59.44    1  
 
Event 40  Mixed 14/U 100m Freestyle Relay
    Team                                                          Time Points 
  1 Hoylake  A.S.C.                                            	51.01    6  
  2 Southport S.C.                                              54.61    5  
  3 Garston S.C.                                               	57.82    4  
  4 Ormskirk S.C.                                              	59.01    3  
  5 Ellesmere Port S.C.                                        	1:04.39    2  
  6 Birkenhead S.C.                                            	1:04.76    1  
 
Event 41  Mixed 200m Freestyle Relay
    Team                                                          Time Points 
  1 Southport S.C.                                             	1:47.09    6  
  2 Hoylake  A.S.C.                                          	1:48.42    5  
  3 Garston S.C.                                             	1:49.00    4  
  4 Ormskirk S.C.                                            	1:53.01    3  
  5 Birkenhead S.C.                                            	1:57.06    2  
  6 Ellesmere Port S.C.                                        	2:03.45    1  


 
                              Combined Team Scores 
         
                Place     Team                                              Points
                 1     Southport S.C.                                      221 
                 2     Hoylake  A.S.C.                                    174 
                 3     Garston S.C.                                         173 
                 4     Ormskirk S.C.                                       108 
                 5     Birkenhead S.C.                                     95 
                 6     Ellesmere Port S.C.                                80