L&D S&WPA President's Competition R1-G2 - 06/09/2009
Results
Event 1 Girls 13 Year 50m Breaststroke
Name Age Team Time Points
1 Rebecca Friar 13 Everton 38.29 6
2 Abbie Jones 13 Penguin 41.12 5
3 Erin Donagh 13 Crosby 41.86 4
4 Louise Godfrey 13 Bebington 43.52 3
5 Charmaine Warnick 13 Halton 43.53 2
6 Hannah Stevens 13 Bootle 46.35 1
Event 2 Boys 13 Year 50m Breaststroke
Name Age Team Time Points
1 Conor Reilley 13 Bootle 37.67 6
2 Sam Newton 13 Bebington 38.09 5
3 Tom Patton 13 Halton 39.89 4
4 Anthony West 13 Penguin 40.90 3
5 Jake Kilroy 13 Crosby 41.18 2
6 Robert Hoyle 13 Everton 45.98 1
Event 3 Girls 15/U 50m Backstroke
Name Age Team Time Points
1 Stacy Banner 15 Halton 33.99 6
2 Jessica Stuttard 13 Everton 36.29 5
3 Megan Forshaw 15 Crosby 36.48 4
4 Kathleen Holloway 14 Bebington 42.28 3
5 Rachael Webb 15 Bootle 45.56 2
-- Eleanor Wright 15 Penguin DQ
Event 4 Boys 15/U 50m Backstroke
Name Age Team Time Points
1 Michael Loughrey 15 Everton 33.54 6
2 David Lynch 15 Penguin 33.56 5
3 Andrew Billingham 15 Bootle 34.32 4
4 Keiran Hughes 13 Halton 37.84 3
5 Jake Kilroy 13 Crosby 39.07 2
6 Kieran McKenzie 15 Bebington 44.47 1
Event 5 Girls 14/U 50m Butterfly
Name Age Team Time Points
1 Danielle Lowe 14 Penguin 28.66 6
2 Paige Bowden 14 Crosby 32.09 5
3 Hannah Lally 14 Everton 32.89 4
4 Abbie Jenkins 14 Halton 33.54 3
5 Emma Easdown 14 Bebington 41.20 2
Event 6 Boys 14/U 50m Butterfly
Name Age Team Time Points
1 Jack Lewis 14 Penguin 30.09 6
2 Liam Graves 14 Crosby 31.26 5
3 Daniel Musa 14 Halton 31.78 4
4 Sean Craven 14 Bootle 34.89 3
5 Jack Salisbury 14 Bebington 35.32 2
6 Christopher Manning 14 Everton 37.32 1
Event 7 Girls 50m Freestyle
Name Age Team Time Points
1 Sarah Westwood 21 Everton 27.86 6
2 Megan Langley 18 Crosby 29.09 5
3 Ellie Newby 15 Halton 29.19 4
4 Laura McDonagh 17 Penguin 30.53 3
5 Nicole Crawford 17 Bootle 31.16 2
6 Julia Doyle 16 Bebington 32.29 1
Event 8 Boys 50m Freestyle
Name Age Team Time Points
1 Stephen Renwick 19 Everton 24.77 6
2 Andrew Matthews 19 Halton 24.85 5
3 Kyle Brick 18 Bebington 25.03 4
4 Simon Bilsborrow 17 Crosby 25.92 3
5 James Cox 18 Penguin 26.37 2
6 Ryan Stockwell 16 Bootle 27.62 1
Event 9 Girls 13 Year 50m Backstroke
Name Age Team Time Points
1 Katie Wilson 13 Penguin 34.28 6
2 Amy Lock 13 Crosby 35.45 5
3 Jessica Stuttard 13 Everton 36.09 4
4 Nicola Myers 13 Bebington 39.33 3
5 Hannah Stevens 13 Bootle 41.63 2
6 Megan Mitchell 13 Halton 44.73 1
Event 10 Boys 13 Year 50m Backstroke
Name Age Team Time Points
1 Marc McLean 13 Penguin 34.44 6
2 Connor Stockwell 13 Bootle 35.14 5
3 Tom Schumacher 13 Everton 36.22 4
4 Jake Kilroy 13 Crosby 38.54 3
5 Keiran Hughes 13 Halton 38.55 2
6 Andrew Klinehorn 13 Bebington 39.42 1
Event 11 Girls 15/U 50m Butterfly
Name Age Team Time Points
1 Lucy Leyland 15 Penguin 30.43 6
2 Ellie Newby 15 Halton 31.85 5
3 Paige Bowden 14 Crosby 32.42 4
4 Hannah Lally 14 Everton 32.70 3
5 Jenna Elston 14 Bebington 37.06 2
Event 12 Boys 15/U 50m Butterfly
Name Age Team Time Points
1 Sam West 15 Penguin 28.53 6
2 Thomas Turnbull 15 Bootle 31.21 5
3 Michael Canner 15 Bebington 31.52 4
4 Liam Graves 14 Crosby 31.53 3
5 Ian Rainford 15 Everton 31.86 2
6 Daniel Musa 14 Halton 32.70 1
Event 13 Girls 14/U 50m Freestyle
Name Age Team Time Points
1 Danielle Lowe 14 Penguin 27.56 6
2 Faye Wade 14 Everton 30.32 5
3 Yve H-Knowles 14 Crosby 30.92 4
4 Sadie Smith 14 Halton 30.93 3
5 Emma Howarth 14 Bootle 33.88 2
6 Emma Easdown 14 Bebington 34.36 1
Event 14 Boys 14/U 50m Freestyle
Name Age Team Time Points
1 Jay Southward 14 Bebington 27.10 6
2 James Burke 14 Penguin 27.47 5
3 Jack Thorp 14 Crosby 30.32 4
4 Sean Craven 14 Bootle 31.45 3
5 Daniel Musa 14 Halton 31.94 2
6 Sean Coulter 14 Everton 33.39 1
Event 15 Girls 50m Breaststroke
Name Age Team Time Points
1 Katie Scutt 16 Halton 36.80 6
2 Siobhan Murphy 17 Everton 40.32 5
3 Sarah Easdown 16 Bebington 40.62 4
4 Laura McDonagh 17 Penguin 41.38 3
5 Nicole Crawford 17 Bootle 41.78 2
6 Amy Lock 13 Crosby 42.09 1
Event 16 Boys 50m Breaststroke
Name Age Team Time Points
1 William Warburton 19 Halton 29.97 6
2 Paul West 18 Penguin 32.53 5
3 Mark Riley 23 Everton 33.77 4
4 Chris Bell 19 Bebington 34.97 3
5 Simon Bilsborrow 17 Crosby 35.20 2
6 Ryan Stockwell 16 Bootle 36.47 1
Event 17 Mixed 13 Year 100m Medley Relay
Team Time Points
1 Liverpool Penguin SC 1:05.53 6
2 Bootle & N Liverpool SC 1:06.23 5
3 Everton SA 1:07.70 4
4 Bebington S.C. 1:08.50 3
5 Crosby S.C. 1:08.64 2
6 Halton SC 1:10.64 1
Event 18 Mixed 15/U 100m Medley Relay
Team Time Points
1 Liverpool Penguin SC 1:01.09 6
2 Halton SC 1:03.61 5
3 Crosby S.C. 1:04.77 4
4 Bootle & N Liverpool SC 1:05.33 3
5 Bebington S.C. 1:10.76 2
-- Everton SA DQ
Event 19 Mixed 14/U 100m Medley Relay
Team Time Points
1 Liverpool Penguin SC 58.50 6
2 Crosby S.C. 1:01.36 5
3 Halton SC 1:05.22 4
4 Bebington S.C. 1:06.53 3
5 Bootle & N Liverpool SC 1:08.45 2
-- Everton SA DQ
Event 20 Mixed 100m Medley Relay
Team Time Points
1 Halton SC 56.88 6
2 Everton SA 57.64 5
3 Liverpool Penguin SC 57.65 4
4 Crosby S.C. 1:01.51 3
5 Bebington S.C. 1:02.41 2
6 Bootle & N Liverpool SC 1:07.44 1
Event 21 Girls 13 Year 50m Butterfly
Name Age Team Time Points
1 Rebecca Friar 13 Everton 33.01 6
2 Lauren Tasker 13 Crosby 33.45 5
3 Katie Wilson 13 Penguin 34.56 4
4 Sophie Sheppard 13 Bootle 34.76 3
5 Nicola Myers 13 Bebington 38.28 2
6 Charmaine Warnick 13 Halton 40.98 1
Event 22 Boys 13 Year 50m Butterfly
Name Age Team Time Points
1 Marc McLean 13 Penguin 33.56 6
2 Luke Nisted 13 Halton 33.57 5
3 Jacob Ryan 13 Crosby 39.48 4
4 Robert Hoyle 13 Everton 40.42 3
5 Andrew Klinehorn 13 Bebington 41.01 2
-- Conor Reilley 13 Bootle DQ
Event 23 Girls 15/U 50m Freestyle
Name Age Team Time Points
1 Lucy Leyland 15 Penguin 28.88 6
2 Ellie Newby 15 Halton 29.19 5
3 Megan Forshaw 15 Crosby 31.51 4
4 Bryony McCoy 13 Everton 32.09 3
5 Emily Newbolt 14 Bebington 34.63 2
6 Emma Howarth 14 Bootle 35.87 1
Event 24 Boys 15/U 50m Freestyle
Name Age Team Time Points
1 Sam West 15 Penguin 26.22 6
2 Michael Loughrey 15 Everton 27.42 5
3 Thomas Turnbull 15 Bootle 29.42 4
4 Liam Sheeran 15 Halton 29.80 3
5 Liam Cox 15 Bebington 30.33 2
6 Shaun Crichton 14 Crosby 31.26 1
Event 25 Girls 14/U 50m Breaststroke
Name Age Team Time Points
1 Faye Wade 14 Everton 38.20 6
2 Sadie Smith 14 Halton 38.57 5
3 Jenna Elston 14 Bebington 38.62 4
4 Anna Howe 14 Penguin 41.47 3
5 Erin Donagh 13 Crosby 42.06 2
6 Hannah Stevens 13 Bootle 47.07 1
Event 26 Boys 14/U 50m Breaststroke
Name Age Team Time Points
1 Jack Lewis 14 Penguin 34.66 6
2 Jamie Monks 14 Halton 37.54 5
3 Jay Southward 14 Bebington 37.55 4
4 Jack Thorp 14 Crosby 39.61 3
5 Peter Randles 14 Bootle 41.07 2
6 Christopher Manning 14 Everton 41.67 1
Event 27 Girls 50m Backstroke
Name Age Team Time Points
1 Catherine Flaherty 18 Penguin 34.12 6
2 Siobhan Murphy 17 Everton 35.98 5
3 Rebecca Tansey 16 Halton 36.17 4
4 Beth Delaney 17 Bootle 38.79 3
5 Rachel Saunders 16 Bebington 38.80 2
6 Polly Lyons 16 Crosby 39.25 1
Event 28 Boys 50m Backstroke
Name Age Team Time Points
1 William Warburton 19 Halton 26.94 6
2 Stephen Renwick 19 Everton 29.29 5
3 David Jones 21 Crosby 31.11 4
4 James Cox 18 Penguin 32.34 3
5 Chris Bell 19 Bebington 33.10 2
6 Andrew Billingham 15 Bootle 35.89 1
Event 29 Girls 13 Year 50m Freestyle
Name Age Team Time Points
1 Sophie Sheppard 13 Bootle 30.68 6
2 Lauren Tasker 13 Crosby 31.26 5
3 Jessica Stuttard 13 Everton 32.00 4
4 Abbie Jones 13 Penguin 32.84 3
5 Louise Godfrey 13 Bebington 34.65 2
6 Megan Mitchell 13 Halton 39.19 1
Event 30 Boys 13 Year 50m Freestyle
Name Age Team Time Points
1 Luke Nisted 13 Halton 30.38 6
2 Connor Stockwell 13 Bootle 30.69 5
3 Sam Newton 13 Bebington 31.56 4
4 Anthony West 13 Penguin 32.53 3
5 Tom Schumacher 13 Everton 33.32 2
6 Jacob Ryan 13 Crosby 34.16 1
Event 31 Girls 15/U 50m Breaststroke
Name Age Team Time Points
1 Danielle Lowe 14 Penguin 34.38 6
2 Faye Wade 14 Everton 38.42 5
3 Ashley Holmes 15 Halton 40.01 4
4 Emma Easdown 14 Bebington 42.73 3
5 Rosie Hart 15 Crosby 42.86 2
6 Rachael Webb 15 Bootle 50.29 1
Event 32 Boys 15/U 50m Breaststroke
Name Age Team Time Points
1 Jack Walsh 15 Bootle 34.88 6
2 Ian Rainford 15 Everton 34.89 5
3 Michael Canner 15 Bebington 35.48 4
4 Liam Sheeran 15 Halton 36.92 3
5 David Lynch 15 Penguin 36.93 2
6 Jack Thorp 14 Crosby 40.20 1
Event 33 Girls 14/U 50m Backstroke
Name Age Team Time Points
1 Paige Bowden 14 Crosby 33.48 6
2 Rebecca Friar 13 Everton 36.09 5
3 Abbie Jenkins 14 Halton 36.77 4
4 Nicola Myers 13 Bebington 40.22 3
5 Emma Howarth 14 Bootle 41.35 2
6 Anna Howe 14 Penguin 43.78 1
Event 34 Boys 14/U 50m Backstroke
Name Age Team Time Points
1 Thomas James 14 Penguin 31.44 6
2 Liam Graves 14 Crosby 31.92 5
3 Luke Nisted 13 Halton 37.12 4
4 Jack Salisbury 14 Bebington 38.69 3
5 Tom Schumacher 13 Everton 38.70 2
6 Peter Randles 14 Bootle 38.88 1
Event 35 Girls 50m Butterfly
Name Age Team Time Points
1 Sarah Westwood 21 Everton 29.50 6
2 Catherine Flaherty 18 Penguin 31.18 5
3 Megan Langley 18 Crosby 31.77 4
4 Jessica Wainwright 16 Halton 33.57 3
5 Julia Doyle 16 Bebington 36.69 2
6 Beth Delaney 17 Bootle 36.94 1
Event 36 Boys 50m Butterfly
Name Age Team Time Points
1 Arie Dekker 25 Bebington 28.14 6
2 Andrew Matthews 19 Halton 28.24 5
3 David Treadell 16 Everton 28.39 4
4 Paul West 18 Penguin 29.69 3
5 Mark Armstrong 16 Crosby 30.09 2
6 Thomas Turnbull 15 Bootle 31.46 1
Event 37 Mixed 13 Year 100m Freestyle Relay
Team Time Points
1 Liverpool Penguin SC 57.81 6
2 Bootle & N Liverpool SC 58.38 5
3 Crosby S.C. 59.61 4
4 Bebington S.C. 1:01.29 3
5 Halton SC 1:03.27 2
-- Everton SA DQ
Event 38 Mixed 15/U 100m Freestyle Relay
Team Time Points
1 Liverpool Penguin SC 52.08 6
2 Everton SA 55.01 5
3 Crosby S.C. 55.89 4
4 Halton SC 56.00 3
5 Bebington S.C. 1:00.47 2
6 Bootle & N Liverpool SC 1:02.52 1
Event 39 Mixed 100m Freestyle Relay
Team Time Points
1 Halton SC 51.21 6
2 Everton SA 51.22 5
3 Crosby S.C. 51.51 4
4 Liverpool Penguin SC 52.44 3
5 Bootle & N Liverpool SC 57.98 2
6 Bebington S.C. 58.27 1
Event 40 Mixed 14/U 100m Freestyle Relay
Team Time Points
1 Liverpool Penguin SC 53.56 6
2 Crosby S.C. 56.89 5
3 Halton SC 57.92 4
4 Bootle & N Liverpool SC 57.93 3
5 Everton SA 1:00.57 2
-- Bebington S.C. DQ
Event 41 Mixed 200m Freestyle Relay
Team Time Points
1 Liverpool Penguin SC 1:45.56 6
2 Crosby S.C. 1:49.95 5
3 Everton SA 1:51.60 4
4 Halton SC 1:52.61 3
5 Bebington S.C. 1:54.79 2
-- Bootle & N Liverpool SC DQ
Combined Team Scores
Place Team Points
1
Liverpool Penguin SC 191
2= Halton SC 155
2= Everton SA 155
4 Crosby S.C. 142
5 Bebington S.C. 110
6 Bootle & N Liverpool SC 99