BOYS 14 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Justin AUSTIN | Preston | 629 | 679 | 627 | 622 | 914 | 3471 |
| 2 | Benjamin EDWARDS | Blackburn | 692 | 653 | 650 | 671 | 637 | 3303 |
| 3 | Ryan BEGGS | Prescot | 625 | 595 | 652 | 646 | 680 | 3198 |
| 4 | Daniel WHITHAM | Aquabears | 631 | 618 | 606 | 608 | 554 | 3017 |
| 5 | Dean HEAPS | Preston | 599 | 633 | 534 | 599 | 601 | 2966 |
| 6 | John D RAINFORD | Preston | 620 | 555 | 553 | 612 | 534 | 2874 |
| 7 | Ben HILLS | LiverpoolPen | 637 | 476 | 530 | 604 | 561 | 2808 |
| 8 | Marcus QUARMBY | Newton Hall | 564 | 448 | 489 | 546 | 670 | 2717 |
| 9 | Jordan DOLAN | Bolton Metro | | 624 | 591 | 521 | 893 | 2629 |
| 10 | John BAILEY | Co Salford | 508 | 539 | 480 | 504 | 511 | 2542 |
| 11 | George MORREAL | Oldham Aqua | 505 | 500 | 492 | 497 | 494 | 2488 |
| 12 | Matthew HULSE | Co Salford | 531 | | 526 | 517 | 787 | 2361 |
| 13 | Toby L GRIFFIN | Oldham Aqua | 644 | 515 | | 608 | 581 | 2348 |
| 14 | Jacob LEVER | Southport | 566 | 507 | | 541 | 699 | 2313 |
| 15 | Carl WILLIAMS | Garston | 640 | 559 | | 582 | 523 | 2304 |
| 16 | Kurtis SANDLAN | Co Salford | 535 | | 526 | 540 | 553 | 2154 |
| 17 | Mark P TOOTILL | Newton Hall | | 587 | | 585 | 943 | 2115 |
| 18 | Mark DONGA | Garston | | 492 | 481 | 462 | 478 | 1913 |
| 19 | Elliot NOBLE | Pioneer 79 | 507 | 445 | 463 | 442 | | 1857 |
| 20 | Blake A WILSON | Oldham Aqua | 490 | 620 | | 618 | | 1728 |
| 20 | Josh DAVIES | Garston | 604 | 532 | | 592 | | 1728 |
| 22 | Joseph GILLAM | Rosegrove | 656 | | 501 | 554 | | 1711 |
| 23 | Jack COOP | Radcliffe | 539 | 519 | | 516 | | 1574 |
| 24 | Wesley HURST | Co Salford | | 442 | 493 | | 481 | 1416 |
| 25 | Joseph BARNISH | Preston | | | | 569 | 846 | 1415 |
| 26 | Robert HARRISON | Blackburn | | | | 672 | 719 | 1391 |
| 27 | Joshua HEATH | Preston | 443 | 414 | | 434 | | 1291 |
| 28 | Sean MCOWEN | Blackpool | 610 | | | 574 | | 1184 |
| 29 | Anthony EVANS | Everton | 618 | | | 560 | | 1178 |
| 30 | James THOMPSON | Pioneer 79 | 544 | | | 536 | | 1080 |
| 31 | Troy WARD | Bolton Metro | 545 | | | 504 | | 1049 |
| 32 | Jared POTTER | Pioneer 79 | 558 | | | 453 | | 1011 |
| 33 | Joe ROBINSON | Carnforth | | 466 | | 528 | | 994 |
| 34 | Marcus TYSON | Pioneer 79 | 482 | | | 495 | | 977 |
| 35 | Daniel MCCARTHY | Co Salford | | | | 467 | 462 | 929 |
| 36 | Lewis CANE | Oldham Aqua | | | | | 662 | 662 |
| 37 | Benjamin MANNING | Chorley Marl | 426 | | | | | 426 |
| 38 | Owen MITCHELL | Aquabears | | | | 354 | | 354 |
Number of swimmers in ONLY non-scoring events = 1