| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joshua FINCH | 16 | Colne | 26.99 | 713* | |
| 2. | Rob BALE | 16 | Bolton Metro | 27.42 | 684* | |
| 3. | Martin COLLINS | 16 | Co Manch Aq | 27.97 | 648* | |
| 4. | Greg SAMUEL | 16 | Co Salford | 29.40 | 563* | |
| 5. | Zackhary ROBINSON | 16 | Oldham Aqua | 29.73 | 545* | |
| Chris ORME | 16 | LiverpoolPen | DNC | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joshua FINCH | 16 | Colne | 26.99 | 713* | |
| 2. | Rob BALE | 16 | Bolton Metro | 27.42 | 684* | |
| 3. | Martin COLLINS | 16 | Co Manch Aq | 27.97 | 648* | |
| 4. | George HARRINGTON | 15 | Oldham Aqua | 28.17 | 635* | |
| 5. | Peter SMITH | 15 | Carnforth | 29.14 | 578* | |
| 6. | Matthew R PARKS | 13 | Flixton Swim | 29.22 | 699 | |
| 7. | Greg SAMUEL | 16 | Co Salford | 29.40 | 563* | |
| 8. | Thomas MUSA | 15 | Everton | 29.69 | 547* | |
| 9. | Zackhary ROBINSON | 16 | Oldham Aqua | 29.73 | 545* | |
| 10. | James LAMBERT | 15 | Everton | 29.91 | 536* | |
| 11. | Justin AUSTIN | 14 | Preston | 30.20 | 619 | |
| 12. | Jonathan HAGGERTY | 15 | Preston | 30.25 | 518* | |
| 13. | Anthony EVANS | 14 | Everton | 30.29 | 613 | |
| 14. | Oliver WILLIAMS | 13 | Co Salford | 30.63 | 609 | |
| 15. | Daniel WHITHAM | 14 | Aquabears | 30.85 | 581 | |
| 16. | Joseph GILLAM | 14 | Rosegrove | 30.98 | 572 | |
| 17. | Sam HORROCKS | 13 | Radcliffe | 31.16 | 578 | |
| 18. | James COLLINS | 15 | Wigan BEST | 31.33 | 466* | |
| 19. | Christopher SUGGITT | 13 | Wigan BEST | 31.53 | 558 | |
| 19. | James THOMPSON | 14 | Pioneer 79 | 31.53 | 543 | |
| 21. | James TAYLOR | 12 | Fleetwood | 31.63 | 575 | |
| 22. | Cameron AUSTIN | 11 | Preston | 31.66 | 612 | |
| 23. | Adam FAWL | 12 | Blackpool | 31.85 | 563 | |
| 24. | Kurtis SANDLAN | 14 | Co Salford | 32.12 | 513 | |
| 25. | Elliot NOBLE | 14 | Pioneer 79 | 32.22 | 507 | |
| 26. | William SALT | 13 | Oldham Aqua | 32.74 | 495 | |
| 27. | Jared POTTER | 14 | Pioneer 79 | 33.08 | 467 | |
| 28. | Elliot HYNES | 11 | Co Salford | 33.09 | 532 | |
| 29. | Matthew HULSE | 14 | Co Salford | 33.25 | 458 | |
| 30. | George MORREAL | 14 | Oldham Aqua | 33.54 | 447 | |
| 31. | Sam WEST | 13 | LiverpoolPen | 33.63 | 454 | |
| 32. | Elliot WILD | 12 | Aquabears | 33.91 | 460 | |
| 33. | Luke POOL | 12 | Preston | 34.06 | 453 | |
| 34. | Lee DUFFY | 13 | Ashton Cent | 34.19 | 430 | |
| 35. | Matthew HARGREAVES | 13 | Blackburn | 34.26 | 427 | |
| 36. | Jordan MACDONALD | 10 | Southport | 34.39 | 433 | |
| 37. | Joseph WAREING | 12 | Flixton Swim | 34.43 | 437 | |
| 38. | Jamie LEATHER | 12 | Garstang | 35.09 | 410 | |
| 39. | Simon WILLIAMS | 12 | Prescot | 35.19 | 405 | |
| 40. | Anthony LUCAS | 11 | Newton Hall | 35.61 | 417 | |
| 41. | Mitiku TURNBULL | 13 | Preston | 35.68 | 371 | |
| 42. | Dominic SUGGITT | 12 | Wigan BEST | 35.69 | 386 | |
| 43. | Damien BRADLEY | 12 | Oldham Aqua | 35.81 | 382 | |
| 44. | Alasdair FAIRHURST | 11 | Lancaster | 35.92 | 403 | |
| 45. | Samuel PEET | 12 | Ashton Cent | 36.09 | 371 | |
| 46. | Michael SLATTERY | 12 | Co Manch Aq | 36.14 | 370 | |
| 47. | Daniel CONNIFFE | 11 | Bolton Metro | 36.45 | 383 | |
| 48. | Joseph WHITESIDE | 11 | Southport | 36.50 | 381 | |
| 49. | Oliver PRESCOTT | 12 | Co Salford | 36.61 | 353 | |
| 50. | Phillip OLIVER | 11 | Wigan | 36.75 | 372 | |
| 51. | Jack SMITH | 11 | Preston | 36.80 | 370 | |
| 52. | Joshua SHUTTLEWORTH | 11 | Co Salford | 37.28 | 353 | |
| 53. | Alex MATTS | 10 | Co Salford | 37.34 | 324 | |
| 54. | Joshua DONOHUE | 11 | Ramsbottom | 37.38 | 350 | |
| 55. | Christopher BATES | 12 | Colne | 37.69 | 318 | |
| 56. | Marc MCLEAN | 10 | LiverpoolPen | 37.70 | 313 | |
| 57. | Paul OLIVER | 11 | Wigan | 37.73 | 338 | |
| 58. | Jordan EVANS | 12 | Co Salford | 38.27 | 300 | |
| 59. | Rajan BHARAJ | 10 | Bolton Metro | 38.73 | 283 | |
| 60. | Samuel TIMPANY | 10 | Carnforth | 38.93 | 276 | |
| 61. | Jack HEDGES | 11 | Co Manch Aq | 38.98 | 299 | |
| 62. | Luke GRIMSHAW | 12 | Co Salford | 39.06 | 278 | |
| 63. | Elliot OTTY | 11 | Southport | 39.26 | 290 | |
| 64. | Dalton REID | 11 | Wigan | 39.34 | 289 | |
| 65. | Howard WALSH | 11 | Blackburn | 39.51 | 284 | |
| 66. | Cameron FENTON | 10 | Southport | 39.71 | 256 | |
| 67. | Thomas SUTCLIFFE | 11 | Garston | 39.84 | 275 | |
| 68. | Kieran L WARD | 10 | Blackburn | 39.95 | 250 | |
| 69. | Benjamin KERRY | 10 | Flixton Swim | 40.00 | 249 | |
| 70. | Thomas GILROY | 10 | Pioneer 79 | 40.12 | 246 | |
| 71. | Andrew SHAW | 10 | Chorley Marl | 40.33 | 241 | |
| 71. | Matthew WARD | 9 | Pioneer 79 | 40.33 | 274 | |
| 71. | John RHODES | 11 | Oldham Aqua | 40.33 | 262 | |
| 74. | Bradlley RATCLIFFE | 9 | Royton | 40.45 | 271 | |
| 75. | Jordan HOWARTH | 10 | Leyland Barr | 40.47 | 238 | |
| 76. | Ross RUTHERFORD | 9 | LiverpoolPen | 40.95 | 259 | 2/H2 |
| 76. | Jack SWAINSON | 9 | Southport | 40.95 | 259 | 3/H2 |
| 78. | Adams S HALSTEAD | 10 | Pioneer 79 | 41.93 | 206 | |
| 79. | Thomas JAMES | 11 | LiverpoolPen | 42.06 | 221 | |
| 80. | Ethan WILLIAMS | 10 | Southport | 42.66 | 193 | |
| 81. | Morgan HARTLEY | 10 | Colne | 42.79 | 190 | |
| 82. | Tayler L SCARBOROUGH | 10 | Newton Hall | 43.07 | 185 | |
| 83. | Hayden ORMSHAW | 9 | Wigan | 43.11 | 209 | |
| 84. | Jake COPEMAN | 10 | Rosegrove | 43.19 | 183 | |
| 85. | Benjamin HARPER | 10 | LiverpoolPen | 43.96 | 169 | |
| 86. | Nathan HALL | 10 | Southport | 44.10 | 166 | |
| 87. | Thomas DAWSON | 10 | Southport | 44.22 | 165 | |
| 88. | Hadley PRICE | 9 | Garstang | 44.41 | 183 | |
| 89. | Lewis ASHE | 11 | LiverpoolPen | 44.93 | 167 | |
| 90. | Christopher BOXER | 10 | Co Salford | 45.10 | 151 | |
| 91. | Aaron J HALSTEAD | 9 | Pioneer 79 | 45.30 | 169 | |
| 92. | Thomas BYRNE | 9 | Co Salford | 45.32 | 168 | |
| 93. | Ewan BEVERIDGE | 10 | Haslingden | 45.74 | 143 | |
| 94. | Alex WARD | 10 | Fleetwood | 45.97 | 139 | |
| 95. | Matthew LIVINGSTONE | 9 | Carnforth | 46.42 | 151 | |
| 96. | Anthony BATE | 11 | Prescot | 47.18 | 134 | |
| 97. | Jack HIRST | 9 | Fleetwood | 49.39 | 112 | |
| 98. | Lewis HAWKES | 9 | Chorley Marl | 50.22 | 104 | |
| 99. | Charlie HAYWARD | 9 | Southport | 50.70 | 99 | |
| 100. | Samuel BRIGGS | 9 | Blackburn | 51.95 | 88 | |
| 101. | James POUT | 10 | LiverpoolPen | 1:11.23 | 11 | |
| Andrew PLUMMER | 12 | Leyland Barr | DNC | | |
| Matthew CLARKSON | 12 | Preston | DNC | | |
| Chris ORME | 16 | LiverpoolPen | DNC | | |
| Aiden SMITH | 11 | Radcliffe | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | William HARRISON | 17 | Colne | 26.25 | 767* | |
| 2. | Joshua FINCH | 16 | Colne | 26.99 | 713* | |
| 3. | Rob BALE | 16 | Bolton Metro | 27.42 | 684* | |
| 4. | Martin COLLINS | 16 | Co Manch Aq | 27.97 | 648* | |
| 5. | George HARRINGTON | 15 | Oldham Aqua | 28.17 | 635* | |
| 6. | Mark GARNETT | 17 | LiverpoolPen | 28.87 | 593* | |
| 7. | Ben PROCTER | 17 | Oldham Aqua | 28.98 | 587* | |
| 8. | Peter SMITH | 15 | Carnforth | 29.14 | 578* | |
| 9. | Matthew R PARKS | 13 | Flixton Swim | 29.22 | 699 | |
| 10. | Jack JOHNSON | 17 | Leyland Barr | 29.24 | 572* | |
| 11. | Greg SAMUEL | 16 | Co Salford | 29.40 | 563* | |
| 12. | Kevin JONES | 17 | Garston | 29.42 | 562* | |
| 13. | Thomas MUSA | 15 | Everton | 29.69 | 547* | |
| 14. | Zackhary ROBINSON | 16 | Oldham Aqua | 29.73 | 545* | |
| 15. | James LAMBERT | 15 | Everton | 29.91 | 536* | |
| 16. | Justin AUSTIN | 14 | Preston | 30.20 | 619 | |
| 17. | Jonathan HAGGERTY | 15 | Preston | 30.25 | 518* | |
| 18. | Anthony EVANS | 14 | Everton | 30.29 | 613 | |
| 19. | Oliver WILLIAMS | 13 | Co Salford | 30.63 | 609 | |
| 20. | Daniel WHITHAM | 14 | Aquabears | 30.85 | 581 | |
| 21. | Joseph GILLAM | 14 | Rosegrove | 30.98 | 572 | |
| 22. | Sam HORROCKS | 13 | Radcliffe | 31.16 | 578 | |
| 23. | James COLLINS | 15 | Wigan BEST | 31.33 | 466* | |
| 24. | Christopher SUGGITT | 13 | Wigan BEST | 31.53 | 558 | |
| 24. | James THOMPSON | 14 | Pioneer 79 | 31.53 | 543 | |
| 26. | James TAYLOR | 12 | Fleetwood | 31.63 | 575 | |
| 27. | Cameron AUSTIN | 11 | Preston | 31.66 | 612 | |
| 28. | Adam FAWL | 12 | Blackpool | 31.85 | 563 | |
| 29. | Kurtis SANDLAN | 14 | Co Salford | 32.12 | 513 | |
| 30. | Elliot NOBLE | 14 | Pioneer 79 | 32.22 | 507 | |
| 31. | William SALT | 13 | Oldham Aqua | 32.74 | 495 | |
| 32. | Jared POTTER | 14 | Pioneer 79 | 33.08 | 467 | |
| 33. | Elliot HYNES | 11 | Co Salford | 33.09 | 532 | |
| 34. | Matthew HULSE | 14 | Co Salford | 33.25 | 458 | |
| 35. | George MORREAL | 14 | Oldham Aqua | 33.54 | 447 | |
| 36. | Sam WEST | 13 | LiverpoolPen | 33.63 | 454 | |
| 37. | Elliot WILD | 12 | Aquabears | 33.91 | 460 | |
| 38. | Luke POOL | 12 | Preston | 34.06 | 453 | |
| 39. | Lee DUFFY | 13 | Ashton Cent | 34.19 | 430 | |
| 40. | Matthew HARGREAVES | 13 | Blackburn | 34.26 | 427 | |
| 41. | Jordan MACDONALD | 10 | Southport | 34.39 | 433 | |
| 42. | Joseph WAREING | 12 | Flixton Swim | 34.43 | 437 | |
| 43. | Jamie LEATHER | 12 | Garstang | 35.09 | 410 | |
| 44. | Simon WILLIAMS | 12 | Prescot | 35.19 | 405 | |
| 45. | Anthony LUCAS | 11 | Newton Hall | 35.61 | 417 | |
| 46. | Mitiku TURNBULL | 13 | Preston | 35.68 | 371 | |
| 47. | Dominic SUGGITT | 12 | Wigan BEST | 35.69 | 386 | |
| 48. | Damien BRADLEY | 12 | Oldham Aqua | 35.81 | 382 | |
| 49. | Alasdair FAIRHURST | 11 | Lancaster | 35.92 | 403 | |
| 50. | Samuel PEET | 12 | Ashton Cent | 36.09 | 371 | |
| 51. | Michael SLATTERY | 12 | Co Manch Aq | 36.14 | 370 | |
| 52. | Daniel CONNIFFE | 11 | Bolton Metro | 36.45 | 383 | |
| 53. | Joseph WHITESIDE | 11 | Southport | 36.50 | 381 | |
| 54. | Oliver PRESCOTT | 12 | Co Salford | 36.61 | 353 | |
| 55. | Phillip OLIVER | 11 | Wigan | 36.75 | 372 | |
| 56. | Jack SMITH | 11 | Preston | 36.80 | 370 | |
| 57. | Joshua SHUTTLEWORTH | 11 | Co Salford | 37.28 | 353 | |
| 58. | Alex MATTS | 10 | Co Salford | 37.34 | 324 | |
| 59. | Joshua DONOHUE | 11 | Ramsbottom | 37.38 | 350 | |
| 60. | Christopher BATES | 12 | Colne | 37.69 | 318 | |
| 61. | Marc MCLEAN | 10 | LiverpoolPen | 37.70 | 313 | |
| 62. | Paul OLIVER | 11 | Wigan | 37.73 | 338 | |
| 63. | Jordan EVANS | 12 | Co Salford | 38.27 | 300 | |
| 64. | Rajan BHARAJ | 10 | Bolton Metro | 38.73 | 283 | |
| 65. | Samuel TIMPANY | 10 | Carnforth | 38.93 | 276 | |
| 66. | Jack HEDGES | 11 | Co Manch Aq | 38.98 | 299 | |
| 67. | Luke GRIMSHAW | 12 | Co Salford | 39.06 | 278 | |
| 68. | Elliot OTTY | 11 | Southport | 39.26 | 290 | |
| 69. | Dalton REID | 11 | Wigan | 39.34 | 289 | |
| 70. | Howard WALSH | 11 | Blackburn | 39.51 | 284 | |
| 71. | Cameron FENTON | 10 | Southport | 39.71 | 256 | |
| 72. | Thomas SUTCLIFFE | 11 | Garston | 39.84 | 275 | |
| 73. | Kieran L WARD | 10 | Blackburn | 39.95 | 250 | |
| 74. | Benjamin KERRY | 10 | Flixton Swim | 40.00 | 249 | |
| 75. | Thomas GILROY | 10 | Pioneer 79 | 40.12 | 246 | |
| 76. | Andrew SHAW | 10 | Chorley Marl | 40.33 | 241 | |
| 76. | Matthew WARD | 9 | Pioneer 79 | 40.33 | 274 | |
| 76. | John RHODES | 11 | Oldham Aqua | 40.33 | 262 | |
| 79. | Bradlley RATCLIFFE | 9 | Royton | 40.45 | 271 | |
| 80. | Jordan HOWARTH | 10 | Leyland Barr | 40.47 | 238 | |
| 81. | Ross RUTHERFORD | 9 | LiverpoolPen | 40.95 | 259 | 2/H2 |
| 81. | Jack SWAINSON | 9 | Southport | 40.95 | 259 | 3/H2 |
| 83. | Adams S HALSTEAD | 10 | Pioneer 79 | 41.93 | 206 | |
| 84. | Thomas JAMES | 11 | LiverpoolPen | 42.06 | 221 | |
| 85. | Ethan WILLIAMS | 10 | Southport | 42.66 | 193 | |
| 86. | Morgan HARTLEY | 10 | Colne | 42.79 | 190 | |
| 87. | Tayler L SCARBOROUGH | 10 | Newton Hall | 43.07 | 185 | |
| 88. | Hayden ORMSHAW | 9 | Wigan | 43.11 | 209 | |
| 89. | Jake COPEMAN | 10 | Rosegrove | 43.19 | 183 | |
| 90. | Benjamin HARPER | 10 | LiverpoolPen | 43.96 | 169 | |
| 91. | Nathan HALL | 10 | Southport | 44.10 | 166 | |
| 92. | Thomas DAWSON | 10 | Southport | 44.22 | 165 | |
| 93. | Hadley PRICE | 9 | Garstang | 44.41 | 183 | |
| 94. | Lewis ASHE | 11 | LiverpoolPen | 44.93 | 167 | |
| 95. | Christopher BOXER | 10 | Co Salford | 45.10 | 151 | |
| 96. | Aaron J HALSTEAD | 9 | Pioneer 79 | 45.30 | 169 | |
| 97. | Thomas BYRNE | 9 | Co Salford | 45.32 | 168 | |
| 98. | Ewan BEVERIDGE | 10 | Haslingden | 45.74 | 143 | |
| 99. | Alex WARD | 10 | Fleetwood | 45.97 | 139 | |
| 100. | Matthew LIVINGSTONE | 9 | Carnforth | 46.42 | 151 | |
| 101. | Anthony BATE | 11 | Prescot | 47.18 | 134 | |
| 102. | Jack HIRST | 9 | Fleetwood | 49.39 | 112 | |
| 103. | Lewis HAWKES | 9 | Chorley Marl | 50.22 | 104 | |
| 104. | Charlie HAYWARD | 9 | Southport | 50.70 | 99 | |
| 105. | Samuel BRIGGS | 9 | Blackburn | 51.95 | 88 | |
| 106. | James POUT | 10 | LiverpoolPen | 1:11.23 | 11 | |
| Andrew PLUMMER | 12 | Leyland Barr | DNC | | |
| Matthew CLARKSON | 12 | Preston | DNC | | |
| Chris ORME | 16 | LiverpoolPen | DNC | | |
| Aiden SMITH | 11 | Radcliffe | DQ | ST- |
Swims with * appended are GB points - NOT age corrected