| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Dale BRADBURY | 12 | Co Manch Aq | 1:10.46 | 526 | 32.67 | |
| 2. | Jack SCOTT | 12 | Southport | 1:11.68 | 499 | 33.80 | |
| 3. | Adam FAWL | 12 | Blackpool | 1:13.35 | 463 | 33.76 | |
| 4. | Elliot WILD | 12 | Aquabears | 1:13.36 | 463 | 34.13 | |
| 5. | Jake SHAW | 12 | Co Salford | 1:14.06 | 449 | 33.91 | |
| 6. | James TAYLOR | 12 | Fleetwood | 1:14.15 | 446 | 34.53 | |
| 7. | Joseph WAREING | 12 | Flixton Swim | 1:14.32 | 443 | 34.11 | |
| 8. | Simon WILLIAMS | 12 | Prescot | 1:15.42 | 422 | 35.61 | |
| 9. | Daniel CROSBY | 12 | Flixton Swim | 1:16.84 | 396 | 35.75 | |
| 10. | Luke POOL | 12 | Preston | 1:17.06 | 393 | 35.93 | |
| 11. | Dominic SUGGITT | 12 | Wigan BEST | 1:18.27 | 372 | 35.57 | |
| 12. | Josh GALLAGHER | 12 | Co Manch Aq | 1:18.48 | 369 | 36.44 | |
| 13. | Oliver PRESCOTT | 12 | Co Salford | 1:20.80 | 332 | 35.93 | |
| 14. | Rhushub BIDD | 12 | Flixton Swim | 1:21.38 | 324 | 37.70 | |
| 15. | Michael SLATTERY | 12 | Co Manch Aq | 1:21.85 | 318 | 37.97 | |
| 16. | Daniel MALA | 12 | Pioneer 79 | 1:24.17 | 287 | 37.64 | |
| Tobias BRINDLE | 12 | Bolton Metro | DNC | ||||
| Matthew CLARKSON | 12 | Preston | DQ | SA-1L |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Matthew R PARKS | 13 | Flixton Swim | 1:03.54 | 677 | 29.71 | |
| 2. | Jordan THEAKER | 13 | Blackburn | 1:06.88 | 585 | 31.09 | |
| 3. | Daniel PHILLIPS | 13 | Co Salford | 1:09.68 | 516 | 32.24 | |
| 4. | Adam JOHNS | 13 | Co Manch Aq | 1:09.98 | 509 | 32.12 | |
| 5. | Ryan JENNINGS | 13 | Leyland Barr | 1:10.81 | 491 | 32.32 | |
| 6. | Sam WEST | 13 | LiverpoolPen | 1:12.09 | 464 | 33.85 | |
| 7. | David LYNCH | 13 | LiverpoolPen | 1:13.09 | 444 | 33.97 | |
| 8. | Matthew HARGREAVES | 13 | Blackburn | 1:14.18 | 423 | 33.50 | |
| 9. | Stephen TAYLOR | 13 | Southport | 1:15.25 | 403 | 33.01 | |
| 10. | William SALT | 13 | Oldham Aqua | 1:15.42 | 401 | 34.15 | |
| Christopher SUGGITT | 13 | Wigan BEST | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ryan BEGGS | 14 | Prescot | 1:06.63 | 572 | 30.49 | |
| 2. | Justin AUSTIN | 14 | Preston | 1:07.22 | 557 | 31.02 | |
| 3. | Jordan DOLAN | 14 | Bolton Metro | 1:08.85 | 518 | 32.59 | |
| 4. | James THOMPSON | 14 | Pioneer 79 | 1:09.53 | 502 | 32.18 | |
| 5. | Blake A WILSON | 14 | Oldham Aqua | 1:09.66 | 500 | 32.03 | |
| 6. | Daniel WHITHAM | 14 | Aquabears | 1:10.72 | 477 | 31.84 | |
| 7. | Benjamin EDWARDS | 14 | Blackburn | 1:10.81 | 475 | 32.35 | |
| 8. | Joseph GILLAM | 14 | Rosegrove | 1:13.22 | 427 | 33.29 | |
| Elliot NOBLE | 14 | Pioneer 79 | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | George HARRINGTON | 15 | Oldham Aqua | 1:01.47 | 658* | 29.11 | |
| 2. | Joshua WALSH | 15 | Blackburn | 1:02.36 | 633* | 28.99 | |
| 3. | Peter SMITH | 15 | Carnforth | 1:03.71 | 596* | 29.44 | |
| 4. | Adam SHAW | 15 | Bolton Metro | 1:04.34 | 579* | 29.60 | |
| 5. | James CUPITT | 15 | Wigan BEST | 1:05.07 | 561* | 29.88 | |
| 6. | Jonathan HAGGERTY | 15 | Preston | 1:06.29 | 532* | 30.18 | |
| 7. | Thomas MUSA | 15 | Everton | 1:06.88 | 518* | 30.13 | |
| 8. | Tom BOLTON | 15 | Oldham Aqua | 1:07.30 | 508* | 31.56 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ryan BENNETT | 16 | Bolton Metro | 1:00.23 | 695* | 27.03 | |
| 2. | Martin COLLINS | 16 | Co Manch Aq | 1:00.78 | 678* | 28.16 | |
| 3. | Joshua FINCH | 16 | Colne | 1:01.86 | 647* | 28.55 | |
| 4. | Zackhary ROBINSON | 16 | Oldham Aqua | 1:04.92 | 565* | 29.39 | |
| 5. | Greg SAMUEL | 16 | Co Salford | 1:07.51 | 504* | 30.42 | |
| Chris ORME | 16 | LiverpoolPen | DNC |
Swims with * appended are GB points - NOT age corrected