| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Peter SMITH | 15 | Carnforth | 2:21.15 | 596* | | 30.24 | 1:05.52 | 1:42.60 |
| 2. | George HARRINGTON | 15 | Oldham Aqua | 2:23.55 | 568* | | 31.44 | 1:07.71 | 1:45.92 |
| Tom HILTON | 15 | Co Salford | DNC | | | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Justin AUSTIN | 14 | Preston | 2:18.62 | 679 | | 30.43 | 1:05.33 | 1:41.92 |
| 2. | Peter SMITH | 15 | Carnforth | 2:21.15 | 596* | | 30.24 | 1:05.52 | 1:42.60 |
| 3. | Jordan DOLAN | 14 | Bolton Metro | 2:22.87 | 624 | | 32.08 | 1:07.89 | 1:45.48 |
| 4. | George HARRINGTON | 15 | Oldham Aqua | 2:23.55 | 568* | | 31.44 | 1:07.71 | 1:45.92 |
| 5. | Christopher SUGGITT | 13 | Wigan BEST | 2:24.34 | 635 | | 32.66 | 1:09.86 | 1:47.33 |
| 6. | Jordan THEAKER | 13 | Blackburn | 2:25.26 | 624 | | 32.68 | 1:09.70 | 1:47.82 |
| 7. | Mark P TOOTILL | 14 | Newton Hall | 2:25.83 | 587 | | 31.80 | 1:08.59 | 1:47.51 |
| 8. | James G GUY | 11 | Flixton Swim | 2:28.76 | 673 | | 33.62 | 1:11.41 | 1:50.36 |
| 9. | Daniel PHILLIPS | 13 | Co Salford | 2:29.28 | 575 | | 32.22 | 1:09.55 | 1:48.62 |
| 10. | Jack STANNEY | 13 | Fleetwood | 2:34.38 | 520 | | 34.32 | 1:13.00 | 1:53.37 |
| 11. | Cameron AUSTIN | 11 | Preston | 2:36.03 | 581 | | 33.56 | 1:13.67 | 1:56.18 |
| 12. | Elliot HYNES | 11 | Co Salford | 2:37.07 | 569 | | 33.70 | 1:13.23 | 1:54.28 |
| 13. | Jack SCOTT | 12 | Southport | 2:38.29 | 505 | | 35.42 | 1:15.75 | 1:56.50 |
| 14. | Dale BRADBURY | 12 | Co Manch Aq | 2:38.31 | 505 | | 33.81 | 1:14.29 | 1:57.11 |
| 15. | Liam SHEPPARD | 13 | Co Manch Aq | 2:38.61 | 477 | | 33.37 | 1:12.64 | 1:55.26 |
| 16. | Simon WILLIAMS | 12 | Prescot | 2:44.46 | 447 | | 35.94 | 1:17.87 | 2:01.71 |
| 17. | Joseph WAREING | 12 | Flixton Swim | 2:46.57 | 428 | | 36.62 | 1:18.25 | 2:01.60 |
| 18. | Paul OLIVER | 11 | Wigan | 2:55.41 | 394 | | 39.73 | 1:23.64 | 2:08.81 |
| 19. | Alex MATTS | 10 | Co Salford | 3:04.19 | 390 | | 40.30 | 1:28.84 | 2:16.36 |
| 20. | Lewis DOLAN | 11 | Bolton Metro | 3:05.97 | 319 | | 40.03 | 1:27.32 | 2:16.75 |
| 21. | Joseph WHITESIDE | 11 | Southport | 3:06.31 | 317 | | 39.77 | 1:27.11 | 2:17.86 |
| 22. | Antony EVITTS | 11 | Bolton Metro | 3:06.56 | 315 | | 39.50 | 1:26.63 | 2:16.74 |
| 23. | Benjamin KERRY | 10 | Flixton Swim | 3:07.93 | 362 | | 40.54 | 1:28.91 | 2:18.69 |
| 24. | Joshua ADJODHA | 11 | LiverpoolPen | 3:10.90 | 289 | | 41.39 | 1:32.15 | 2:22.09 |
| 25. | Samuel TIMPANY | 10 | Carnforth | 3:16.92 | 302 | | 40.99 | 1:32.86 | 2:26.25 |
| 26. | Rajan BHARAJ | 10 | Bolton Metro | 3:17.64 | 297 | | 42.58 | 1:32.60 | 2:27.02 |
| 27. | Matthew WARD | 9 | Pioneer 79 | 3:32.74 | 209 | | 47.33 | 1:42.96 | 2:39.62 |
| 28. | Adams S HALSTEAD | 10 | Pioneer 79 | 3:34.48 | 212 | | 47.77 | 1:37.93 | 2:40.88 |
| 29. | Christopher BOXER | 10 | Co Salford | 3:42.20 | 183 | | 46.64 | 1:45.44 | 2:42.78 |
| 30. | Josh CHAPMAN | 9 | Southport | 4:00.48 | 119 | | 52.87 | 1:55.45 | 3:02.61 |
| 31. | Lewis HAWKES | 9 | Chorley Marl | 4:20.55 | 79 | | 51.75 | 2:01.37 | 3:11.34 |
| Hugh CASEY | 12 | Co Manch Aq | DNC | | | | | |
| Blake A WILSON | 14 | Oldham Aqua | DNC | | | | | |
| Tom HILTON | 15 | Co Salford | DNC | | | | | |
| Hayden ORMSHAW | 9 | Wigan | DQ | SL- | 47.66 | 1:49.74 | 2:55.72 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Robert SHARPE | 17 | Bolton Metro | 2:17.12 | 646* | | 29.58 | 1:05.29 | 1:42.16 |
| 2. | Justin AUSTIN | 14 | Preston | 2:18.62 | 679 | | 30.43 | 1:05.33 | 1:41.92 |
| 3. | Peter SMITH | 15 | Carnforth | 2:21.15 | 596* | | 30.24 | 1:05.52 | 1:42.60 |
| 4. | Jordan DOLAN | 14 | Bolton Metro | 2:22.87 | 624 | | 32.08 | 1:07.89 | 1:45.48 |
| 5. | George HARRINGTON | 15 | Oldham Aqua | 2:23.55 | 568* | | 31.44 | 1:07.71 | 1:45.92 |
| 6. | Christopher SUGGITT | 13 | Wigan BEST | 2:24.34 | 635 | | 32.66 | 1:09.86 | 1:47.33 |
| 7. | Jordan THEAKER | 13 | Blackburn | 2:25.26 | 624 | | 32.68 | 1:09.70 | 1:47.82 |
| 8. | Mark P TOOTILL | 14 | Newton Hall | 2:25.83 | 587 | | 31.80 | 1:08.59 | 1:47.51 |
| 9. | James G GUY | 11 | Flixton Swim | 2:28.76 | 673 | | 33.62 | 1:11.41 | 1:50.36 |
| 10. | Daniel PHILLIPS | 13 | Co Salford | 2:29.28 | 575 | | 32.22 | 1:09.55 | 1:48.62 |
| 11. | Jack STANNEY | 13 | Fleetwood | 2:34.38 | 520 | | 34.32 | 1:13.00 | 1:53.37 |
| 12. | Cameron AUSTIN | 11 | Preston | 2:36.03 | 581 | | 33.56 | 1:13.67 | 1:56.18 |
| 13. | Elliot HYNES | 11 | Co Salford | 2:37.07 | 569 | | 33.70 | 1:13.23 | 1:54.28 |
| 14. | Jack SCOTT | 12 | Southport | 2:38.29 | 505 | | 35.42 | 1:15.75 | 1:56.50 |
| 15. | Dale BRADBURY | 12 | Co Manch Aq | 2:38.31 | 505 | | 33.81 | 1:14.29 | 1:57.11 |
| 16. | Liam SHEPPARD | 13 | Co Manch Aq | 2:38.61 | 477 | | 33.37 | 1:12.64 | 1:55.26 |
| 17. | Simon WILLIAMS | 12 | Prescot | 2:44.46 | 447 | | 35.94 | 1:17.87 | 2:01.71 |
| 18. | Joseph WAREING | 12 | Flixton Swim | 2:46.57 | 428 | | 36.62 | 1:18.25 | 2:01.60 |
| 19. | Paul OLIVER | 11 | Wigan | 2:55.41 | 394 | | 39.73 | 1:23.64 | 2:08.81 |
| 20. | Alex MATTS | 10 | Co Salford | 3:04.19 | 390 | | 40.30 | 1:28.84 | 2:16.36 |
| 21. | Lewis DOLAN | 11 | Bolton Metro | 3:05.97 | 319 | | 40.03 | 1:27.32 | 2:16.75 |
| 22. | Joseph WHITESIDE | 11 | Southport | 3:06.31 | 317 | | 39.77 | 1:27.11 | 2:17.86 |
| 23. | Antony EVITTS | 11 | Bolton Metro | 3:06.56 | 315 | | 39.50 | 1:26.63 | 2:16.74 |
| 24. | Benjamin KERRY | 10 | Flixton Swim | 3:07.93 | 362 | | 40.54 | 1:28.91 | 2:18.69 |
| 25. | Joshua ADJODHA | 11 | LiverpoolPen | 3:10.90 | 289 | | 41.39 | 1:32.15 | 2:22.09 |
| 26. | Samuel TIMPANY | 10 | Carnforth | 3:16.92 | 302 | | 40.99 | 1:32.86 | 2:26.25 |
| 27. | Rajan BHARAJ | 10 | Bolton Metro | 3:17.64 | 297 | | 42.58 | 1:32.60 | 2:27.02 |
| 28. | Matthew WARD | 9 | Pioneer 79 | 3:32.74 | 209 | | 47.33 | 1:42.96 | 2:39.62 |
| 29. | Adams S HALSTEAD | 10 | Pioneer 79 | 3:34.48 | 212 | | 47.77 | 1:37.93 | 2:40.88 |
| 30. | Christopher BOXER | 10 | Co Salford | 3:42.20 | 183 | | 46.64 | 1:45.44 | 2:42.78 |
| 31. | Josh CHAPMAN | 9 | Southport | 4:00.48 | 119 | | 52.87 | 1:55.45 | 3:02.61 |
| 32. | Lewis HAWKES | 9 | Chorley Marl | 4:20.55 | 79 | | 51.75 | 2:01.37 | 3:11.34 |
| Hugh CASEY | 12 | Co Manch Aq | DNC | | | | | |
| Blake A WILSON | 14 | Oldham Aqua | DNC | | | | | |
| Tom HILTON | 15 | Co Salford | DNC | | | | | |
| Hayden ORMSHAW | 9 | Wigan | DQ | SL- | 47.66 | 1:49.74 | 2:55.72 |
Swims with * appended are GB points - NOT age corrected