| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Craig TINKLER | 16 | Blackpool | 29.40 | 675* | |
| 2. | Chris ORME | 16 | LiverpoolPen | 32.50 | 508* | |
| Michael LYNCH | 16 | Newton Hall | DNC | | |
| Luke MARRINER | 16 | Blackburn | DNC | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Craig TINKLER | 16 | Blackpool | 29.40 | 675* | |
| 2. | Matthew R PARKS | 13 | Flixton Swim | 30.76 | 725 | |
| 3. | Justin AUSTIN | 14 | Preston | 31.91 | 629 | |
| 4. | Daniel WHITHAM | 14 | Aquabears | 32.10 | 619 | |
| 5. | Josh DAVIES | 14 | Garston | 32.37 | 604 | |
| 6. | Sam HORROCKS | 13 | Radcliffe | 32.44 | 621 | |
| 7. | Chris ORME | 16 | LiverpoolPen | 32.50 | 508* | |
| 8. | Tom BOLTON | 15 | Oldham Aqua | 32.81 | 494* | |
| 9. | Jacob LEVER | 14 | Southport | 33.11 | 564 | |
| 10. | Jared POTTER | 14 | Pioneer 79 | 33.24 | 558 | |
| 11. | George HARRINGTON | 15 | Oldham Aqua | 33.33 | 471* | |
| 12. | Thomas MUSA | 15 | Everton | 33.58 | 460* | |
| 13. | Luke TASKER | 13 | Clitheroe & | 34.11 | 532 | |
| 14. | John BAILEY | 14 | Co Salford | 34.23 | 508 | |
| 15. | George MORREAL | 14 | Oldham Aqua | 34.31 | 505 | |
| 16. | Nathan PRICE | 15 | Prescot | 34.41 | 426* | |
| 17. | Blake A WILSON | 14 | Oldham Aqua | 34.66 | 490 | |
| 18. | Elliot NOBLE | 14 | Pioneer 79 | 34.75 | 485 | |
| 19. | Ryan JENNINGS | 13 | Leyland Barr | 35.03 | 490 | |
| 20. | Michael LOUGHREY | 13 | Everton | 35.14 | 485 | |
| 21. | Marcus QUARMBY | 14 | Newton Hall | 35.27 | 463 | |
| 22. | James TAYLOR | 12 | Fleetwood | 35.39 | 491 | |
| 23. | Jake SHAW | 12 | Co Salford | 35.43 | 489 | |
| 24. | Matthew CLARKSON | 12 | Preston | 35.57 | 482 | |
| 25. | Dominic SUGGITT | 12 | Wigan BEST | 35.58 | 482 | |
| 26. | Lee DUFFY | 13 | Ashton Cent | 35.87 | 453 | |
| 27. | Cameron AUSTIN | 11 | Preston | 35.98 | 476 | |
| 28. | Aiden SMITH | 11 | Radcliffe | 36.07 | 472 | |
| 29. | Liam GRAVES | 11 | Bridgefield | 36.14 | 470 | |
| 30. | Joseph WAREING | 12 | Flixton Swim | 36.43 | 446 | |
| 31. | Adam FAWL | 12 | Blackpool | 36.47 | 444 | |
| 32. | Anthony LUCAS | 11 | Newton Hall | 36.52 | 453 | |
| 33. | Jack SCOTT | 12 | Southport | 36.57 | 441 | |
| 34. | Howard WALSH | 11 | Blackburn | 36.87 | 439 | |
| 35. | Alex DUNK | 12 | Prescot | 37.04 | 422 | |
| 36. | Christopher BATES | 12 | Colne | 37.06 | 421 | |
| 37. | Sam BUTTERS | 11 | Leyland Barr | 37.25 | 423 | |
| 38. | Ryan MANCHESTER | 13 | Co Manch Aq | 37.56 | 388 | |
| 39. | Jamie LEATHER | 12 | Garstang | 37.66 | 398 | |
| 40. | Andrew PLUMMER | 12 | Leyland Barr | 37.75 | 395 | |
| 41. | Callum DONALDSON | 11 | Co Salford | 37.86 | 401 | |
| 42. | Ryan KERR | 11 | Newton Hall | 37.94 | 397 | |
| 43. | Jack SMITH | 11 | Preston | 38.17 | 390 | |
| 44. | Cameron FENTON | 10 | Southport | 38.25 | 362 | |
| 45. | Samuel DELMONTE | 10 | Southport | 38.44 | 354 | |
| 46. | Daniel MALA | 12 | Pioneer 79 | 38.73 | 361 | |
| 47. | Simon WILLIAMS | 12 | Prescot | 38.75 | 360 | |
| 48. | Alasdair FAIRHURST | 11 | Lancaster | 38.81 | 368 | |
| 49. | Alex MATTS | 10 | Co Salford | 39.22 | 330 | |
| 50. | Marc MCLEAN | 10 | LiverpoolPen | 39.23 | 330 | |
| 51. | Thomas JAMES | 11 | LiverpoolPen | 39.37 | 348 | |
| 52. | Alex BARLOW | 12 | Co Salford | 39.48 | 337 | |
| 53. | Phillip OLIVER | 11 | Wigan | 39.50 | 344 | |
| 54. | Joshua ADJODHA | 11 | LiverpoolPen | 39.52 | 344 | |
| 55. | Sam DAVIES | 11 | Garston | 39.77 | 337 | |
| 56. | Elliot SMALLWOOD | 11 | Blackburn | 39.82 | 334 | |
| 57. | Jack HEDGES | 11 | Co Manch Aq | 39.90 | 333 | |
| 58. | Ethan WILLIAMS | 10 | Southport | 39.95 | 309 | |
| 59. | Jordan EVANS | 12 | Co Salford | 40.00 | 321 | |
| 60. | Matthew GREENSLADE | 11 | Preston | 40.04 | 328 | |
| 61. | Tayler L SCARBOROUGH | 10 | Newton Hall | 40.14 | 304 | |
| 62. | Adam GILLESPIE | 11 | Tyldesley | 40.31 | 320 | |
| 63. | Joshua SHUTTLEWORTH | 11 | Co Salford | 40.63 | 311 | |
| 64. | Freddie CARTER | 11 | Preston | 40.77 | 307 | |
| 65. | James BURKE | 12 | LiverpoolPen | 40.78 | 300 | |
| 66. | John RHODES | 11 | Oldham Aqua | 40.85 | 304 | |
| 67. | Nathan CHARLTON | 11 | Oldham Aqua | 40.99 | 301 | |
| 68. | James SIMPSON | 11 | Flixton Swim | 41.14 | 297 | |
| 69. | Benjamin KERRY | 10 | Flixton Swim | 41.37 | 271 | |
| 70. | Thomas SUTCLIFFE | 11 | Garston | 41.47 | 288 | |
| 71. | Rajan BHARAJ | 10 | Bolton Metro | 41.59 | 265 | |
| 72. | Lewis BOSTOCK | 11 | Royton | 41.63 | 284 | |
| 73. | Albert HADCOCK | 10 | Garstang | 41.67 | 264 | |
| 74. | Jake COPEMAN | 10 | Rosegrove | 41.81 | 260 | |
| 75. | Ross RUTHERFORD | 9 | LiverpoolPen | 41.83 | 251 | |
| 76. | Nathan COY | 11 | St Helens | 41.89 | 276 | |
| 77. | Lewis ASHE | 11 | LiverpoolPen | 41.93 | 276 | |
| 78. | Benedict MILLER | 11 | Aquabears | 42.02 | 274 | |
| 79. | Andrew SHAW | 10 | Chorley Marl | 42.24 | 251 | |
| 80. | Thomas DAWSON | 10 | Southport | 42.36 | 247 | |
| 81. | Harry MURPHY | 9 | Preston | 42.42 | 237 | |
| 82. | Patrick CLEGG | 10 | Everton | 42.55 | 243 | |
| 83. | William KEWIN | 11 | Southport | 42.62 | 259 | |
| 84. | Jack DEWHURST | 10 | Clitheroe & | 43.16 | 230 | |
| 85. | Hadley PRICE | 9 | Garstang | 43.18 | 222 | |
| 86. | Nathan HALL | 10 | Southport | 43.53 | 222 | |
| 87. | Callum HUDSON | 10 | Blackburn | 43.68 | 219 | |
| 88. | Sam JONES | 9 | Clitheroe & | 43.79 | 209 | |
| 89. | Samuel BUCHANAN | 10 | Clitheroe & | 43.85 | 216 | |
| 90. | Benjamin HARPER | 10 | LiverpoolPen | 43.88 | 216 | |
| 91. | Benjamin CONLAN | 10 | Preston | 43.90 | 215 | |
| 92. | Bradlley RATCLIFFE | 9 | Royton | 44.36 | 199 | |
| 93. | Thomas BYRNE | 9 | Co Salford | 44.60 | 194 | |
| 94. | Aaron WINSTANLEY | 9 | Wigan | 44.62 | 194 | |
| 95. | Lewis HAWKES | 9 | Chorley Marl | 44.86 | 189 | |
| 96. | Harry MAY | 9 | Southport | 44.88 | 189 | |
| 97. | Harry HOLDEN | 10 | Preston | 45.03 | 194 | |
| 98. | Josh CHAPMAN | 9 | Southport | 45.20 | 183 | |
| 99. | Kieran L WARD | 10 | Blackburn | 45.38 | 188 | |
| 100. | Thomas GIBBS | 9 | Chorley Marl | 45.42 | 180 | |
| 101. | David GILLARD | 9 | Southport | 45.73 | 175 | |
| 102. | Aaron J HALSTEAD | 9 | Pioneer 79 | 45.82 | 173 | |
| 103. | Charlie HAYWARD | 9 | Southport | 45.95 | 172 | |
| 104. | Jack HIRST | 9 | Fleetwood | 46.04 | 170 | |
| 105. | Matthew LIVINGSTONE | 9 | Carnforth | 46.16 | 168 | |
| 106. | Adams S HALSTEAD | 10 | Pioneer 79 | 46.89 | 163 | |
| 107. | Jack SWAINSON | 9 | Southport | 47.07 | 154 | |
| 108. | Marco SANTALUCIA | 9 | Preston | 47.09 | 154 | |
| 109. | William THOMSON | 9 | Chorley Marl | 48.01 | 142 | |
| 110. | Scott CUMMINGS | 9 | Co Salford | 48.23 | 139 | |
| 111. | Samuel BRIGGS | 9 | Blackburn | 50.09 | 117 | |
| 112. | James POUT | 10 | LiverpoolPen | 57.58 | 61 | |
| Joseph TUMMINO | 10 | LiverpoolPen | DNC | | |
| Joshua MCLELLAN | 9 | Blackpool | DNC | | |
| Joe G SELBY | 11 | Bridgefield | DNC | | |
| Tom SCHUMACHER | 10 | Everton | DNC | | |
| Drew WINSTANLEY | 11 | Wigan | DNC | | |
| Jareth GEOGHEGAN | 15 | Preston | DNC | | |
| Michael LYNCH | 16 | Newton Hall | DNC | | |
| Luke MARRINER | 16 | Blackburn | DNC | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew ADDISON | 19 | Preston | 29.19 | 688* | |
| 2. | Craig TINKLER | 16 | Blackpool | 29.40 | 675* | |
| 3. | Chris MORRIS | 17 | Co Manch Aq | 29.64 | 660* | |
| 4. | Matthew R PARKS | 13 | Flixton Swim | 30.76 | 725 | |
| 5. | Alan GRIFFITHS | 17 | LiverpoolPen | 30.89 | 589* | |
| 6. | Jack JOHNSON | 17 | Leyland Barr | 31.12 | 576* | |
| 7. | Stephen RENWICK | 17 | Everton | 31.51 | 556* | |
| 8. | Justin AUSTIN | 14 | Preston | 31.91 | 629 | |
| 9. | Daniel WHITHAM | 14 | Aquabears | 32.10 | 619 | |
| 10. | Josh DAVIES | 14 | Garston | 32.37 | 604 | |
| 11. | Sam HORROCKS | 13 | Radcliffe | 32.44 | 621 | |
| 12. | Chris ORME | 16 | LiverpoolPen | 32.50 | 508* | |
| 13. | Tom BOLTON | 15 | Oldham Aqua | 32.81 | 494* | |
| 14. | Ben PROCTER | 17 | Oldham Aqua | 32.93 | 488* | |
| 15. | Jacob LEVER | 14 | Southport | 33.11 | 564 | |
| 16. | Jared POTTER | 14 | Pioneer 79 | 33.24 | 558 | |
| 17. | George HARRINGTON | 15 | Oldham Aqua | 33.33 | 471* | |
| 18. | Thomas MUSA | 15 | Everton | 33.58 | 460* | |
| 19. | Luke TASKER | 13 | Clitheroe & | 34.11 | 532 | |
| 20. | John BAILEY | 14 | Co Salford | 34.23 | 508 | |
| 21. | George MORREAL | 14 | Oldham Aqua | 34.31 | 505 | |
| 22. | Nathan PRICE | 15 | Prescot | 34.41 | 426* | |
| 23. | Blake A WILSON | 14 | Oldham Aqua | 34.66 | 490 | |
| 24. | Elliot NOBLE | 14 | Pioneer 79 | 34.75 | 485 | |
| 25. | Ryan JENNINGS | 13 | Leyland Barr | 35.03 | 490 | |
| 26. | Michael LOUGHREY | 13 | Everton | 35.14 | 485 | |
| 27. | Marcus QUARMBY | 14 | Newton Hall | 35.27 | 463 | |
| 28. | James TAYLOR | 12 | Fleetwood | 35.39 | 491 | |
| 29. | Jake SHAW | 12 | Co Salford | 35.43 | 489 | |
| 30. | Matthew CLARKSON | 12 | Preston | 35.57 | 482 | |
| 31. | Dominic SUGGITT | 12 | Wigan BEST | 35.58 | 482 | |
| 32. | Lee DUFFY | 13 | Ashton Cent | 35.87 | 453 | |
| 33. | Cameron AUSTIN | 11 | Preston | 35.98 | 476 | |
| 34. | Aiden SMITH | 11 | Radcliffe | 36.07 | 472 | |
| 35. | Liam GRAVES | 11 | Bridgefield | 36.14 | 470 | |
| 36. | Joseph WAREING | 12 | Flixton Swim | 36.43 | 446 | |
| 37. | Adam FAWL | 12 | Blackpool | 36.47 | 444 | |
| 38. | Anthony LUCAS | 11 | Newton Hall | 36.52 | 453 | |
| 39. | Jack SCOTT | 12 | Southport | 36.57 | 441 | |
| 40. | Howard WALSH | 11 | Blackburn | 36.87 | 439 | |
| 41. | Alex DUNK | 12 | Prescot | 37.04 | 422 | |
| 42. | Christopher BATES | 12 | Colne | 37.06 | 421 | |
| 43. | Sam BUTTERS | 11 | Leyland Barr | 37.25 | 423 | |
| 44. | Ryan MANCHESTER | 13 | Co Manch Aq | 37.56 | 388 | |
| 45. | Jamie LEATHER | 12 | Garstang | 37.66 | 398 | |
| 46. | Andrew PLUMMER | 12 | Leyland Barr | 37.75 | 395 | |
| 47. | Callum DONALDSON | 11 | Co Salford | 37.86 | 401 | |
| 48. | Ryan KERR | 11 | Newton Hall | 37.94 | 397 | |
| 49. | Jack SMITH | 11 | Preston | 38.17 | 390 | |
| 50. | Cameron FENTON | 10 | Southport | 38.25 | 362 | |
| 51. | Samuel DELMONTE | 10 | Southport | 38.44 | 354 | |
| 52. | Daniel MALA | 12 | Pioneer 79 | 38.73 | 361 | |
| 53. | Simon WILLIAMS | 12 | Prescot | 38.75 | 360 | |
| 54. | Alasdair FAIRHURST | 11 | Lancaster | 38.81 | 368 | |
| 55. | Alex MATTS | 10 | Co Salford | 39.22 | 330 | |
| 56. | Marc MCLEAN | 10 | LiverpoolPen | 39.23 | 330 | |
| 57. | Thomas JAMES | 11 | LiverpoolPen | 39.37 | 348 | |
| 58. | Alex BARLOW | 12 | Co Salford | 39.48 | 337 | |
| 59. | Phillip OLIVER | 11 | Wigan | 39.50 | 344 | |
| 60. | Joshua ADJODHA | 11 | LiverpoolPen | 39.52 | 344 | |
| 61. | Sam DAVIES | 11 | Garston | 39.77 | 337 | |
| 62. | Elliot SMALLWOOD | 11 | Blackburn | 39.82 | 334 | |
| 63. | Jack HEDGES | 11 | Co Manch Aq | 39.90 | 333 | |
| 64. | Ethan WILLIAMS | 10 | Southport | 39.95 | 309 | |
| 65. | Jordan EVANS | 12 | Co Salford | 40.00 | 321 | |
| 66. | Matthew GREENSLADE | 11 | Preston | 40.04 | 328 | |
| 67. | Tayler L SCARBOROUGH | 10 | Newton Hall | 40.14 | 304 | |
| 68. | Adam GILLESPIE | 11 | Tyldesley | 40.31 | 320 | |
| 69. | Joshua SHUTTLEWORTH | 11 | Co Salford | 40.63 | 311 | |
| 70. | Freddie CARTER | 11 | Preston | 40.77 | 307 | |
| 71. | James BURKE | 12 | LiverpoolPen | 40.78 | 300 | |
| 72. | John RHODES | 11 | Oldham Aqua | 40.85 | 304 | |
| 73. | Nathan CHARLTON | 11 | Oldham Aqua | 40.99 | 301 | |
| 74. | James SIMPSON | 11 | Flixton Swim | 41.14 | 297 | |
| 75. | Benjamin KERRY | 10 | Flixton Swim | 41.37 | 271 | |
| 76. | Thomas SUTCLIFFE | 11 | Garston | 41.47 | 288 | |
| 77. | Rajan BHARAJ | 10 | Bolton Metro | 41.59 | 265 | |
| 78. | Lewis BOSTOCK | 11 | Royton | 41.63 | 284 | |
| 79. | Albert HADCOCK | 10 | Garstang | 41.67 | 264 | |
| 80. | Jake COPEMAN | 10 | Rosegrove | 41.81 | 260 | |
| 81. | Ross RUTHERFORD | 9 | LiverpoolPen | 41.83 | 251 | |
| 82. | Nathan COY | 11 | St Helens | 41.89 | 276 | |
| 83. | Lewis ASHE | 11 | LiverpoolPen | 41.93 | 276 | |
| 84. | Benedict MILLER | 11 | Aquabears | 42.02 | 274 | |
| 85. | Andrew SHAW | 10 | Chorley Marl | 42.24 | 251 | |
| 86. | Thomas DAWSON | 10 | Southport | 42.36 | 247 | |
| 87. | Harry MURPHY | 9 | Preston | 42.42 | 237 | |
| 88. | Patrick CLEGG | 10 | Everton | 42.55 | 243 | |
| 89. | William KEWIN | 11 | Southport | 42.62 | 259 | |
| 90. | Jack DEWHURST | 10 | Clitheroe & | 43.16 | 230 | |
| 91. | Hadley PRICE | 9 | Garstang | 43.18 | 222 | |
| 92. | Nathan HALL | 10 | Southport | 43.53 | 222 | |
| 93. | Callum HUDSON | 10 | Blackburn | 43.68 | 219 | |
| 94. | Sam JONES | 9 | Clitheroe & | 43.79 | 209 | |
| 95. | Samuel BUCHANAN | 10 | Clitheroe & | 43.85 | 216 | |
| 96. | Benjamin HARPER | 10 | LiverpoolPen | 43.88 | 216 | |
| 97. | Benjamin CONLAN | 10 | Preston | 43.90 | 215 | |
| 98. | Bradlley RATCLIFFE | 9 | Royton | 44.36 | 199 | |
| 99. | Thomas BYRNE | 9 | Co Salford | 44.60 | 194 | |
| 100. | Aaron WINSTANLEY | 9 | Wigan | 44.62 | 194 | |
| 101. | Lewis HAWKES | 9 | Chorley Marl | 44.86 | 189 | |
| 102. | Harry MAY | 9 | Southport | 44.88 | 189 | |
| 103. | Harry HOLDEN | 10 | Preston | 45.03 | 194 | |
| 104. | Josh CHAPMAN | 9 | Southport | 45.20 | 183 | |
| 105. | Kieran L WARD | 10 | Blackburn | 45.38 | 188 | |
| 106. | Thomas GIBBS | 9 | Chorley Marl | 45.42 | 180 | |
| 107. | David GILLARD | 9 | Southport | 45.73 | 175 | |
| 108. | Aaron J HALSTEAD | 9 | Pioneer 79 | 45.82 | 173 | |
| 109. | Charlie HAYWARD | 9 | Southport | 45.95 | 172 | |
| 110. | Jack HIRST | 9 | Fleetwood | 46.04 | 170 | |
| 111. | Matthew LIVINGSTONE | 9 | Carnforth | 46.16 | 168 | |
| 112. | Adams S HALSTEAD | 10 | Pioneer 79 | 46.89 | 163 | |
| 113. | Jack SWAINSON | 9 | Southport | 47.07 | 154 | |
| 114. | Marco SANTALUCIA | 9 | Preston | 47.09 | 154 | |
| 115. | William THOMSON | 9 | Chorley Marl | 48.01 | 142 | |
| 116. | Scott CUMMINGS | 9 | Co Salford | 48.23 | 139 | |
| 117. | Samuel BRIGGS | 9 | Blackburn | 50.09 | 117 | |
| 118. | James POUT | 10 | LiverpoolPen | 57.58 | 61 | |
| Joseph TUMMINO | 10 | LiverpoolPen | DNC | | |
| Joshua MCLELLAN | 9 | Blackpool | DNC | | |
| Joe G SELBY | 11 | Bridgefield | DNC | | |
| Tom SCHUMACHER | 10 | Everton | DNC | | |
| Drew WINSTANLEY | 11 | Wigan | DNC | | |
| Jareth GEOGHEGAN | 15 | Preston | DNC | | |
| Michael LYNCH | 16 | Newton Hall | DNC | | |
| Luke MARRINER | 16 | Blackburn | DNC | | |
Swims with * appended are GB points - NOT age corrected