| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel SLIWINSKI | 16 | Preston | 2:10.10 | 777* | | 30.38 | 1:02.69 | 1:36.30 |
| 2. | Craig TINKLER | 16 | Blackpool | 2:20.14 | 638* | | 31.75 | 1:07.01 | 1:44.12 |
| 3. | Michael HOLSTEN | 16 | Flixton Swim | 2:25.45 | 575* | | 33.20 | 1:09.59 | 1:46.97 |
| 4. | Anthony MOSS | 16 | Co Salford | 2:34.57 | 480* | | 36.11 | 1:15.21 | 1:55.38 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel SLIWINSKI | 16 | Preston | 2:10.10 | 777* | | 30.38 | 1:02.69 | 1:36.30 |
| 2. | Craig TINKLER | 16 | Blackpool | 2:20.14 | 638* | | 31.75 | 1:07.01 | 1:44.12 |
| 3. | Craig LANGLEY | 13 | Bootle | 2:21.28 | 669 | | 33.10 | 1:09.75 | 1:45.58 |
| 4. | Jareth GEOGHEGAN | 15 | Preston | 2:21.43 | 622* | | 33.53 | 1:09.83 | 1:47.05 |
| 5. | Daniel WHITHAM | 14 | Aquabears | 2:24.01 | 618 | | 33.03 | 1:09.66 | 1:47.10 |
| 6. | Jordan THEAKER | 13 | Blackburn | 2:24.52 | 627 | | 33.61 | 1:10.81 | 1:47.48 |
| 7. | Justin AUSTIN | 14 | Preston | 2:25.07 | 606 | | 33.40 | 1:10.78 | 1:48.67 |
| 8. | Michael HOLSTEN | 16 | Flixton Swim | 2:25.45 | 575* | | 33.20 | 1:09.59 | 1:46.97 |
| 9. | George BEVAN | 15 | LiverpoolPen | 2:25.51 | 574* | | 33.23 | 1:10.15 | 1:47.70 |
| 10. | Ryan BEGGS | 14 | Prescot | 2:25.94 | 595 | | 33.63 | 1:10.76 | 1:48.68 |
| 11. | Adam SHAW | 15 | Bolton Metro | 2:26.49 | 563* | | 33.43 | 1:10.91 | 1:48.57 |
| 12. | Andrew JOHNSON | 15 | Southport | 2:27.95 | 547* | | 33.60 | 1:10.75 | 1:49.65 |
| 13. | Tom BOLTON | 15 | Oldham Aqua | 2:29.19 | 534* | | 35.79 | 1:13.53 | 1:51.98 |
| 14. | Jack STANNEY | 13 | Fleetwood | 2:29.21 | 573 | | 35.59 | 1:13.31 | 1:51.21 |
| 15. | Stephen TAYLOR | 13 | Southport | 2:29.70 | 567 | | 35.06 | 1:12.18 | 1:51.69 |
| 16. | John BAILEY | 14 | Co Salford | 2:31.07 | 539 | | 35.58 | 1:14.17 | 1:53.05 |
| 17. | Josh DAVIES | 14 | Garston | 2:31.63 | 532 | | 35.20 | 1:13.35 | 1:52.67 |
| 18. | Jordan DOLAN | 14 | Bolton Metro | 2:31.72 | 531 | | 36.53 | 1:14.99 | 1:53.72 |
| 19. | Jacob LEVER | 14 | Southport | 2:34.12 | 507 | | 35.29 | 1:14.96 | 1:55.36 |
| 20. | Thomas MUSA | 15 | Everton | 2:34.32 | 483* | | 35.90 | 1:15.13 | 1:55.02 |
| 20. | Grant QUIGLEY | 13 | Co Manch Aq | 2:34.32 | 518 | | 36.72 | 1:16.18 | 1:56.20 |
| 22. | Liam KENNY | 13 | Co Salford | 2:34.44 | 517 | | 36.33 | 1:15.61 | 1:55.66 |
| 23. | Anthony MOSS | 16 | Co Salford | 2:34.57 | 480* | | 36.11 | 1:15.21 | 1:55.38 |
| 24. | George MORREAL | 14 | Oldham Aqua | 2:34.87 | 500 | | 36.45 | 1:15.83 | 1:56.22 |
| 25. | Daniel PHILLIPS | 13 | Co Salford | 2:35.36 | 507 | | 36.78 | 1:16.29 | 1:56.19 |
| 26. | Mark DONGA | 14 | Garston | 2:35.64 | 492 | | 36.81 | 1:16.36 | 1:56.59 |
| 27. | Daniel CROSBY | 12 | Flixton Swim | 2:35.82 | 510 | | 36.76 | 1:16.15 | 1:56.38 |
| 28. | Daniel FARROW | 15 | Wigan BEST | 2:35.94 | 468* | | 36.71 | 1:16.64 | 1:56.62 |
| 29. | Matthew HARGREAVES | 13 | Blackburn | 2:36.91 | 492 | | 36.53 | 1:15.87 | 1:56.59 |
| 30. | Ben HILLS | 14 | LiverpoolPen | 2:37.30 | 476 | | 35.95 | 1:15.47 | 1:56.48 |
| 31. | Jack SCOTT | 12 | Southport | 2:37.53 | 493 | | 38.75 | 1:18.85 | 1:58.63 |
| 32. | Jake SHAW | 12 | Co Salford | 2:38.96 | 480 | | 36.96 | 1:16.99 | 1:58.35 |
| 33. | Anthony LUCAS | 11 | Newton Hall | 2:39.19 | 491 | | 38.37 | 1:18.83 | 1:59.50 |
| 34. | Graham BOLTON | 15 | Oldham Aqua | 2:39.40 | 437* | | 37.00 | 1:17.47 | 1:58.84 |
| 35. | James G GUY | 11 | Flixton Swim | 2:39.94 | 483 | | 37.62 | 1:17.95 | 1:59.46 |
| 36. | William SALT | 13 | Oldham Aqua | 2:40.24 | 461 | | 37.05 | 1:17.34 | 1:59.05 |
| 37. | Marcus QUARMBY | 14 | Newton Hall | 2:40.45 | 448 | | 38.77 | 1:19.86 | 2:01.27 |
| 38. | Elliot NOBLE | 14 | Pioneer 79 | 2:40.79 | 445 | | 37.60 | 1:18.60 | 2:00.66 |
| 39. | Adam FAWL | 12 | Blackpool | 2:40.98 | 461 | | 38.41 | 1:20.50 | 2:00.87 |
| 40. | Wesley HURST | 14 | Co Salford | 2:41.08 | 442 | | 37.85 | 1:18.90 | 2:00.40 |
| 41. | Luke TASKER | 13 | Clitheroe & | 2:42.11 | 444 | | 38.35 | 1:19.52 | 2:01.87 |
| 42. | Liam GRAVES | 11 | Bridgefield | 2:42.78 | 458 | | 37.54 | 1:18.44 | 2:01.56 |
| 43. | Christopher WINSTONE | 12 | Co Salford | 2:42.87 | 444 | | 39.17 | 1:21.15 | 2:03.10 |
| 44. | Dominic SUGGITT | 12 | Wigan BEST | 2:44.16 | 433 | | 38.09 | 1:19.83 | 2:02.42 |
| 45. | Michael LOUGHREY | 13 | Everton | 2:44.36 | 425 | | 39.39 | 1:20.79 | 2:03.39 |
| 46. | Daniel TEMPLETON | 12 | LiverpoolPen | 2:44.87 | 426 | | 38.14 | 1:20.44 | 2:03.45 |
| 47. | Cameron AUSTIN | 11 | Preston | 2:45.36 | 435 | | 38.66 | 1:22.36 | 2:05.22 |
| 48. | Lee DUFFY | 13 | Ashton Cent | 2:45.80 | 413 | | 38.43 | 1:20.82 | 2:04.16 |
| 49. | Joseph WAREING | 12 | Flixton Swim | 2:46.57 | 412 | | 38.68 | 1:20.57 | 2:04.41 |
| 50. | Oliver WALKER | 12 | Bolton Metro | 2:47.62 | 405 | | 39.13 | 1:22.18 | 2:06.20 |
| 51. | Marc MCLEAN | 10 | LiverpoolPen | 2:48.19 | 412 | | 40.04 | 1:23.13 | 2:06.71 |
| 52. | Matthew HILTON | 13 | Co Manch Aq | 2:49.38 | 385 | | 40.03 | 1:23.47 | 2:07.17 |
| 53. | David LYNCH | 13 | LiverpoolPen | 2:50.51 | 376 | | 38.81 | 1:21.98 | 2:06.99 |
| 54. | Max BUTLER | 11 | Pioneer 79 | 2:50.56 | 393 | | 41.03 | 1:24.42 | 2:08.07 |
| 55. | Joshua WATSON | 13 | Preston | 2:50.63 | 375 | | 39.59 | 1:24.05 | 2:08.96 |
| 56. | Simon WILLIAMS | 12 | Prescot | 2:51.08 | 377 | | 40.34 | 1:24.43 | 2:09.47 |
| 57. | Howard WALSH | 11 | Blackburn | 2:51.17 | 388 | | 40.79 | 1:24.79 | 2:09.11 |
| 58. | Ryan KERR | 11 | Newton Hall | 2:51.18 | 388 | | 40.38 | 1:23.93 | 2:07.85 |
| 59. | Jack SMITH | 11 | Preston | 2:51.26 | 387 | | 39.59 | 1:24.08 | 2:09.05 |
| 60. | Jack HOLDEN | 13 | Preston | 2:51.29 | 371 | | 39.61 | 1:22.99 | 2:08.41 |
| 61. | Alex MATTS | 10 | Co Salford | 2:51.62 | 385 | | 40.52 | 1:24.45 | 2:08.06 |
| 62. | Elliot SMALLWOOD | 11 | Blackburn | 2:52.53 | 377 | | 41.65 | 1:26.09 | 2:11.16 |
| 63. | John G MCNEILL | 12 | Southport | 2:52.76 | 365 | | 41.43 | 1:24.95 | 2:09.59 |
| 64. | William HAWKES | 11 | Chorley Marl | 2:53.38 | 372 | | 43.51 | 1:27.45 | 2:11.18 |
| 65. | Sam BUTTERS | 11 | Leyland Barr | 2:53.80 | 368 | | 41.22 | 1:26.16 | 2:11.24 |
| 66. | Samuel DELMONTE | 10 | Southport | 2:53.92 | 367 | | 40.91 | 1:25.37 | 2:10.69 |
| 67. | Elliot HYNES | 11 | Co Salford | 2:54.83 | 361 | | 41.78 | 1:25.93 | 2:10.89 |
| 68. | Alex DUNK | 12 | Prescot | 2:54.91 | 350 | | 39.85 | 1:25.90 | 2:11.74 |
| 69. | Jack BRIDGE | 12 | Preston | 2:55.20 | 348 | | 41.93 | 1:26.29 | 2:11.60 |
| 70. | Callum DONALDSON | 11 | Co Salford | 2:55.28 | 358 | | 40.51 | 1:25.43 | 2:11.16 |
| 71. | Thomas JAMES | 11 | LiverpoolPen | 2:55.85 | 354 | | 41.31 | 1:26.65 | 2:12.58 |
| 72. | Joshua ADJUDHA | 11 | LiverpoolPen | 2:55.88 | 354 | | 42.30 | 1:26.43 | 2:11.51 |
| 73. | Andrew PLUMMER | 12 | Leyland Barr | 2:56.12 | 342 | | 40.16 | 1:25.92 | 2:11.93 |
| 74. | Christopher JONES | 12 | Prescot | 2:56.91 | 337 | | 41.59 | 1:27.04 | 2:12.45 |
| 75. | Tobias BRINDLE | 12 | Bolton Metro | 2:57.40 | 334 | | 41.12 | 1:26.73 | 2:13.09 |
| 76. | Tom SCHUMACHER | 10 | Everton | 2:57.41 | 344 | | 41.74 | 1:27.41 | 2:13.25 |
| 77. | Adam GILLESPIE | 11 | Tyldesley | 2:58.95 | 332 | | 43.02 | 1:28.66 | 2:15.03 |
| 78. | Cameron FENTON | 10 | Southport | 2:59.15 | 332 | | 42.02 | 1:27.96 | 2:15.21 |
| 79. | Alasdair FAIRHURST | 11 | Lancaster | 2:59.31 | 330 | | 41.66 | 1:29.00 | 2:16.67 |
| 80. | Jack LONGDEN | 11 | Southport | 2:59.39 | 330 | | 42.74 | 1:29.20 | 2:14.73 |
| 81. | Tayler L SCARBOROUGH | 10 | Newton Hall | 2:59.72 | 328 | | 42.35 | 1:28.83 | 2:15.16 |
| 82. | Phillip OLIVER | 11 | Wigan | 3:00.17 | 325 | | 42.96 | 1:30.00 | 2:16.02 |
| 83. | Oliver PRESCOTT | 12 | Co Salford | 3:00.34 | 314 | | 42.54 | 1:28.96 | 2:16.09 |
| 84. | Jake COPEMAN | 10 | Rosegrove | 3:00.81 | 321 | | 44.73 | 1:30.48 | 2:16.35 |
| 85. | Luke GRIMSHAW | 12 | Co Salford | 3:01.37 | 309 | | 41.70 | 1:28.07 | 2:15.26 |
| 86. | Joe G SELBY | 11 | Bridgefield | 3:02.05 | 313 | | 43.35 | 1:30.67 | 2:17.33 |
| 87. | Samuel PEET | 12 | Ashton Cent | 3:02.94 | 299 | | 42.98 | 1:28.82 | 2:16.63 |
| 88. | Nathan CHARLTON | 11 | Oldham Aqua | 3:03.26 | 306 | | 42.85 | 1:30.10 | 2:18.29 |
| 89. | Jack HEDGES | 11 | Co Manch Aq | 3:03.37 | 306 | | 43.47 | 1:30.45 | 2:18.69 |
| 90. | Matthew GREENSLADE | 11 | Preston | 3:03.42 | 304 | | 43.53 | 1:31.47 | 2:18.66 |
| 91. | Ethan WILLIAMS | 10 | Southport | 3:04.99 | 296 | | 42.69 | 1:29.97 | 2:17.47 |
| 92. | Samuel ATKINSON | 10 | Bolton Metro | 3:05.23 | 295 | | 43.10 | 1:30.17 | 2:18.95 |
| 93. | Thomas SUTCLIFFE | 11 | Garston | 3:06.29 | 288 | | 43.81 | | 2:20.48 |
| 94. | John RHODES | 11 | Oldham Aqua | 3:07.57 | 281 | | 47.08 | 1:35.74 | 2:24.74 |
| 95. | Drew WINSTANLEY | 11 | Wigan | 3:07.84 | 280 | | 46.20 | 1:35.29 | 2:24.35 |
| 96. | Benjamin KERRY | 10 | Flixton Swim | 3:08.22 | 278 | | 44.70 | 1:34.01 | 2:22.50 |
| 97. | Christian PEYTON | 11 | Bolton Metro | 3:08.63 | 275 | | 44.71 | 1:33.18 | 2:21.35 |
| 98. | William KEWIN | 11 | Southport | 3:09.21 | 272 | | 46.13 | 1:36.26 | 2:24.63 |
| 99. | Oliver COVERLEY | 11 | Oldham Aqua | 3:09.53 | 271 | | 45.60 | 1:34.26 | 2:23.08 |
| 100. | Ross RUTHERFORD | 9 | LiverpoolPen | 3:12.09 | 331 | | 45.66 | 1:35.11 | |
| 101. | Callum HUDSON | 10 | Blackburn | 3:13.17 | 252 | | 46.06 | 1:35.93 | 2:25.85 |
| 102. | Sam HILL | 11 | Oldham Aqua | 3:13.43 | 251 | | 48.79 | 1:38.24 | 2:27.26 |
| 103. | Nathan HALL | 10 | Southport | 3:14.76 | 244 | | 46.64 | 1:37.44 | 2:28.46 |
| 104. | Benjamin CONLAN | 10 | Preston | 3:18.42 | 227 | | 46.71 | 1:38.03 | 2:30.34 |
| 105. | Josh CHAPMAN | 9 | Southport | 3:19.13 | 288 | | 47.33 | 1:38.77 | 2:30.45 |
| 106. | Aaron WINSTANLEY | 9 | Wigan | 3:19.35 | 287 | | 49.87 | 1:41.09 | 2:33.34 |
| 107. | Benjamin HARPER | 10 | LiverpoolPen | 3:21.71 | 213 | | 47.36 | 1:41.25 | |
| 108. | Adams S HALSTEAD | 10 | Pioneer 79 | 3:23.22 | 207 | | 50.12 | 1:41.99 | 2:33.81 |
| 109. | Joshua MCLELLAN | 9 | Blackpool | 3:24.75 | 258 | | 48.35 | 1:40.86 | 2:34.44 |
| 110. | Thomas GIBBS | 9 | Chorley Marl | 3:25.96 | 252 | | 48.24 | 1:41.52 | 2:34.59 |
| 111. | Andrew JANSON | 9 | Southport | 3:26.45 | 249 | | 49.04 | 1:44.21 | 2:38.12 |
| 112. | Kieran L WARD | 10 | Blackburn | 3:26.49 | 194 | | 51.17 | 1:45.08 | 2:37.44 |
| 113. | Samuel BRIGGS | 9 | Blackburn | 3:37.77 | 200 | | 52.59 | 1:48.21 | 2:44.33 |
| 114. | Harry MAY | 9 | Southport | 3:38.60 | 196 | | 49.26 | 1:45.76 | 2:43.37 |
| Joseph TUMMINO | 10 | LiverpoolPen | DNC | | | | | |
| Matthew ROSBOTTOM | 9 | Preston | DNC | | | | | |
| Thomas BOOTH | 15 | Bolton Metro | DNC | | | | | |
| Charlie HAYWARD | 9 | Southport | DQ | T- | | | |
| David GILLARD | 9 | Southport | DQ | T- | | | |
| Jack SWAINSON | 9 | Southport | DQ | T- | | | |
| Rajan BHARAJ | 10 | Bolton Metro | DQ | T- | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel SLIWINSKI | 16 | Preston | 2:10.10 | 777* | | 30.38 | 1:02.69 | 1:36.30 |
| 2. | Chris MORRIS | 17 | Co Manch Aq | 2:18.87 | 654* | | 32.13 | 1:07.07 | 1:43.12 |
| 3. | Craig TINKLER | 16 | Blackpool | 2:20.14 | 638* | | 31.75 | 1:07.01 | 1:44.12 |
| 4. | Ash SHIPP | 17 | Oldham Aqua | 2:21.22 | 624* | | 33.53 | 1:09.69 | 1:46.18 |
| 5. | Craig LANGLEY | 13 | Bootle | 2:21.28 | 669 | | 33.10 | 1:09.75 | 1:45.58 |
| 6. | Jareth GEOGHEGAN | 15 | Preston | 2:21.43 | 622* | | 33.53 | 1:09.83 | 1:47.05 |
| 7. | Daniel WHITHAM | 14 | Aquabears | 2:24.01 | 618 | | 33.03 | 1:09.66 | 1:47.10 |
| 8. | Jordan THEAKER | 13 | Blackburn | 2:24.52 | 627 | | 33.61 | 1:10.81 | 1:47.48 |
| 9. | Justin AUSTIN | 14 | Preston | 2:25.07 | 606 | | 33.40 | 1:10.78 | 1:48.67 |
| 10. | Michael HOLSTEN | 16 | Flixton Swim | 2:25.45 | 575* | | 33.20 | 1:09.59 | 1:46.97 |
| 11. | George BEVAN | 15 | LiverpoolPen | 2:25.51 | 574* | | 33.23 | 1:10.15 | 1:47.70 |
| 12. | Ryan BEGGS | 14 | Prescot | 2:25.94 | 595 | | 33.63 | 1:10.76 | 1:48.68 |
| 13. | Adam SHAW | 15 | Bolton Metro | 2:26.49 | 563* | | 33.43 | 1:10.91 | 1:48.57 |
| 14. | Andrew JOHNSON | 15 | Southport | 2:27.95 | 547* | | 33.60 | 1:10.75 | 1:49.65 |
| 15. | Tom BOLTON | 15 | Oldham Aqua | 2:29.19 | 534* | | 35.79 | 1:13.53 | 1:51.98 |
| 16. | Jack STANNEY | 13 | Fleetwood | 2:29.21 | 573 | | 35.59 | 1:13.31 | 1:51.21 |
| 17. | Stephen TAYLOR | 13 | Southport | 2:29.70 | 567 | | 35.06 | 1:12.18 | 1:51.69 |
| 18. | John BAILEY | 14 | Co Salford | 2:31.07 | 539 | | 35.58 | 1:14.17 | 1:53.05 |
| 19. | Josh DAVIES | 14 | Garston | 2:31.63 | 532 | | 35.20 | 1:13.35 | 1:52.67 |
| 20. | Jordan DOLAN | 14 | Bolton Metro | 2:31.72 | 531 | | 36.53 | 1:14.99 | 1:53.72 |
| 21. | Jacob LEVER | 14 | Southport | 2:34.12 | 507 | | 35.29 | 1:14.96 | 1:55.36 |
| 22. | Thomas MUSA | 15 | Everton | 2:34.32 | 483* | | 35.90 | 1:15.13 | 1:55.02 |
| 22. | Grant QUIGLEY | 13 | Co Manch Aq | 2:34.32 | 518 | | 36.72 | 1:16.18 | 1:56.20 |
| 24. | Liam KENNY | 13 | Co Salford | 2:34.44 | 517 | | 36.33 | 1:15.61 | 1:55.66 |
| 25. | Anthony MOSS | 16 | Co Salford | 2:34.57 | 480* | | 36.11 | 1:15.21 | 1:55.38 |
| 26. | George MORREAL | 14 | Oldham Aqua | 2:34.87 | 500 | | 36.45 | 1:15.83 | 1:56.22 |
| 27. | Daniel PHILLIPS | 13 | Co Salford | 2:35.36 | 507 | | 36.78 | 1:16.29 | 1:56.19 |
| 28. | Mark DONGA | 14 | Garston | 2:35.64 | 492 | | 36.81 | 1:16.36 | 1:56.59 |
| 29. | Daniel CROSBY | 12 | Flixton Swim | 2:35.82 | 510 | | 36.76 | 1:16.15 | 1:56.38 |
| 30. | Daniel FARROW | 15 | Wigan BEST | 2:35.94 | 468* | | 36.71 | 1:16.64 | 1:56.62 |
| 31. | Matthew HARGREAVES | 13 | Blackburn | 2:36.91 | 492 | | 36.53 | 1:15.87 | 1:56.59 |
| 32. | Ben HILLS | 14 | LiverpoolPen | 2:37.30 | 476 | | 35.95 | 1:15.47 | 1:56.48 |
| 33. | Jack SCOTT | 12 | Southport | 2:37.53 | 493 | | 38.75 | 1:18.85 | 1:58.63 |
| 34. | Jake SHAW | 12 | Co Salford | 2:38.96 | 480 | | 36.96 | 1:16.99 | 1:58.35 |
| 35. | Anthony LUCAS | 11 | Newton Hall | 2:39.19 | 491 | | 38.37 | 1:18.83 | 1:59.50 |
| 36. | Graham BOLTON | 15 | Oldham Aqua | 2:39.40 | 437* | | 37.00 | 1:17.47 | 1:58.84 |
| 37. | James G GUY | 11 | Flixton Swim | 2:39.94 | 483 | | 37.62 | 1:17.95 | 1:59.46 |
| 38. | William SALT | 13 | Oldham Aqua | 2:40.24 | 461 | | 37.05 | 1:17.34 | 1:59.05 |
| 39. | Marcus QUARMBY | 14 | Newton Hall | 2:40.45 | 448 | | 38.77 | 1:19.86 | 2:01.27 |
| 40. | Elliot NOBLE | 14 | Pioneer 79 | 2:40.79 | 445 | | 37.60 | 1:18.60 | 2:00.66 |
| 41. | Adam FAWL | 12 | Blackpool | 2:40.98 | 461 | | 38.41 | 1:20.50 | 2:00.87 |
| 42. | Wesley HURST | 14 | Co Salford | 2:41.08 | 442 | | 37.85 | 1:18.90 | 2:00.40 |
| 43. | Luke TASKER | 13 | Clitheroe & | 2:42.11 | 444 | | 38.35 | 1:19.52 | 2:01.87 |
| 44. | Liam GRAVES | 11 | Bridgefield | 2:42.78 | 458 | | 37.54 | 1:18.44 | 2:01.56 |
| 45. | Christopher WINSTONE | 12 | Co Salford | 2:42.87 | 444 | | 39.17 | 1:21.15 | 2:03.10 |
| 46. | Dominic SUGGITT | 12 | Wigan BEST | 2:44.16 | 433 | | 38.09 | 1:19.83 | 2:02.42 |
| 47. | Michael LOUGHREY | 13 | Everton | 2:44.36 | 425 | | 39.39 | 1:20.79 | 2:03.39 |
| 48. | Daniel TEMPLETON | 12 | LiverpoolPen | 2:44.87 | 426 | | 38.14 | 1:20.44 | 2:03.45 |
| 49. | Cameron AUSTIN | 11 | Preston | 2:45.36 | 435 | | 38.66 | 1:22.36 | 2:05.22 |
| 50. | Lee DUFFY | 13 | Ashton Cent | 2:45.80 | 413 | | 38.43 | 1:20.82 | 2:04.16 |
| 51. | Joseph WAREING | 12 | Flixton Swim | 2:46.57 | 412 | | 38.68 | 1:20.57 | 2:04.41 |
| 52. | Oliver WALKER | 12 | Bolton Metro | 2:47.62 | 405 | | 39.13 | 1:22.18 | 2:06.20 |
| 53. | Marc MCLEAN | 10 | LiverpoolPen | 2:48.19 | 412 | | 40.04 | 1:23.13 | 2:06.71 |
| 54. | Matthew HILTON | 13 | Co Manch Aq | 2:49.38 | 385 | | 40.03 | 1:23.47 | 2:07.17 |
| 55. | David LYNCH | 13 | LiverpoolPen | 2:50.51 | 376 | | 38.81 | 1:21.98 | 2:06.99 |
| 56. | Max BUTLER | 11 | Pioneer 79 | 2:50.56 | 393 | | 41.03 | 1:24.42 | 2:08.07 |
| 57. | Joshua WATSON | 13 | Preston | 2:50.63 | 375 | | 39.59 | 1:24.05 | 2:08.96 |
| 58. | Simon WILLIAMS | 12 | Prescot | 2:51.08 | 377 | | 40.34 | 1:24.43 | 2:09.47 |
| 59. | Howard WALSH | 11 | Blackburn | 2:51.17 | 388 | | 40.79 | 1:24.79 | 2:09.11 |
| 60. | Ryan KERR | 11 | Newton Hall | 2:51.18 | 388 | | 40.38 | 1:23.93 | 2:07.85 |
| 61. | Jack SMITH | 11 | Preston | 2:51.26 | 387 | | 39.59 | 1:24.08 | 2:09.05 |
| 62. | Jack HOLDEN | 13 | Preston | 2:51.29 | 371 | | 39.61 | 1:22.99 | 2:08.41 |
| 63. | Alex MATTS | 10 | Co Salford | 2:51.62 | 385 | | 40.52 | 1:24.45 | 2:08.06 |
| 64. | Elliot SMALLWOOD | 11 | Blackburn | 2:52.53 | 377 | | 41.65 | 1:26.09 | 2:11.16 |
| 65. | John G MCNEILL | 12 | Southport | 2:52.76 | 365 | | 41.43 | 1:24.95 | 2:09.59 |
| 66. | William HAWKES | 11 | Chorley Marl | 2:53.38 | 372 | | 43.51 | 1:27.45 | 2:11.18 |
| 67. | Sam BUTTERS | 11 | Leyland Barr | 2:53.80 | 368 | | 41.22 | 1:26.16 | 2:11.24 |
| 68. | Samuel DELMONTE | 10 | Southport | 2:53.92 | 367 | | 40.91 | 1:25.37 | 2:10.69 |
| 69. | Elliot HYNES | 11 | Co Salford | 2:54.83 | 361 | | 41.78 | 1:25.93 | 2:10.89 |
| 70. | Alex DUNK | 12 | Prescot | 2:54.91 | 350 | | 39.85 | 1:25.90 | 2:11.74 |
| 71. | Jack BRIDGE | 12 | Preston | 2:55.20 | 348 | | 41.93 | 1:26.29 | 2:11.60 |
| 72. | Callum DONALDSON | 11 | Co Salford | 2:55.28 | 358 | | 40.51 | 1:25.43 | 2:11.16 |
| 73. | Thomas JAMES | 11 | LiverpoolPen | 2:55.85 | 354 | | 41.31 | 1:26.65 | 2:12.58 |
| 74. | Joshua ADJUDHA | 11 | LiverpoolPen | 2:55.88 | 354 | | 42.30 | 1:26.43 | 2:11.51 |
| 75. | Andrew PLUMMER | 12 | Leyland Barr | 2:56.12 | 342 | | 40.16 | 1:25.92 | 2:11.93 |
| 76. | Christopher JONES | 12 | Prescot | 2:56.91 | 337 | | 41.59 | 1:27.04 | 2:12.45 |
| 77. | Tobias BRINDLE | 12 | Bolton Metro | 2:57.40 | 334 | | 41.12 | 1:26.73 | 2:13.09 |
| 78. | Tom SCHUMACHER | 10 | Everton | 2:57.41 | 344 | | 41.74 | 1:27.41 | 2:13.25 |
| 79. | Adam GILLESPIE | 11 | Tyldesley | 2:58.95 | 332 | | 43.02 | 1:28.66 | 2:15.03 |
| 80. | Cameron FENTON | 10 | Southport | 2:59.15 | 332 | | 42.02 | 1:27.96 | 2:15.21 |
| 81. | Alasdair FAIRHURST | 11 | Lancaster | 2:59.31 | 330 | | 41.66 | 1:29.00 | 2:16.67 |
| 82. | Jack LONGDEN | 11 | Southport | 2:59.39 | 330 | | 42.74 | 1:29.20 | 2:14.73 |
| 83. | Tayler L SCARBOROUGH | 10 | Newton Hall | 2:59.72 | 328 | | 42.35 | 1:28.83 | 2:15.16 |
| 84. | Phillip OLIVER | 11 | Wigan | 3:00.17 | 325 | | 42.96 | 1:30.00 | 2:16.02 |
| 85. | Oliver PRESCOTT | 12 | Co Salford | 3:00.34 | 314 | | 42.54 | 1:28.96 | 2:16.09 |
| 86. | Jake COPEMAN | 10 | Rosegrove | 3:00.81 | 321 | | 44.73 | 1:30.48 | 2:16.35 |
| 87. | Luke GRIMSHAW | 12 | Co Salford | 3:01.37 | 309 | | 41.70 | 1:28.07 | 2:15.26 |
| 88. | Joe G SELBY | 11 | Bridgefield | 3:02.05 | 313 | | 43.35 | 1:30.67 | 2:17.33 |
| 89. | Samuel PEET | 12 | Ashton Cent | 3:02.94 | 299 | | 42.98 | 1:28.82 | 2:16.63 |
| 90. | Nathan CHARLTON | 11 | Oldham Aqua | 3:03.26 | 306 | | 42.85 | 1:30.10 | 2:18.29 |
| 91. | Jack HEDGES | 11 | Co Manch Aq | 3:03.37 | 306 | | 43.47 | 1:30.45 | 2:18.69 |
| 92. | Matthew GREENSLADE | 11 | Preston | 3:03.42 | 304 | | 43.53 | 1:31.47 | 2:18.66 |
| 93. | Ethan WILLIAMS | 10 | Southport | 3:04.99 | 296 | | 42.69 | 1:29.97 | 2:17.47 |
| 94. | Samuel ATKINSON | 10 | Bolton Metro | 3:05.23 | 295 | | 43.10 | 1:30.17 | 2:18.95 |
| 95. | Thomas SUTCLIFFE | 11 | Garston | 3:06.29 | 288 | | 43.81 | | 2:20.48 |
| 96. | John RHODES | 11 | Oldham Aqua | 3:07.57 | 281 | | 47.08 | 1:35.74 | 2:24.74 |
| 97. | Drew WINSTANLEY | 11 | Wigan | 3:07.84 | 280 | | 46.20 | 1:35.29 | 2:24.35 |
| 98. | Benjamin KERRY | 10 | Flixton Swim | 3:08.22 | 278 | | 44.70 | 1:34.01 | 2:22.50 |
| 99. | Christian PEYTON | 11 | Bolton Metro | 3:08.63 | 275 | | 44.71 | 1:33.18 | 2:21.35 |
| 100. | William KEWIN | 11 | Southport | 3:09.21 | 272 | | 46.13 | 1:36.26 | 2:24.63 |
