| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | John HALLIWELL | 16 | Blackburn | 2:24.14 | 620* | | 30.71 | 1:10.51 | 1:51.14 |
| 2. | Zackhary ROBINSON | 16 | Oldham Aqua | 2:27.24 | 584* | | 29.57 | 1:08.63 | 1:54.03 |
| 3. | James HULSE | 16 | Co Salford | 2:28.02 | 575* | | 32.59 | 1:12.89 | 1:53.53 |
| 4. | Paul WEST | 16 | LiverpoolPen | 2:28.24 | 573* | | 32.21 | 1:12.41 | 1:53.36 |
| 5. | Benjamin SOUTHERN | 16 | Bolton Metro | 2:35.83 | 495* | | 31.16 | 1:14.21 | 2:01.17 |
| Joshua FINCH | 16 | Colne | DQ | ST- | | | |
| Martin COLLINS | 16 | Co Manch Aq | DQ | T-2L | | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew R PARKS | 13 | Flixton Swim | 2:19.20 | 704 | | 29.88 | 1:05.44 | 1:47.78 |
| 2. | Benjamin EDWARDS | 14 | Blackburn | 2:23.43 | 650 | | 32.46 | 1:10.69 | 1:49.65 |
| 3. | Matthew WILD | 15 | Oldham Aqua | 2:23.64 | 626* | | 30.81 | 1:08.95 | 1:51.26 |
| 4. | John HALLIWELL | 16 | Blackburn | 2:24.14 | 620* | | 30.71 | 1:10.51 | 1:51.14 |
| 5. | Ryan BEGGS | 14 | Prescot | 2:24.24 | 641 | | 31.39 | 1:09.09 | 1:51.69 |
| 6. | Jordan THEAKER | 13 | Blackburn | 2:24.70 | 633 | | 32.14 | 1:08.17 | 1:52.77 |
| 7. | Jareth GEOGHEGAN | 15 | Preston | 2:25.98 | 598* | | 31.13 | 1:08.01 | 1:51.29 |
| 8. | Justin AUSTIN | 14 | Preston | 2:26.29 | 616 | | 30.10 | 1:07.36 | 1:52.73 |
| 9. | Daniel WHITHAM | 14 | Aquabears | 2:27.13 | 606 | | 31.70 | 1:08.63 | 1:53.22 |
| 10. | Zackhary ROBINSON | 16 | Oldham Aqua | 2:27.24 | 584* | | 29.57 | 1:08.63 | 1:54.03 |
| 11. | James HULSE | 16 | Co Salford | 2:28.02 | 575* | | 32.59 | 1:12.89 | 1:53.53 |
| 12. | Paul WEST | 16 | LiverpoolPen | 2:28.24 | 573* | | 32.21 | 1:12.41 | 1:53.36 |
| 13. | Craig LANGLEY | 13 | Bootle | 2:28.63 | 587 | | 31.19 | 1:09.22 | 1:55.08 |
| 14. | Christopher SUGGITT | 13 | Wigan BEST | 2:30.05 | 571 | | 32.34 | 1:11.18 | 1:56.52 |
| 15. | Daniel FARROW | 15 | Wigan BEST | 2:30.12 | 552* | | 33.42 | 1:13.70 | 1:56.54 |
| 16. | Nick WARD | 15 | Co Salford | 2:30.16 | 552* | | 32.76 | 1:11.61 | 1:57.36 |
| 17. | Daniel PHILLIPS | 13 | Co Salford | 2:30.37 | 568 | | 31.93 | 1:11.48 | 1:55.40 |
| 18. | Jonathan HAGGERTY | 15 | Preston | 2:30.42 | 549* | | 30.47 | 1:10.20 | 1:56.36 |
| 19. | John D RAINFORD | 14 | Preston | 2:31.86 | 553 | | 35.17 | 1:15.73 | 1:57.99 |
| 20. | Andrew JOHNSON | 15 | Southport | 2:31.89 | 534* | | 33.56 | 1:10.83 | 1:58.18 |
| 21. | Liam SHEPPARD | 13 | Co Manch Aq | 2:32.14 | 548 | | 32.71 | 1:12.39 | 1:57.42 |
| 22. | Tom BOLTON | 15 | Oldham Aqua | 2:32.22 | 530* | | 32.36 | 1:11.18 | 1:58.68 |
| 23. | Sam HORROCKS | 13 | Radcliffe | 2:33.06 | 539 | | 32.44 | 1:11.71 | 1:58.29 |
| 24. | Jordan DOLAN | 14 | Bolton Metro | 2:33.50 | 535 | | 32.44 | 1:11.22 | 1:59.70 |
| 25. | Dean HEAPS | 14 | Preston | 2:33.64 | 534 | | 34.12 | 1:17.99 | 1:57.75 |
| 26. | Thomas BARTON | 12 | Bridgefield | 2:33.75 | 544 | | 34.33 | 1:14.28 | 2:00.10 |
| 27. | Ben HILLS | 14 | LiverpoolPen | 2:34.06 | 530 | | 32.76 | 1:11.94 | 1:57.68 |
| 28. | Kurtis SANDLAN | 14 | Co Salford | 2:34.41 | 526 | | 32.64 | 1:13.22 | 1:59.56 |
| 29. | Matthew HULSE | 14 | Co Salford | 2:34.42 | 526 | | 33.35 | 1:13.79 | 1:59.92 |
| 30. | Simon DAWSON | 15 | Oldham Aqua | 2:35.12 | 502* | | 34.30 | 1:15.46 | 2:01.84 |
| 31. | Jake SHAW | 12 | Co Salford | 2:35.27 | 528 | | 34.28 | 1:14.26 | 2:00.55 |
| 32. | Adam JOHNS | 13 | Co Manch Aq | 2:35.63 | 513 | | 32.26 | 1:12.56 | 2:00.61 |
| 33. | Benjamin SOUTHERN | 16 | Bolton Metro | 2:35.83 | 495* | | 31.16 | 1:14.21 | 2:01.17 |
| 34. | Grant QUIGLEY | 13 | Co Manch Aq | 2:36.09 | 508 | | 33.95 | 1:14.25 | 2:01.63 |
| 35. | James G GUY | 11 | Flixton Swim | 2:36.81 | 530 | | 33.88 | 1:14.35 | 2:02.80 |
| 36. | Joseph GILLAM | 14 | Rosegrove | 2:36.94 | 501 | | 33.27 | 1:14.50 | 2:01.30 |
| 37. | Matthew HARGREAVES | 13 | Blackburn | 2:37.23 | 498 | | 33.54 | 1:13.25 | 2:00.66 |
| 38. | William SALT | 13 | Oldham Aqua | 2:37.83 | 492 | | 33.73 | 1:14.79 | 2:01.55 |
| 39. | George MORREAL | 14 | Oldham Aqua | 2:37.97 | 492 | | 34.41 | 1:14.05 | 2:03.21 |
| 39. | Ryan MAUDSLEY | 15 | Aquabears | 2:37.97 | 475* | | 32.91 | 1:14.41 | 2:01.22 |
| 41. | Liam KENNY | 13 | Co Salford | 2:38.19 | 488 | | 34.85 | 1:15.72 | 2:02.67 |
| 42. | Marcus QUARMBY | 14 | Newton Hall | 2:38.23 | 489 | | 33.73 | 1:14.77 | 2:02.33 |
| 43. | Mark DONGA | 14 | Garston | 2:39.20 | 481 | | 34.01 | 1:13.91 | 2:02.15 |
| 44. | Daniel CROSBY | 12 | Flixton Swim | 2:39.41 | 488 | | 34.92 | 1:14.61 | 2:04.37 |
| 45. | Adam FAWL | 12 | Blackpool | 2:39.48 | 487 | | 34.07 | 1:16.10 | 2:03.60 |
| 46. | Wesley HURST | 14 | Co Salford | 2:39.83 | 474 | | 35.66 | 1:15.76 | 2:03.49 |
| 47. | John BAILEY | 14 | Co Salford | 2:40.35 | 469 | | 37.36 | 1:16.94 | 2:06.32 |
| 48. | Kieran CANDON | 13 | Pioneer 79 | 2:40.52 | 467 | | 35.16 | 1:17.44 | 2:04.41 |
| 49. | Elliot NOBLE | 14 | Pioneer 79 | 2:41.07 | 463 | | 34.42 | 1:14.80 | 2:04.80 |
| 50. | Cameron AUSTIN | 11 | Preston | 2:41.36 | 486 | | 33.47 | 1:16.32 | 2:06.04 |
| 51. | Mitiku TURNBULL | 13 | Preston | 2:42.62 | 448 | | 35.85 | 1:19.17 | 2:06.93 |
| 52. | Sam WEST | 13 | LiverpoolPen | 2:42.91 | 445 | | 34.35 | 1:17.83 | 2:07.59 |
| 52. | Matthew WARD | 13 | Flixton Swim | 2:42.91 | 445 | | 36.84 | 1:20.30 | 2:05.20 |
| 54. | David LYNCH | 13 | LiverpoolPen | 2:43.32 | 442 | | 34.30 | 1:17.16 | 2:05.48 |
| 55. | James TAYLOR | 12 | Fleetwood | 2:43.56 | 450 | | 35.14 | 1:17.56 | 2:08.16 |
| 56. | Jack SCOTT | 12 | Southport | 2:44.11 | 446 | | 35.02 | 1:17.27 | 2:08.63 |
| 57. | Dominic SUGGITT | 12 | Wigan BEST | 2:44.73 | 440 | | 36.42 | 1:17.79 | 2:09.16 |
| 58. | Oliver WALKER | 12 | Bolton Metro | 2:45.09 | 437 | | 35.79 | 1:19.29 | 2:08.13 |
| 59. | Dale BRADBURY | 12 | Co Manch Aq | 2:45.16 | 436 | | 33.64 | 1:15.38 | 2:07.12 |
| 60. | Liam GRAVES | 11 | Bridgefield | 2:46.04 | 443 | | 37.78 | 1:19.20 | 2:08.74 |
| 61. | Josh GALLAGHER | 12 | Co Manch Aq | 2:46.14 | 428 | | 35.76 | 1:18.84 | 2:09.87 |
| 62. | Christopher WINSTONE | 12 | Co Salford | 2:46.29 | 427 | | 36.11 | 1:19.44 | 2:09.62 |
| 63. | Simon WILLIAMS | 12 | Prescot | 2:47.43 | 417 | | 34.97 | 1:17.34 | 2:11.85 |
| 64. | Joseph WAREING | 12 | Flixton Swim | 2:48.49 | 409 | | 36.35 | 1:18.71 | 2:12.92 |
| 65. | Elliot HYNES | 11 | Co Salford | 2:48.86 | 420 | | 34.19 | 1:18.83 | 2:13.73 |
| 66. | Damien BRADLEY | 12 | Oldham Aqua | 2:49.19 | 403 | | 37.50 | 1:23.81 | 2:13.11 |
| 67. | Alexander CRUICE | 13 | Horwich | 2:49.79 | 390 | | 37.01 | 1:21.05 | 2:11.59 |
| 68. | Daniel TEMPLETON | 12 | LiverpoolPen | 2:50.14 | 396 | | 40.21 | 1:21.14 | 2:11.99 |
| 69. | Max BUTLER | 11 | Pioneer 79 | 2:50.39 | 407 | | 38.09 | 1:21.86 | 2:12.75 |
| 70. | Christopher JONES | 12 | Prescot | 2:50.42 | 394 | | 39.75 | 1:23.74 | 2:13.29 |
| 71. | Jack SMITH | 11 | Preston | 2:50.59 | 406 | | 37.62 | 1:21.98 | 2:13.10 |
| 72. | Elliot SMALLWOOD | 11 | Blackburn | 2:50.88 | 404 | | 41.74 | 1:25.87 | 2:14.13 |
| 73. | Howard WALSH | 11 | Blackburn | 2:50.95 | 403 | | 38.75 | 1:22.30 | 2:14.87 |
| 74. | Rhushub BIDD | 12 | Flixton Swim | 2:51.41 | 387 | | 38.13 | 1:28.59 | 2:14.89 |
| 75. | Jamie MCLAUCHLAN | 13 | Preston | 2:51.68 | 376 | | 38.67 | 1:23.30 | 2:13.81 |
| 76. | Aiden SMITH | 11 | Radcliffe | 2:51.69 | 398 | | 36.26 | 1:20.34 | 2:13.92 |
| 77. | Matthew BOXER | 12 | Co Salford | 2:52.22 | 380 | | 38.38 | 1:24.77 | 2:15.57 |
| 78. | Phillip OLIVER | 11 | Wigan | 2:52.24 | 393 | | 37.23 | 1:23.75 | 2:15.39 |
| 79. | Jack LEWIS | 11 | Bridgefield | 2:52.48 | 392 | | 39.37 | 1:23.92 | 2:12.50 |
| 80. | Ryan KERR | 11 | Newton Hall | 2:53.04 | 388 | | 39.49 | 1:22.52 | 2:15.49 |
| 81. | Jack HOLDEN | 13 | Preston | 2:53.21 | 366 | | 39.01 | 1:23.64 | 2:17.53 |
| 82. | Matthew HILTON | 13 | Co Manch Aq | 2:53.28 | 365 | | 38.94 | 1:23.59 | 2:16.81 |
| 83. | Alex MATTS | 10 | Co Salford | 2:53.76 | 374 | | 37.69 | 1:21.56 | 2:14.35 |
| 84. | Joshua WATSON | 13 | Preston | 2:54.27 | 358 | | 36.63 | 1:20.90 | 2:16.04 |
| 85. | Harry ENTWISTLE | 12 | Oldham Aqua | 2:54.67 | 363 | | 41.18 | 1:29.12 | 2:17.06 |
| 86. | Luke GRIMSHAW | 12 | Co Salford | 2:54.77 | 362 | | 38.83 | 1:24.97 | 2:15.05 |
| 87. | Marc MCLEAN | 10 | LiverpoolPen | 2:56.77 | 352 | | 38.76 | 1:23.01 | 2:17.75 |
| 88. | Daniel QUARMBY | 12 | Newton Hall | 2:56.90 | 347 | | 39.04 | 1:24.07 | 2:17.99 |
| 89. | Michael SLATTERY | 12 | Co Manch Aq | 2:58.05 | 340 | | 39.49 | 1:25.53 | 2:18.62 |
| 90. | Jamie LEATHER | 12 | Garstang | 2:58.32 | 338 | | 36.12 | 1:22.69 | 2:19.22 |
| 91. | Daniel MALA | 12 | Pioneer 79 | 2:58.35 | 338 | | 37.65 | 1:22.37 | 2:17.31 |
| 92. | Tobias BRINDLE | 12 | Bolton Metro | 2:58.41 | 338 | | 40.70 | 1:25.31 | 2:18.30 |
| 93. | Antony EVITTS | 11 | Bolton Metro | 2:58.94 | 346 | | 39.78 | 1:26.15 | 2:20.51 |
| 94. | Samuel PEET | 12 | Ashton Cent | 2:59.11 | 334 | | 37.57 | 1:25.48 | 2:18.34 |
| 95. | Alasdair FAIRHURST | 11 | Lancaster | 2:59.16 | 344 | | 38.80 | 1:26.13 | 2:19.71 |
| 96. | Matthew PEARSON | 11 | Flixton Swim | 2:59.18 | 344 | | 42.60 | 1:29.86 | 2:20.69 |
| 97. | James SIMPSON | 11 | Flixton Swim | 2:59.81 | 340 | | 42.78 | 1:28.13 | 2:19.98 |
| 98. | Jack HEDGES | 11 | Co Manch Aq | 2:59.89 | 340 | | 39.45 | 1:26.27 | 2:17.77 |
| 99. | Jordan MACDONALD | 10 | Southport | 2:59.99 | 331 | | 36.05 | 1:21.21 | 2:20.05 |
| 100. | Callum DONALDSON | 11 | Co Salford | 3:00.03 | 339 | | 46.33 | 1:30.68 | 2:20.05 |
| 101. | John G MCNEILL | 12 | Southport | 3:00.81 | 322 | | 40.87 | 1:26.39 | 2:23.75 |
| 102. | Joseph WHITESIDE | 11 | Southport | 3:00.95 | 333 | | 39.72 | 1:26.22 | 2:21.62 |
| 103. | Lewis DOLAN | 11 | Bolton Metro | 3:01.32 | 330 | | 40.45 | 1:27.18 | 2:24.33 |
| 104. | Alexander BANNISTER | 12 | Leyland Barr | 3:01.53 | 318 | | 42.40 | 1:29.52 | 2:22.14 |
| 105. | Adam OLVERSON | 12 | Southport | 3:01.92 | 316 | | 41.03 | 1:27.85 | 2:21.40 |
| 106. | Matthew CLARKSON | 12 | Preston | 3:01.97 | 316 | | 37.48 | 1:20.64 | 2:16.88 |
| 107. | David SEARS | 12 | Bolton Metro | 3:02.28 | 314 | | 45.08 | 1:30.76 | 2:20.69 |
| 108. | Tom SCHUMACHER | 10 | Everton | 3:02.59 | 315 | | 41.35 | 1:27.84 | 2:24.09 |
| 109. | Rajan BHARAJ | 10 | Bolton Metro | 3:02.64 | 315 | | 40.06 | 1:26.06 | 2:24.93 |
| 110. | Cameron FENTON | 10 | Southport | 3:02.71 | 314 | | 40.93 | 1:25.57 | 2:22.12 |
| 111. | Thomas JAMES | 11 | LiverpoolPen | 3:02.85 | 321 | | 41.51 | 1:28.82 | 2:22.27 |
| 112. | Matthew GREENSLADE | 11 | Preston | 3:03.48 | 317 | | 40.68 | 1:29.20 | 2:26.19 |
| 113. | Elliot OTTY | 11 | Southport | 3:03.60 | 316 | | 41.68 | 1:30.37 | 2:20.65 |
| 114. | Christian PEYTON | 11 | Bolton Metro | 3:03.80 | 315 | | 41.06 | 1:30.47 | 2:23.61 |
| 115. | Jack SWAINSON | 9 | Southport | 3:04.05 | 405 | | 42.52 | 1:30.85 | 2:24.01 |
| 116. | John RHODES | 11 | Oldham Aqua | 3:04.61 | 310 | | 42.68 | 1:29.21 | 2:23.62 |
| 117. | Oliver COVERLEY | 11 | Oldham Aqua | 3:04.72 | 309 | | 41.94 | 1:30.07 | 2:24.51 |
| 118. | Freddie CARTER | 11 | Preston | 3:04.82 | 309 | | 43.01 | 1:29.16 | 2:26.84 |
| 119. | Samuel TIMPANY | 10 | Carnforth | 3:05.92 | 296 | | 41.53 | 1:32.49 | 2:25.25 |
| 120. | Samuel DELMONTE | 10 | Southport | 3:05.96 | 295 | | 46.59 | 1:30.58 | 2:28.11 |
| 121. | Joshua SHUTTLEWORTH | 11 | Co Salford | 3:07.63 | 293 | | 39.86 | 1:27.90 | 2:26.09 |
| 122. | Jake COPEMAN | 10 | Rosegrove | 3:07.96 | 284 | | 42.95 | 1:29.64 | 2:27.21 |
| 123. | Ethan WILLIAMS | 10 | Southport | 3:07.98 | 284 | | 42.99 | 1:28.87 | 2:27.64 |
| 124. | Ross RUTHERFORD | 9 | LiverpoolPen | 3:08.02 | 376 | | 42.83 | 1:31.59 | 2:24.63 |
| 125. | Benjamin KERRY | 10 | Flixton Swim | 3:08.42 | 282 | | 41.20 | 1:28.86 | 2:29.34 |
| 126. | Jack LONGDEN | 11 | Southport | 3:08.94 | 285 | | 46.81 | 1:34.32 | 2:28.87 |
| 127. | Thomas SUTCLIFFE | 11 | Garston | 3:09.80 | 281 | | 41.51 | 1:29.85 | 2:28.89 |
| 128. | Joshua ADJODHA | 11 | LiverpoolPen | 3:10.02 | 280 | | 43.56 | 1:30.26 | 2:29.82 |
| 129. | Nathan CHARLTON | 11 | Oldham Aqua | 3:11.07 | 273 | | 48.08 | 1:35.33 | 2:29.46 |
| 130. | Samuel ATKINSON | 10 | Bolton Metro | 3:11.19 | 267 | | 44.56 | 1:30.79 | 2:30.45 |
| 131. | Joe G SELBY | 11 | Bridgefield | 3:12.82 | 264 | | 48.92 | 1:35.77 | 2:30.61 |
| 132. | Sam HILL | 11 | Oldham Aqua | 3:14.97 | 253 | | 42.47 | 1:33.09 | 2:32.97 |
| 133. | Jordan HOWARTH | 10 | Leyland Barr | 3:15.86 | 243 | | 41.38 | 1:33.32 | 2:33.16 |
| 134. | Benjamin GOODFELLOW | 10 | Carnforth | 3:16.05 | 242 | | 44.25 | 1:35.66 | 2:32.44 |
| 135. | Nathan HALL | 10 | Southport | 3:16.85 | 239 | | 44.82 | 1:34.06 | 2:32.55 |
| 136. | Matthew WARD | 9 | Pioneer 79 | 3:17.16 | 315 | | 43.39 | 1:31.56 | 2:32.66 |
| 137. | Kieran L WARD | 10 | Blackburn | 3:17.37 | 237 | | 43.64 | 1:35.14 | 2:35.66 |
| 138. | Lucas ARRONA | 10 | Horwich | 3:18.00 | 234 | | 45.03 | 1:36.94 | 2:31.54 |
| 139. | Joseph TUMMINO | 10 | LiverpoolPen | 3:18.21 | 233 | | 48.88 | 1:39.68 | 2:36.42 |
| 140. | Thomas DAWSON | 10 | Southport | 3:18.76 | 231 | | 47.18 | 1:35.99 | 2:36.77 |
| 141. | Christopher BOXER | 10 | Co Salford | 3:19.43 | 227 | | 51.39 | 1:44.56 | 2:36.09 |
| 142. | Morgan HARTLEY | 10 | Colne | 3:24.31 | 207 | | 48.83 | 1:41.89 | 2:43.15 |
| 143. | Robert GILL | 11 | Bolton Metro | 3:24.60 | 211 | | 50.10 | 1:41.41 | 2:40.25 |
| 144. | Adams S HALSTEAD | 10 | Pioneer 79 | 3:26.30 | 200 | | 43.53 | 1:37.90 | 2:40.21 |
| 145. | Anthony WEST | 10 | LiverpoolPen | 3:26.44 | 199 | | 50.32 | 1:43.38 | 2:42.76 |
| 146. | Benjamin HARPER | 10 | LiverpoolPen | 3:26.52 | 199 | | 47.36 | 1:40.20 | 2:43.73 |
| 147. | Aaron WINSTANLEY | 9 | Wigan | 3:34.31 | 226 | | 48.93 | 1:38.84 | 2:47.36 |
| 148. | Josh CHAPMAN | 9 | Southport | 3:36.54 | 216 | | 54.31 | 1:48.61 | 2:50.80 |
| 149. | Andrew JANSON | 9 | Southport | 3:36.80 | 215 | | 52.93 | 1:47.71 | 2:52.74 |
| 150. | Lewis HAWKES | 9 | Chorley Marl | 3:37.50 | 212 | | 51.70 | 1:46.51 | 2:49.12 |
| 151. | Thomas GIBBS | 9 | Chorley Marl | 3:40.79 | 199 | | 48.81 | 1:44.51 | 2:52.80 |
| 152. | Jake C HEALY | 9 | Pioneer 79 | 3:49.04 | 169 | | 57.52 | 1:54.43 | 2:55.64 |
| 153. | Samuel BRIGGS | 9 | Blackburn | 3:58.58 | 141 | | 54.57 | 1:51.35 | 3:04.82 |
| Jamie JENNINGS | 9 | Everton | DNC | | | | | |
| Owen DAVIES | 12 | Co Manch Aq | DNC | | | | | |
| Ryan JENNINGS | 13 | Leyland Barr | DNC | | | | | |
| Jack MILLS | 15 | Bolton Metro | DNC | | | | | |
| Blake A WILSON | 14 | Oldham Aqua | DNC | | | | | |
| Connor MAKIN | 10 | Pioneer 79 | DQ | SA-1L | | | | |
| Hayden ORMSHAW | 9 | Wigan | DQ | SL-1L | | | | |
| Stephen TAYLOR | 13 | Southport | DQ | SL-3L | | | | |
| Anthony LUCAS | 11 | Newton Hall | DQ | ST- | | | |
| Joshua FINCH | 16 | Colne | DQ | ST- | | | |
| Paul OLIVER | 11 | Wigan | DQ | T-2L | | | | |
| Sam BUTTERS | 11 | Leyland Barr | DQ | T-2L | | | | |
| Josh WILLIAMS | 12 | Co Manch Aq | DQ | T-2L | | | | |
| Martin COLLINS | 16 | Co Manch Aq | DQ | T-2L | | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Michael POYNTON | 17 | Chorley Marl | 2:17.76 | 701* | | 28.92 | 1:05.18 | 1:46.60 |
| 2. | Ash SHIPP | 17 | Oldham Aqua | 2:18.16 | 696* | | 29.85 | 1:06.79 | 1:47.70 |
| 3. | Jordan NAYLOR | 19 | Co Salford | 2:19.09 | 683* | | 29.37 | 1:06.08 | 1:46.94 |
| 4. | Matthew R PARKS | 13 | Flixton Swim | 2:19.20 | 704 | | 29.88 | 1:05.44 | 1:47.78 |
| 5. | Chris MORRIS | 17 | Co Manch Aq | 2:22.04 | 646* | | 29.19 | 1:04.79 | 1:49.08 |
| 6. | Benjamin EDWARDS | 14 | Blackburn | 2:23.43 | 650 | | 32.46 | 1:10.69 | 1:49.65 |
| 7. | Matthew WILD | 15 | Oldham Aqua | 2:23.64 | 626* | | 30.81 | 1:08.95 | 1:51.26 |
| 8. | John HALLIWELL | 16 | Blackburn | 2:24.14 | 620* | | 30.71 | 1:10.51 | 1:51.14 |
| 9. | Ryan BEGGS | 14 | Prescot | 2:24.24 | 641 | | 31.39 | 1:09.09 | 1:51.69 |
| 10. | Jordan THEAKER | 13 | Blackburn | 2:24.70 | 633 | | 32.14 | 1:08.17 | 1:52.77 |
| 11. | Patrick JOHNSON | 17 | Prescot | 2:25.90 | 599* | | 31.21 | 1:08.72 | 1:52.97 |
| 12. | Jareth GEOGHEGAN | 15 | Preston | 2:25.98 | 598* | | 31.13 | 1:08.01 | 1:51.29 |
| 13. | Justin AUSTIN | 14 | Preston | 2:26.29 | 616 | | 30.10 | 1:07.36 | 1:52.73 |
| 14. | Daniel WHITHAM | 14 | Aquabears | 2:27.13 | 606 | | 31.70 | 1:08.63 | 1:53.22 |
| 15. | Zackhary ROBINSON | 16 | Oldham Aqua | 2:27.24 | 584* | | 29.57 | 1:08.63 | 1:54.03 |
| 16. | James HULSE | 16 | Co Salford | 2:28.02 | 575* | | 32.59 | 1:12.89 | 1:53.53 |
| 17. | Paul WEST | 16 | LiverpoolPen | 2:28.24 | 573* | | 32.21 | 1:12.41 | 1:53.36 |
| 18. | Craig LANGLEY | 13 | Bootle | 2:28.63 | 587 | | 31.19 | 1:09.22 | 1:55.08 |
| 19. | Christopher SUGGITT | 13 | Wigan BEST | 2:30.05 | 571 | | 32.34 | 1:11.18 | 1:56.52 |
| 20. | Daniel FARROW | 15 | Wigan BEST | 2:30.12 | 552* | | 33.42 | 1:13.70 | 1:56.54 |
| 21. | Nick WARD | 15 | Co Salford | 2:30.16 | 552* | | 32.76 | 1:11.61 | 1:57.36 |
| 22. | Daniel PHILLIPS | 13 | Co Salford | 2:30.37 | 568 | | 31.93 | 1:11.48 | 1:55.40 |
| 23. | Jonathan HAGGERTY | 15 | Preston | 2:30.42 | 549* | | 30.47 | 1:10.20 | 1:56.36 |
| 24. | Ben PROCTER | 17 | Oldham Aqua | 2:31.66 | 536* | | 30.09 | 1:08.46 | 1:54.77 |
| 25. | John D RAINFORD | 14 | Preston | 2:31.86 | 553 | | 35.17 | 1:15.73 | 1:57.99 |
| 26. | Andrew JOHNSON | 15 | Southport | 2:31.89 | 534* | | 33.56 | 1:10.83 | 1:58.18 |
| 27. | Liam SHEPPARD | 13 | Co Manch Aq | 2:32.14 | 548 | | 32.71 | 1:12.39 | 1:57.42 |
| 28. | Tom BOLTON | 15 | Oldham Aqua | 2:32.22 | 530* | | 32.36 | 1:11.18 | 1:58.68 |
| 29. | Sam HORROCKS | 13 | Radcliffe | 2:33.06 | 539 | | 32.44 | 1:11.71 | 1:58.29 |
| 30. | Jordan DOLAN | 14 | Bolton Metro | 2:33.50 | 535 | | 32.44 | 1:11.22 | 1:59.70 |
| 31. | Dean HEAPS | 14 | Preston | 2:33.64 | 534 | | 34.12 | 1:17.99 | 1:57.75 |
| 32. | Thomas BARTON | 12 | Bridgefield | 2:33.75 | 544 | | 34.33 | 1:14.28 | 2:00.10 |
| 33. | Ben HILLS | 14 | LiverpoolPen | 2:34.06 | 530 | | 32.76 | 1:11.94 | 1:57.68 |
| 34. | Kurtis SANDLAN | 14 | Co Salford | 2:34.41 | 526 | | 32.64 | 1:13.22 | 1:59.56 |
| 35. | Matthew HULSE | 14 | Co Salford | 2:34.42 | 526 | | 33.35 | 1:13.79 | 1:59.92 |
| 36. | Simon DAWSON | 15 | Oldham Aqua | 2:35.12 | 502* | | 34.30 | 1:15.46 | 2:01.84 |
| 37. | Jake SHAW | 12 | Co Salford | 2:35.27 | 528 | | 34.28 | 1:14.26 | 2:00.55 |
| 38. | Adam JOHNS | 13 | Co Manch Aq | 2:35.63 | 513 | | 32.26 | 1:12.56 | 2:00.61 |
| 39. | Benjamin SOUTHERN | 16 | Bolton Metro | 2:35.83 | 495* | | 31.16 | 1:14.21 | 2:01.17 |
| 40. | Grant QUIGLEY | 13 | Co Manch Aq | 2:36.09 | 508 | | 33.95 | 1:14.25 | 2:01.63 |
| 41. | James G GUY | 11 | Flixton Swim | 2:36.81 | 530 | | 33.88 | 1:14.35 | 2:02.80 |
| 42. | Joseph GILLAM | 14 | Rosegrove | 2:36.94 | 501 | | 33.27 | 1:14.50 | 2:01.30 |
| 43. | Matthew HARGREAVES | 13 | Blackburn | 2:37.23 | 498 | | 33.54 | 1:13.25 | 2:00.66 |
| 44. | William SALT | 13 | Oldham Aqua | 2:37.83 | 492 | | 33.73 | 1:14.79 | 2:01.55 |
| 45. | George MORREAL | 14 | Oldham Aqua | 2:37.97 | 492 | | 34.41 | 1:14.05 | 2:03.21 |
| 45. | Ryan MAUDSLEY | 15 | Aquabears | 2:37.97 | 475* | | 32.91 | 1:14.41 | 2:01.22 |
| 47. | Liam KENNY | 13 | Co Salford | 2:38.19 | 488 | | 34.85 | 1:15.72 | 2:02.67 |
| 48. | Marcus QUARMBY | 14 | Newton Hall | 2:38.23 | 489 | | 33.73 | 1:14.77 | 2:02.33 |
| 49. | Mark DONGA | 14 | Garston | 2:39.20 | 481 | | 34.01 | 1:13.91 | 2:02.15 |
| 50. | Daniel CROSBY | 12 | Flixton Swim | 2:39.41 | 488 | | 34.92 | 1:14.61 | 2:04.37 |
| 51. | Adam FAWL | 12 | Blackpool | 2:39.48 | 487 | | 34.07 | 1:16.10 | 2:03.60 |
| 52. | Wesley HURST | 14 | Co Salford | 2:39.83 | 474 | | 35.66 | 1:15.76 | 2:03.49 |
| 53. | John BAILEY | 14 | Co Salford | 2:40.35 | 469 | | 37.36 | 1:16.94 | 2:06.32 |
| 54. | Kieran CANDON | 13 | Pioneer 79 | 2:40.52 | 467 | | 35.16 | 1:17.44 | 2:04.41 |
| 55. | Elliot NOBLE | 14 | Pioneer 79 | 2:41.07 | 463 | | 34.42 | 1:14.80 | 2:04.80 |
| 56. | Cameron AUSTIN | 11 | Preston | 2:41.36 | 486 | | 33.47 | 1:16.32 | 2:06.04 |
| 57. | Mitiku TURNBULL | 13 | Preston | 2:42.62 | 448 | | 35.85 | 1:19.17 | 2:06.93 |
