| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James HULSE | 16 | Co Salford | 5:21.06 | 535* | | 33.87 | 1:14.03 | 1:56.63 | 2:37.98 | 3:22.37 | 4:06.81 | 4:45.41 |
| 2. | Anthony MOSS | 16 | Co Salford | 5:36.60 | 465* | | 33.94 | 1:16.40 | 2:00.83 | 2:43.82 | 3:30.78 | 4:19.79 | 4:58.71 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James GIBSON | 15 | Co Manch Aq | 4:49.78 | 712* | | 30.30 | 1:05.59 | 1:44.88 | 2:22.80 | 3:03.90 | 3:44.31 | 4:17.93 |
| 2. | Matthew R PARKS | 13 | Flixton Swim | 4:53.83 | 723 | | 30.94 | 1:06.78 | 1:45.00 | 2:21.06 | 3:04.07 | 3:48.02 | 4:21.62 |
| 3. | Jordan THEAKER | 13 | Blackburn | 4:59.16 | 689 | | 32.02 | 1:08.79 | 1:48.56 | 2:25.89 | 3:09.01 | 3:52.36 | 4:26.38 |
| 4. | Matthew WILD | 15 | Oldham Aqua | 5:00.31 | 647* | | 31.40 | 1:06.99 | 1:46.16 | 2:25.18 | 3:08.34 | 3:51.86 | 4:27.81 |
| 5. | Peter SMITH | 15 | Carnforth | 5:03.88 | 626* | | 30.00 | 1:05.81 | 1:47.46 | 2:27.53 | 3:10.52 | 3:54.07 | 4:29.74 |
| 6. | Jareth GEOGHEGAN | 15 | Preston | 5:04.63 | 622* | | 31.42 | 1:08.87 | 1:47.74 | 2:25.82 | 3:08.88 | 3:52.99 | 4:30.13 |
| 7. | Ryan BEGGS | 14 | Prescot | 5:05.18 | 652 | | 31.22 | 1:08.03 | 1:47.57 | 2:25.84 | 3:10.50 | 3:56.34 | 4:31.29 |
| 8. | Benjamin EDWARDS | 14 | Blackburn | 5:06.34 | 645 | | 33.22 | 1:12.05 | 1:53.11 | 2:32.21 | 3:13.84 | 3:56.99 | 4:33.24 |
| 9. | Justin AUSTIN | 14 | Preston | 5:09.50 | 627 | | 31.37 | 1:07.12 | 1:47.08 | 2:26.14 | 3:12.66 | 4:00.21 | 4:35.77 |
| 10. | Christopher SUGGITT | 13 | Wigan BEST | 5:13.34 | 606 | | 33.34 | 1:11.17 | 1:51.79 | 2:31.29 | 3:17.00 | 4:03.61 | 4:39.37 |
| 11. | Daniel PHILLIPS | 13 | Co Salford | 5:13.57 | 604 | | 32.63 | 1:10.27 | 1:52.01 | 2:32.72 | 3:17.49 | 4:03.08 | 4:38.83 |
| 12. | Jordan DOLAN | 14 | Bolton Metro | 5:15.99 | 591 | | 32.44 | 1:09.82 | 1:50.38 | 2:29.61 | 3:18.10 | 4:07.83 | 4:43.13 |
| 13. | James HULSE | 16 | Co Salford | 5:21.06 | 535* | | 33.87 | 1:14.03 | 1:56.63 | 2:37.98 | 3:22.37 | 4:06.81 | 4:45.41 |
| 14. | James G GUY | 11 | Flixton Swim | 5:21.81 | 616 | | 33.67 | 1:11.70 | 1:54.49 | 2:35.66 | 3:23.06 | 4:11.03 | 4:47.51 |
| 15. | Liam SHEPPARD | 13 | Co Manch Aq | 5:24.72 | 546 | | 33.64 | 1:13.80 | 1:56.64 | 2:37.76 | 3:24.29 | 4:10.20 | 4:48.44 |
| 16. | Jack STANNEY | 13 | Fleetwood | 5:24.83 | 545 | | 34.23 | 1:13.29 | 1:54.70 | 2:34.18 | 3:24.13 | 4:13.69 | 4:49.99 |
| 17. | Matthew HARGREAVES | 13 | Blackburn | 5:26.31 | 537 | | 36.01 | 1:18.15 | 1:58.92 | 2:39.20 | 3:25.80 | 4:12.87 | 4:50.15 |
| 18. | Jake SHAW | 12 | Co Salford | 5:28.09 | 543 | | 34.90 | 1:16.33 | 1:59.31 | 2:41.88 | 3:27.63 | 4:14.71 | 4:51.64 |
| 19. | Daniel CROSBY | 12 | Flixton Swim | 5:28.11 | 543 | | 35.37 | 1:15.86 | 1:57.21 | 2:37.19 | 3:26.39 | 4:15.51 | 4:52.67 |
| 20. | Matthew HULSE | 14 | Co Salford | 5:29.23 | 524 | | 34.20 | 1:14.49 | 1:58.56 | 2:41.59 | 3:28.40 | 4:16.23 | 4:53.42 |
| 21. | Grant QUIGLEY | 13 | Co Manch Aq | 5:30.77 | 516 | | 35.24 | 1:18.63 | 2:01.54 | 2:42.14 | 3:31.03 | 4:19.24 | 4:55.62 |
| 22. | William SALT | 13 | Oldham Aqua | 5:32.40 | 509 | | 34.97 | 1:17.63 | 2:00.36 | 2:42.66 | 3:30.03 | 4:17.25 | 4:54.81 |
| 23. | Wesley HURST | 14 | Co Salford | 5:35.73 | 493 | | 36.41 | 1:19.49 | 2:00.88 | 2:42.15 | 3:30.47 | 4:19.15 | 4:58.14 |
| 24. | Anthony MOSS | 16 | Co Salford | 5:36.60 | 465* | | 33.94 | 1:16.40 | 2:00.83 | 2:43.82 | 3:30.78 | 4:19.79 | 4:58.71 |
| 25. | George MORREAL | 14 | Oldham Aqua | 5:37.95 | 484 | | 35.70 | 1:18.13 | 1:59.96 | 2:41.44 | 3:32.59 | 4:23.68 | 5:01.76 |
| 26. | John BAILEY | 14 | Co Salford | 5:38.71 | 480 | | 37.30 | 1:21.73 | 2:02.99 | 2:43.36 | 3:33.35 | 4:24.81 | 5:03.18 |
| 27. | Jack SCOTT | 12 | Southport | 5:42.30 | 477 | | 35.39 | 1:16.26 | 2:00.56 | 2:42.75 | 3:34.85 | 4:27.46 | 5:05.11 |
| 28. | Mitiku TURNBULL | 13 | Preston | 5:43.91 | 458 | | 36.17 | 1:20.17 | 2:06.08 | 2:48.94 | 3:36.61 | 4:26.72 | 5:05.96 |
| 29. | Sam WEST | 13 | LiverpoolPen | 5:46.31 | 448 | | 36.59 | 1:19.32 | 2:04.40 | 2:47.70 | 3:38.19 | 4:29.82 | 5:08.82 |
| 30. | Joseph WAREING | 12 | Flixton Swim | 5:48.32 | 452 | | 34.87 | 1:15.79 | 2:01.05 | 2:45.60 | 3:38.43 | 4:33.34 | 5:11.68 |
| 31. | Adam WALKER | 13 | Co Manch Aq | 5:54.15 | 417 | | 36.43 | 1:21.79 | 2:07.90 | 2:53.15 | 3:45.12 | 4:37.20 | 5:15.66 |
| 32. | Elliot HYNES | 11 | Co Salford | 5:56.63 | 448 | | 35.03 | 1:17.13 | 2:03.37 | 2:48.82 | 3:44.95 | 4:41.25 | 5:20.06 |
| 33. | Christopher WINSTONE | 12 | Co Salford | 5:56.76 | 419 | | 36.97 | 1:25.10 | 2:10.19 | 2:55.11 | 3:47.71 | 4:40.48 | 5:20.17 |
| 33. | Liam GRAVES | 11 | Bridgefield | 5:56.76 | 448 | | 39.16 | 1:26.87 | 2:12.00 | 2:56.25 | 3:47.30 | 4:39.04 | 5:19.84 |
| 35. | Simon WILLIAMS | 12 | Prescot | 5:56.99 | 417 | | 36.84 | 1:20.76 | 2:06.98 | 2:52.78 | 3:48.80 | 4:43.97 | 5:21.47 |
| 36. | Alex MATTS | 10 | Co Salford | 5:59.72 | 520 | | 39.29 | 1:25.49 | 2:10.19 | 2:54.76 | 3:48.50 | 4:40.94 | 5:21.18 |
| 37. | Antony EVITTS | 11 | Bolton Metro | 6:06.63 | 409 | | 38.80 | 1:24.68 | 2:12.52 | 2:59.77 | 3:53.18 | 4:47.87 | 5:28.32 |
| Matthew CLARKSON | 12 | Preston | DNC | | | | | | | | | |
| Ciaran GREGORY | 15 | Aquabears | DNC | | | | | | | | | |
| Luke GRIMSHAW | 12 | Co Salford | DQ | T-3L | | | | | | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Michael POYNTON | 17 | Chorley Marl | 4:48.08 | 723* | | 29.03 | 1:03.77 | 1:43.56 | 2:21.11 | 3:02.11 | 3:43.49 | 4:16.91 |
| 2. | James GIBSON | 15 | Co Manch Aq | 4:49.78 | 712* | | 30.30 | 1:05.59 | 1:44.88 | 2:22.80 | 3:03.90 | 3:44.31 | 4:17.93 |
| 3. | Matthew R PARKS | 13 | Flixton Swim | 4:53.83 | 723 | | 30.94 | 1:06.78 | 1:45.00 | 2:21.06 | 3:04.07 | 3:48.02 | 4:21.62 |
| 4. | Chris MORRIS | 17 | Co Manch Aq | 4:57.38 | 665* | | 29.74 | 1:05.33 | 1:44.07 | 2:20.89 | 3:06.07 | 3:50.29 | 4:25.19 |
| 5. | Jordan THEAKER | 13 | Blackburn | 4:59.16 | 689 | | 32.02 | 1:08.79 | 1:48.56 | 2:25.89 | 3:09.01 | 3:52.36 | 4:26.38 |
| 6. | Matthew WILD | 15 | Oldham Aqua | 5:00.31 | 647* | | 31.40 | 1:06.99 | 1:46.16 | 2:25.18 | 3:08.34 | 3:51.86 | 4:27.81 |
| 7. | Peter SMITH | 15 | Carnforth | 5:03.88 | 626* | | 30.00 | 1:05.81 | 1:47.46 | 2:27.53 | 3:10.52 | 3:54.07 | 4:29.74 |
| 8. | Jareth GEOGHEGAN | 15 | Preston | 5:04.63 | 622* | | 31.42 | 1:08.87 | 1:47.74 | 2:25.82 | 3:08.88 | 3:52.99 | 4:30.13 |
| 9. | Ryan BEGGS | 14 | Prescot | 5:05.18 | 652 | | 31.22 | 1:08.03 | 1:47.57 | 2:25.84 | 3:10.50 | 3:56.34 | 4:31.29 |
| 10. | Benjamin EDWARDS | 14 | Blackburn | 5:06.34 | 645 | | 33.22 | 1:12.05 | 1:53.11 | 2:32.21 | 3:13.84 | 3:56.99 | 4:33.24 |
| 11. | Justin AUSTIN | 14 | Preston | 5:09.50 | 627 | | 31.37 | 1:07.12 | 1:47.08 | 2:26.14 | 3:12.66 | 4:00.21 | 4:35.77 |
| 12. | Christopher SUGGITT | 13 | Wigan BEST | 5:13.34 | 606 | | 33.34 | 1:11.17 | 1:51.79 | 2:31.29 | 3:17.00 | 4:03.61 | 4:39.37 |
| 13. | Patrick JOHNSON | 17 | Prescot | 5:13.49 | 574* | | 31.40 | 1:08.77 | 1:48.41 | 2:27.90 | 3:12.87 | 3:59.78 | 4:37.22 |
| 14. | Daniel PHILLIPS | 13 | Co Salford | 5:13.57 | 604 | | 32.63 | 1:10.27 | 1:52.01 | 2:32.72 | 3:17.49 | 4:03.08 | 4:38.83 |
| 15. | Jordan DOLAN | 14 | Bolton Metro | 5:15.99 | 591 | | 32.44 | 1:09.82 | 1:50.38 | 2:29.61 | 3:18.10 | 4:07.83 | 4:43.13 |
| 16. | James HULSE | 16 | Co Salford | 5:21.06 | 535* | | 33.87 | 1:14.03 | 1:56.63 | 2:37.98 | 3:22.37 | 4:06.81 | 4:45.41 |
| 17. | James G GUY | 11 | Flixton Swim | 5:21.81 | 616 | | 33.67 | 1:11.70 | 1:54.49 | 2:35.66 | 3:23.06 | 4:11.03 | 4:47.51 |
| 18. | Liam SHEPPARD | 13 | Co Manch Aq | 5:24.72 | 546 | | 33.64 | 1:13.80 | 1:56.64 | 2:37.76 | 3:24.29 | 4:10.20 | 4:48.44 |
| 19. | Jack STANNEY | 13 | Fleetwood | 5:24.83 | 545 | | 34.23 | 1:13.29 | 1:54.70 | 2:34.18 | 3:24.13 | 4:13.69 | 4:49.99 |
| 20. | Matthew HARGREAVES | 13 | Blackburn | 5:26.31 | 537 | | 36.01 | 1:18.15 | 1:58.92 | 2:39.20 | 3:25.80 | 4:12.87 | 4:50.15 |
| 21. | Jake SHAW | 12 | Co Salford | 5:28.09 | 543 | | 34.90 | 1:16.33 | 1:59.31 | 2:41.88 | 3:27.63 | 4:14.71 | 4:51.64 |
| 22. | Daniel CROSBY | 12 | Flixton Swim | 5:28.11 | 543 | | 35.37 | 1:15.86 | 1:57.21 | 2:37.19 | 3:26.39 | 4:15.51 | 4:52.67 |
| 23. | Matthew HULSE | 14 | Co Salford | 5:29.23 | 524 | | 34.20 | 1:14.49 | 1:58.56 | 2:41.59 | 3:28.40 | 4:16.23 | 4:53.42 |
| 24. | Grant QUIGLEY | 13 | Co Manch Aq | 5:30.77 | 516 | | 35.24 | 1:18.63 | 2:01.54 | 2:42.14 | 3:31.03 | 4:19.24 | 4:55.62 |
| 25. | William SALT | 13 | Oldham Aqua | 5:32.40 | 509 | | 34.97 | 1:17.63 | 2:00.36 | 2:42.66 | 3:30.03 | 4:17.25 | 4:54.81 |
| 26. | Wesley HURST | 14 | Co Salford | 5:35.73 | 493 | | 36.41 | 1:19.49 | 2:00.88 | 2:42.15 | 3:30.47 | 4:19.15 | 4:58.14 |
| 27. | Anthony MOSS | 16 | Co Salford | 5:36.60 | 465* | | 33.94 | 1:16.40 | 2:00.83 | 2:43.82 | 3:30.78 | 4:19.79 | 4:58.71 |
| 28. | George MORREAL | 14 | Oldham Aqua | 5:37.95 | 484 | | 35.70 | 1:18.13 | 1:59.96 | 2:41.44 | 3:32.59 | 4:23.68 | 5:01.76 |
| 29. | John BAILEY | 14 | Co Salford | 5:38.71 | 480 | | 37.30 | 1:21.73 | 2:02.99 | 2:43.36 | 3:33.35 | 4:24.81 | 5:03.18 |
| 30. | Jack SCOTT | 12 | Southport | 5:42.30 | 477 | | 35.39 | 1:16.26 | 2:00.56 | 2:42.75 | 3:34.85 | 4:27.46 | 5:05.11 |
| 31. | Mitiku TURNBULL | 13 | Preston | 5:43.91 | 458 | | 36.17 | 1:20.17 | 2:06.08 | 2:48.94 | 3:36.61 | 4:26.72 | 5:05.96 |
| 32. | Sam WEST | 13 | LiverpoolPen | 5:46.31 | 448 | | 36.59 | 1:19.32 | 2:04.40 | 2:47.70 | 3:38.19 | 4:29.82 | 5:08.82 |
| 33. | Joseph WAREING | 12 | Flixton Swim | 5:48.32 | 452 | | 34.87 | 1:15.79 | 2:01.05 | 2:45.60 | 3:38.43 | 4:33.34 | 5:11.68 |
| 34. | Adam WALKER | 13 | Co Manch Aq | 5:54.15 | 417 | | 36.43 | 1:21.79 | 2:07.90 | 2:53.15 | 3:45.12 | 4:37.20 | 5:15.66 |
| 35. | Elliot HYNES | 11 | Co Salford | 5:56.63 | 448 | | 35.03 | 1:17.13 | 2:03.37 | 2:48.82 | 3:44.95 | 4:41.25 | 5:20.06 |
| 36. | Christopher WINSTONE | 12 | Co Salford | 5:56.76 | 419 | | 36.97 | 1:25.10 | 2:10.19 | 2:55.11 | 3:47.71 | 4:40.48 | 5:20.17 |
| 36. | Liam GRAVES | 11 | Bridgefield | 5:56.76 | 448 | | 39.16 | 1:26.87 | 2:12.00 | 2:56.25 | 3:47.30 | 4:39.04 | 5:19.84 |
| 38. | Simon WILLIAMS | 12 | Prescot | 5:56.99 | 417 | | 36.84 | 1:20.76 | 2:06.98 | 2:52.78 | 3:48.80 | 4:43.97 | 5:21.47 |
| 39. | Alex MATTS | 10 | Co Salford | 5:59.72 | 520 | | 39.29 | 1:25.49 | 2:10.19 | 2:54.76 | 3:48.50 | 4:40.94 | 5:21.18 |
| 40. | Antony EVITTS | 11 | Bolton Metro | 6:06.63 | 409 | | 38.80 | 1:24.68 | 2:12.52 | 2:59.77 | 3:53.18 | 4:47.87 | 5:28.32 |
| Matthew CLARKSON | 12 | Preston | DNC | | | | | | | | | |
| Ciaran GREGORY | 15 | Aquabears | DNC | | | | | | | | | |
| Luke GRIMSHAW | 12 | Co Salford | DQ | T-3L | | | | | | | | |
Swims with * appended are GB points - NOT age corrected