| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rob BALE | 16 | Bolton Metro | 24.86 | 729* | |
| 2. | Michael HOLSTEN | 16 | Flixton Swim | 25.94 | 650* | |
| 3. | Martin COLLINS | 16 | Co Manch Aq | 26.15 | 636* | |
| 4. | Joshua FINCH | 16 | Colne | 26.45 | 616* | |
| 5. | Carl NAVEN | 16 | Aquabears | 26.63 | 605* | |
| 6. | Craig TINKLER | 16 | Blackpool | 26.94 | 585* | |
| 7. | Greg SAMUEL | 16 | Co Salford | 27.05 | 578* | |
| 8. | Zackhary ROBINSON | 16 | Oldham Aqua | 27.28 | 565* | |
| 9. | Paul WEST | 16 | LiverpoolPen | 27.46 | 554* | |
| 10. | Michael THOMASSON | 16 | Radcliffe | 27.49 | 552* | |
| 11. | Anthony MOSS | 16 | Co Salford | 28.67 | 488* | |
| 12. | James HULSE | 16 | Co Salford | 28.79 | 481* | |
| Michael LYNCH | 16 | Newton Hall | DNC | | |
| Benjamin SOUTHERN | 16 | Bolton Metro | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rob BALE | 16 | Bolton Metro | 24.86 | 729* | |
| 2. | Adam SHAW | 15 | Bolton Metro | 25.38 | 690* | |
| 3. | Michael HOLSTEN | 16 | Flixton Swim | 25.94 | 650* | |
| 4. | Martin COLLINS | 16 | Co Manch Aq | 26.15 | 636* | |
| 5. | Joshua FINCH | 16 | Colne | 26.45 | 616* | |
| 6. | Carl NAVEN | 16 | Aquabears | 26.63 | 605* | |
| 7. | Craig LANGLEY | 13 | Bootle | 26.74 | 708 | |
| 8. | Matthew R PARKS | 13 | Flixton Swim | 26.93 | 693 | |
| 9. | Craig TINKLER | 16 | Blackpool | 26.94 | 585* | |
| 10. | Greg SAMUEL | 16 | Co Salford | 27.05 | 578* | |
| 11. | Philip BROWN | 15 | Fleetwood | 27.18 | 570* | |
| 12. | Zackhary ROBINSON | 16 | Oldham Aqua | 27.28 | 565* | |
| 13. | Peter SMITH | 15 | Carnforth | 27.34 | 561* | |
| 14. | Toby L GRIFFIN | 14 | Oldham Aqua | 27.35 | 644 | |
| 15. | Nick WARD | 15 | Co Salford | 27.38 | 559* | |
| 16. | Ben HILLS | 14 | LiverpoolPen | 27.46 | 637 | |
| 16. | Paul WEST | 16 | LiverpoolPen | 27.46 | 554* | |
| 18. | Michael THOMASSON | 16 | Radcliffe | 27.49 | 552* | |
| 19. | George HARRINGTON | 15 | Oldham Aqua | 27.54 | 549* | |
| 20. | Daniel WHITHAM | 14 | Aquabears | 27.55 | 631 | |
| 21. | Ryan BEGGS | 14 | Prescot | 27.65 | 625 | |
| 22. | Tom BOLTON | 15 | Oldham Aqua | 27.69 | 541* | |
| 23. | Jordan THEAKER | 13 | Blackburn | 27.70 | 639 | |
| 24. | Anthony EVANS | 14 | Everton | 27.75 | 618 | |
| 25. | Joseph GILLAM | 14 | Rosegrove | 27.76 | 618 | |
| 26. | Jonathan HAGGERTY | 15 | Preston | 27.84 | 532* | |
| 27. | Nathan PRICE | 15 | Prescot | 27.86 | 531* | |
| 28. | Sean MCOWEN | 14 | Blackpool | 27.87 | 610 | |
| 29. | Jack BELL | 15 | Carnforth | 27.90 | 529* | |
| 30. | Thomas MUSA | 15 | Everton | 28.12 | 517* | |
| 31. | Oliver WILLIAMS | 13 | Co Salford | 28.19 | 607 | |
| 32. | Sam HORROCKS | 13 | Radcliffe | 28.44 | 592 | |
| 33. | James COLLINS | 15 | Wigan BEST | 28.47 | 498* | |
| 34. | Jacob LEVER | 14 | Southport | 28.59 | 566 | |
| 35. | Marcus QUARMBY | 14 | Newton Hall | 28.63 | 564 | |
| 36. | Anthony MOSS | 16 | Co Salford | 28.67 | 488* | |
| 37. | James TAYLOR | 12 | Fleetwood | 28.72 | 581 | |
| 38. | Richard ECCLES | 15 | Garstang | 28.73 | 484* | |
| 39. | James HULSE | 16 | Co Salford | 28.79 | 481* | |
| 40. | Ryan MAUDSLEY | 15 | Aquabears | 28.80 | 481* | |
| 41. | Thomas BARTON | 12 | Bridgefield | 28.83 | 573 | |
| 42. | Troy WARD | 14 | Bolton Metro | 28.93 | 545 | |
| 43. | Carl WILLIAMS | 14 | Garston | 28.94 | 545 | |
| 44. | James THOMPSON | 14 | Pioneer 79 | 28.95 | 544 | |
| 45. | James LAMBERT | 15 | Everton | 29.03 | 469* | |
| 46. | Kurtis SANDLAN | 14 | Co Salford | 29.12 | 535 | |
| 47. | Justin AUSTIN | 14 | Preston | 29.17 | 532 | |
| 48. | Matthew HULSE | 14 | Co Salford | 29.18 | 531 | |
| 49. | Max RAMSAY | 15 | Chorley Marl | 29.63 | 441* | |
| 50. | James MCDONNELL | 13 | Flixton Swim | 29.83 | 510 | |
| 51. | William SALT | 13 | Oldham Aqua | 29.87 | 509 | |
| 52. | Michael LOUGHREY | 13 | Everton | 30.08 | 497 | |
| 53. | Marcus TYSON | 14 | Pioneer 79 | 30.10 | 482 | |
| 54. | John BAILEY | 14 | Co Salford | 30.11 | 482 | |
| 55. | Adam FAWL | 12 | Blackpool | 30.12 | 500 | |
| 56. | Dean HEAPS | 14 | Preston | 30.17 | 478 | |
| 57. | Cameron AUSTIN | 11 | Preston | 30.29 | 507 | |
| 58. | Lee DUFFY | 13 | Ashton Cent | 30.33 | 484 | |
| 59. | Elliot HYNES | 11 | Co Salford | 30.44 | 499 | |
| 60. | Damien BRADLEY | 12 | Oldham Aqua | 30.52 | 480 | |
| 61. | Sam WEST | 13 | LiverpoolPen | 30.60 | 471 | |
| 61. | Daniel CROSBY | 12 | Flixton Swim | 30.60 | 476 | |
| 61. | George MORREAL | 14 | Oldham Aqua | 30.60 | 458 | |
| 64. | Harry ENTWISTLE | 12 | Oldham Aqua | 30.63 | 475 | |
| 65. | Mitiku TURNBULL | 13 | Preston | 30.65 | 469 | |
| 66. | Matthew HARGREAVES | 13 | Blackburn | 30.67 | 467 | |
| 67. | Joshua HEATH | 14 | Preston | 30.91 | 443 | |
| 68. | Jack SCOTT | 12 | Southport | 30.92 | 461 | |
| 69. | Joseph WAREING | 12 | Flixton Swim | 30.99 | 457 | |
| 70. | Aiden SMITH | 11 | Radcliffe | 31.07 | 467 | |
| 71. | Matthew CLARKSON | 12 | Preston | 31.26 | 444 | |
| 72. | Jamie LEATHER | 12 | Garstang | 31.29 | 443 | |
| 72. | Benjamin MANNING | 14 | Chorley Marl | 31.29 | 426 | |
| 74. | Jack SMITH | 11 | Preston | 31.94 | 425 | |
| 75. | Ryan MANCHESTER | 13 | Co Manch Aq | 32.00 | 406 | |
| 75. | Phillip OLIVER | 11 | Wigan | 32.00 | 423 | |
| 77. | Joshua SMITH | 13 | Oldham Aqua | 32.03 | 405 | |
| 78. | Anthony LUCAS | 11 | Newton Hall | 32.16 | 415 | |
| 79. | Jack BRIDGE | 12 | Preston | 32.26 | 400 | |
| 79. | Jordan MACDONALD | 10 | Southport | 32.26 | 370 | |
| 81. | Alasdair FAIRHURST | 11 | Lancaster | 32.31 | 409 | |
| 82. | Jack LEWIS | 11 | Bridgefield | 32.33 | 408 | |
| 83. | Oliver PRESCOTT | 12 | Co Salford | 32.38 | 395 | |
| 84. | William TIMPANY | 12 | Carnforth | 32.68 | 382 | |
| 85. | Christopher BATES | 12 | Colne | 32.76 | 379 | |
| 86. | Sam BUTTERS | 11 | Leyland Barr | 32.84 | 387 | |
| 87. | Samuel KELLY | 10 | Lancaster | 32.85 | 347 | |
| 88. | Luke GRIMSHAW | 12 | Co Salford | 32.86 | 375 | |
| 89. | Joe G SELBY | 11 | Bridgefield | 32.90 | 385 | |
| 90. | Michael SLATTERY | 12 | Co Manch Aq | 32.94 | 372 | |
| 91. | Matthew GREENSLADE | 11 | Preston | 33.01 | 380 | |
| 92. | Howard WALSH | 11 | Blackburn | 33.28 | 370 | |
| 93. | Jordan EVANS | 12 | Co Salford | 33.32 | 358 | |
| 94. | Rajan BHARAJ | 10 | Bolton Metro | 33.33 | 330 | |
| 95. | Ian MARTIN | 12 | Aquabears | 33.55 | 348 | |
| 96. | Ryan KERR | 11 | Newton Hall | 33.60 | 357 | |
| 97. | Kenny TWIGG | 12 | Co Salford | 33.68 | 344 | |
| 98. | Tayler L SCARBOROUGH | 10 | Newton Hall | 33.80 | 314 | |
| 99. | Marc MCLEAN | 10 | LiverpoolPen | 33.89 | 311 | |
| 100. | Elliot SMALLWOOD | 11 | Blackburn | 34.09 | 339 | |
| 101. | Daniel MALA | 12 | Pioneer 79 | 34.21 | 326 | |
| 101. | Paul OLIVER | 11 | Wigan | 34.21 | 335 | |
| 103. | Daniel QUARMBY | 12 | Newton Hall | 34.22 | 326 | |
| 104. | Max BUTLER | 11 | Pioneer 79 | 34.24 | 334 | |
| 105. | Christian PEYTON | 11 | Bolton Metro | 34.27 | 333 | |
| 106. | Michael BELLAMY | 11 | Carnforth | 34.28 | 333 | |
| 107. | Ethan WILLIAMS | 10 | Southport | 34.35 | 297 | |
| 108. | Samuel DELMONTE | 10 | Southport | 34.42 | 294 | |
| 109. | Samuel TIMPANY | 10 | Carnforth | 34.45 | 293 | |
| 110. | Nathan WARN | 11 | Atherton Swi | 34.49 | 325 | |
| 111. | Dalton REID | 11 | Wigan | 34.50 | 325 | |
| 112. | Benjamin KERRY | 10 | Flixton Swim | 34.52 | 291 | |
| 113. | Nathan CHARLTON | 11 | Oldham Aqua | 34.53 | 324 | |
| 114. | Joshua SHUTTLEWORTH | 11 | Co Salford | 34.57 | 323 | |
| 115. | Cameron FENTON | 10 | Southport | 34.60 | 289 | |
| 116. | Alex MATTS | 10 | Co Salford | 34.62 | 288 | |
| 117. | John RHODES | 11 | Oldham Aqua | 34.63 | 321 | |
| 118. | Matthew PEARSON | 11 | Flixton Swim | 34.65 | 319 | |
| 118. | Andrew SHAW | 10 | Chorley Marl | 34.65 | 287 | |
| 120. | Callum DONALDSON | 11 | Co Salford | 34.71 | 318 | |
| 121. | Joseph WHITESIDE | 11 | Southport | 34.73 | 317 | |
| 122. | Oliver COVERLEY | 11 | Oldham Aqua | 34.75 | 317 | |
| 122. | Thomas JAMES | 11 | LiverpoolPen | 34.75 | 317 | |
| 124. | James SIMPSON | 11 | Flixton Swim | 34.89 | 312 | |
| 125. | Thomas SUTCLIFFE | 11 | Garston | 34.93 | 311 | |
| 126. | Joshua ADJODHA | 11 | LiverpoolPen | 34.94 | 311 | |
| 127. | Lewis BOSTOCK | 11 | Royton | 34.98 | 309 | |
| 128. | Jake COPEMAN | 10 | Rosegrove | 35.25 | 270 | |
| 129. | Freddie CARTER | 11 | Preston | 35.26 | 300 | |
| 130. | William KEWIN | 11 | Southport | 35.31 | 298 | |
| 131. | Connor MAKIN | 10 | Pioneer 79 | 35.34 | 267 | |
| 132. | Ross RUTHERFORD | 9 | LiverpoolPen | 35.56 | 236 | |
| 133. | Thomas GILROY | 10 | Pioneer 79 | 35.58 | 260 | |
| 134. | Jack HIRST | 9 | Fleetwood | 35.65 | 233 | |
| 135. | Todd DAVIES | 11 | Blackpool | 35.76 | 285 | |
| 136. | Samuel BUCHANAN | 10 | Clitheroe & | 35.92 | 251 | |
| 137. | Nathan COY | 11 | St Helens | 35.94 | 279 | |
| 138. | Kieran L WARD | 10 | Blackburn | 36.04 | 248 | |
| 138. | Samuel ATKINSON | 10 | Bolton Metro | 36.04 | 248 | |
| 140. | Jack HEDGES | 11 | Co Manch Aq | 36.10 | 275 | |
| 141. | Albert HADCOCK | 10 | Garstang | 36.16 | 245 | |
| 142. | Adams S HALSTEAD | 10 | Pioneer 79 | 36.17 | 245 | |
| 143. | Jack SWAINSON | 9 | Southport | 36.25 | 219 | |
| 144. | Lucas ARRONA | 10 | Horwich | 36.28 | 241 | |
| 145. | Benjamin HARPER | 10 | LiverpoolPen | 36.34 | 240 | |
| 145. | Morgan HARTLEY | 10 | Colne | 36.34 | 240 | |
| 147. | Christopher BOXER | 10 | Co Salford | 36.55 | 235 | |
| 148. | Anthony BATE | 11 | Prescot | 36.57 | 261 | |
| 149. | Lewis ASHE | 11 | LiverpoolPen | 36.62 | 260 | |
| 150. | Joshua MCLELLAN | 9 | Blackpool | 36.86 | 205 | |
| 151. | Patrick CLEGG | 10 | Everton | 36.90 | 227 | |
| 152. | Joseph TUMMINO | 10 | LiverpoolPen | 37.05 | 222 | |
| 153. | Hayden ORMSHAW | 9 | Wigan | 37.16 | 199 | |
| 154. | Jordan HOWARTH | 10 | Leyland Barr | 37.20 | 219 | |
| 155. | Robert GILL | 11 | Bolton Metro | 37.21 | 244 | |
| 156. | Ewan BEVERIDGE | 10 | Haslingden | 37.33 | 217 | |
| 157. | Robert LAVELLE | 10 | Preston | 37.45 | 214 | |
| 158. | Benjamin CONLAN | 10 | Preston | 37.53 | 211 | |
| 159. | Tom PATTON | 10 | Everton | 37.71 | 208 | |
| 160. | Harry HOLDEN | 10 | Preston | 37.83 | 205 | |
| 161. | Jack LONGDEN | 11 | Southport | 37.98 | 226 | |
| 162. | Bradlley RATCLIFFE | 9 | Royton | 38.02 | 182 | |
| 163. | Hadley PRICE | 9 | Garstang | 38.08 | 181 | |
| 164. | Matthew LIVINGSTONE | 9 | Carnforth | 38.32 | 176 | |
| 165. | Sam JONES | 9 | Clitheroe & | 38.41 | 174 | |
| 166. | Jack DEWHURST | 10 | Clitheroe & | 38.42 | 193 | |
| 167. | Thomas BYRNE | 9 | Co Salford | 38.44 | 174 | |
| 168. | Thomas DAWSON | 10 | Southport | 38.51 | 191 | |
| 169. | Thomas GIBBS | 9 | Chorley Marl | 38.53 | 172 | |
| 170. | Jack COYNE | 10 | Colne | 38.55 | 190 | |
| 171. | David GILLARD | 9 | Southport | 38.64 | 170 | |
| 172. | Anthony WEST | 10 | LiverpoolPen | 38.99 | 181 | |
| 173. | Callum HUDSON | 10 | Blackburn | 39.24 | 177 | |
| 174. | Harry MAY | 9 | Southport | 39.52 | 155 | |
| 175. | Charlie HAYWARD | 9 | Southport | 39.80 | 151 | |
| 176. | Marco SANTALUCIA | 9 | Preston | 39.82 | 150 | |
| 177. | Nathan HALL | 10 | Southport | 40.00 | 163 | |
| 178. | Josh CHAPMAN | 9 | Southport | 40.09 | 146 | |
| 179. | Samuel ASHTON | 10 | Bolton Metro | 40.19 | 160 | |
| 180. | Lewis HAWKES | 9 | Chorley Marl | 40.68 | 137 | |
| 181. | Aaron J HALSTEAD | 9 | Pioneer 79 | 40.82 | 135 | |
| 182. | William THOMSON | 9 | Chorley Marl | 41.15 | 131 | |
| 183. | Danny DAVIES | 9 | Blackpool | 41.67 | 124 | |
| 184. | Daniel ACTON | 9 | Chorley Marl | 42.23 | 116 | |
| 185. | James BECK | 9 | Rosegrove | 43.16 | 106 | |
| 186. | Samuel BRIGGS | 9 | Blackburn | 46.62 | 73 | |
| 187. | James POUT | 10 | LiverpoolPen | 57.22 | 27 | |
| Jamie JENNINGS | 9 | Everton | DNC | | |
| James BURKE | 12 | LiverpoolPen | DNC | | |
| Matthew BOXER | 12 | Co Salford | DNC | | |
| Luke POOL | 12 | Preston | DNC | | |
| Ryan JENNINGS | 13 | Leyland Barr | DNC | | |
| George STOTT | 14 | Clitheroe & | DNC | | |
| Daniel MCCARTHY | 14 | Co Salford | DNC | | |
| Blake A WILSON | 14 | Oldham Aqua | DNC | | |
| Michael LYNCH | 16 | Newton Hall | DNC | | |
| Harry MURPHY | 9 | Preston | DQ | ST- |
| Benjamin SOUTHERN | 16 | Bolton Metro | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | William HARRISON | 17 | Colne | 24.67 | 743* | |
| 2. | Robert SHARPE | 17 | Bolton Metro | 24.73 | 739* | |
| 3. | Rob BALE | 16 | Bolton Metro | 24.86 | 729* | |
| 4. | Marcin PYRZYNSKI | 22 | Co Salford | 24.93 | 723* | |
| 5. | Adam SHAW | 15 | Bolton Metro | 25.38 | 690* | |
| 6. | Michael HOLSTEN | 16 | Flixton Swim | 25.94 | 650* | |
| 7. | Martin COLLINS | 16 | Co Manch Aq | 26.15 | 636* | |
| 8. | Michael POYNTON | 17 | Chorley Marl | 26.27 | 628* | |
| 9. | Mark GARNETT | 17 | LiverpoolPen | 26.37 | 621* | |
| 10. | Kevin JONES | 17 | Garston | 26.45 | 616* | |
| 10. | Joshua FINCH | 16 | Colne | 26.45 | 616* | |
| 12. | Carl NAVEN | 16 | Aquabears | 26.63 | 605* | |
| 13. | Craig LANGLEY | 13 | Bootle | 26.74 | 708 | |
| 14. | Matthew R PARKS | 13 | Flixton Swim | 26.93 | 693 | |
| 15. | Craig TINKLER | 16 | Blackpool | 26.94 | 585* | |
| 16. | Greg SAMUEL | 16 | Co Salford | 27.05 | 578* | |
| 17. | Philip BROWN | 15 | Fleetwood | 27.18 | 570* | |
| 18. | Ben PROCTER | 17 | Oldham Aqua | 27.19 | 570* | |
| 19. | Zackhary ROBINSON | 16 | Oldham Aqua | 27.28 | 565* | |
| 20. | Peter SMITH | 15 | Carnforth | 27.34 | 561* | |
| 21. | Toby L GRIFFIN | 14 | Oldham Aqua | 27.35 | 644 | |
| 22. | Nick WARD | 15 | Co Salford | 27.38 | 559* | |
| 23. | Ben HILLS | 14 | LiverpoolPen | 27.46 | 637 | |
| 23. | Paul WEST | 16 | LiverpoolPen | 27.46 | 554* | |
| 25. | Michael THOMASSON | 16 | Radcliffe | 27.49 | 552* | |
| 26. | George HARRINGTON | 15 | Oldham Aqua | 27.54 | 549* | |
| 27. | Daniel WHITHAM | 14 | Aquabears | 27.55 | 631 | |
| 28. | Ryan BEGGS | 14 | Prescot | 27.65 | 625 | |
| 29. | Tom BOLTON | 15 | Oldham Aqua | 27.69 | 541* | |
| 30. | Jordan THEAKER | 13 | Blackburn | 27.70 | 639 | |
| 31. | Anthony EVANS | 14 | Everton | 27.75 | 618 | |
| 32. | Joseph GILLAM | 14 | Rosegrove | 27.76 | 618 | |
| 33. | Jonathan HAGGERTY | 15 | Preston | 27.84 | 532* | |
| 34. | Nathan PRICE | 15 | Prescot | 27.86 | 531* | |
| 35. | Sean MCOWEN | 14 | Blackpool | 27.87 | 610 | |
| 36. | Jack BELL | 15 | Carnforth | 27.90 | 529* | |
| 37. | Thomas MUSA | 15 | Everton | 28.12 | 517* | |
| 38. | Oliver WILLIAMS | 13 | Co Salford | 28.19 | 607 | |
| 39. | Sam HORROCKS | 13 | Radcliffe | 28.44 | 592 | |
| 40. | James COLLINS | 15 | Wigan BEST | 28.47 | 498* | |
| 41. | Jacob LEVER | 14 | Southport | 28.59 | 566 | |
| 42. | Marcus QUARMBY | 14 | Newton Hall | 28.63 | 564 | |
| 43. | Anthony MOSS | 16 | Co Salford | 28.67 | 488* | |
| 44. | James TAYLOR | 12 | Fleetwood | 28.72 | 581 | |
| 45. | Richard ECCLES | 15 | Garstang | 28.73 | 484* | |
| 46. | James HULSE | 16 | Co Salford | 28.79 | 481* | |
| 47. | Ryan MAUDSLEY | 15 | Aquabears | 28.80 | 481* | |
| 48. | Thomas BARTON | 12 | Bridgefield | 28.83 | 573 | |
| 49. | Troy WARD | 14 | Bolton Metro | 28.93 | 545 | |
| 50. | Carl WILLIAMS | 14 | Garston | 28.94 | 545 | |
| 51. | James THOMPSON | 14 | Pioneer 79 | 28.95 | 544 | |
| 52. | James LAMBERT | 15 | Everton | 29.03 | 469* | |
| 53. | Kurtis SANDLAN | 14 | Co Salford | 29.12 | 535 | |
| 54. | Justin AUSTIN | 14 | Preston | 29.17 | 532 | |
| 55. | Matthew HULSE | 14 | Co Salford | 29.18 | 531 | |
| 56. | Max RAMSAY | 15 | Chorley Marl | 29.63 | 441* | |
| 57. | James MCDONNELL | 13 | Flixton Swim | 29.83 | 510 | |
| 58. | William SALT | 13 | Oldham Aqua | 29.87 | 509 | |
| 59. | Michael LOUGHREY | 13 | Everton | 30.08 | 497 | |
| 60. | Marcus TYSON | 14 | Pioneer 79 | 30.10 | 482 | |
| 61. | John BAILEY | 14 | Co Salford | 30.11 | 482 | |
| 62. | Adam FAWL | 12 | Blackpool | 30.12 | 500 | |
| 63. | Dean HEAPS | 14 | Preston | 30.17 | 478 | |
| 64. | Cameron AUSTIN | 11 | Preston | 30.29 | 507 | |
| 65. | Lee DUFFY | 13 | Ashton Cent | 30.33 | 484 | |
| 66. | Elliot HYNES | 11 | Co Salford | 30.44 | 499 | |
| 67. | Damien BRADLEY | 12 | Oldham Aqua | 30.52 | 480 | |
| 68. | Sam WEST | 13 | LiverpoolPen | 30.60 | 471 | |
| 68. | Daniel CROSBY | 12 | Flixton Swim | 30.60 | 476 | |
| 68. | George MORREAL | 14 | Oldham Aqua | 30.60 | 458 | |
| 71. | Harry ENTWISTLE | 12 | Oldham Aqua | 30.63 | 475 | |
| 72. | Mitiku TURNBULL | 13 | Preston | 30.65 | 469 | |
| 73. | Matthew HARGREAVES | 13 | Blackburn | 30.67 | 467 | |
| 74. | Joshua HEATH | 14 | Preston | 30.91 | 443 | |
| 75. | Jack SCOTT | 12 | Southport | 30.92 | 461 | |
| 76. | Joseph WAREING | 12 | Flixton Swim | 30.99 | 457 | |
| 77. | Aiden SMITH | 11 | Radcliffe | 31.07 | 467 | |
| 78. | Matthew CLARKSON | 12 | Preston | 31.26 | 444 | |
| 79. | Jamie LEATHER | 12 | Garstang | 31.29 | 443 | |
| 79. | Benjamin MANNING | 14 | Chorley Marl | 31.29 | 426 | |
| 81. | Jack SMITH | 11 | Preston | 31.94 | 425 | |
| 82. | Ryan MANCHESTER | 13 | Co Manch Aq | 32.00 | 406 | |
| 82. | Phillip OLIVER | 11 | Wigan | 32.00 | 423 | |
| 84. | Joshua SMITH | 13 | Oldham Aqua | 32.03 | 405 | |
| 85. | Anthony LUCAS | 11 | Newton Hall | 32.16 | 415 | |
| 86. | Jack BRIDGE | 12 | Preston | 32.26 | 400 | |
| 86. | Jordan MACDONALD | 10 | Southport | 32.26 | 370 | |
| 88. | Alasdair FAIRHURST | 11 | Lancaster | 32.31 | 409 | |
| 89. | Jack LEWIS | 11 | Bridgefield | 32.33 | 408 | |
| 90. | Oliver PRESCOTT | 12 | Co Salford | 32.38 | 395 | |
| 91. | William TIMPANY | 12 | Carnforth | 32.68 | 382 | |
| 92. | Christopher BATES | 12 | Colne | 32.76 | 379 | |
| 93. | Sam BUTTERS | 11 | Leyland Barr | 32.84 | 387 | |
| 94. | Samuel KELLY | 10 | Lancaster | 32.85 | 347 | |
| 95. | Luke GRIMSHAW | 12 | Co Salford | 32.86 | 375 | |
| 96. | Joe G SELBY | 11 | Bridgefield | 32.90 | 385 | |
| 97. | Michael SLATTERY | 12 | Co Manch Aq | 32.94 | 372 | |
| 98. | Matthew GREENSLADE | 11 | Preston | 33.01 | 380 | |
| 99. | Howard WALSH | 11 | Blackburn | 33.28 | 370 | |
| 100. | Jordan EVANS | 12 | Co Salford | 33.32 | 358 | |
| 101. | Rajan BHARAJ | 10 | Bolton Metro | 33.33 | 330 | |
| 102. | Ian MARTIN | 12 | Aquabears | 33.55 | 348 | |
| 103. | Ryan KERR | 11 | Newton Hall | 33.60 | 357 | |
| 104. | Kenny TWIGG | 12 | Co Salford | 33.68 | 344 | |
| 105. | Tayler L SCARBOROUGH | 10 | Newton Hall | 33.80 | 314 | |
| 106. | Marc MCLEAN | 10 | LiverpoolPen | 33.89 | 311 | |
| 107. | Elliot SMALLWOOD | 11 | Blackburn | 34.09 | 339 | |
| 108. | Daniel MALA | 12 | Pioneer 79 | 34.21 | 326 | |
| 108. | Paul OLIVER | 11 | Wigan | 34.21 | 335 | |
| 110. | Daniel QUARMBY | 12 | Newton Hall | 34.22 | 326 | |
| 111. | Max BUTLER | 11 | Pioneer 79 | 34.24 | 334 | |
| 112. | Christian PEYTON | 11 | Bolton Metro | 34.27 | 333 | |
| 113. | Michael BELLAMY | 11 | Carnforth | 34.28 | 333 | |
| 114. | Ethan WILLIAMS | 10 | Southport | 34.35 | 297 | |
| 115. | Samuel DELMONTE | 10 | Southport | 34.42 | 294 | |
| 116. | Samuel TIMPANY | 10 | Carnforth | 34.45 | 293 | |
| 117. | Nathan WARN | 11 | Atherton Swi | 34.49 | 325 | |
| 118. | Dalton REID | 11 | Wigan | 34.50 | 325 | |
| 119. | Benjamin KERRY | 10 | Flixton Swim | 34.52 | 291 | |
| 120. | Nathan CHARLTON | 11 | Oldham Aqua | 34.53 | 324 | |
| 121. | Joshua SHUTTLEWORTH | 11 | Co Salford | 34.57 | 323 | |
| 122. | Cameron FENTON | 10 | Southport | 34.60 | 289 | |
| 123. | Alex MATTS | 10 | Co Salford | 34.62 | 288 | |
| 124. | John RHODES | 11 | Oldham Aqua | 34.63 | 321 | |
| 125. | Matthew PEARSON | 11 | Flixton Swim | 34.65 | 319 | |
| 125. | Andrew SHAW | 10 | Chorley Marl | 34.65 | 287 | |
| 127. | Callum DONALDSON | 11 | Co Salford | 34.71 | 318 | |
| 128. | Joseph WHITESIDE | 11 | Southport | 34.73 | 317 | |
| 129. | Oliver COVERLEY | 11 | Oldham Aqua | 34.75 | 317 | |
| 129. | Thomas JAMES | 11 | LiverpoolPen | 34.75 | 317 | |
| 131. | James SIMPSON | 11 | Flixton Swim | 34.89 | 312 | |
| 132. | Thomas SUTCLIFFE | 11 | Garston | 34.93 | 311 | |
| 133. | Joshua ADJODHA | 11 | LiverpoolPen | 34.94 | 311 | |
| 134. | Lewis BOSTOCK | 11 | Royton | 34.98 | 309 | |
| 135. | Jake COPEMAN | 10 | Rosegrove | 35.25 | 270 | |
| 136. | Freddie CARTER | 11 | Preston | 35.26 | 300 | |
| 137. | William KEWIN | 11 | Southport | 35.31 | 298 | |
| 138. | Connor MAKIN | 10 | Pioneer 79 | 35.34 | 267 | |
| 139. | Ross RUTHERFORD | 9 | LiverpoolPen | 35.56 | 236 | |
| 140. | Thomas GILROY | 10 | Pioneer 79 | 35.58 | 260 | |
| 141. | Jack HIRST | 9 | Fleetwood | 35.65 | 233 | |
| 142. | Todd DAVIES | 11 | Blackpool | 35.76 | 285 | |
| 143. | Samuel BUCHANAN | 10 | Clitheroe & | 35.92 | 251 | |
| 144. | Nathan COY | 11 | St Helens | 35.94 | 279 | |
| 145. | Kieran L WARD | 10 | Blackburn | 36.04 | 248 | |
| 145. | Samuel ATKINSON | 10 | Bolton Metro | 36.04 | 248 | |
| 147. | Jack HEDGES | 11 | Co Manch Aq | 36.10 | 275 | |
| 148. | Albert HADCOCK | 10 | Garstang | 36.16 | 245 | |
| 149. | Adams S HALSTEAD | 10 | Pioneer 79 | 36.17 | 245 | |
| 150. | Jack SWAINSON | 9 | Southport | 36.25 | 219 | |
| 151. | Lucas ARRONA | 10 | Horwich | 36.28 | 241 | |
| 152. | Benjamin HARPER | 10 | LiverpoolPen | 36.34 | 240 | |
| 152. | Morgan HARTLEY | 10 | Colne | 36.34 | 240 | |
| 154. | Christopher BOXER | 10 | Co Salford | 36.55 | 235 | |
| 155. | Anthony BATE | 11 | Prescot | 36.57 | 261 | |
| 156. | Lewis ASHE | 11 | LiverpoolPen | 36.62 | 260 | |
