| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Thomas BARTON | 12 | Bridgefield | 1:01.58 | 560 | 29.50 | |
| 2. | James TAYLOR | 12 | Fleetwood | 1:03.80 | 504 | 30.07 | |
| 3. | Adam FAWL | 12 | Blackpool | 1:04.85 | 479 | 31.42 | |
| 4. | Daniel CROSBY | 12 | Flixton Swim | 1:05.03 | 475 | 31.00 | |
| 5. | Jack SCOTT | 12 | Southport | 1:05.20 | 472 | 31.73 | |
| 6. | Luke POOL | 12 | Preston | 1:05.38 | 467 | 31.64 | |
| 7. | Joseph WAREING | 12 | Flixton Swim | 1:05.47 | 465 | 32.11 | |
| 8. | Damien BRADLEY | 12 | Oldham Aqua | 1:06.08 | 452 | 31.92 | |
| 9. | Dominic SUGGITT | 12 | Wigan BEST | 1:06.87 | 435 | 32.02 | |
| 10. | Josh GALLAGHER | 12 | Co Manch Aq | 1:07.17 | 429 | 32.34 | |
| 11. | Dale BRADBURY | 12 | Co Manch Aq | 1:07.28 | 427 | 32.03 | |
| 12. | Oliver WALKER | 12 | Bolton Metro | 1:07.45 | 423 | 32.23 | |
| 13. | Harry ENTWISTLE | 12 | Oldham Aqua | 1:07.82 | 416 | 32.30 | |
| 14. | John G MCNEILL | 12 | Southport | 1:08.26 | 408 | 32.88 | |
| 15. | Christopher WINSTONE | 12 | Co Salford | 1:08.31 | 407 | 32.68 | |
| 16. | Owen DAVIES | 12 | Co Manch Aq | 1:08.58 | 401 | 32.79 | |
| 17. | Simon WILLIAMS | 12 | Prescot | 1:09.11 | 391 | 33.47 | |
| 18. | Christopher JONES | 12 | Prescot | 1:09.37 | 387 | 32.94 | |
| 19. | Jack BRIDGE | 12 | Preston | 1:10.54 | 366 | 33.39 | |
| 20. | Oliver PRESCOTT | 12 | Co Salford | 1:11.13 | 355 | 33.35 | |
| 21. | Ian MARTIN | 12 | Aquabears | 1:11.84 | 344 | 34.41 | |
| 22. | Christian LAWLESS | 12 | Chorley Marl | 1:11.96 | 341 | 34.89 | |
| 23. | Josh WILLIAMS | 12 | Co Manch Aq | 1:12.11 | 339 | 34.81 | |
| 24. | Daniel QUARMBY | 12 | Newton Hall | 1:12.13 | 338 | 35.09 | |
| 25. | Jordan EVANS | 12 | Co Salford | 1:12.38 | 335 | 34.12 | |
| 26. | Michael SLATTERY | 12 | Co Manch Aq | 1:12.52 | 332 | 34.52 | |
| 27. | Tobias BRINDLE | 12 | Bolton Metro | 1:12.89 | 327 | 35.00 | |
| 28. | Adam OLVERSON | 12 | Southport | 1:13.33 | 319 | 34.82 | |
| 29. | Kenny TWIGG | 12 | Co Salford | 1:13.84 | 312 | 35.21 | |
| 30. | Alexander BANNISTER | 12 | Leyland Barr | 1:14.15 | 308 | 35.09 | |
| 31. | David SEARS | 12 | Bolton Metro | 1:15.29 | 291 | 36.04 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Craig LANGLEY | 13 | Bootle | 58.75 | 636 | 28.51 | |
| 2. | James PRITCHARD | 13 | Aquabears | 59.03 | 627 | 28.86 | |
| 3. | Jordan THEAKER | 13 | Blackburn | 1:00.04 | 598 | 29.50 | |
| 4. | Stephen TAYLOR | 13 | Southport | 1:01.53 | 557 | 29.09 | |
| 5. | Daniel PHILLIPS | 13 | Co Salford | 1:01.67 | 553 | 30.00 | |
| 6. | Jack STANNEY | 13 | Fleetwood | 1:01.70 | 552 | 30.15 | |
| 7. | Adam JOHNS | 13 | Co Manch Aq | 1:02.15 | 541 | 29.90 | |
| 8. | Liam KENNY | 13 | Co Salford | 1:02.45 | 533 | 30.05 | |
| 9. | Richard LEICESTER | 13 | Aquabears | 1:02.54 | 531 | 30.51 | |
| 10. | Liam SHEPPARD | 13 | Co Manch Aq | 1:02.57 | 529 | 29.59 | |
| 11. | Oliver WILLIAMS | 13 | Co Salford | 1:02.92 | 521 | 29.32 | |
| 12. | Alexander CRUICE | 13 | Horwich | 1:03.09 | 517 | 30.71 | |
| 13. | Grant QUIGLEY | 13 | Co Manch Aq | 1:03.98 | 495 | 30.80 | |
| 14. | William SALT | 13 | Oldham Aqua | 1:04.47 | 484 | 29.77 | |
| 15. | Sam BAINBRIDGE | 13 | Colne | 1:04.60 | 482 | 30.33 | |
| 16. | Matthew WARD | 13 | Flixton Swim | 1:04.80 | 476 | 31.05 | |
| 17. | Matthew HARGREAVES | 13 | Blackburn | 1:05.07 | 470 | 31.29 | |
| 18. | Luke TASKER | 13 | Clitheroe & | 1:05.35 | 464 | 31.38 | |
| 19. | Mitiku TURNBULL | 13 | Preston | 1:05.53 | 461 | 31.78 | |
| 20. | Sam WEST | 13 | LiverpoolPen | 1:05.88 | 452 | 31.86 | |
| 21. | Michael LOUGHREY | 13 | Everton | 1:06.02 | 449 | 31.71 | |
| 22. | Adam WALKER | 13 | Co Manch Aq | 1:06.74 | 435 | 32.29 | |
| 23. | Lee DUFFY | 13 | Ashton Cent | 1:06.80 | 434 | 31.51 | |
| 24. | James MCDONNELL | 13 | Flixton Swim | 1:07.32 | 422 | 32.43 | |
| 25. | David LYNCH | 13 | LiverpoolPen | 1:07.82 | 413 | 32.51 | |
| 26. | Matthew HILTON | 13 | Co Manch Aq | 1:08.60 | 397 | 33.64 | |
| 27. | Joshua SMITH | 13 | Oldham Aqua | 1:08.69 | 396 | 32.82 | |
| 28. | Jack HOLDEN | 13 | Preston | 1:08.99 | 390 | 33.65 | |
| 29. | Joshua WATSON | 13 | Preston | 1:10.01 | 372 | 33.49 | |
| 30. | Ryan MANCHESTER | 13 | Co Manch Aq | 1:11.19 | 351 | 33.54 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Robert HARRISON | 14 | Blackburn | 58.13 | 657 | 28.21 | |
| 2. | Ryan BEGGS | 14 | Prescot | 58.60 | 642 | 28.15 | |
| 3. | Toby L GRIFFIN | 14 | Oldham Aqua | 59.98 | 601 | 28.82 | |
| 4. | Ben HILLS | 14 | LiverpoolPen | 1:00.59 | 585 | 28.75 | |
| 5. | Mark P TOOTILL | 14 | Newton Hall | 1:00.60 | 585 | 29.24 | |
| 6. | Sean MCOWEN | 14 | Blackpool | 1:00.97 | 574 | 29.27 | |
| 7. | John D RAINFORD | 14 | Preston | 1:01.00 | 573 | 29.57 | |
| 8. | Joseph BARNISH | 14 | Preston | 1:01.14 | 569 | 29.51 | |
| 9. | Anthony EVANS | 14 | Everton | 1:01.52 | 560 | 30.58 | |
| 10. | Benjamin EDWARDS | 14 | Blackburn | 1:01.61 | 556 | 29.56 | |
| 11. | Joseph GILLAM | 14 | Rosegrove | 1:01.73 | 553 | 28.94 | |
| 12. | Marcus QUARMBY | 14 | Newton Hall | 1:02.03 | 546 | 29.32 | |
| 13. | Kurtis SANDLAN | 14 | Co Salford | 1:02.28 | 540 | 30.20 | |
| 14. | Justin AUSTIN | 14 | Preston | 1:02.36 | 538 | 30.37 | |
| 15. | James THOMPSON | 14 | Pioneer 79 | 1:02.44 | 536 | 29.69 | |
| 16. | Jacob LEVER | 14 | Southport | 1:02.66 | 529 | 29.64 | |
| 17. | Josh DAVIES | 14 | Garston | 1:02.93 | 523 | 29.88 | |
| 18. | Carl WILLIAMS | 14 | Garston | 1:03.00 | 521 | 30.19 | |
| 19. | Jordan DOLAN | 14 | Bolton Metro | 1:03.01 | 521 | 30.64 | |
| 20. | Matthew HULSE | 14 | Co Salford | 1:03.18 | 517 | 30.27 | |
| 21. | Daniel WHITHAM | 14 | Aquabears | 1:03.61 | 506 | 31.43 | |
| 22. | John BAILEY | 14 | Co Salford | 1:03.68 | 504 | 30.64 | |
| 23. | Troy WARD | 14 | Bolton Metro | 1:03.69 | 504 | 29.31 | |
| 24. | Dean HEAPS | 14 | Preston | 1:04.26 | 491 | 30.74 | |
| 25. | Marcus TYSON | 14 | Pioneer 79 | 1:04.85 | 477 | 30.95 | |
| 26. | Daniel MCCARTHY | 14 | Co Salford | 1:05.31 | 467 | 31.15 | |
| 27. | Mark DONGA | 14 | Garston | 1:05.51 | 462 | 30.92 | |
| 28. | George MORREAL | 14 | Oldham Aqua | 1:05.96 | 453 | 32.16 | |
| 29. | Elliot NOBLE | 14 | Pioneer 79 | 1:06.41 | 442 | 32.07 | |
| 30. | Joshua HEATH | 14 | Preston | 1:06.84 | 434 | 31.76 | |
| Blake A WILSON | 14 | Oldham Aqua | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Adam SHAW | 15 | Bolton Metro | 54.64 | 742* | 26.59 | |
| 2. | Joshua WALSH | 15 | Blackburn | 56.58 | 676* | 27.24 | |
| 3. | Luke WOOD | 15 | Co Salford | 56.78 | 670* | 27.10 | |
| 4. | James GIBSON | 15 | Co Manch Aq | 56.98 | 664* | 27.68 | |
| 5. | Jonathan KELLY | 15 | Co Salford | 57.25 | 655* | 27.91 | |
| 6. | Ciaran GREGORY | 15 | Aquabears | 58.36 | 621* | 28.44 | |
| 7. | James CUPITT | 15 | Wigan BEST | 58.90 | 606* | 28.53 | |
| 8. | Andrew JOHNSON | 15 | Southport | 58.95 | 604* | 28.49 | |
| 9. | Philip BROWN | 15 | Fleetwood | 59.45 | 590* | 28.16 | |
| 10. | George BEVAN | 15 | LiverpoolPen | 59.52 | 588* | 28.22 | |
| 11. | Peter SMITH | 15 | Carnforth | 59.62 | 585* | 28.67 | |
| 12. | Nathan PRICE | 15 | Prescot | 59.84 | 579* | 28.58 | |
| 13. | Nick WARD | 15 | Co Salford | 1:00.09 | 572* | 27.57 | |
| 14. | George HARRINGTON | 15 | Oldham Aqua | 1:00.68 | 556* | 28.45 | |
| 15. | Jack MILLS | 15 | Bolton Metro | 1:00.79 | 553* | 29.51 | |
| 16. | Thomas MUSA | 15 | Everton | 1:00.83 | 552* | 29.17 | |
| 17. | Jonathan HAGGERTY | 15 | Preston | 1:01.06 | 546* | 29.41 | |
| 18. | Tom BOLTON | 15 | Oldham Aqua | 1:01.47 | 536* | 29.40 | |
| 19. | Ryan MAUDSLEY | 15 | Aquabears | 1:02.41 | 512* | 29.61 | |
| 20. | James COX | 15 | LiverpoolPen | 1:02.66 | 506* | 29.61 | |
| 21. | Graham BOLTON | 15 | Oldham Aqua | 1:03.10 | 496* | 29.89 | |
| 22. | James COLLINS | 15 | Wigan BEST | 1:03.15 | 495* | 30.04 | |
| 23. | Richard ECCLES | 15 | Garstang | 1:04.27 | 469* | 30.27 | |
| 24. | Simon DAWSON | 15 | Oldham Aqua | 1:04.85 | 456* | 30.57 | |
| 25. | James LAMBERT | 15 | Everton | 1:06.04 | 431* | 31.40 | |
| 26. | Mark NAVEN | 15 | Aquabears | 1:06.65 | 419* | 31.48 | |
| Thomas BOOTH | 15 | Bolton Metro | DNC | ||||
| Tom HILTON | 15 | Co Salford | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ryan BENNETT | 16 | Bolton Metro | 54.79 | 737* | 26.69 | |
| 2. | Rob BALE | 16 | Bolton Metro | 55.12 | 725* | 26.21 | |
| 3. | Luke MARRINER | 16 | Blackburn | 56.27 | 686* | 27.72 | |
| 4. | Joshua FINCH | 16 | Colne | 56.78 | 670* | 27.34 | |
| 5. | Carl NAVEN | 16 | Aquabears | 56.83 | 668* | 27.91 | |
| 6. | Michael HOLSTEN | 16 | Flixton Swim | 56.96 | 664* | ||
| 7. | Martin COLLINS | 16 | Co Manch Aq | 57.09 | 660* | 27.67 | |
| 8. | Zackhary ROBINSON | 16 | Oldham Aqua | 57.91 | 635* | 27.77 | |
| 9. | Paul WEST | 16 | LiverpoolPen | 58.74 | 610* | 28.42 | |
| 10. | Benjamin SOUTHERN | 16 | Bolton Metro | 59.76 | 581* | 28.69 | |
| 11. | Michael THOMASSON | 16 | Radcliffe | 59.97 | 576* | 29.22 | |
| 12. | Chris ORME | 16 | LiverpoolPen | 1:00.47 | 562* | 28.55 | |
| 13. | Anthony MOSS | 16 | Co Salford | 1:01.38 | 538* | 29.05 | |
| Michael LYNCH | 16 | Newton Hall | DNC |
Swims with * appended are GB points - NOT age corrected