| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rob BALE | 16 | Bolton Metro | 1:57.25 | 784* | | 26.94 | 57.01 | 1:28.51 |
| 2. | Luke MARRINER | 16 | Blackburn | 2:01.93 | 708* | | 29.07 | 1:00.66 | 1:31.98 |
| 3. | Martin COLLINS | 16 | Co Manch Aq | 2:03.08 | 691* | | 28.65 | 1:00.06 | 1:32.74 |
| 4. | Zackhary ROBINSON | 16 | Oldham Aqua | 2:04.21 | 674* | | 28.56 | 1:00.53 | 1:32.86 |
| 5. | Michael HOLSTEN | 16 | Flixton Swim | 2:07.82 | 623* | | 28.84 | 1:01.79 | 1:35.43 |
| 6. | Paul WEST | 16 | LiverpoolPen | 2:08.93 | 608* | | 29.73 | 1:02.05 | 1:35.79 |
| 7. | Anthony MOSS | 16 | Co Salford | 2:15.89 | 523* | | 31.03 | 1:05.74 | 1:41.00 |
| 8. | Joshua FINCH | 16 | Colne | 2:19.66 | 482* | | 30.53 | 1:05.95 | 1:42.75 |
| Ryan BENNETT | 16 | Bolton Metro | DNC | | | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rob BALE | 16 | Bolton Metro | 1:57.25 | 784* | | 26.94 | 57.01 | 1:28.51 |
| 2. | Adam SHAW | 15 | Bolton Metro | 1:59.40 | 748* | | 27.52 | 58.28 | 1:29.58 |
| 3. | Joshua WALSH | 15 | Blackburn | 2:00.64 | 728* | | 28.06 | 58.76 | 1:29.99 |
| 4. | James GIBSON | 15 | Co Manch Aq | 2:01.15 | 720* | | 28.86 | 59.18 | 1:30.48 |
| 5. | Luke MARRINER | 16 | Blackburn | 2:01.93 | 708* | | 29.07 | 1:00.66 | 1:31.98 |
| 6. | Martin COLLINS | 16 | Co Manch Aq | 2:03.08 | 691* | | 28.65 | 1:00.06 | 1:32.74 |
| 7. | Zackhary ROBINSON | 16 | Oldham Aqua | 2:04.21 | 674* | | 28.56 | 1:00.53 | 1:32.86 |
| 8. | Luke WOOD | 15 | Co Salford | 2:04.65 | 667* | | 28.71 | 1:00.43 | 1:32.74 |
| 9. | Robert HARRISON | 14 | Blackburn | 2:04.76 | 685 | | 28.90 | 1:00.39 | 1:32.73 |
| 10. | Michael HOLSTEN | 16 | Flixton Swim | 2:07.82 | 623* | | 28.84 | 1:01.79 | 1:35.43 |
| 11. | Ciaran GREGORY | 15 | Aquabears | 2:08.23 | 617* | | 29.77 | 1:02.26 | 1:35.75 |
| 12. | Peter SMITH | 15 | Carnforth | 2:08.31 | 616* | | 28.81 | 1:01.78 | 1:35.69 |
| 13. | Andrew JOHNSON | 15 | Southport | 2:08.36 | 616* | | 29.75 | 1:02.91 | 1:36.29 |
| 14. | Jordan THEAKER | 13 | Blackburn | 2:08.58 | 624 | | 30.12 | 1:03.14 | 1:36.20 |
| 15. | Paul WEST | 16 | LiverpoolPen | 2:08.93 | 608* | | 29.73 | 1:02.05 | 1:35.79 |
| 16. | James CUPITT | 15 | Wigan BEST | 2:09.36 | 602* | | 29.41 | 1:02.36 | 1:36.33 |
| 17. | Craig LANGLEY | 13 | Bootle | 2:09.90 | 606 | | 29.92 | 1:02.81 | 1:36.68 |
| 18. | Mark P TOOTILL | 14 | Newton Hall | 2:10.29 | 607 | | 30.12 | 1:03.32 | 1:37.54 |
| 19. | Jordan DOLAN | 14 | Bolton Metro | 2:10.92 | 598 | | 30.39 | 1:03.82 | 1:37.65 |
| 20. | Joseph BARNISH | 14 | Preston | 2:10.99 | 598 | | 30.43 | 1:04.12 | 1:39.07 |
| 21. | Daniel PHILLIPS | 13 | Co Salford | 2:11.34 | 588 | | 30.24 | 1:03.55 | 1:37.38 |
| 22. | Jonathan HAGGERTY | 15 | Preston | 2:11.49 | 575* | | 30.46 | 1:03.96 | 1:38.39 |
| 23. | James PRITCHARD | 13 | Aquabears | 2:11.62 | 585 | | 29.93 | 1:03.74 | 1:38.46 |
| 24. | George HARRINGTON | 15 | Oldham Aqua | 2:11.71 | 573* | | 30.61 | 1:03.24 | 1:37.50 |
| 25. | Jareth GEOGHEGAN | 15 | Preston | 2:11.84 | 571* | | 29.73 | 1:03.77 | 1:39.05 |
| 26. | Nick WARD | 15 | Co Salford | 2:12.01 | 569* | | 31.11 | 1:05.43 | 1:39.59 |
| 27. | Thomas BARTON | 12 | Bridgefield | 2:12.19 | 596 | | 30.20 | 1:04.00 | 1:38.70 |
| 28. | Richard LEICESTER | 13 | Aquabears | 2:12.40 | 574 | | 30.99 | 1:04.87 | 1:39.04 |
| 29. | Jack STANNEY | 13 | Fleetwood | 2:12.48 | 573 | | 31.35 | 1:05.22 | 1:38.94 |
| 30. | Justin AUSTIN | 14 | Preston | 2:12.96 | 573 | | 31.28 | 1:05.45 | 1:40.15 |
| 31. | Ben HILLS | 14 | LiverpoolPen | 2:13.89 | 561 | | 30.80 | 1:04.81 | 1:39.75 |
| 32. | Jack MILLS | 15 | Bolton Metro | 2:13.94 | 545* | | 30.85 | 1:05.50 | 1:41.04 |
| 33. | Grant QUIGLEY | 13 | Co Manch Aq | 2:14.40 | 550 | | 30.69 | 1:04.83 | 1:39.90 |
| 34. | Daniel WHITHAM | 14 | Aquabears | 2:14.49 | 554 | | 29.05 | 1:03.12 | 1:38.49 |
| 35. | Toby L GRIFFIN | 14 | Oldham Aqua | 2:14.60 | 553 | | 31.37 | 1:05.43 | 1:40.75 |
| 36. | Nathan PRICE | 15 | Prescot | 2:14.75 | 536* | | 29.02 | 1:03.08 | 1:39.19 |
| 37. | Adam JOHNS | 13 | Co Manch Aq | 2:15.63 | 536 | | 31.90 | 1:06.25 | 1:41.57 |
| 38. | Philip BROWN | 15 | Fleetwood | 2:15.66 | 525* | | 30.53 | 1:05.52 | 1:41.39 |
| 39. | Anthony MOSS | 16 | Co Salford | 2:15.89 | 523* | | 31.03 | 1:05.74 | 1:41.00 |
| 40. | Matthew HULSE | 14 | Co Salford | 2:16.07 | 536 | | 31.10 | 1:05.68 | 1:41.44 |
| 41. | Dean HEAPS | 14 | Preston | 2:16.39 | 532 | | 32.18 | 1:07.13 | 1:42.74 |
| 42. | Stephen TAYLOR | 13 | Southport | 2:16.42 | 527 | | 31.27 | 1:05.97 | 1:42.16 |
| 43. | John D RAINFORD | 14 | Preston | 2:16.62 | 530 | | 31.53 | 1:07.11 | 1:43.71 |
| 44. | Liam SHEPPARD | 13 | Co Manch Aq | 2:16.69 | 523 | | 31.10 | 1:05.85 | 1:41.51 |
| 45. | George BEVAN | 15 | LiverpoolPen | 2:16.93 | 511* | | 30.42 | 1:05.47 | 1:41.43 |
| 46. | Carl WILLIAMS | 14 | Garston | 2:17.15 | 523 | | 30.96 | 1:05.59 | 1:41.89 |
| 47. | Jacob LEVER | 14 | Southport | 2:17.41 | 520 | | 30.57 | 1:06.87 | 1:43.10 |
| 48. | James G GUY | 11 | Flixton Swim | 2:17.43 | 538 | | 32.32 | 1:07.95 | 1:43.45 |
| 49. | Liam KENNY | 13 | Co Salford | 2:17.68 | 512 | | 32.17 | 1:07.31 | 1:43.39 |
| 50. | Oliver WILLIAMS | 13 | Co Salford | 2:18.16 | 507 | | 32.07 | 1:08.32 | 1:43.95 |
| 51. | Marcus QUARMBY | 14 | Newton Hall | 2:19.16 | 501 | | 31.69 | 1:07.34 | 1:44.19 |
| 52. | Luke POOL | 12 | Preston | 2:19.27 | 511 | | 32.61 | 1:08.27 | 1:44.50 |
| 53. | Adam FAWL | 12 | Blackpool | 2:19.32 | 509 | | 32.29 | 1:08.53 | 1:44.27 |
| 54. | Joshua FINCH | 16 | Colne | 2:19.66 | 482* | | 30.53 | 1:05.95 | 1:42.75 |
| 55. | George MORREAL | 14 | Oldham Aqua | 2:20.04 | 491 | | 32.72 | 1:08.88 | 1:45.56 |
| 56. | Matthew HARGREAVES | 13 | Blackburn | 2:20.14 | 486 | | 31.94 | 1:07.65 | 1:44.30 |
| 57. | Daniel CROSBY | 12 | Flixton Swim | 2:20.32 | 499 | | 32.22 | 1:08.09 | 1:44.39 |
| 58. | James TAYLOR | 12 | Fleetwood | 2:20.47 | 497 | | 32.27 | 1:08.93 | 1:45.55 |
| 59. | Alexander CRUICE | 13 | Horwich | 2:20.73 | 480 | | 33.04 | 1:10.11 | 1:47.74 |
| 60. | Wesley HURST | 14 | Co Salford | 2:21.09 | 480 | | 32.57 | 1:09.03 | 1:45.86 |
| 61. | Jake SHAW | 12 | Co Salford | 2:21.24 | 488 | | 31.66 | 1:08.14 | 1:45.43 |
| 62. | Mark DONGA | 14 | Garston | 2:21.32 | 478 | | 31.80 | 1:07.95 | 1:44.80 |
| 63. | Cameron AUSTIN | 11 | Preston | 2:21.38 | 494 | | 32.90 | 1:09.97 | 1:47.22 |
| 64. | James COLLINS | 15 | Wigan BEST | 2:21.57 | 462* | | 31.68 | 1:08.26 | 1:45.45 |
| 65. | Adam WALKER | 13 | Co Manch Aq | 2:21.59 | 471 | | 33.51 | 1:09.98 | 1:46.98 |
| 66. | William SALT | 13 | Oldham Aqua | 2:21.67 | 469 | | 31.87 | 1:08.23 | 1:45.70 |
| 67. | Sam WEST | 13 | LiverpoolPen | 2:21.83 | 467 | | 33.33 | 1:10.08 | 1:46.79 |
| 68. | Kieran CANDON | 13 | Pioneer 79 | 2:22.51 | 461 | | 32.79 | 1:09.02 | 1:46.52 |
| 69. | Anthony LUCAS | 11 | Newton Hall | 2:22.66 | 480 | | 33.30 | 1:10.05 | 1:47.19 |
| 70. | Daniel MCCARTHY | 14 | Co Salford | 2:22.87 | 462 | | 32.58 | 1:08.96 | 1:46.78 |
| 71. | Damien BRADLEY | 12 | Oldham Aqua | 2:23.28 | 467 | | 33.12 | 1:10.68 | 1:47.33 |
| 72. | Jack SCOTT | 12 | Southport | 2:23.87 | 462 | | 33.67 | 1:09.80 | 1:47.12 |
| 73. | Graham BOLTON | 15 | Oldham Aqua | 2:23.99 | 438* | | 32.32 | 1:09.31 | 1:47.27 |
| 74. | Luke TASKER | 13 | Clitheroe & | 2:24.08 | 446 | | 33.40 | 1:09.98 | 1:47.52 |
| 75. | Elliot HYNES | 11 | Co Salford | 2:24.17 | 465 | | 34.13 | 1:11.19 | 1:48.21 |
| 76. | William HAWKES | 11 | Chorley Marl | 2:24.46 | 462 | | 33.56 | 1:11.01 | 1:48.69 |
| 77. | Lee DUFFY | 13 | Ashton Cent | 2:24.82 | 439 | | 32.39 | 1:08.93 | 1:47.54 |
| 78. | Mitiku TURNBULL | 13 | Preston | 2:25.32 | 434 | | 32.83 | 1:10.06 | 1:48.34 |
| 79. | Matthew BOXER | 12 | Co Salford | 2:25.46 | 446 | | 32.95 | 1:09.78 | 1:48.68 |
| 80. | James MCDONNELL | 13 | Flixton Swim | 2:25.58 | 432 | | 34.17 | 1:11.57 | 1:50.31 |
| 81. | Harry ENTWISTLE | 12 | Oldham Aqua | 2:25.71 | 443 | | 33.38 | 1:10.69 | 1:49.14 |
| 82. | Christopher WINSTONE | 12 | Co Salford | 2:25.83 | 442 | | 33.83 | 1:11.26 | 1:49.77 |
| 83. | Matthew HILTON | 13 | Co Manch Aq | 2:25.97 | 428 | | 34.23 | 1:11.47 | 1:49.78 |
| 84. | Dale BRADBURY | 12 | Co Manch Aq | 2:26.06 | 440 | | 32.99 | 1:10.01 | 1:48.85 |
| 85. | Simon WILLIAMS | 12 | Prescot | 2:26.37 | 437 | | 33.83 | 1:11.89 | 1:49.68 |
| 86. | Sam BAINBRIDGE | 13 | Colne | 2:26.46 | 423 | | 31.97 | 1:09.71 | 1:49.81 |
| 87. | Joseph WAREING | 12 | Flixton Swim | 2:26.49 | 436 | | 33.13 | 1:10.76 | 1:49.22 |
| 88. | Oliver WALKER | 12 | Bolton Metro | 2:27.09 | 431 | | 33.38 | 1:10.52 | 1:49.66 |
| 89. | Joshua SMITH | 13 | Oldham Aqua | 2:27.62 | 412 | | 33.74 | 1:11.19 | 1:49.99 |
| 90. | Jack HOLDEN | 13 | Preston | 2:27.84 | 410 | | 33.90 | 1:11.80 | 1:51.47 |
| 91. | Phillip OLIVER | 11 | Wigan | 2:28.26 | 426 | | 33.63 | 1:11.94 | 1:51.21 |
| 92. | Owen DAVIES | 12 | Co Manch Aq | 2:28.27 | 419 | | 33.76 | 1:10.72 | 1:49.60 |
| 93. | John G MCNEILL | 12 | Southport | 2:28.89 | 414 | | 34.28 | 1:12.88 | 1:52.23 |
| 94. | Liam GRAVES | 11 | Bridgefield | 2:28.99 | 418 | | 34.22 | 1:12.86 | 1:52.18 |
| 95. | David LYNCH | 13 | LiverpoolPen | 2:29.14 | 399 | | 33.40 | 1:10.79 | 1:49.81 |
| 96. | Jack SMITH | 11 | Preston | 2:30.00 | 410 | | 33.64 | 1:12.47 | 1:52.26 |
| 97. | Max BUTLER | 11 | Pioneer 79 | 2:31.12 | 399 | | 35.98 | 1:15.20 | 1:54.43 |
| 98. | Ryan MANCHESTER | 13 | Co Manch Aq | 2:31.23 | 382 | | 34.95 | 1:14.42 | 1:53.67 |
| 99. | Jack BRIDGE | 12 | Preston | 2:31.72 | 390 | | 36.03 | 1:14.69 | 1:54.45 |
| 100. | Josh WILLIAMS | 12 | Co Manch Aq | 2:31.75 | 389 | | 36.07 | 1:15.62 | 1:55.01 |
| 101. | Lewis DOLAN | 11 | Bolton Metro | 2:31.96 | 393 | | 35.39 | 1:13.79 | 1:53.48 |
| 102. | Jordan EVANS | 12 | Co Salford | 2:32.25 | 384 | | 34.50 | 1:13.76 | 1:53.88 |
| 103. | Aiden SMITH | 11 | Radcliffe | 2:32.26 | 389 | | 34.28 | 1:13.18 | 1:53.36 |
| 104. | Christopher JONES | 12 | Prescot | 2:32.54 | 382 | | 34.74 | 1:14.08 | 1:54.33 |
| 105. | Howard WALSH | 11 | Blackburn | 2:32.58 | 387 | | 36.79 | 1:16.76 | 1:56.39 |
| 106. | Ryan KERR | 11 | Newton Hall | 2:33.14 | 382 | | 36.05 | 1:15.69 | 1:55.64 |
| 107. | Alex MATTS | 10 | Co Salford | 2:33.19 | 363 | | 35.60 | 1:15.15 | 1:54.15 |
| 108. | Elliot SMALLWOOD | 11 | Blackburn | 2:33.47 | 380 | | 36.96 | 1:16.80 | 1:56.30 |
| 109. | Samuel ROONEY | 12 | Southport | 2:33.86 | 372 | | 35.67 | 1:15.21 | 1:55.39 |
| 110. | Antony EVITTS | 11 | Bolton Metro | 2:33.98 | 376 | | 36.16 | 1:16.07 | 1:56.18 |
| 111. | Samuel PEET | 12 | Ashton Cent | 2:34.74 | 365 | | 35.75 | 1:15.18 | 1:55.83 |
| 112. | James BERRY | 13 | Chorley Marl | 2:35.19 | 350 | | 34.50 | 1:14.35 | 1:55.41 |
| 113. | Rajan BHARAJ | 10 | Bolton Metro | 2:35.45 | 346 | | 35.62 | 1:15.20 | 1:56.84 |
| 114. | Oliver PRESCOTT | 12 | Co Salford | 2:35.51 | 358 | | 35.32 | 1:14.36 | 1:55.64 |
| 115. | Matthew GREENSLADE | 11 | Preston | 2:35.93 | 360 | | 37.21 | 1:17.57 | 1:58.39 |
| 116. | Daniel QUARMBY | 12 | Newton Hall | 2:36.09 | 354 | | 35.66 | 1:16.71 | 1:57.01 |
| 117. | Ian MARTIN | 12 | Aquabears | 2:36.31 | 352 | | 37.03 | 1:17.23 | 1:58.41 |
| 118. | Luke GRIMSHAW | 12 | Co Salford | 2:36.57 | 351 | | 34.98 | 1:14.55 | 1:56.54 |
| 119. | Sam BUTTERS | 11 | Leyland Barr | 2:36.95 | 352 | | 35.38 | 1:16.22 | 1:57.62 |
| 120. | Joseph WHITESIDE | 11 | Southport | 2:37.19 | 350 | | 35.49 | 1:15.23 | 1:56.44 |
| 121. | Jack LEWIS | 11 | Bridgefield | 2:38.28 | 342 | | 36.76 | 1:17.57 | 1:59.69 |
| 122. | Jack LONGDEN | 11 | Southport | 2:38.57 | 339 | | 37.03 | 1:17.79 | 1:59.82 |
| 123. | Marc MCLEAN | 10 | LiverpoolPen | 2:38.58 | 323 | | 37.55 | 1:18.94 | 1:59.96 |
| 124. | Connor MAKIN | 10 | Pioneer 79 | 2:38.81 | 322 | | 36.02 | 1:16.24 | 1:58.28 |
| 125. | Jordan MACDONALD | 10 | Southport | 2:39.01 | 320 | | 34.45 | 1:13.98 | 1:56.63 |
| 126. | Christian LAWLESS | 12 | Chorley Marl | 2:39.15 | 331 | | 36.18 | 1:18.95 | 2:01.13 |
| 127. | Tobias BRINDLE | 12 | Bolton Metro | 2:39.33 | 330 | | 35.33 | 1:16.97 | 1:59.10 |
| 128. | Matthew PEARSON | 11 | Flixton Swim | 2:40.14 | 329 | | 36.21 | 1:17.22 | 1:59.96 |
| 129. | Cameron FENTON | 10 | Southport | 2:40.45 | 310 | | 37.08 | 2:40.63 | 2:00.36 |
| 130. | Christian PEYTON | 11 | Bolton Metro | 2:40.49 | 326 | | 36.39 | 1:17.12 | 1:58.79 |
| 131. | Benjamin KERRY | 10 | Flixton Swim | 2:40.55 | 309 | | 36.77 | 1:17.68 | 1:59.79 |
| 132. | Freddie CARTER | 11 | Preston | 2:40.92 | 322 | | 37.02 | 1:19.19 | 2:01.52 |
| 133. | Alex BARLOW | 12 | Co Salford | 2:41.09 | 317 | | 36.13 | 1:17.37 | 1:59.75 |
| 134. | Tayler L SCARBOROUGH | 10 | Newton Hall | 2:41.44 | 303 | | 36.33 | 1:18.33 | 2:00.85 |
| 135. | Joshua ADJUDHA | 11 | LiverpoolPen | 2:41.53 | 318 | | 38.53 | 1:20.52 | 2:01.92 |
| 136. | Tom SCHUMACHER | 10 | Everton | 2:42.26 | 298 | | 37.06 | 1:19.97 | 2:03.32 |
| 137. | Joe G SELBY | 11 | Bridgefield | 2:42.70 | 311 | | 36.76 | 1:19.44 | 2:01.96 |
| 138. | Callum DONALDSON | 11 | Co Salford | 2:42.76 | 311 | | 37.28 | 1:19.27 | 2:01.77 |
| 139. | Jack DELMONTE | 11 | Southport | 2:43.12 | 308 | | 38.08 | 1:19.89 | 2:02.75 |
| 140. | James SIMPSON | 11 | Flixton Swim | 2:43.26 | 306 | | 37.43 | 1:19.88 | 2:02.66 |
| 141. | Paul OLIVER | 11 | Wigan | 2:43.48 | 305 | | 37.11 | 1:20.02 | 2:03.10 |
| 142. | Samuel DELMONTE | 10 | Southport | 2:43.67 | 289 | | 37.59 | 1:19.68 | 2:02.63 |
| 143. | Sam HILL | 11 | Oldham Aqua | 2:43.83 | 303 | | 38.13 | 1:21.37 | 2:03.50 |
| 144. | Jordan PEPLOE | 12 | Bolton Metro | 2:43.85 | 299 | | 36.08 | 1:18.08 | 2:01.65 |
| 145. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 2:44.49 | 299 | | 37.28 | 1:20.00 | 2:02.86 |
| 146. | Thomas JAMES | 11 | LiverpoolPen | 2:44.52 | 299 | | 37.33 | 1:19.24 | 2:03.21 |
| 147. | Samuel TIMPANY | 10 | Carnforth | 2:44.73 | 282 | | 37.78 | 1:21.18 | 2:04.97 |
| 148. | Alasdair FAIRHURST | 11 | Lancaster | 2:45.76 | 290 | | 36.45 | 1:20.62 | 2:05.66 |
| 149. | David SEARS | 12 | Bolton Metro | 2:46.88 | 280 | | 37.26 | 1:19.79 | 2:03.83 |
| 150. | Thomas SUTCLIFFE | 11 | Garston | 2:46.96 | 283 | | 38.58 | 1:22.45 | 2:06.49 |
| 151. | Alexander BANNISTER | 12 | Leyland Barr | 2:47.54 | 276 | | 37.11 | 1:20.97 | 2:05.22 |
| 152. | Samuel ATKINSON | 10 | Bolton Metro | 2:47.96 | 263 | | 38.16 | 1:21.32 | 2:05.63 |
| 153. | Oliver COVERLEY | 11 | Oldham Aqua | 2:47.98 | 277 | | 38.65 | 1:21.94 | 2:06.31 |
| 154. | William KEWIN | 11 | Southport | 2:48.34 | 275 | | 39.21 | 1:23.30 | 2:08.40 |
| 155. | Andrew SHAW | 10 | Chorley Marl | 2:48.73 | 259 | | 38.62 | 1:22.37 | 2:06.88 |
| 156. | Robert KING | 12 | Blackburn | 2:48.99 | 268 | | 38.05 | 1:20.58 | 2:05.29 |
| 157. | Samuel KELLY | 10 | Lancaster | 2:49.18 | 257 | | 38.03 | 1:21.55 | 2:07.73 |
| 158. | Ethan WILLIAMS | 10 | Southport | 2:49.28 | 256 | | 38.18 | 1:22.34 | 2:07.46 |
| 159. | Adams S HALSTEAD | 10 | Pioneer 79 | 2:49.43 | 255 | | 40.37 | 1:23.56 | 2:08.32 |
| 160. | Dalton REID | 11 | Wigan | 2:49.60 | 267 | | 39.28 | 1:23.51 | 2:07.95 |
| 161. | Kieran L WARD | 10 | Blackburn | 2:49.98 | 252 | | 38.85 | 1:23.45 | 2:08.10 |
| 162. | Christopher BOXER | 10 | Co Salford | 2:50.04 | 252 | | 38.68 | 1:23.01 | 2:07.50 |
| 163. | Jake COPEMAN | 10 | Rosegrove | 2:50.31 | 250 | | 39.75 | 1:23.76 | 2:07.82 |
| 164. | Alex WARD | 10 | Fleetwood | 2:50.58 | 249 | | 38.27 | 1:23.35 | 2:08.96 |
| 165. | Kenny TWIGG | 12 | Co Salford | 2:50.61 | 258 | | 37.81 | 1:21.25 | 2:06.73 |
| 166. | Jack SWAINSON | 9 | Southport | 2:50.83 | 306 | | 39.42 | 1:23.75 | 2:08.78 |
| 167. | John RHODES | 11 | Oldham Aqua | 2:52.15 | 253 | | 38.82 | 1:23.21 | 2:09.14 |
| 168. | Joseph TUMMINO | 10 | LiverpoolPen | 2:53.11 | 236 | | 39.60 | 1:25.87 | 2:10.89 |
| 169. | Lewis ASHE | 11 | LiverpoolPen | 2:53.86 | 244 | | 40.16 | 1:26.29 | 2:11.54 |
| 170. | Morgan HARTLEY | 10 | Colne | 2:54.11 | 231 | | 41.27 | 1:26.40 | 2:12.21 |
| 171. | Ross RUTHERFORD | 9 | LiverpoolPen | 2:55.30 | 277 | | 38.94 | 1:26.13 | 2:11.33 |
| 172. | Tom PATTON | 10 | Everton | 2:56.42 | 219 | | 40.88 | 1:27.58 | 2:13.34 |
| 173. | Benjamin CONLAN | 10 | Preston | 2:56.72 | 217 | | 40.34 | 1:26.99 | 2:13.76 |
| 174. | Lewis PEACH | 10 | Blackpool | 2:57.22 | 215 | | 41.17 | 1:27.46 | 2:14.70 |
| 175. | James LAIT | 10 | Oldham Aqua | 2:57.35 | 214 | | 40.03 | 1:26.25 | 2:13.22 |
| 176. | Anthony WEST | 10 | LiverpoolPen | 2:57.37 | 214 | | 40.33 | 1:27.20 | 2:12.12 |
| 177. | Nathan CHARLTON | 11 | Oldham Aqua | 2:57.39 | 226 | | 40.35 | 1:27.94 | 2:13.12 |
| 178. | Benjamin HARPER | 10 | LiverpoolPen | 2:58.22 | 210 | | 39.75 | 1:27.30 | 2:13.59 |
| 179. | Jamie JENNINGS | 9 | Everton | 2:59.92 | 251 | | 41.25 | 1:28.12 | 2:14.87 |
| 180. | Harry HOLDEN | 10 | Preston | 3:02.28 | 193 | | 41.96 | 1:29.65 | 2:18.25 |
| 181. | Aaron WINSTANLEY | 9 | Wigan | 3:02.74 | 236 | | 42.94 | 1:31.64 | 2:19.65 |
| 182. | Albert HADCOCK | 10 | Garstang | 3:02.96 | 190 | | 40.54 | 1:28.91 | 2:17.84 |
| 183. | Patrick CLEGG | 10 | Everton | 3:03.64 | 187 | | 42.69 | 1:31.87 | 2:18.42 |
| 184. | James SALT | 10 | Rochdale | 3:04.38 | 184 | | 40.50 | 1:28.03 | 2:16.74 |
| 185. | Callum HUDSON | 10 | Blackburn | 3:04.61 | 183 | | 42.50 | 1:30.80 | 2:19.49 |
| 186. | Andrew JANSON | 9 | Southport | 3:04.97 | 225 | | 42.38 | 1:31.98 | 2:21.13 |
| 187. | Josh CHAPMAN | 9 | Southport | 3:04.99 | 225 | | 42.98 | 1:32.36 | 2:20.25 |
| 188. | Lewis HAWKES | 9 | Chorley Marl | 3:05.65 | 221 | | 41.30 | 1:30.03 | 2:18.34 |
| 189. | Charlie HAYWARD | 9 | Southport | 3:06.77 | 216 | | 43.17 | 1:31.41 | 2:19.93 |
| 190. | David GILLARD | 9 | Southport | 3:07.00 | 215 | | 43.37 | 1:31.27 | 2:20.75 |
| 191. | Thomas BYRNE | 9 | Co Salford | 3:08.62 | 207 | | 41.90 | 1:31.04 | 2:22.90 |
| 192. | Nathan HALL | 10 | Southport | 3:09.10 | 166 | | 42.98 | 1:33.18 | 2:22.74 |
| 193. | James SHUTTLEWORTH | 10 | Preston | 3:12.34 | 155 | | 42.65 | 1:34.18 | 2:24.97 |
| 194. | Joshua MCLELLAN | 9 | Blackpool | 3:14.14 | 184 | | 43.67 | 1:35.95 | 2:27.26 |
| 195. | Thomas GIBBS | 9 | Chorley Marl | 3:14.69 | 181 | | 44.68 | 1:35.26 | 2:26.96 |
| 196. | Aaron J HALSTEAD | 9 | Pioneer 79 | 3:14.83 | 181 | | 44.88 | 1:37.86 | 2:29.97 |
| 197. | Hayden ORMSHAW | 9 | Wigan | 3:15.92 | 177 | | 43.31 | 1:33.75 | 2:24.70 |
| 198. | Jack COYNE | 10 | Colne | 3:23.93 | 120 | | 43.16 | 1:34.90 | 2:30.51 |
| 199. | Harry MAY | 9 | Southport | 3:26.05 | 142 | | 45.29 | 1:38.80 | 2:32.53 |
| 200. | Jake C HEALY | 9 | Pioneer 79 | 3:26.63 | 140 | | 47.78 | 1:41.62 | 2:34.24 |
| Matthew WARD | 13 | Flixton Swim | DNC | | | | | |
| Blake A WILSON | 14 | Oldham Aqua | DNC | | | | | |
| Tom BOLTON | 15 | Oldham Aqua | DNC | | | | | |
| Ryan BENNETT | 16 | Bolton Metro | DNC | | | | | |
| Adam OLVERSON | 12 | Southport | DQ | ST- | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rob BALE | 16 | Bolton Metro | 1:57.25 | 784* | | 26.94 | 57.01 | 1:28.51 |
| 2. | Ash SHIPP | 17 | Oldham Aqua | 1:58.67 | 760* | | 27.45 | 57.20 | 1:28.32 |
| 3. | Adam SHAW | 15 | Bolton Metro | 1:59.40 | 748* | | 27.52 | 58.28 | 1:29.58 |
| 4. | Joshua WALSH | 15 | Blackburn | 2:00.64 | 728* | | 28.06 | 58.76 | 1:29.99 |
| 5. | Michael POYNTON | 17 | Chorley Marl | 2:01.06 | 722* | | 28.22 | 58.97 | 1:30.06 |
| 6. | James GIBSON | 15 | Co Manch Aq | 2:01.15 | 720* | | 28.86 | 59.18 | 1:30.48 |
| 7. | James RADCLIFFE | 17 | Preston | 2:01.85 | 709* | | 28.61 | 59.52 | 1:30.93 |
| 8. | Luke MARRINER | 16 | Blackburn | 2:01.93 | 708* | | 29.07 | 1:00.66 | 1:31.98 |
| 9. | Martin COLLINS | 16 | Co Manch Aq | 2:03.08 | 691* | | 28.65 | 1:00.06 | 1:32.74 |
| 10. | Zackhary ROBINSON | 16 | Oldham Aqua | 2:04.21 | 674* | | 28.56 | 1:00.53 | 1:32.86 |
| 11. | Jordan NAYLOR | 19 | Co Salford | 2:04.24 | 673* | | 27.63 | 58.31 | 1:31.40 |
| 12. | Chris MORRIS | 17 | Co Manch Aq | 2:04.26 | 673* | | 28.88 | 59.97 | 1:32.36 |
| 13. | Adam SHIPP | 19 | Oldham Aqua | 2:04.59 | 668* | | 28.94 | 1:00.35 | 1:32.35 |
| 14. | Luke WOOD | 15 | Co Salford | 2:04.65 | 667* | | 28.71 | 1:00.43 | 1:32.74 |
