| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Zackhary ROBINSON | 16 | Oldham Aqua | 4:25.16 | 656* | | 29.73 | 1:04.17 | 1:38.93 | 2:12.68 | 2:44.80 | 3:19.23 | 3:53.17 |
| 2. | Paul WEST | 16 | LiverpoolPen | 4:36.41 | 584* | | 31.29 | 1:04.81 | 1:39.44 | 2:14.37 | 2:49.95 | 3:26.24 | 4:01.97 |
| 3. | Anthony MOSS | 16 | Co Salford | 4:45.33 | 533* | | 30.55 | 1:04.40 | 1:40.45 | 2:16.52 | 2:53.89 | 3:31.17 | 4:09.44 |
| Martin COLLINS | 16 | Co Manch Aq | DQ | ST- | | 4:30.75 | | | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James GIBSON | 15 | Co Manch Aq | 4:10.89 | 760* | | 28.57 | 59.85 | 1:31.91 | 2:04.03 | 2:36.11 | 3:08.09 | 3:39.69 |
| 2. | Adam SHAW | 15 | Bolton Metro | 4:12.23 | 749* | | 28.28 | 59.72 | 1:32.61 | 2:04.72 | 2:36.85 | 3:09.10 | 3:41.31 |
| 3. | Matthew R PARKS | 13 | Flixton Swim | 4:16.31 | 721 | | 29.33 | 1:01.85 | 1:34.45 | 2:07.47 | 2:39.62 | 3:12.30 | 3:44.84 |
| 4. | Robert HARRISON | 14 | Blackburn | 4:18.88 | 719 | | 29.10 | 1:01.09 | 1:33.68 | 2:06.87 | 2:39.36 | 3:12.69 | 3:45.76 |
| 5. | Ciaran GREGORY | 15 | Aquabears | 4:23.81 | 665* | | 29.52 | 1:02.69 | 1:36.66 | 2:11.00 | 2:44.70 | 3:18.74 | 3:52.48 |
| 6. | Ryan BEGGS | 14 | Prescot | 4:24.32 | 680 | | 29.68 | 1:02.58 | 1:37.14 | 2:11.44 | 2:45.27 | 3:18.98 | 3:52.45 |
| 7. | Luke WOOD | 15 | Co Salford | 4:24.39 | 661* | | 28.72 | 1:00.78 | 1:33.95 | 2:07.44 | 2:41.33 | 3:15.47 | 3:50.05 |
| 8. | Zackhary ROBINSON | 16 | Oldham Aqua | 4:25.16 | 656* | | 29.73 | 1:04.17 | 1:38.93 | 2:12.68 | 2:44.80 | 3:19.23 | 3:53.17 |
| 9. | Jordan THEAKER | 13 | Blackburn | 4:27.30 | 645 | | 31.09 | 1:04.15 | 1:38.22 | 2:12.36 | 2:46.77 | 3:21.05 | 3:54.37 |
| 10. | Matthew WILD | 15 | Oldham Aqua | 4:29.23 | 629* | | 29.55 | 1:02.73 | 1:36.91 | 2:11.62 | 2:45.92 | 3:21.13 | 3:55.57 |
| 11. | Mark P TOOTILL | 14 | Newton Hall | 4:29.67 | 643 | | 30.12 | 1:03.79 | 1:38.10 | 2:13.10 | 2:47.19 | 3:22.12 | 3:56.44 |
| 12. | Daniel PHILLIPS | 13 | Co Salford | 4:33.63 | 604 | | 31.01 | 1:05.07 | 1:40.08 | 2:15.45 | 2:50.41 | 3:25.54 | 4:00.42 |
| 13. | Joseph BARNISH | 14 | Preston | 4:33.80 | 616 | | 30.64 | 1:04.83 | 1:39.69 | 2:15.19 | 2:49.77 | 3:25.27 | 4:00.43 |
| 14. | Nick WARD | 15 | Co Salford | 4:33.91 | 600* | | 30.36 | 1:05.47 | 1:41.18 | 2:16.88 | 2:52.00 | 3:26.84 | 4:01.44 |
| 15. | Jack STANNEY | 13 | Fleetwood | 4:34.02 | 602 | | 31.79 | 1:05.73 | 1:41.00 | 2:16.30 | 2:51.50 | 3:26.60 | 4:01.09 |
| 16. | Jordan DOLAN | 14 | Bolton Metro | 4:34.20 | 614 | | 30.66 | 1:04.45 | 1:39.37 | 2:14.89 | 2:49.81 | 3:25.37 | 4:00.86 |
| 17. | Justin AUSTIN | 14 | Preston | 4:34.60 | 611 | | 31.51 | 1:06.43 | 1:41.52 | 2:16.86 | 2:51.92 | 3:27.05 | 4:01.73 |
| 18. | Andrew JOHNSON | 15 | Southport | 4:34.61 | 595* | | 30.14 | 1:04.25 | 1:38.99 | 2:14.97 | 2:50.34 | 3:26.00 | 4:01.23 |
| 19. | George BEVAN | 15 | LiverpoolPen | 4:34.70 | 595* | | 30.66 | 1:05.08 | 1:39.85 | 2:15.59 | 2:50.39 | 3:26.10 | 4:01.32 |
| 20. | Christopher SUGGITT | 13 | Wigan BEST | 4:36.11 | 589 | | 31.89 | 1:06.12 | 1:41.16 | 2:16.29 | 2:51.40 | 3:26.79 | 4:01.99 |
| 21. | Paul WEST | 16 | LiverpoolPen | 4:36.41 | 584* | | 31.29 | 1:04.81 | 1:39.44 | 2:14.37 | 2:49.95 | 3:26.24 | 4:01.97 |
| 22. | Dean HEAPS | 14 | Preston | 4:36.67 | 599 | | 31.99 | 1:06.15 | 1:41.52 | 2:16.86 | 2:52.13 | 3:27.57 | 4:03.24 |
| 23. | Grant QUIGLEY | 13 | Co Manch Aq | 4:37.66 | 580 | | 31.25 | 1:06.18 | 1:41.39 | 2:16.19 | 2:51.54 | 3:27.27 | 4:02.82 |
| 24. | Richard LEICESTER | 13 | Aquabears | 4:39.01 | 572 | | 31.31 | 1:05.54 | 1:40.41 | 2:16.25 | 2:52.63 | 3:28.84 | 4:05.44 |
| 25. | Toby L GRIFFIN | 14 | Oldham Aqua | 4:39.58 | 581 | | 30.79 | 1:05.51 | 1:41.10 | 2:17.20 | 2:53.11 | 3:29.19 | 4:04.91 |
| 26. | Thomas BARTON | 12 | Bridgefield | 4:40.02 | 563 | | 30.48 | 1:04.78 | 1:40.04 | 2:15.95 | 2:51.73 | 3:28.18 | 4:04.75 |
| 27. | Nathan PRICE | 15 | Prescot | 4:41.33 | 556* | | 30.28 | 1:05.27 | 1:40.89 | 2:17.00 | 2:53.03 | 3:30.14 | 4:05.77 |
| 28. | James G GUY | 11 | Flixton Swim | 4:43.02 | 546 | | 32.25 | 1:08.27 | 1:44.58 | 2:20.65 | 2:56.67 | 3:33.17 | 4:09.23 |
| 29. | Daniel CROSBY | 12 | Flixton Swim | 4:43.23 | 545 | | 31.82 | 1:06.99 | 1:42.75 | 2:18.79 | 2:54.92 | 3:31.16 | 4:07.48 |
| 30. | Jonathan HAGGERTY | 15 | Preston | 4:44.22 | 539* | | 30.65 | 1:05.09 | 1:41.86 | 2:18.04 | 2:55.02 | 3:31.92 | 4:07.39 |
| 31. | Kurtis SANDLAN | 14 | Co Salford | 4:44.30 | 553 | | 31.96 | 1:07.56 | 1:44.06 | 2:20.38 | 2:57.14 | 3:33.60 | 4:10.18 |
| 32. | Anthony MOSS | 16 | Co Salford | 4:45.33 | 533* | | 30.55 | 1:04.40 | 1:40.45 | 2:16.52 | 2:53.89 | 3:31.17 | 4:09.44 |
| 33. | Matthew HULSE | 14 | Co Salford | 4:46.69 | 540 | | 31.34 | 1:07.10 | 1:43.90 | 2:20.84 | 2:57.65 | 3:34.92 | 4:11.36 |
| 34. | Luke POOL | 12 | Preston | 4:47.38 | 522 | | 33.39 | 1:08.99 | 1:45.82 | 2:22.43 | 2:59.23 | 3:36.01 | 4:12.47 |
| 35. | John D RAINFORD | 14 | Preston | 4:47.79 | 534 | | 31.30 | 1:06.66 | 1:43.08 | 2:20.16 | 2:57.59 | 3:35.45 | 4:11.62 |
| 36. | Oliver WILLIAMS | 13 | Co Salford | 4:49.10 | 515 | | 31.69 | 1:08.78 | 1:45.83 | 2:23.22 | 3:00.02 | 3:37.37 | 4:14.25 |
| 37. | Josh GALLAGHER | 12 | Co Manch Aq | 4:49.92 | 509 | | 33.64 | 1:09.97 | 1:46.97 | 2:24.00 | 3:00.83 | 3:37.60 | 4:14.19 |
| 38. | Matthew HARGREAVES | 13 | Blackburn | 4:50.91 | 505 | | 32.54 | 1:08.99 | 1:45.03 | 2:21.37 | 2:57.84 | 3:33.13 | 4:13.75 |
| 39. | John BAILEY | 14 | Co Salford | 4:51.89 | 511 | | 32.93 | 1:09.63 | 1:47.19 | 2:24.78 | 3:02.46 | 3:39.48 | 4:16.54 |
| 40. | Liam SHEPPARD | 13 | Co Manch Aq | 4:52.74 | 496 | | 31.14 | 1:06.45 | 1:43.68 | 2:21.48 | 2:58.63 | 3:36.92 | 4:15.55 |
| 41. | Jacob LEVER | 14 | Southport | 4:54.92 | 496 | | 31.47 | 1:08.44 | 1:46.68 | 2:25.14 | 3:03.53 | 3:41.15 | 4:18.58 |
| 42. | Anthony LUCAS | 11 | Newton Hall | 4:54.97 | 483 | | 33.86 | 1:11.19 | 1:48.96 | 2:26.80 | 3:04.60 | 3:41.98 | 4:18.93 |
| 43. | George MORREAL | 14 | Oldham Aqua | 4:55.42 | 494 | | 33.47 | 1:10.43 | 1:48.15 | 2:26.75 | 3:04.78 | 3:43.25 | 4:20.74 |
| 44. | Adam FAWL | 12 | Blackpool | 4:56.96 | 473 | | 34.17 | 1:12.35 | 1:50.20 | 2:28.34 | 3:06.43 | 3:44.07 | 4:20.91 |
| 45. | Cameron AUSTIN | 11 | Preston | 4:57.40 | 471 | | 33.27 | 1:10.98 | 1:48.81 | 2:27.41 | 3:05.93 | 3:44.11 | 4:21.43 |
| 46. | Graham BOLTON | 15 | Oldham Aqua | 4:57.43 | 471* | | 33.15 | 1:10.52 | 1:47.82 | 2:26.00 | 3:03.94 | 3:42.68 | 4:20.73 |
| 47. | Adam WALKER | 13 | Co Manch Aq | 4:57.88 | 471 | | 33.90 | 1:11.43 | 1:49.71 | 2:27.92 | 3:05.70 | 3:44.07 | 4:21.41 |
| 48. | Wesley HURST | 14 | Co Salford | 4:57.96 | 481 | | 32.91 | 1:09.22 | 1:47.88 | 2:26.35 | 3:05.03 | 3:43.61 | 4:21.82 |
| 49. | Marcus QUARMBY | 14 | Newton Hall | 4:58.52 | 478 | | 32.62 | 1:09.76 | 1:48.02 | 2:26.71 | 3:05.49 | 3:43.99 | 4:22.23 |
| 50. | Jack SCOTT | 12 | Southport | 5:00.90 | 454 | | 34.97 | 1:13.01 | 1:50.89 | 2:30.22 | 3:07.08 | 3:45.48 | 4:23.00 |
| 51. | Sam WEST | 13 | LiverpoolPen | 5:01.71 | 453 | | 34.46 | 1:13.21 | 1:51.60 | 2:30.57 | 3:09.42 | 3:48.31 | 4:26.63 |
| 52. | Matthew HILTON | 13 | Co Manch Aq | 5:02.14 | 451 | | 34.63 | 1:12.43 | 1:50.61 | 2:28.67 | 3:06.71 | 3:45.84 | 4:24.24 |
| 53. | Joseph WAREING | 12 | Flixton Swim | 5:02.77 | 446 | | 33.92 | 1:12.23 | 1:51.03 | 2:30.52 | 3:09.44 | 3:49.20 | 4:26.47 |
| 54. | Jack HOLDEN | 13 | Preston | 5:04.26 | 441 | | 34.48 | 1:12.51 | 1:51.62 | 2:30.91 | 3:09.71 | 3:49.11 | 4:27.99 |
| 55. | Damien BRADLEY | 12 | Oldham Aqua | 5:04.56 | 438 | | 34.57 | 1:13.12 | 1:51.83 | 2:30.73 | 3:09.44 | 3:49.27 | 4:28.13 |
| 56. | Dale BRADBURY | 12 | Co Manch Aq | 5:06.70 | 428 | | 32.53 | 1:10.78 | 1:50.93 | 2:30.16 | 3:09.49 | 3:49.44 | 4:28.68 |
| 57. | Mitiku TURNBULL | 13 | Preston | 5:06.90 | 429 | | 34.16 | 1:12.82 | 1:51.01 | 2:30.39 | 3:07.52 | 3:46.39 | 4:27.59 |
| 58. | Luke TASKER | 13 | Clitheroe & | 5:07.03 | 429 | | 34.57 | 1:12.33 | 1:52.07 | 2:30.64 | 3:10.76 | 3:50.14 | 4:29.54 |
| 59. | John G MCNEILL | 12 | Southport | 5:07.81 | 423 | | 34.03 | 1:12.06 | 1:51.53 | 2:31.23 | 3:10.62 | 3:50.58 | 4:29.97 |
| 60. | Elliot HYNES | 11 | Co Salford | 5:07.96 | 423 | | 33.85 | 1:11.95 | 1:52.04 | 2:32.12 | 3:12.02 | 3:52.60 | 4:31.25 |
| 61. | Harry ENTWISTLE | 12 | Oldham Aqua | 5:08.17 | 422 | | 34.97 | 1:14.41 | 1:54.35 | 2:34.75 | 3:13.92 | 3:53.42 | 4:32.52 |
| 62. | Liam GRAVES | 11 | Bridgefield | 5:09.43 | 416 | | 35.24 | 1:15.34 | 1:56.32 | 2:36.78 | 3:15.58 | 3:55.30 | 4:35.26 |
| 63. | Jack SMITH | 11 | Preston | 5:10.62 | 411 | | 35.27 | 1:15.10 | 1:55.52 | 2:35.63 | 3:15.75 | 3:55.78 | 4:34.30 |
| 64. | Phillip OLIVER | 11 | Wigan | 5:10.74 | 411 | | 34.35 | 1:12.85 | 1:52.86 | 2:33.12 | 3:14.53 | 3:53.99 | 4:33.29 |
| 65. | Max BUTLER | 11 | Pioneer 79 | 5:11.77 | 406 | | 36.83 | 1:16.22 | 1:56.24 | 2:36.44 | 3:15.97 | 3:55.71 | 4:34.57 |
| 66. | Christopher JONES | 12 | Prescot | 5:12.03 | 405 | | 35.33 | 1:14.79 | 1:54.87 | 2:35.50 | 3:14.95 | 3:54.74 | 4:34.19 |
| 67. | Josh WILLIAMS | 12 | Co Manch Aq | 5:13.16 | 401 | | 35.61 | 1:15.82 | 1:56.51 | 2:37.15 | 3:17.26 | 3:57.51 | 4:35.38 |
| 68. | Ryan KERR | 11 | Newton Hall | 5:13.81 | 398 | | 36.67 | 1:16.33 | 1:56.40 | 2:36.55 | 3:16.55 | 3:56.58 | 4:36.02 |
| 69. | Jack BRIDGE | 12 | Preston | 5:14.71 | 394 | | 35.74 | 1:14.70 | 1:55.26 | 2:34.64 | 3:15.30 | 3:55.81 | 4:37.25 |
| 70. | Owen DAVIES | 12 | Co Manch Aq | 5:15.58 | 391 | | 34.31 | 1:12.27 | | 2:32.23 | 3:13.08 | 3:54.55 | 4:35.90 |
| 71. | Lewis DOLAN | 11 | Bolton Metro | 5:16.53 | 387 | | 36.09 | 1:15.88 | 1:56.14 | 2:35.87 | 3:16.08 | 3:57.48 | 4:37.72 |
| 72. | Joshua SMITH | 13 | Oldham Aqua | 5:17.78 | 384 | | 35.01 | 1:15.34 | 1:55.86 | 2:36.98 | 3:17.71 | 3:59.01 | 4:39.42 |
| 73. | Simon WILLIAMS | 12 | Prescot | 5:18.89 | 378 | | 35.27 | 1:14.56 | 1:54.51 | 2:35.55 | 3:15.36 | 3:56.60 | 4:36.80 |
| 74. | Elliot SMALLWOOD | 11 | Blackburn | 5:20.34 | 372 | | 37.28 | 1:18.27 | 1:59.48 | 2:40.85 | 3:21.93 | 4:02.95 | 4:42.06 |
| 75. | Daniel QUARMBY | 12 | Newton Hall | 5:21.38 | 368 | | 36.12 | 1:15.58 | 1:56.79 | 2:37.93 | 3:19.13 | 4:00.72 | 4:41.54 |
| 76. | Ian MARTIN | 12 | Aquabears | 5:23.29 | 361 | | 36.97 | 1:16.99 | 1:58.18 | 2:39.97 | 3:22.03 | 4:03.50 | 4:45.00 |
| 77. | Howard WALSH | 11 | Blackburn | 5:23.44 | 360 | | 37.40 | 1:19.49 | 2:01.23 | 2:43.54 | 3:25.10 | 4:06.49 | 4:45.83 |
| 78. | Jordan EVANS | 12 | Co Salford | 5:26.02 | 351 | | 36.52 | 1:17.04 | 1:58.96 | 2:40.24 | 3:22.54 | 4:03.29 | 4:45.32 |
| 79. | Connor MAKIN | 10 | Pioneer 79 | 5:27.95 | 344 | | 37.04 | 1:18.40 | 1:59.38 | 2:41.74 | 3:23.58 | 4:05.14 | 4:46.04 |
| 80. | Alex MATTS | 10 | Co Salford | 5:28.03 | 344 | | 37.04 | 1:18.11 | 2:00.00 | 2:41.85 | 3:24.27 | 4:06.06 | 4:47.00 |
| 81. | Rajan BHARAJ | 10 | Bolton Metro | 5:28.41 | 342 | | 36.26 | 1:17.63 | 2:00.48 | 2:42.57 | 3:25.02 | 4:07.41 | 4:49.21 |
| 82. | Samuel PEET | 12 | Ashton Cent | 5:29.07 | 340 | | 36.00 | 1:16.37 | 1:57.94 | 2:40.75 | 3:23.50 | 4:06.66 | 4:49.86 |
| 83. | James BURKE | 12 | LiverpoolPen | 5:32.51 | 328 | | 37.40 | 1:18.43 | 2:00.86 | 2:44.68 | 3:27.63 | 4:11.48 | 4:53.41 |
| 84. | Freddie CARTER | 11 | Preston | 5:32.92 | 327 | | 37.68 | 1:20.32 | 2:02.20 | 2:45.77 | 3:27.70 | 4:10.99 | 4:51.58 |
| 85. | Joseph WHITESIDE | 11 | Southport | 5:33.09 | 326 | | 37.17 | 1:18.90 | 2:00.16 | 2:42.90 | 3:24.22 | 4:07.64 | 4:50.00 |
| 86. | Oliver PRESCOTT | 12 | Co Salford | 5:34.26 | 322 | | 36.84 | 1:18.64 | 2:01.58 | 2:44.60 | 3:28.56 | 4:11.66 | 4:54.47 |
| 87. | Sam DAVIES | 11 | Garston | 5:35.50 | 318 | | 35.71 | 1:17.11 | 1:59.17 | 2:42.49 | 3:25.97 | 4:10.62 | 4:53.68 |
| 88. | Tayler L SCARBOROUGH | 10 | Newton Hall | 5:35.66 | 318 | | 37.34 | 1:20.38 | 2:04.05 | 2:47.78 | 3:30.63 | 4:14.90 | 4:57.10 |
| 89. | Alex BARLOW | 12 | Co Salford | 5:35.89 | 317 | | 38.26 | 1:21.08 | 2:04.36 | 2:47.83 | 3:31.07 | 4:14.54 | 4:56.43 |
| 90. | Alex DUNK | 12 | Prescot | 5:36.41 | 315 | | 38.44 | 1:21.46 | 2:05.30 | 2:48.75 | 3:32.21 | 4:13.64 | 4:57.35 |
| 91. | Jack LONGDEN | 11 | Southport | 5:36.90 | 314 | | 37.94 | 1:20.57 | 2:02.81 | 2:45.62 | 3:28.51 | 4:11.10 | 4:54.69 |
| 92. | Matthew PEARSON | 11 | Flixton Swim | 5:37.71 | 311 | | 38.44 | 1:21.27 | 2:05.27 | 2:49.65 | 3:33.44 | 4:17.28 | 4:59.38 |
| 93. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 5:39.61 | 305 | | 37.98 | 1:20.59 | 2:03.86 | 2:48.37 | 3:31.45 | 4:16.04 | 4:58.91 |
| 94. | Adam GILLESPIE | 11 | Tyldesley | 5:41.35 | 300 | | 39.38 | 1:21.93 | 2:05.36 | 2:49.17 | 3:33.22 | 4:17.96 | 5:01.28 |
| 95. | Benjamin KERRY | 10 | Flixton Swim | 5:41.56 | 299 | | 39.54 | 1:22.67 | 2:07.31 | 2:51.44 | 3:35.14 | 4:18.58 | 5:00.58 |
| 96. | James SIMPSON | 11 | Flixton Swim | 5:45.01 | 289 | | 39.71 | 1:24.13 | 2:08.75 | 2:51.67 | 3:36.20 | 4:19.29 | 5:03.65 |
| 97. | Samuel ATKINSON | 10 | Bolton Metro | 5:45.16 | 288 | | 37.54 | 1:20.52 | 2:04.34 | 2:48.60 | 3:33.40 | 4:18.27 | 5:02.98 |
| 98. | Robert KING | 12 | Blackburn | 5:46.40 | 285 | | 39.08 | 1:22.20 | 2:05.58 | 2:50.65 | 3:33.74 | 4:18.48 | 5:02.38 |
| 99. | David SEARS | 12 | Bolton Metro | 5:47.02 | 283 | | 37.55 | 1:19.45 | 2:02.99 | 2:47.11 | 3:31.95 | 4:16.65 | 5:02.43 |
| 100. | William KEWIN | 11 | Southport | 5:48.24 | 279 | | 40.65 | 1:25.23 | 2:11.17 | 2:55.63 | 3:40.36 | 4:25.36 | 5:07.88 |
| 101. | Thomas SUTCLIFFE | 11 | Garston | 5:49.00 | 277 | | 38.75 | 1:22.88 | 2:07.23 | 2:52.39 | 3:37.60 | 4:22.86 | 5:07.03 |
| 102. | Alex WARD | 10 | Fleetwood | 6:13.78 | 215 | | 39.77 | 1:26.00 | 2:13.21 | 3:01.77 | 3:51.89 | 4:40.26 | 5:28.64 |
| 103. | Nathan CHARLTON | 11 | Oldham Aqua | 6:14.30 | 214 | | 41.51 | 1:28.17 | 2:17.80 | 3:06.45 | 3:54.67 | 4:43.68 | 5:31.54 |
| 104. | Lewis PEACH | 10 | Blackpool | 6:16.20 | 209 | | 42.43 | 1:29.90 | 2:17.94 | 3:07.44 | 3:54.94 | 4:42.74 | 5:31.47 |
| 105. | James SALT | 10 | Rochdale | 6:28.96 | 184 | | 42.15 | 1:29.76 | 2:18.73 | 3:09.17 | 3:59.05 | 4:50.32 | 5:41.67 |
| 106. | Callum HUDSON | 10 | Blackburn | 6:32.38 | 177 | | 44.45 | 1:33.60 | 2:25.35 | 3:16.17 | 4:07.41 | 4:58.12 | 5:48.80 |
| Adams S HALSTEAD | 10 | Pioneer 79 | DNC | | | | | | | | | |
| Matthew CLARKSON | 12 | Preston | DNC | | | | | | | | | |
| Matthew GREENSLADE | 11 | Preston | DNC | | | | | | | | | |
| Daniel MCCARTHY | 14 | Co Salford | DNC | | | | | | | | | |
| Jack MILLS | 15 | Bolton Metro | DNC | | | | | | | | | |
| Owen MITCHELL | 14 | Aquabears | DNC | | | | | | | | | |
| James PRITCHARD | 13 | Aquabears | DNC | | | | | | | | | |
| James BERRY | 13 | Chorley Marl | DQ | ST- | | | | | | | |
| George HARRINGTON | 15 | Oldham Aqua | DQ | ST- | | | | | | | |
| Martin COLLINS | 16 | Co Manch Aq | DQ | ST- | | 4:30.75 | | | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ash SHIPP | 17 | Oldham Aqua | 4:09.42 | 771* | | 28.35 | 59.54 | 1:31.59 | 2:03.67 | 2:35.33 | 3:07.74 | 3:39.24 |
| 2. | James GIBSON | 15 | Co Manch Aq | 4:10.89 | 760* | | 28.57 | 59.85 | 1:31.91 | 2:04.03 | 2:36.11 | 3:08.09 | 3:39.69 |
| 3. | Adam SHAW | 15 | Bolton Metro | 4:12.23 | 749* | | 28.28 | 59.72 | 1:32.61 | 2:04.72 | 2:36.85 | 3:09.10 | 3:41.31 |
| 4. | Michael POYNTON | 17 | Chorley Marl | 4:15.16 | 727* | | 28.11 | 59.74 | 1:32.15 | 2:04.83 | 2:37.75 | 3:10.50 | 3:43.00 |
| 5. | Matthew R PARKS | 13 | Flixton Swim | 4:16.31 | 721 | | 29.33 | 1:01.85 | 1:34.45 | 2:07.47 | 2:39.62 | 3:12.30 | 3:44.84 |
| 6. | Robert HARRISON | 14 | Blackburn | 4:18.88 | 719 | | 29.10 | 1:01.09 | 1:33.68 | 2:06.87 | 2:39.36 | 3:12.69 | 3:45.76 |
| 7. | Jordan NAYLOR | 19 | Co Salford | 4:23.33 | 668* | | 28.91 | 1:01.16 | 1:34.47 | 2:08.82 | 2:42.24 | 3:16.82 | 3:51.39 |
| 8. | Chris MORRIS | 17 | Co Manch Aq | 4:23.34 | 668* | | 29.45 | 1:01.60 | 1:34.74 | 2:07.97 | 2:41.96 | 3:15.90 | 3:50.05 |
| 9. | Ciaran GREGORY | 15 | Aquabears | 4:23.81 | 665* | | 29.52 | 1:02.69 | 1:36.66 | 2:11.00 | 2:44.70 | 3:18.74 | 3:52.48 |
| 10. | Ryan BEGGS | 14 | Prescot | 4:24.32 | 680 | | 29.68 | 1:02.58 | 1:37.14 | 2:11.44 | 2:45.27 | 3:18.98 | 3:52.45 |
| 11. | Luke WOOD | 15 | Co Salford | 4:24.39 | 661* | | 28.72 | 1:00.78 | 1:33.95 | 2:07.44 | 2:41.33 | 3:15.47 | 3:50.05 |
| 12. | Zackhary ROBINSON | 16 | Oldham Aqua | 4:25.16 | 656* | | 29.73 | 1:04.17 | 1:38.93 | 2:12.68 | 2:44.80 | 3:19.23 | 3:53.17 |
| 13. | Jordan THEAKER | 13 | Blackburn | 4:27.30 | 645 | | 31.09 | 1:04.15 | 1:38.22 | 2:12.36 | 2:46.77 | 3:21.05 | 3:54.37 |
| 14. | Matthew WILD | 15 | Oldham Aqua | 4:29.23 | 629* | | 29.55 | 1:02.73 | 1:36.91 | 2:11.62 | 2:45.92 | 3:21.13 | 3:55.57 |
| 15. | Mark P TOOTILL | 14 | Newton Hall | 4:29.67 | 643 | | 30.12 | 1:03.79 | 1:38.10 | 2:13.10 | 2:47.19 | 3:22.12 | 3:56.44 |
| 16. | Daniel PHILLIPS | 13 | Co Salford | 4:33.63 | 604 | | 31.01 | 1:05.07 | 1:40.08 | 2:15.45 | 2:50.41 | 3:25.54 | 4:00.42 |
| 17. | Joseph BARNISH | 14 | Preston | 4:33.80 | 616 | | 30.64 | 1:04.83 | 1:39.69 | 2:15.19 | 2:49.77 | 3:25.27 | 4:00.43 |
| 18. | Nick WARD | 15 | Co Salford | 4:33.91 | 600* | | 30.36 | 1:05.47 | 1:41.18 | 2:16.88 | 2:52.00 | 3:26.84 | 4:01.44 |
| 19. | Jack STANNEY | 13 | Fleetwood | 4:34.02 | 602 | | 31.79 | 1:05.73 | 1:41.00 | 2:16.30 | 2:51.50 | 3:26.60 | 4:01.09 |
| 20. | Jordan DOLAN | 14 | Bolton Metro | 4:34.20 | 614 | | 30.66 | 1:04.45 | 1:39.37 | 2:14.89 | 2:49.81 | 3:25.37 | 4:00.86 |
| 21. | Justin AUSTIN | 14 | Preston | 4:34.60 | 611 | | 31.51 | 1:06.43 | 1:41.52 | 2:16.86 | 2:51.92 | 3:27.05 | 4:01.73 |
| 22. | Andrew JOHNSON | 15 | Southport | 4:34.61 | 595* | | 30.14 | 1:04.25 | 1:38.99 | 2:14.97 | 2:50.34 | 3:26.00 | 4:01.23 |
| 23. | George BEVAN | 15 | LiverpoolPen | 4:34.70 | 595* | | 30.66 | 1:05.08 | 1:39.85 | 2:15.59 | 2:50.39 | 3:26.10 | 4:01.32 |
| 24. | Christopher SUGGITT | 13 | Wigan BEST | 4:36.11 | 589 | | 31.89 | 1:06.12 | 1:41.16 | 2:16.29 | 2:51.40 | 3:26.79 | 4:01.99 |
| 25. | Paul WEST | 16 | LiverpoolPen | 4:36.41 | 584* | | 31.29 | 1:04.81 | 1:39.44 | 2:14.37 | 2:49.95 | 3:26.24 | 4:01.97 |
| 26. | Dean HEAPS | 14 | Preston | 4:36.67 | 599 | | 31.99 | 1:06.15 | 1:41.52 | 2:16.86 | 2:52.13 | 3:27.57 | 4:03.24 |
| 27. | Grant QUIGLEY | 13 | Co Manch Aq | 4:37.66 | 580 | | 31.25 | 1:06.18 | 1:41.39 | 2:16.19 | 2:51.54 | 3:27.27 | 4:02.82 |
| 28. | Richard LEICESTER | 13 | Aquabears | 4:39.01 | 572 | | 31.31 | 1:05.54 | 1:40.41 | 2:16.25 | 2:52.63 | 3:28.84 | 4:05.44 |
| 29. | Toby L GRIFFIN | 14 | Oldham Aqua | 4:39.58 | 581 | | 30.79 | 1:05.51 | 1:41.10 | 2:17.20 | 2:53.11 | 3:29.19 | 4:04.91 |
| 30. | Thomas BARTON | 12 | Bridgefield | 4:40.02 | 563 | | 30.48 | 1:04.78 | 1:40.04 | 2:15.95 | 2:51.73 | 3:28.18 | 4:04.75 |
| 31. | Nathan PRICE | 15 | Prescot | 4:41.33 | 556* | | 30.28 | 1:05.27 | 1:40.89 | 2:17.00 | 2:53.03 | 3:30.14 | 4:05.77 |
| 32. | James G GUY | 11 | Flixton Swim | 4:43.02 | 546 | | 32.25 | 1:08.27 | 1:44.58 | 2:20.65 | 2:56.67 | 3:33.17 | 4:09.23 |
| 33. | Daniel CROSBY | 12 | Flixton Swim | 4:43.23 | 545 | | 31.82 | 1:06.99 | 1:42.75 | 2:18.79 | 2:54.92 | 3:31.16 | 4:07.48 |
