| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Carl NAVEN | 16 | Aquabears | 32.34 | 664* | |
| 2. | Paul WEST | 16 | LiverpoolPen | 32.75 | 641* | |
| 3. | James HULSE | 16 | Co Salford | 34.56 | 551* | |
| 4. | Michael THOMASSON | 16 | Radcliffe | 35.45 | 511* | |
| 5. | Greg SAMUEL | 16 | Co Salford | 36.22 | 479* | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Carl NAVEN | 16 | Aquabears | 32.34 | 664* | |
| 2. | Luke WOOD | 15 | Co Salford | 32.39 | 661* | |
| 3. | Paul WEST | 16 | LiverpoolPen | 32.75 | 641* | |
| 4. | Benjamin EDWARDS | 14 | Blackburn | 33.75 | 692 | |
| 5. | Joseph GILLAM | 14 | Rosegrove | 34.36 | 656 | |
| 6. | James HULSE | 16 | Co Salford | 34.56 | 551* | |
| 7. | Carl WILLIAMS | 14 | Garston | 34.66 | 640 | |
| 8. | John D RAINFORD | 14 | Preston | 35.04 | 620 | |
| 9. | Matthew WARD | 13 | Flixton Swim | 35.36 | 617 | |
| 10. | Michael THOMASSON | 16 | Radcliffe | 35.45 | 511* | |
| 10. | Dean HEAPS | 14 | Preston | 35.45 | 599 | |
| 12. | Daniel FARROW | 15 | Wigan BEST | 35.67 | 502* | |
| 13. | Ben HILLS | 14 | LiverpoolPen | 36.11 | 567 | |
| 14. | Greg SAMUEL | 16 | Co Salford | 36.22 | 479* | |
| 15. | James COX | 15 | LiverpoolPen | 36.27 | 477* | |
| 16. | Jack COOP | 14 | Radcliffe | 36.71 | 539 | |
| 17. | William SALT | 13 | Oldham Aqua | 38.34 | 480 | |
| 18. | Justin AUSTIN | 14 | Preston | 38.57 | 461 | |
| 19. | Kieran CANDON | 13 | Pioneer 79 | 38.82 | 461 | |
| 20. | Adam FAWL | 12 | Blackpool | 39.55 | 457 | |
| 21. | Daniel WHITHAM | 14 | Aquabears | 39.58 | 423 | |
| 22. | Joshua HEATH | 14 | Preston | 39.59 | 423 | |
| 23. | James TAYLOR | 12 | Fleetwood | 39.99 | 440 | |
| 24. | Jack LEWIS | 11 | Bridgefield | 40.31 | 476 | |
| 25. | Harry ENTWISTLE | 12 | Oldham Aqua | 40.46 | 424 | |
| 26. | Callum DONALDSON | 11 | Co Salford | 40.54 | 466 | |
| 27. | Rhushub BIDD | 12 | Flixton Swim | 41.42 | 391 | |
| 28. | Reece CHADWICK | 12 | Co Salford | 41.48 | 389 | |
| 29. | Cameron AUSTIN | 11 | Preston | 41.53 | 429 | |
| 30. | Matthew BOXER | 12 | Co Salford | 41.59 | 385 | |
| 30. | Alexander BANNISTER | 12 | Leyland Barr | 41.59 | 385 | |
| 32. | Samuel ROONEY | 12 | Southport | 41.81 | 379 | |
| 33. | Damien BRADLEY | 12 | Oldham Aqua | 41.93 | 375 | |
| 34. | Danny GRAYSON | 12 | Southport | 42.02 | 371 | |
| 35. | Alasdair FAIRHURST | 11 | Lancaster | 42.04 | 411 | |
| 36. | Luke GRIMSHAW | 12 | Co Salford | 42.28 | 363 | |
| 37. | Matthew CLARKSON | 12 | Preston | 42.38 | 361 | |
| 38. | Philip EVANS | 12 | Wigan | 42.41 | 360 | |
| 39. | Jack SMITH | 11 | Preston | 42.42 | 399 | |
| 40. | Oliver WALKER | 12 | Bolton Metro | 42.44 | 358 | |
| 41. | Luke POOL | 12 | Preston | 42.99 | 342 | |
| 42. | Elliot OTTY | 11 | Southport | 43.05 | 378 | |
| 43. | Phillip OLIVER | 11 | Wigan | 43.36 | 368 | |
| 44. | Elliot SMALLWOOD | 11 | Blackburn | 43.38 | 368 | |
| 45. | Christopher BATES | 12 | Colne | 43.71 | 322 | |
| 46. | Jack THORP | 11 | Crosby | 43.77 | 355 | |
| 47. | Jack DELMONTE | 11 | Southport | 43.88 | 353 | |
| 48. | Aiden SMITH | 11 | Radcliffe | 44.01 | 348 | |
| 49. | Connor MAKIN | 10 | Pioneer 79 | 44.10 | 337 | |
| 50. | Samuel KELLY | 10 | Lancaster | 44.18 | 335 | |
| 51. | Alex MATTS | 10 | Co Salford | 44.37 | 330 | |
| 52. | David SEARS | 12 | Bolton Metro | 44.45 | 303 | |
| 53. | Daniel FRYER | 12 | Flixton Swim | 44.46 | 303 | |
| 54. | Lucas ARRONA | 10 | Horwich | 44.74 | 319 | |
| 55. | Nathan CHARLTON | 11 | Oldham Aqua | 44.80 | 326 | |
| 56. | Christian PEYTON | 11 | Bolton Metro | 44.86 | 325 | |
| 57. | James SALT | 10 | Rochdale | 44.96 | 314 | |
| 58. | Jack HEDGES | 11 | Co Manch Aq | 45.13 | 318 | |
| 59. | John RHODES | 11 | Oldham Aqua | 45.19 | 316 | |
| 60. | Michael BELLAMY | 11 | Carnforth | 45.20 | 315 | |
| 61. | Todd DAVIES | 11 | Blackpool | 45.34 | 312 | |
| 62. | Matthew PEARSON | 11 | Flixton Swim | 45.52 | 306 | |
| 63. | Sam BUTTERS | 11 | Leyland Barr | 45.55 | 306 | |
| 64. | Oliver FAIRWAY | 11 | Southport | 45.59 | 305 | |
| 65. | Nathan WARN | 11 | Atherton Swi | 45.71 | 302 | |
| 66. | Oliver COVERLEY | 11 | Oldham Aqua | 45.79 | 301 | |
| 67. | Samuel TIMPANY | 10 | Carnforth | 45.90 | 290 | |
| 68. | Tom SCHUMACHER | 10 | Everton | 46.08 | 285 | |
| 69. | Ross RUTHERFORD | 9 | LiverpoolPen | 46.20 | 268 | |
| 70. | Christopher BOXER | 10 | Co Salford | 46.37 | 278 | |
| 71. | Paul OLIVER | 11 | Wigan | 46.38 | 285 | |
| 72. | James SIMPSON | 11 | Flixton Swim | 46.46 | 284 | |
| 73. | Samuel DELMONTE | 10 | Southport | 46.80 | 269 | |
| 74. | Anthony LUCAS | 11 | Newton Hall | 46.93 | 273 | |
| 75. | Jack DEWHURST | 10 | Clitheroe & | 47.32 | 258 | |
| 76. | Joseph WHITESIDE | 11 | Southport | 47.36 | 263 | |
| 77. | Harry PAIGE | 10 | Clitheroe & | 47.42 | 255 | |
| 78. | Dalton REID | 11 | Wigan | 47.52 | 259 | |
| 79. | Ryan RIMMER | 9 | Southport | 47.56 | 239 | |
| 80. | Anthony WEST | 10 | LiverpoolPen | 47.57 | 252 | |
| 81. | Jack SWAINSON | 9 | Southport | 47.64 | 238 | |
| 82. | Robert LAVELLE | 10 | Preston | 47.94 | 244 | |
| 83. | Tom PATTON | 10 | Everton | 48.11 | 241 | |
| 84. | Joshua SHUTTLEWORTH | 11 | Co Salford | 48.25 | 243 | |
| 85. | Albert HADCOCK | 10 | Garstang | 48.37 | 236 | |
| 86. | Marco SANTALUCIA | 9 | Preston | 48.65 | 219 | |
| 87. | Danny DAVIES | 9 | Blackpool | 49.05 | 211 | |
| 88. | Thomas BYRNE | 9 | Co Salford | 49.14 | 210 | |
| 89. | Josh IVELL | 10 | Royton | 49.36 | 217 | |
| 90. | Rajan BHARAJ | 10 | Bolton Metro | 49.48 | 214 | |
| 91. | Cameron FENTON | 10 | Southport | 49.71 | 210 | |
| 92. | Jake COPEMAN | 10 | Rosegrove | 49.88 | 207 | |
| 93. | Morgan HARTLEY | 10 | Colne | 50.21 | 202 | |
| 94. | Joseph TUMMINO | 10 | LiverpoolPen | 50.33 | 199 | |
| 95. | Callum BURNS | 9 | Southport | 50.51 | 186 | |
| 96. | Adams S HALSTEAD | 10 | Pioneer 79 | 51.87 | 176 | |
| 97. | Bradlley RATCLIFFE | 9 | Royton | 51.90 | 166 | |
| 98. | Jack HIRST | 9 | Fleetwood | 52.87 | 153 | |
| 99. | Hadley PRICE | 9 | Garstang | 53.31 | 147 | |
| 100. | Samuel ASHTON | 10 | Bolton Metro | 53.90 | 147 | |
| 101. | Lewis HAWKES | 9 | Chorley Marl | 54.39 | 135 | |
| 102. | Jack COYNE | 10 | Colne | 55.57 | 128 | |
| 103. | Daniel ACTON | 9 | Chorley Marl | 56.73 | 110 | |
| 104. | Jake C HEALY | 9 | Pioneer 79 | 56.76 | 110 | |
| 105. | Josh CHAPMAN | 9 | Southport | 57.54 | 103 | |
| 106. | Thomas GIBBS | 9 | Chorley Marl | 58.02 | 100 | |
| Andrew SHAW | 10 | Chorley Marl | DNC | | |
| Joshua DONOHUE | 11 | Ramsbottom | DNC | | |
| William HAWKES | 11 | Chorley Marl | DNC | | |
| Ryan JENNINGS | 13 | Leyland Barr | DNC | | |
| Blake A WILSON | 14 | Oldham Aqua | DNC | | |
| Charlie HAYWARD | 9 | Southport | DQ | SA- |
| Andrew TOMLINSON | 9 | Clitheroe & | DQ | ST- |
| Mitiku TURNBULL | 13 | Preston | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack JOHNSON | 17 | Leyland Barr | 32.00 | 683* | |
| 2. | Carl NAVEN | 16 | Aquabears | 32.34 | 664* | |
| 3. | Luke WOOD | 15 | Co Salford | 32.39 | 661* | |
| 4. | Paul WEST | 16 | LiverpoolPen | 32.75 | 641* | |
| 5. | Adam SHIPP | 19 | Oldham Aqua | 33.30 | 612* | |
| 6. | Benjamin EDWARDS | 14 | Blackburn | 33.75 | 692 | |
| 7. | Joseph GILLAM | 14 | Rosegrove | 34.36 | 656 | |
| 8. | James HULSE | 16 | Co Salford | 34.56 | 551* | |
| 9. | Carl WILLIAMS | 14 | Garston | 34.66 | 640 | |
| 10. | John D RAINFORD | 14 | Preston | 35.04 | 620 | |
| 11. | Matthew WARD | 13 | Flixton Swim | 35.36 | 617 | |
| 12. | Michael THOMASSON | 16 | Radcliffe | 35.45 | 511* | |
| 12. | Dean HEAPS | 14 | Preston | 35.45 | 599 | |
| 14. | Daniel FARROW | 15 | Wigan BEST | 35.67 | 502* | |
| 15. | Ben HILLS | 14 | LiverpoolPen | 36.11 | 567 | |
| 16. | Greg SAMUEL | 16 | Co Salford | 36.22 | 479* | |
| 17. | James COX | 15 | LiverpoolPen | 36.27 | 477* | |
| 18. | Jack COOP | 14 | Radcliffe | 36.71 | 539 | |
| 19. | William SALT | 13 | Oldham Aqua | 38.34 | 480 | |
| 20. | Justin AUSTIN | 14 | Preston | 38.57 | 461 | |
| 21. | Kieran CANDON | 13 | Pioneer 79 | 38.82 | 461 | |
| 22. | Adam FAWL | 12 | Blackpool | 39.55 | 457 | |
| 23. | Daniel WHITHAM | 14 | Aquabears | 39.58 | 423 | |
| 24. | Joshua HEATH | 14 | Preston | 39.59 | 423 | |
| 25. | James TAYLOR | 12 | Fleetwood | 39.99 | 440 | |
| 26. | Jack LEWIS | 11 | Bridgefield | 40.31 | 476 | |
| 27. | Harry ENTWISTLE | 12 | Oldham Aqua | 40.46 | 424 | |
| 28. | Callum DONALDSON | 11 | Co Salford | 40.54 | 466 | |
| 29. | Rhushub BIDD | 12 | Flixton Swim | 41.42 | 391 | |
| 30. | Reece CHADWICK | 12 | Co Salford | 41.48 | 389 | |
| 31. | Cameron AUSTIN | 11 | Preston | 41.53 | 429 | |
| 32. | Matthew BOXER | 12 | Co Salford | 41.59 | 385 | |
| 32. | Alexander BANNISTER | 12 | Leyland Barr | 41.59 | 385 | |
| 34. | Samuel ROONEY | 12 | Southport | 41.81 | 379 | |
| 35. | Damien BRADLEY | 12 | Oldham Aqua | 41.93 | 375 | |
| 36. | Danny GRAYSON | 12 | Southport | 42.02 | 371 | |
| 37. | Alasdair FAIRHURST | 11 | Lancaster | 42.04 | 411 | |
| 38. | Luke GRIMSHAW | 12 | Co Salford | 42.28 | 363 | |
| 39. | Matthew CLARKSON | 12 | Preston | 42.38 | 361 | |
| 40. | Philip EVANS | 12 | Wigan | 42.41 | 360 | |
| 41. | Jack SMITH | 11 | Preston | 42.42 | 399 | |
| 42. | Oliver WALKER | 12 | Bolton Metro | 42.44 | 358 | |
| 43. | Luke POOL | 12 | Preston | 42.99 | 342 | |
| 44. | Elliot OTTY | 11 | Southport | 43.05 | 378 | |
| 45. | Phillip OLIVER | 11 | Wigan | 43.36 | 368 | |
| 46. | Elliot SMALLWOOD | 11 | Blackburn | 43.38 | 368 | |
| 47. | Christopher BATES | 12 | Colne | 43.71 | 322 | |
| 48. | Jack THORP | 11 | Crosby | 43.77 | 355 | |
| 49. | Jack DELMONTE | 11 | Southport | 43.88 | 353 | |
| 50. | Aiden SMITH | 11 | Radcliffe | 44.01 | 348 | |
| 51. | Connor MAKIN | 10 | Pioneer 79 | 44.10 | 337 | |
| 52. | Samuel KELLY | 10 | Lancaster | 44.18 | 335 | |
| 53. | Alex MATTS | 10 | Co Salford | 44.37 | 330 | |
| 54. | David SEARS | 12 | Bolton Metro | 44.45 | 303 | |
| 55. | Daniel FRYER | 12 | Flixton Swim | 44.46 | 303 | |
| 56. | Lucas ARRONA | 10 | Horwich | 44.74 | 319 | |
| 57. | Nathan CHARLTON | 11 | Oldham Aqua | 44.80 | 326 | |
| 58. | Christian PEYTON | 11 | Bolton Metro | 44.86 | 325 | |
| 59. | James SALT | 10 | Rochdale | 44.96 | 314 | |
| 60. | Jack HEDGES | 11 | Co Manch Aq | 45.13 | 318 | |
| 61. | John RHODES | 11 | Oldham Aqua | 45.19 | 316 | |
| 62. | Michael BELLAMY | 11 | Carnforth | 45.20 | 315 | |
| 63. | Todd DAVIES | 11 | Blackpool | 45.34 | 312 | |
| 64. | Matthew PEARSON | 11 | Flixton Swim | 45.52 | 306 | |
| 65. | Sam BUTTERS | 11 | Leyland Barr | 45.55 | 306 | |
| 66. | Oliver FAIRWAY | 11 | Southport | 45.59 | 305 | |
| 67. | Nathan WARN | 11 | Atherton Swi | 45.71 | 302 | |
| 68. | Oliver COVERLEY | 11 | Oldham Aqua | 45.79 | 301 | |
| 69. | Samuel TIMPANY | 10 | Carnforth | 45.90 | 290 | |
| 70. | Tom SCHUMACHER | 10 | Everton | 46.08 | 285 | |
| 71. | Ross RUTHERFORD | 9 | LiverpoolPen | 46.20 | 268 | |
| 72. | Christopher BOXER | 10 | Co Salford | 46.37 | 278 | |
| 73. | Paul OLIVER | 11 | Wigan | 46.38 | 285 | |
| 74. | James SIMPSON | 11 | Flixton Swim | 46.46 | 284 | |
| 75. | Samuel DELMONTE | 10 | Southport | 46.80 | 269 | |
| 76. | Anthony LUCAS | 11 | Newton Hall | 46.93 | 273 | |
| 77. | Jack DEWHURST | 10 | Clitheroe & | 47.32 | 258 | |
| 78. | Joseph WHITESIDE | 11 | Southport | 47.36 | 263 | |
| 79. | Harry PAIGE | 10 | Clitheroe & | 47.42 | 255 | |
| 80. | Dalton REID | 11 | Wigan | 47.52 | 259 | |
| 81. | Ryan RIMMER | 9 | Southport | 47.56 | 239 | |
| 82. | Anthony WEST | 10 | LiverpoolPen | 47.57 | 252 | |
| 83. | Jack SWAINSON | 9 | Southport | 47.64 | 238 | |
| 84. | Robert LAVELLE | 10 | Preston | 47.94 | 244 | |
| 85. | Tom PATTON | 10 | Everton | 48.11 | 241 | |
| 86. | Joshua SHUTTLEWORTH | 11 | Co Salford | 48.25 | 243 | |
| 87. | Albert HADCOCK | 10 | Garstang | 48.37 | 236 | |
| 88. | Marco SANTALUCIA | 9 | Preston | 48.65 | 219 | |
| 89. | Danny DAVIES | 9 | Blackpool | 49.05 | 211 | |
| 90. | Thomas BYRNE | 9 | Co Salford | 49.14 | 210 | |
| 91. | Josh IVELL | 10 | Royton | 49.36 | 217 | |
| 92. | Rajan BHARAJ | 10 | Bolton Metro | 49.48 | 214 | |
| 93. | Cameron FENTON | 10 | Southport | 49.71 | 210 | |
| 94. | Jake COPEMAN | 10 | Rosegrove | 49.88 | 207 | |
| 95. | Morgan HARTLEY | 10 | Colne | 50.21 | 202 | |
| 96. | Joseph TUMMINO | 10 | LiverpoolPen | 50.33 | 199 | |
| 97. | Callum BURNS | 9 | Southport | 50.51 | 186 | |
| 98. | Adams S HALSTEAD | 10 | Pioneer 79 | 51.87 | 176 | |
| 99. | Bradlley RATCLIFFE | 9 | Royton | 51.90 | 166 | |
| 100. | Jack HIRST | 9 | Fleetwood | 52.87 | 153 | |
| 101. | Hadley PRICE | 9 | Garstang | 53.31 | 147 | |
| 102. | Samuel ASHTON | 10 | Bolton Metro | 53.90 | 147 | |
| 103. | Lewis HAWKES | 9 | Chorley Marl | 54.39 | 135 | |
| 104. | Jack COYNE | 10 | Colne | 55.57 | 128 | |
| 105. | Daniel ACTON | 9 | Chorley Marl | 56.73 | 110 | |
| 106. | Jake C HEALY | 9 | Pioneer 79 | 56.76 | 110 | |
| 107. | Josh CHAPMAN | 9 | Southport | 57.54 | 103 | |
| 108. | Thomas GIBBS | 9 | Chorley Marl | 58.02 | 100 | |
| Andrew SHAW | 10 | Chorley Marl | DNC | | |
| Joshua DONOHUE | 11 | Ramsbottom | DNC | | |
| William HAWKES | 11 | Chorley Marl | DNC | | |
| Ryan JENNINGS | 13 | Leyland Barr | DNC | | |
| Blake A WILSON | 14 | Oldham Aqua | DNC | | |
| Charlie HAYWARD | 9 | Southport | DQ | SA- |
| Andrew TOMLINSON | 9 | Clitheroe & | DQ | ST- |
| Mitiku TURNBULL | 13 | Preston | DQ | ST- |
Swims with * appended are GB points - NOT age corrected