| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Thomas BARTON | 12 | Bridgefield | 1:19.61 | 548 | 37.00 | |
| 2. | Jake SHAW | 12 | Co Salford | 1:21.83 | 503 | ||
| 3. | Owen DAVIES | 12 | Co Manch Aq | 1:26.06 | 428 | 40.39 | |
| 4. | Adam FAWL | 12 | Blackpool | 1:28.17 | 395 | ||
| 5. | James TAYLOR | 12 | Fleetwood | 1:28.50 | 391 | ||
| 6. | Rhushub BIDD | 12 | Flixton Swim | 1:28.61 | 388 | 42.61 | |
| 7. | Oliver WALKER | 12 | Bolton Metro | 1:29.76 | 372 | ||
| 8. | Danny GRAYSON | 12 | Southport | 1:29.83 | 371 | 42.33 | |
| 9. | Luke GRIMSHAW | 12 | Co Salford | 1:30.02 | 369 | ||
| 10. | Samuel ROONEY | 12 | Southport | 1:30.28 | 364 | ||
| 11. | Harry ENTWISTLE | 12 | Oldham Aqua | 1:30.43 | 363 | ||
| 12. | Christopher JONES | 12 | Prescot | 1:31.05 | 354 | 43.09 | |
| 13. | Damien BRADLEY | 12 | Oldham Aqua | 1:32.36 | 337 | 43.33 | |
| 14. | Josh WILLIAMS | 12 | Co Manch Aq | 1:32.85 | 330 | ||
| 15. | Christopher WINSTONE | 12 | Co Salford | 1:33.14 | 327 | ||
| 16. | Nathan BRADWELL | 12 | Bolton Metro | 1:34.26 | 313 | ||
| 17. | Philip EVANS | 12 | Wigan | 1:34.29 | 313 | 43.79 | |
| 18. | Alexander BANNISTER | 12 | Leyland Barr | 1:35.19 | 303 | 43.47 | |
| 19. | Adam OLVERSON | 12 | Southport | 1:36.63 | 286 | 45.43 | |
| 20. | Tobias BRINDLE | 12 | Bolton Metro | 1:37.45 | 278 | 45.84 | |
| David SEARS | 12 | Bolton Metro | DQ | SA- | 46.63 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Matthew WARD | 13 | Flixton Swim | 1:18.20 | 554 | ||
| 2. | Jordan THEAKER | 13 | Blackburn | 1:18.64 | 544 | ||
| 3. | Richard LEICESTER | 13 | Aquabears | 1:21.21 | 494 | 38.65 | |
| 4. | Liam SHEPPARD | 13 | Co Manch Aq | 1:21.37 | 491 | 38.50 | |
| 5. | William SALT | 13 | Oldham Aqua | 1:22.44 | 471 | 38.53 | |
| 6. | Ryan JENNINGS | 13 | Leyland Barr | 1:22.65 | 468 | ||
| 7. | Kieran CANDON | 13 | Pioneer 79 | 1:23.63 | 450 | ||
| 8. | Oliver WILLIAMS | 13 | Co Salford | 1:24.19 | 440 | 40.33 | |
| 9. | James PRITCHARD | 13 | Aquabears | 1:25.43 | 420 | 40.15 | |
| 10. | David LYNCH | 13 | LiverpoolPen | 1:26.08 | 410 | 40.31 | |
| 11. | Adam WALKER | 13 | Co Manch Aq | 1:29.86 | 355 | ||
| 12. | James NEWTON | 13 | Horwich | 1:30.46 | 347 | 41.42 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Benjamin EDWARDS | 14 | Blackburn | 1:12.91 | 671 | ||
| 2. | Blake A WILSON | 14 | Oldham Aqua | 1:15.31 | 612 | ||
| 3. | Dean HEAPS | 14 | Preston | 1:16.39 | 588 | 36.28 | |
| 4. | John D RAINFORD | 14 | Preston | 1:16.64 | 582 | 35.87 | |
| 5. | Carl WILLIAMS | 14 | Garston | 1:17.85 | 556 | ||
| 6. | Joseph GILLAM | 14 | Rosegrove | 1:18.96 | 532 | 36.05 | |
| 7. | Joe ROBINSON | 14 | Carnforth | 1:21.38 | 486 | ||
| 8. | Jack COOP | 14 | Radcliffe | 1:22.12 | 472 | ||
| 9. | Jared POTTER | 14 | Pioneer 79 | 1:23.25 | 453 | 37.47 | |
| 10. | Daniel WHITHAM | 14 | Aquabears | 1:23.57 | 447 | ||
| 11. | Toby L GRIFFIN | 14 | Oldham Aqua | 1:23.82 | 443 | 39.64 | |
| 12. | Owen MITCHELL | 14 | Aquabears | 1:29.69 | 354 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Nicholas TAWN | 15 | Carnforth | 1:10.24 | 688* | 33.70 | |
| 2. | Luke WOOD | 15 | Co Salford | 1:11.19 | 663* | 33.02 | |
| 3. | Daniel FARROW | 15 | Wigan BEST | 1:15.41 | 565* | 35.38 | |
| 4. | Jareth GEOGHEGAN | 15 | Preston | 1:16.97 | 532* | 35.99 | |
| 5. | Ciaran GREGORY | 15 | Aquabears | 1:18.34 | 505* | 37.35 | |
| 6. | James COX | 15 | LiverpoolPen | 1:24.75 | 396* | 38.25 | |
| Thomas BOOTH | 15 | Bolton Metro | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Daniel SLIWINSKI | 16 | Preston | 1:06.25 | 801* | 30.06 | |
| 2. | Carl NAVEN | 16 | Aquabears | 1:13.75 | 602* | ||
| 3. | Paul WEST | 16 | LiverpoolPen | 1:14.03 | 595* | 34.15 | |
| 4. | James HULSE | 16 | Co Salford | 1:14.80 | 578* | 34.72 | |
| 5. | Sterling AUSTIN | 16 | Preston | 1:21.66 | 445* | 37.15 | |
| John HALLIWELL | 16 | Blackburn | DNC |
Swims with * appended are GB points - NOT age corrected