| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel SLIWINSKI | 16 | Preston | 2:34.96 | 652* | | 33.02 | 1:10.56 | 1:51.65 |
| 2. | James HULSE | 16 | Co Salford | 2:45.05 | 545* | | 35.61 | 1:18.04 | 2:01.19 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Nicholas TAWN | 15 | Carnforth | 2:26.79 | 753* | | 34.94 | 1:11.79 | 1:50.06 |
| 2. | Luke WOOD | 15 | Co Salford | 2:30.80 | 701* | | 33.27 | 1:11.48 | 1:51.14 |
| 3. | Daniel SLIWINSKI | 16 | Preston | 2:34.96 | 652* | | 33.02 | 1:10.56 | 1:51.65 |
| 4. | Benjamin EDWARDS | 14 | Blackburn | 2:39.12 | 653 | | 35.86 | 1:16.94 | 1:58.49 |
| 5. | Dean HEAPS | 14 | Preston | 2:40.76 | 633 | | 37.31 | 1:18.83 | 2:00.40 |
| 6. | Peter SMITH | 15 | Carnforth | 2:41.69 | 579* | | 36.41 | 1:17.88 | 1:59.76 |
| 7. | Blake A WILSON | 14 | Oldham Aqua | 2:42.01 | 620 | | 37.39 | 1:19.17 | 2:00.94 |
| 8. | Daniel FARROW | 15 | Wigan BEST | 2:42.74 | 568* | | 36.94 | 1:17.94 | 2:00.23 |
| 9. | James HULSE | 16 | Co Salford | 2:45.05 | 545* | | 35.61 | 1:18.04 | 2:01.19 |
| 10. | Ciaran GREGORY | 15 | Aquabears | 2:47.43 | 523* | | 37.51 | 1:19.94 | 2:03.99 |
| 11. | Carl WILLIAMS | 14 | Garston | 2:47.85 | 559 | | 37.05 | 1:20.36 | 2:03.88 |
| 12. | John D RAINFORD | 14 | Preston | 2:48.34 | 555 | | 37.59 | 1:20.61 | 2:04.41 |
| 13. | Jareth GEOGHEGAN | 15 | Preston | 2:48.66 | 512* | | 39.02 | 1:21.28 | 2:06.31 |
| 14. | Richard LEICESTER | 13 | Aquabears | 2:48.91 | 567 | | 38.46 | 1:21.81 | 2:05.10 |
| 15. | Jordan THEAKER | 13 | Blackburn | 2:49.30 | 563 | | 40.01 | 1:22.06 | 2:06.26 |
| 16. | Jack COOP | 14 | Radcliffe | 2:52.06 | 519 | | 39.49 | 1:21.69 | |
| 17. | Toby L GRIFFIN | 14 | Oldham Aqua | 2:52.52 | 515 | | 39.00 | 1:23.16 | 2:08.22 |
| 18. | Daniel PHILLIPS | 13 | Co Salford | 2:53.94 | 518 | | 38.78 | 1:23.52 | 2:09.03 |
| 19. | Thomas BARTON | 12 | Bridgefield | 2:54.15 | 542 | | 39.41 | 1:23.75 | 2:08.90 |
| 20. | Liam SHEPPARD | 13 | Co Manch Aq | 2:54.24 | 516 | | 39.02 | 1:23.56 | |
| 21. | Jake SHAW | 12 | Co Salford | 2:55.27 | 532 | | 39.58 | 1:24.07 | 2:09.66 |
| 22. | Jack MILLS | 15 | Bolton Metro | 2:55.58 | 453* | | 38.16 | 1:22.92 | 2:09.02 |
| 23. | William SALT | 13 | Oldham Aqua | 2:56.95 | 492 | | 39.35 | 1:24.42 | |
| 24. | Ryan JENNINGS | 13 | Leyland Barr | 2:57.85 | 484 | | 39.50 | 1:25.23 | |
| 25. | Joe ROBINSON | 14 | Carnforth | 2:58.11 | 466 | | 39.18 | 1:24.95 | |
| 26. | Matthew WARD | 13 | Flixton Swim | 2:59.53 | 470 | | 40.72 | 1:25.79 | 2:14.23 |
| 27. | Simon DAWSON | 15 | Oldham Aqua | 3:01.54 | 408* | | 42.05 | 1:28.19 | 2:15.15 |
| 28. | James G GUY | 11 | Flixton Swim | 3:03.40 | 489 | | 42.61 | 1:29.31 | 2:17.27 |
| 29. | Adam FAWL | 12 | Blackpool | 3:04.18 | 454 | | 42.60 | 1:29.74 | 2:17.61 |
| 30. | Jack LEWIS | 11 | Bridgefield | 3:04.30 | 481 | | | 1:28.90 | 2:16.98 |
| 31. | Kieran CANDON | 13 | Pioneer 79 | 3:04.75 | 428 | | 40.91 | 1:27.71 | |
| 32. | Joshua HEATH | 14 | Preston | 3:05.01 | 414 | | 41.69 | 1:28.53 | 2:17.45 |
| 33. | Mitiku TURNBULL | 13 | Preston | 3:05.90 | 420 | | 42.20 | 1:28.50 | 2:18.73 |
| 34. | James TAYLOR | 12 | Fleetwood | 3:06.31 | 437 | | 41.88 | 1:30.25 | 2:18.42 |
| 35. | David LYNCH | 13 | LiverpoolPen | 3:06.48 | 416 | | 42.36 | 1:28.79 | |
| 36. | Rhushub BIDD | 12 | Flixton Swim | 3:07.65 | 427 | | 43.33 | 1:31.43 | 2:20.39 |
| 37. | Owen DAVIES | 12 | Co Manch Aq | 3:07.80 | 426 | | 42.40 | | 2:18.50 |
| 38. | Luke GRIMSHAW | 12 | Co Salford | 3:08.21 | 423 | | 42.37 | 1:30.78 | 2:19.97 |
| 39. | Cameron AUSTIN | 11 | Preston | 3:08.89 | 443 | | | | |
| 40. | Oliver WALKER | 12 | Bolton Metro | 3:09.10 | 416 | | 44.79 | 1:32.75 | 2:22.97 |
| 41. | Liam GRAVES | 11 | Bridgefield | 3:09.42 | 440 | | 43.03 | 1:32.40 | 2:21.44 |
| 42. | Callum DONALDSON | 11 | Co Salford | 3:09.70 | 437 | | 41.05 | 1:29.62 | 2:19.53 |
| 43. | James COX | 15 | LiverpoolPen | 3:10.48 | 348* | | 40.86 | 1:30.78 | 2:23.17 |
| 44. | Samuel ROONEY | 12 | Southport | 3:11.03 | 402 | | | 1:32.44 | 2:23.83 |
| 45. | Josh WILLIAMS | 12 | Co Manch Aq | 3:11.27 | 401 | | 46.36 | 1:33.97 | 2:23.79 |
| 46. | Harry ENTWISTLE | 12 | Oldham Aqua | 3:11.31 | 400 | | 43.06 | 1:32.08 | 2:21.64 |
| 47. | Christopher JONES | 12 | Prescot | 3:11.57 | 399 | | | 1:33.63 | 2:23.41 |
| 48. | William HAWKES | 11 | Chorley Marl | 3:13.73 | 408 | | 45.83 | 1:35.76 | 2:26.00 |
| 49. | Jack SMITH | 11 | Preston | 3:15.04 | 398 | | | | |
| 50. | Matthew PEARSON | 11 | Flixton Swim | 3:15.52 | 395 | | 46.41 | 1:35.99 | 2:27.04 |
| 51. | Connor MAKIN | 10 | Pioneer 79 | 3:16.03 | 395 | | | 1:34.45 | 2:25.85 |
| 52. | Alasdair FAIRHURST | 11 | Lancaster | 3:16.08 | 391 | | | 1:34.90 | 2:27.43 |
| 53. | Damien BRADLEY | 12 | Oldham Aqua | 3:16.71 | 364 | | 44.44 | 1:34.69 | 2:25.86 |
| 54. | Jack HEDGES | 11 | Co Manch Aq | 3:17.51 | 382 | | 45.37 | 1:35.74 | 2:27.09 |
| 55. | Sam DAVIES | 11 | Garston | 3:17.70 | 380 | | 44.76 | 1:35.27 | 2:27.66 |
| 56. | Daniel TEMPLETON | 12 | LiverpoolPen | 3:17.89 | 357 | | | | |
| 57. | Alex MATTS | 10 | Co Salford | 3:18.26 | 380 | | 45.14 | 1:35.73 | 2:28.02 |
| 58. | Nathan CHARLTON | 11 | Oldham Aqua | 3:22.08 | 352 | | 46.57 | 1:39.31 | 2:31.11 |
| 59. | Jack DELMONTE | 11 | Southport | 3:22.15 | 352 | | 47.14 | 1:40.15 | 2:31.67 |
| 60. | Phillip OLIVER | 11 | Wigan | 3:22.73 | 348 | | | | |
| 61. | Anthony LUCAS | 11 | Newton Hall | 3:23.14 | 346 | | | | |
| 62. | Daniel FRYER | 12 | Flixton Swim | 3:23.54 | 323 | | | | |
| 63. | Christian PEYTON | 11 | Bolton Metro | 3:24.26 | 338 | | 45.79 | 1:36.90 | 2:31.31 |
| 64. | Elliot OTTY | 11 | Southport | 3:24.78 | 336 | | 46.56 | 1:38.77 | 2:32.64 |
| 65. | Adam OLVERSON | 12 | Southport | 3:25.79 | 310 | | 46.36 | 1:39.73 | 2:32.47 |
| 66. | James SIMPSON | 11 | Flixton Swim | 3:25.91 | 328 | | 48.17 | 1:40.28 | 2:34.11 |
| 67. | Samuel DELMONTE | 10 | Southport | 3:26.12 | 330 | | 48.13 | 1:41.44 | 2:34.10 |
| 68. | Alexander BANNISTER | 12 | Leyland Barr | 3:26.70 | 305 | | | | |
| 69. | Lucas ARRONA | 10 | Horwich | 3:28.61 | 316 | | 48.05 | 1:41.74 | 2:36.27 |
| 70. | Nathan BRADWELL | 12 | Bolton Metro | 3:29.10 | 293 | | 46.66 | 1:38.85 | 2:33.46 |
| 71. | Ross RUTHERFORD | 9 | LiverpoolPen | 3:30.36 | 353 | | 48.65 | 1:43.85 | 2:38.47 |
| 72. | Daniel CONNIFFE | 11 | Bolton Metro | 3:30.67 | 302 | | 47.35 | 1:42.07 | 2:37.43 |
| 73. | Jack LONGDEN | 11 | Southport | 3:30.99 | 301 | | 49.66 | 1:44.37 | 2:37.63 |
| 74. | Sam BUTTERS | 11 | Leyland Barr | 3:32.73 | 291 | | 47.15 | 1:41.25 | 2:37.82 |
| 75. | Joe G SELBY | 11 | Bridgefield | 3:32.87 | 291 | | 48.67 | 1:44.36 | 2:40.47 |
| 76. | Tobias BRINDLE | 12 | Bolton Metro | 3:34.49 | 266 | | 48.24 | 1:43.48 | 2:38.68 |
| 77. | Joseph TUMMINO | 10 | LiverpoolPen | 3:34.59 | 285 | | 51.18 | 1:46.20 | 2:42.75 |
| 78. | Samuel TIMPANY | 10 | Carnforth | 3:34.67 | 284 | | 48.46 | 1:43.27 | 2:39.83 |
| 79. | Tom SCHUMACHER | 10 | Everton | 3:34.77 | 284 | | 48.49 | 1:43.53 | 2:39.50 |
| 80. | Jack SWAINSON | 9 | Southport | 3:35.84 | 321 | | 50.31 | 1:46.64 | 2:43.31 |
| 81. | Joshua DONOHUE | 11 | Ramsbottom | 3:36.91 | 270 | | 49.41 | 1:44.62 | 2:43.11 |
| 82. | Samuel KELLY | 10 | Lancaster | 3:36.97 | 273 | | 49.20 | 1:45.67 | 2:44.12 |
| 83. | Joseph WHITESIDE | 11 | Southport | 3:37.09 | 270 | | 50.27 | 1:43.78 | 2:41.70 |
| 84. | James SALT | 10 | Rochdale | 3:37.68 | 270 | | 50.55 | 1:46.64 | 2:43.68 |
| 85. | Drew WINSTANLEY | 11 | Wigan | 3:39.25 | 260 | | 50.99 | 1:47.08 | 2:44.32 |
| 86. | John RHODES | 11 | Oldham Aqua | 3:39.42 | 259 | | 49.84 | 1:45.98 | 2:44.71 |
| 87. | Jordan MACDONALD | 10 | Southport | 3:42.55 | 248 | | 49.83 | 1:46.25 | 2:45.09 |
| 88. | Dalton REID | 11 | Wigan | 3:42.99 | 243 | | 51.74 | 1:49.84 | 2:46.98 |
| 89. | Morgan HARTLEY | 10 | Colne | 3:43.37 | 244 | | 53.49 | 1:52.25 | 2:48.03 |
| 90. | Benjamin GOODFELLOW | 10 | Carnforth | 3:43.41 | 244 | | 51.50 | 1:48.26 | 2:46.24 |
| 91. | Cameron FENTON | 10 | Southport | 3:43.52 | 243 | | 51.66 | 1:50.25 | 2:46.26 |
| 92. | Thomas MANKLOW | 10 | Lancaster | 3:44.07 | 241 | | 48.03 | 1:46.45 | 2:45.63 |
| 93. | Ryan RIMMER | 9 | Southport | 3:44.51 | 275 | | 51.54 | 1:50.91 | 2:48.05 |
| 94. | Anthony WEST | 10 | LiverpoolPen | 3:45.53 | 235 | | 50.21 | 1:50.38 | 2:49.56 |
| 95. | Jake KILROY | 10 | Crosby | 3:45.73 | 234 | | 53.88 | 1:53.53 | 2:51.15 |
| 96. | Tom PATTON | 10 | Everton | 3:45.84 | 234 | | 51.45 | 1:50.57 | 2:50.23 |
| 97. | Danny DAVIES | 9 | Blackpool | 3:47.67 | 261 | | 52.16 | 1:53.21 | 2:53.53 |
| 98. | Albert HADCOCK | 10 | Garstang | 3:47.93 | 225 | | 53.04 | 1:51.27 | 2:50.45 |
| 99. | Charlie HAYWARD | 9 | Southport | 3:49.91 | 251 | | 52.93 | 1:51.21 | 2:50.81 |
| 100. | Josh CHAPMAN | 9 | Southport | 3:49.98 | 249 | | 55.07 | 1:54.62 | 2:52.38 |
| 101. | Callum BURNS | 9 | Southport | 3:50.96 | 245 | | 53.13 | 1:53.52 | 2:52.81 |
| 102. | Nathan WARN | 11 | Atherton Swi | 3:53.01 | 203 | | 47.23 | 1:48.42 | 2:51.81 |
| 103. | Josh IVELL | 10 | Royton | 3:55.36 | 198 | | 55.01 | 1:54.88 | 2:55.12 |
| 104. | Adams S HALSTEAD | 10 | Pioneer 79 | 3:55.53 | 196 | | 58.77 | 1:56.38 | 2:56.69 |
| 105. | Jack HIRST | 9 | Fleetwood | 4:01.37 | 204 | | 54.00 | 1:57.70 | 3:00.35 |
| 106. | Jake C HEALY | 9 | Pioneer 79 | 4:01.88 | 203 | | 56.44 | 1:58.05 | 3:00.82 |
| 107. | Andrew D STRINGFELLOW | 9 | Chorley Marl | 4:02.41 | 200 | | 54.39 | 1:58.25 | 3:01.40 |
| 108. | Lewis HAWKES | 9 | Chorley Marl | 4:02.97 | 199 | | 56.31 | 1:57.53 | 3:02.37 |
| 109. | Hayden ORMSHAW | 9 | Wigan | 4:09.21 | 177 | | 55.22 | 2:00.58 | 3:07.18 |
| 110. | Andrew JANSON | 9 | Southport | 4:16.57 | 156 | | 58.47 | 2:05.76 | 3:12.89 |
| 111. | Daniel ACTON | 9 | Chorley Marl | 4:17.43 | 154 | | 58.77 | 2:05.67 | 3:13.62 |
| 112. | Thomas GIBBS | 9 | Chorley Marl | 4:17.97 | 153 | | 59.62 | 2:06.15 | 3:12.75 |
| Robert LAVELLE | 10 | Preston | DNC | | | | | |
| Matthew ROSBOTTOM | 9 | Preston | DNC | | | | | |
| Ethan WILLIAMS | 10 | Southport | DNC | | | | | |
| Christian LAWLESS | 12 | Chorley Marl | DNC | | | | | |
| Hugh CASEY | 12 | Co Manch Aq | DNC | | | | | |
| Danny GRAYSON | 12 | Southport | DQ | | | | |
| Callum HUDSON | 10 | Blackburn | DQ | | | | |
| Oliver FAIRWAY | 11 | Southport | DQ | | | | |
| Matthew WILD | 15 | Oldham Aqua | DQ | | | | |
| Elliot SMALLWOOD | 11 | Blackburn | DQ | | | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Nicholas TAWN | 15 | Carnforth | 2:26.79 | 753* | | 34.94 | 1:11.79 | 1:50.06 |
| 2. | Luke WOOD | 15 | Co Salford | 2:30.80 | 701* | | 33.27 | 1:11.48 | 1:51.14 |
| 3. | Adam SHIPP | 19 | Oldham Aqua | 2:33.60 | 668* | | 35.18 | 1:14.11 | 1:53.84 |
| 4. | Daniel SLIWINSKI | 16 | Preston | 2:34.96 | 652* | | 33.02 | 1:10.56 | 1:51.65 |
| 5. | Benjamin EDWARDS | 14 | Blackburn | 2:39.12 | 653 | | 35.86 | 1:16.94 | 1:58.49 |
| 6. | Dean HEAPS | 14 | Preston | 2:40.76 | 633 | | 37.31 | 1:18.83 | 2:00.40 |
| 7. | Peter SMITH | 15 | Carnforth | 2:41.69 | 579* | | 36.41 | 1:17.88 | 1:59.76 |
| 8. | Blake A WILSON | 14 | Oldham Aqua | 2:42.01 | 620 | | 37.39 | 1:19.17 | 2:00.94 |
| 9. | Daniel FARROW | 15 | Wigan BEST | 2:42.74 | 568* | | 36.94 | 1:17.94 | 2:00.23 |
| 10. | James HULSE | 16 | Co Salford | 2:45.05 | 545* | | 35.61 | 1:18.04 | 2:01.19 |
| 11. | Ciaran GREGORY | 15 | Aquabears | 2:47.43 | 523* | | 37.51 | 1:19.94 | 2:03.99 |
| 12. | Carl WILLIAMS | 14 | Garston | 2:47.85 | 559 | | 37.05 | 1:20.36 | 2:03.88 |
| 13. | John D RAINFORD | 14 | Preston | 2:48.34 | 555 | | 37.59 | 1:20.61 | 2:04.41 |
| 14. | Jareth GEOGHEGAN | 15 | Preston | 2:48.66 | 512* | | 39.02 | 1:21.28 | 2:06.31 |
| 15. | Richard LEICESTER | 13 | Aquabears | 2:48.91 | 567 | | 38.46 | 1:21.81 | 2:05.10 |
| 16. | Jordan THEAKER | 13 | Blackburn | 2:49.30 | 563 | | 40.01 | 1:22.06 | 2:06.26 |
| 17. | Jack COOP | 14 | Radcliffe | 2:52.06 | 519 | | 39.49 | 1:21.69 | |
| 18. | Toby L GRIFFIN | 14 | Oldham Aqua | 2:52.52 | 515 | | 39.00 | 1:23.16 | 2:08.22 |
| 19. | Daniel PHILLIPS | 13 | Co Salford | 2:53.94 | 518 | | 38.78 | 1:23.52 | 2:09.03 |
| 20. | Thomas BARTON | 12 | Bridgefield | 2:54.15 | 542 | | 39.41 | 1:23.75 | 2:08.90 |
| 21. | Liam SHEPPARD | 13 | Co Manch Aq | 2:54.24 | 516 | | 39.02 | 1:23.56 | |
| 22. | Jake SHAW | 12 | Co Salford | 2:55.27 | 532 | | 39.58 | 1:24.07 | 2:09.66 |
| 23. | Jack MILLS | 15 | Bolton Metro | 2:55.58 | 453* | | 38.16 | 1:22.92 | 2:09.02 |
| 24. | William SALT | 13 | Oldham Aqua | 2:56.95 | 492 | | 39.35 | 1:24.42 | |
| 25. | Ryan JENNINGS | 13 | Leyland Barr | 2:57.85 | 484 | | 39.50 | 1:25.23 | |
| 26. | Joe ROBINSON | 14 | Carnforth | 2:58.11 | 466 | | 39.18 | 1:24.95 | |
| 27. | Matthew WARD | 13 | Flixton Swim | 2:59.53 | 470 | | 40.72 | 1:25.79 | 2:14.23 |
| 28. | Simon DAWSON | 15 | Oldham Aqua | 3:01.54 | 408* | | 42.05 | 1:28.19 | 2:15.15 |
| 29. | James G GUY | 11 | Flixton Swim | 3:03.40 | 489 | | 42.61 | 1:29.31 | 2:17.27 |
| 30. | Adam FAWL | 12 | Blackpool | 3:04.18 | 454 | | 42.60 | 1:29.74 | 2:17.61 |
| 31. | Jack LEWIS | 11 | Bridgefield | 3:04.30 | 481 | | | 1:28.90 | 2:16.98 |
| 32. | Kieran CANDON | 13 | Pioneer 79 | 3:04.75 | 428 | | 40.91 | 1:27.71 | |
| 33. | Joshua HEATH | 14 | Preston | 3:05.01 | 414 | | 41.69 | 1:28.53 | 2:17.45 |
| 34. | Mitiku TURNBULL | 13 | Preston | 3:05.90 | 420 | | 42.20 | 1:28.50 | 2:18.73 |
| 35. | James TAYLOR | 12 | Fleetwood | 3:06.31 | 437 | | 41.88 | 1:30.25 | 2:18.42 |
| 36. | David LYNCH | 13 | LiverpoolPen | 3:06.48 | 416 | | 42.36 | 1:28.79 | |
| 37. | Rhushub BIDD | 12 | Flixton Swim | 3:07.65 | 427 | | 43.33 | 1:31.43 | 2:20.39 |
| 38. | Owen DAVIES | 12 | Co Manch Aq | 3:07.80 | 426 | | 42.40 | | 2:18.50 |
| 39. | Luke GRIMSHAW | 12 | Co Salford | 3:08.21 | 423 | | 42.37 | 1:30.78 | 2:19.97 |
| 40. | Cameron AUSTIN | 11 | Preston | 3:08.89 | 443 | | | | |
| 41. | Oliver WALKER | 12 | Bolton Metro | 3:09.10 | 416 | | 44.79 | 1:32.75 | 2:22.97 |
| 42. | Liam GRAVES | 11 | Bridgefield | 3:09.42 | 440 | | 43.03 | 1:32.40 | 2:21.44 |
| 43. | Callum DONALDSON | 11 | Co Salford | 3:09.70 | 437 | | 41.05 | 1:29.62 | 2:19.53 |
| 44. | James COX | 15 | LiverpoolPen | 3:10.48 | 348* | | 40.86 | 1:30.78 | 2:23.17 |
| 45. | Samuel ROONEY | 12 | Southport | 3:11.03 | 402 | | | 1:32.44 | 2:23.83 |
| 46. | Josh WILLIAMS | 12 | Co Manch Aq | 3:11.27 | 401 | | 46.36 | 1:33.97 | 2:23.79 |
| 47. | Harry ENTWISTLE | 12 | Oldham Aqua | 3:11.31 | 400 | | 43.06 | 1:32.08 | 2:21.64 |
| 48. | Christopher JONES | 12 | Prescot | 3:11.57 | 399 | | | 1:33.63 | 2:23.41 |
| 49. | William HAWKES | 11 | Chorley Marl | 3:13.73 | 408 | | 45.83 | 1:35.76 | 2:26.00 |
| 50. | Jack SMITH | 11 | Preston | 3:15.04 | 398 | | | | |
| 51. | Matthew PEARSON | 11 | Flixton Swim | 3:15.52 | 395 | | 46.41 | 1:35.99 | 2:27.04 |
| 52. | Connor MAKIN | 10 | Pioneer 79 | 3:16.03 | 395 | | | 1:34.45 | 2:25.85 |
| 53. | Alasdair FAIRHURST | 11 | Lancaster | 3:16.08 | 391 | | | 1:34.90 | 2:27.43 |
| 54. | Damien BRADLEY | 12 | Oldham Aqua | 3:16.71 | 364 | | 44.44 | 1:34.69 | 2:25.86 |
| 55. | Jack HEDGES | 11 | Co Manch Aq | 3:17.51 | 382 | | 45.37 | 1:35.74 | 2:27.09 |
| 56. | Sam DAVIES | 11 | Garston | 3:17.70 | 380 | | 44.76 | 1:35.27 | 2:27.66 |
| 57. | Daniel TEMPLETON | 12 | LiverpoolPen | 3:17.89 | 357 | | | | |
| 58. | Alex MATTS | 10 | Co Salford | 3:18.26 | 380 | | 45.14 | 1:35.73 | 2:28.02 |
| 59. | Nathan CHARLTON | 11 | Oldham Aqua | 3:22.08 | 352 | | 46.57 | 1:39.31 | 2:31.11 |
| 60. | Jack DELMONTE | 11 | Southport | 3:22.15 | 352 | | 47.14 | 1:40.15 | 2:31.67 |
| 61. | Phillip OLIVER | 11 | Wigan | 3:22.73 | 348 | | | | |
| 62. | Anthony LUCAS | 11 | Newton Hall | 3:23.14 | 346 | | | | |
| 63. | Daniel FRYER | 12 | Flixton Swim | 3:23.54 | 323 | | | | |
| 64. | Christian PEYTON | 11 | Bolton Metro | 3:24.26 | 338 | | 45.79 | 1:36.90 | 2:31.31 |
| 65. | Elliot OTTY | 11 | Southport | 3:24.78 | 336 | | 46.56 | 1:38.77 | 2:32.64 |
| 66. | Adam OLVERSON | 12 | Southport | 3:25.79 | 310 | | 46.36 | 1:39.73 | 2:32.47 |
| 67. | James SIMPSON | 11 | Flixton Swim | 3:25.91 | 328 | | 48.17 | 1:40.28 | 2:34.11 |
| 68. | Samuel DELMONTE | 10 | Southport | 3:26.12 | 330 | | 48.13 | 1:41.44 | 2:34.10 |
| 69. | Alexander BANNISTER | 12 | Leyland Barr | 3:26.70 | 305 | | | | |
| 70. | Lucas ARRONA | 10 | Horwich | 3:28.61 | 316 | | 48.05 | 1:41.74 | 2:36.27 |
| 71. | Nathan BRADWELL | 12 | Bolton Metro | 3:29.10 | 293 | | 46.66 | 1:38.85 | 2:33.46 |
| 72. | Ross RUTHERFORD | 9 | LiverpoolPen | 3:30.36 | 353 | | 48.65 | 1:43.85 | 2:38.47 |
| 73. | Daniel CONNIFFE | 11 | Bolton Metro | 3:30.67 | 302 | | 47.35 | 1:42.07 | 2:37.43 |
| 74. | Jack LONGDEN | 11 | Southport | 3:30.99 | 301 | | 49.66 | 1:44.37 | 2:37.63 |
| 75. | Sam BUTTERS | 11 | Leyland Barr | 3:32.73 | 291 | | 47.15 | 1:41.25 | 2:37.82 |
| 76. | Joe G SELBY | 11 | Bridgefield | 3:32.87 | 291 | | 48.67 | 1:44.36 | 2:40.47 |
| 77. | Tobias BRINDLE | 12 | Bolton Metro | 3:34.49 | 266 | | 48.24 | 1:43.48 | 2:38.68 |
| 78. | Joseph TUMMINO | 10 | LiverpoolPen | 3:34.59 | 285 | | 51.18 | 1:46.20 | 2:42.75 |
| 79. | Samuel TIMPANY | 10 | Carnforth | 3:34.67 | 284 | | 48.46 | 1:43.27 | 2:39.83 |
| 80. | Tom SCHUMACHER | 10 | Everton | 3:34.77 | 284 | | 48.49 | 1:43.53 | 2:39.50 |
| 81. | Jack SWAINSON | 9 | Southport | 3:35.84 | 321 | | 50.31 | 1:46.64 | 2:43.31 |
| 82. | Joshua DONOHUE | 11 | Ramsbottom | 3:36.91 | 270 | | 49.41 | 1:44.62 | 2:43.11 |
| 83. | Samuel KELLY | 10 | Lancaster | 3:36.97 | 273 | | 49.20 | 1:45.67 | 2:44.12 |
| 84. | Joseph WHITESIDE | 11 | Southport | 3:37.09 | 270 | | 50.27 | 1:43.78 | 2:41.70 |
| 85. | James SALT | 10 | Rochdale | 3:37.68 | 270 | | 50.55 | 1:46.64 | 2:43.68 |
| 86. | Drew WINSTANLEY | 11 | Wigan | 3:39.25 | 260 | | 50.99 | 1:47.08 | 2:44.32 |
| 87. | John RHODES | 11 | Oldham Aqua | 3:39.42 | 259 | | 49.84 | 1:45.98 | 2:44.71 |
| 88. | Jordan MACDONALD | 10 | Southport | 3:42.55 | 248 | | 49.83 | 1:46.25 | 2:45.09 |
| 89. | Dalton REID | 11 | Wigan | 3:42.99 | 243 | | 51.74 | 1:49.84 | 2:46.98 |
| 90. | Morgan HARTLEY | 10 | Colne | 3:43.37 | 244 | | 53.49 | 1:52.25 | 2:48.03 |
| 91. | Benjamin GOODFELLOW | 10 | Carnforth | 3:43.41 | 244 | | 51.50 | 1:48.26 | 2:46.24 |
| 92. | Cameron FENTON | 10 | Southport | 3:43.52 | 243 | | 51.66 | 1:50.25 | 2:46.26 |
| 93. | Thomas MANKLOW | 10 | Lancaster | 3:44.07 | 241 | | 48.03 | 1:46.45 | 2:45.63 |
| 94. | Ryan RIMMER | 9 | Southport | 3:44.51 | 275 | | 51.54 | 1:50.91 | 2:48.05 |
| 95. | Anthony WEST | 10 | LiverpoolPen | 3:45.53 | 235 | | 50.21 | 1:50.38 | 2:49.56 |
| 96. | Jake KILROY | 10 | Crosby | 3:45.73 | 234 | | 53.88 | 1:53.53 | 2:51.15 |
| 97. | Tom PATTON | 10 | Everton | 3:45.84 | 234 | | 51.45 | 1:50.57 | 2:50.23 |
| 98. | Danny DAVIES | 9 | Blackpool | 3:47.67 | 261 | | 52.16 | 1:53.21 | 2:53.53 |
| 99. | Albert HADCOCK | 10 | Garstang | 3:47.93 | 225 | | 53.04 | 1:51.27 | 2:50.45 |
| 100. | Charlie HAYWARD | 9 | Southport | 3:49.91 | 251 | | 52.93 | 1:51.21 | 2:50.81 |
| 101. | Josh CHAPMAN | 9 | Southport | 3:49.98 | 249 | | 55.07 | 1:54.62 | 2:52.38 |
| 102. | Callum BURNS | 9 | Southport | 3:50.96 | 245 | | 53.13 | 1:53.52 | 2:52.81 |
| 103. | Nathan WARN | 11 | Atherton Swi | 3:53.01 | 203 | | 47.23 | 1:48.42 | 2:51.81 |
| 104. | Josh IVELL | 10 | Royton | 3:55.36 | 198 | | 55.01 | 1:54.88 | 2:55.12 |
| 105. | Adams S HALSTEAD | 10 | Pioneer 79 | 3:55.53 | 196 | | 58.77 | 1:56.38 | 2:56.69 |
| 106. | Jack HIRST | 9 | Fleetwood | 4:01.37 | 204 | | 54.00 | 1:57.70 | 3:00.35 |
| 107. | Jake C HEALY | 9 | Pioneer 79 | 4:01.88 | 203 | | 56.44 | 1:58.05 | 3:00.82 |
| 108. | Andrew D STRINGFELLOW | 9 | Chorley Marl | 4:02.41 | 200 | | 54.39 | 1:58.25 | 3:01.40 |
| 109. | Lewis HAWKES | 9 | Chorley Marl | 4:02.97 | 199 | | 56.31 | 1:57.53 | 3:02.37 |
| 110. | Hayden ORMSHAW | 9 | Wigan | 4:09.21 | 177 | | 55.22 | 2:00.58 | 3:07.18 |
