| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Hannah LALLY | 11 | Everton | 1:16.36 | 554 | 35.47 | |
| 2. | Jodie REYNOLDS | 11 | Co Salford | 1:21.79 | 446 | 38.32 | |
| 3. | Heather LAWSON | 11 | Flixton Swim | 1:21.81 | 446 | 39.19 | |
| 4. | Catherine GRADWELL | 11 | Southport | 1:21.90 | 444 | 38.20 | |
| 5. | Florie MCLEISH | 11 | Preston | 1:22.03 | 442 | 37.92 | |
| 6. | Ellie CAMERON | 11 | Bolton Metro | 1:22.17 | 439 | 37.98 | |
| 7. | Charlotte ASHWORTH | 11 | Oldham Aqua | 1:22.60 | 432 | 38.73 | |
| 8. | Savanna SAUNDERS | 11 | Co Salford | 1:23.17 | 422 | 37.72 | |
| 9. | Rachel PARKS | 11 | Flixton Swim | 1:23.33 | 419 | 37.89 | |
| 10. | Georgia BARTON | 11 | Preston | 1:23.87 | 411 | 37.54 | |
| 11. | Stephanie SPENCER | 11 | Carnforth | 1:24.88 | 394 | 38.72 | |
| 12. | Hannah NEWTON | 11 | Bolton Metro | 1:26.11 | 376 | 39.96 | |
| 13. | Abbie LINDSAY | 11 | Haslingden | 1:27.24 | 359 | 39.19 | |
| 14. | Megan DAVIS | 11 | Chorley Marl | 1:27.98 | 349 | 40.06 | |
| 15. | Grace RODWELL | 11 | Southport | 1:29.15 | 332 | 40.36 | |
| Victoria HARRISON | 11 | Co Salford | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Katie COOPER | 12 | Co Manch Aq | 1:10.63 | 681 | 33.37 | |
| 2. | Joanne CUTLER | 12 | Preston | 1:11.77 | 651 | 33.05 | |
| 3. | Emily CROSS | 12 | Co Salford | 1:12.41 | 634 | 33.79 | |
| 4. | Paige DOUTEL | 12 | Wigan BEST | 1:12.86 | 623 | 34.79 | |
| 5. | Lauren QUIGLEY | 12 | Co Manch Aq | 1:14.33 | 587 | 34.14 | |
| 6. | Laura J HYLAND | 12 | Southport | 1:15.83 | 554 | 34.95 | |
| 7. | Harriet DOYLE | 12 | Pioneer 79 | 1:16.22 | 545 | 35.54 | |
| 8. | Danielle LOWE | 12 | Bridgefield | 1:18.13 | 504 | 35.19 | |
| 9. | Sophie WALKER | 12 | Carnforth | 1:18.42 | 499 | 35.69 | |
| 10. | Charlotte DICKINSON | 12 | Wigan BEST | 1:19.02 | 487 | 35.45 | |
| 11. | Emily BATES | 12 | Co Salford | 1:19.67 | 475 | 36.75 | |
| 12. | Rachel BOLTON | 12 | Oldham Aqua | 1:20.63 | 456 | 36.43 | |
| 13. | Martha HIRST | 12 | Fleetwood | 1:20.87 | 452 | 36.41 | |
| 14. | Eve SUHARWARDY | 12 | Co Salford | 1:21.24 | 446 | 38.03 | |
| 15. | Charlotte ASHTON | 12 | Blackburn | 1:21.33 | 444 | 39.07 | |
| 16. | Charlotte R WALMSLEY | 12 | Leyland Barr | 1:21.38 | 443 | 36.33 | |
| 17. | Merope GRIFFIN | 12 | Aquabears | 1:21.64 | 438 | 36.72 | |
| 18. | Carla TITHER | 12 | Ashton Cent | 1:22.78 | 418 | 38.08 | |
| 19. | Samantha GARLICK | 12 | Oldham Aqua | 1:23.50 | 407 | 39.16 | |
| 20. | Elizabeth UNDRELL | 12 | Blackburn | 1:23.76 | 402 | 39.68 | |
| 21. | Charlotte SINCLAIR | 12 | Preston | 1:24.19 | 396 | 37.39 | |
| 22. | Catherine JONES | 12 | Bolton Metro | 1:34.12 | 266 | 41.78 | |
| Heidi HAMPSON | 12 | Wigan BEST | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sophie WARD | 13 | Fleetwood | 1:07.94 | 750 | 30.26 | |
| 2. | Lauren MAUDSLEY | 13 | Aquabears | 1:09.43 | 706 | 31.97 | |
| 3. | Lois VAIL | 13 | Aquabears | 1:09.64 | 700 | 33.05 | |
| 4. | Sarah LUCAS | 13 | Newton Hall | 1:10.52 | 676 | 33.33 | |
| 5. | Laura HALSALL | 13 | Southport | 1:10.78 | 670 | 33.26 | |
| 6. | Lucy LEYLAND | 13 | LiverpoolPen | 1:12.03 | 637 | 33.74 | |
| 7. | Rebecca FAUSSET | 13 | Fleetwood | 1:13.35 | 604 | 34.16 | |
| 8. | Lucy SWITHINBANK | 13 | Aquabears | 1:13.78 | 594 | 34.79 | |
| 9. | Jessica BOLTON | 13 | Howe Bridge | 1:14.18 | 584 | 34.36 | |
| 10. | Charlotte MILLS | 13 | Wigan BEST | 1:14.59 | 574 | 34.46 | |
| 11. | Coral CAMERON | 13 | Bolton Metro | 1:15.13 | 562 | 35.00 | |
| 12. | Bethany SHAW | 13 | Preston | 1:15.27 | 559 | 35.41 | |
| 13. | Hannah DALE | 13 | Oldham Aqua | 1:15.30 | 559 | 35.14 | |
| 14. | Rachael GREEN | 13 | Bolton Metro | 1:15.42 | 555 | 35.85 | |
| 15. | Rachel E BYRNE | 13 | Wigan BEST | 1:16.07 | 542 | 34.77 | |
| 16. | Sophie KENNY | 13 | Oldham Aqua | 1:16.67 | 529 | 35.98 | |
| 17. | Lucy BEECROFT | 13 | Blackburn | 1:17.09 | 520 | 35.88 | |
| 18. | Nicki MILLIGAN | 13 | Bridgefield | 1:18.12 | 499 | 34.93 | |
| 19. | Seraena ALLEN | 13 | Southport | 1:18.18 | 497 | 36.27 | |
| 20. | Jessica Perkins | 13 | Blackpool | 1:18.99 | 482 | 36.54 | |
| 21. | Rebecca GRAY-SHEPHERD | 13 | Co Salford | 1:20.38 | 456 | 37.88 | |
| 22. | Amy SIMNOR | 13 | LiverpoolPen | 1:20.82 | 448 | 38.53 | |
| 23. | Marsha BANKS | 13 | Rosegrove | 1:21.69 | 433 | 36.68 | |
| 24. | Bethany HONEY | 13 | Blackburn | 1:23.95 | 395 | 38.57 | |
| 25. | Kate NICHOLSON | 13 | Bolton Metro | 1:28.06 | 335 | 39.01 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jessica WILKINSON | 14 | Co Manch Aq | 1:09.06 | 633* | 32.57 | |
| 2. | Catherine MARCROFT | 14 | Oldham Aqua | 1:09.37 | 625* | 32.98 | |
| 3. | Abbey L HARGREAVES | 14 | Preston | 1:12.16 | 559* | 33.24 | |
| 4. | Gemma SMITH | 14 | Co Salford | 1:12.70 | 547* | 33.95 | |
| 5. | Antonella PUCCI | 14 | Co Manch Aq | 1:14.44 | 510* | 34.67 | |
| 6. | Rebecca MINIHAN | 14 | Oldham Aqua | 1:14.59 | 507* | 34.78 | |
| 7. | Lisa J GORTON | 14 | Preston | 1:14.95 | 500* | 34.62 | |
| 8. | Lucy MILLS | 14 | Wigan BEST | 1:16.48 | 470* | 35.45 | |
| 9. | Bethany ASHURST | 14 | Wigan BEST | 1:17.48 | 452* | 34.45 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Amanda NUGENT | 15 | Co Salford | 1:06.08 | 713* | 31.28 | |
| 2. | Jennifer JACKSON | 15 | Wigan BEST | 1:07.23 | 681* | 31.97 | |
| 3. | Danielle NAYLOR | 15 | Co Salford | 1:08.72 | 641* | 32.16 | |
| 4. | Samantha ROBINSON | 15 | Oldham Aqua | 1:09.74 | 616* | 32.86 | |
| 5. | Jeyda AKIN | 15 | Blackburn | 1:11.09 | 583* | 33.43 | |
| 6. | Megan ORMROD | 15 | Bolton Metro | 1:13.46 | 531* | 33.77 | |
| 7. | Kathryn BAKER | 15 | Wigan | 1:16.74 | 465* | 34.63 | |
| 8. | Rachel SMITH | 15 | Oldham Aqua | 1:19.37 | 419* | 36.13 | |
| Samantha STRONG | 15 | Aquabears | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca BENNETT | 16 | Co Manch Aq | 1:08.40 | 649* | 32.32 | |
| 2. | Alexandra BOTTENBERG | 16 | Co Manch Aq | 1:09.38 | 625* | 31.94 | |
| 3. | Alexandra PERRY | 16 | Blackburn | 1:09.54 | 621* | 33.14 | |
| 4. | Catherine FLAHERTY | 16 | LiverpoolPen | 1:10.60 | 595* | 32.48 | |
| 5. | Hannah WYNN | 16 | Co Salford | 1:10.82 | 590* | 33.22 |
Swims with * appended are GB points - NOT age corrected