| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Bethany KINGTON | 16 | Preston | 5:14.08 | 726* | | 32.64 | 1:10.06 | 1:49.75 | 2:29.70 | 3:14.60 | 4:01.68 | 4:38.19 |
| 2. | Rachel FLANDERS | 16 | Co Manch Aq | 5:20.61 | 688* | | 34.20 | 1:13.74 | 1:55.76 | 2:37.00 | 3:22.38 | 4:08.26 | 4:44.46 |
| 3. | Amy WOOD | 16 | Tyldesley | 6:04.82 | 475* | | 39.27 | 1:25.60 | 2:09.94 | 2:51.71 | 3:47.93 | 4:42.73 | 5:24.77 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alice MCCALL | 15 | Wigan BEST | 5:07.46 | 768* | | 32.20 | 1:08.29 | 1:49.05 | 2:28.62 | 3:13.84 | 3:59.71 | 4:34.45 |
| 2. | Jennifer JACKSON | 15 | Wigan BEST | 5:08.14 | 763* | | 32.83 | 1:09.08 | 1:47.69 | 2:27.14 | 3:12.93 | 3:59.87 | 4:35.14 |
| 3. | Catherine MARCROFT | 14 | Oldham Aqua | 5:09.63 | 754* | | 33.38 | 1:10.21 | 1:49.34 | 2:27.64 | 3:13.65 | 3:59.77 | 4:35.52 |
| 4. | Katrina ALDER | 15 | Co Salford | 5:10.27 | 750* | | 31.85 | 1:08.59 | 1:47.74 | 2:27.44 | 3:13.09 | 3:59.07 | 4:34.61 |
| 5. | Bethany KINGTON | 16 | Preston | 5:14.08 | 726* | | 32.64 | 1:10.06 | 1:49.75 | 2:29.70 | 3:14.60 | 4:01.68 | 4:38.19 |
| 6. | Sarah LUCAS | 13 | Newton Hall | 5:16.77 | 753 | | 33.55 | 1:11.01 | 1:53.02 | 2:32.76 | 3:18.74 | 4:04.51 | 4:41.90 |
| 7. | Samantha ROBINSON | 15 | Oldham Aqua | 5:17.19 | 708* | | 33.20 | 1:10.53 | 1:50.66 | 2:30.98 | 3:16.83 | 4:04.07 | 4:40.95 |
| 8. | Rachel FLANDERS | 16 | Co Manch Aq | 5:20.61 | 688* | | 34.20 | 1:13.74 | 1:55.76 | 2:37.00 | 3:22.38 | 4:08.26 | 4:44.46 |
| 9. | Jessica WILKINSON | 14 | Co Manch Aq | 5:22.12 | 679* | | 33.30 | 1:11.89 | 1:52.32 | 2:32.73 | 3:19.70 | 4:07.67 | 4:45.13 |
| 10. | Lois NEWTON | 14 | Preston | 5:22.80 | 675* | | 35.35 | 1:16.43 | 1:59.11 | 2:41.25 | 3:26.61 | 4:13.86 | 4:48.73 |
| 11. | Brogan DEAN | 13 | Co Manch Aq | 5:23.94 | 710 | | 34.30 | 1:14.27 | 1:55.80 | 2:37.20 | 3:22.82 | 4:09.19 | 4:47.52 |
| 12. | Eleanor JACKSON | 14 | Wigan BEST | 5:29.49 | 639* | | 35.19 | 1:15.71 | 1:57.34 | 2:38.72 | 3:25.15 | 4:13.01 | 4:52.41 |
| 13. | Lois VAIL | 13 | Aquabears | 5:29.62 | 677 | | 33.97 | 1:11.96 | 1:55.26 | 2:36.88 | 3:26.09 | 4:15.37 | 4:52.93 |
| 14. | Laura HALSALL | 13 | Southport | 5:30.33 | 673 | | 33.05 | 1:12.39 | 1:55.23 | 2:37.97 | 3:25.39 | 4:13.72 | 4:53.62 |
| 15. | Lucy SWITHINBANK | 13 | Aquabears | 5:31.25 | 667 | | 35.16 | 1:14.97 | 1:57.35 | 2:37.76 | 3:26.78 | 4:17.81 | 4:54.52 |
| 16. | Rachel E BYRNE | 13 | Wigan BEST | 5:31.49 | 666 | | 35.73 | 1:17.96 | 1:59.31 | 2:38.61 | 3:27.55 | 4:16.66 | 4:55.30 |
| 17. | Rebecca FAUSSET | 13 | Fleetwood | 5:32.47 | 661 | | 35.35 | 1:17.33 | 1:56.17 | 2:34.61 | 3:26.67 | 4:19.92 | 4:56.18 |
| 18. | Paige DOUTEL | 12 | Wigan BEST | 5:34.29 | 656 | | 36.43 | 1:17.34 | 2:00.30 | 2:42.04 | 3:31.39 | 4:20.70 | 4:57.84 |
| 19. | Naomi CLARKSON | 14 | Blackburn | 5:37.51 | 597* | | 35.85 | 1:17.57 | 2:00.60 | 2:42.34 | 3:31.12 | 4:20.42 | 4:59.92 |
| 20. | Samantha FARROW | 13 | Wigan BEST | 5:38.01 | 631 | | 35.43 | 1:16.68 | 2:02.87 | 2:49.28 | 3:35.56 | 4:24.30 | 5:01.61 |
| 21. | Victoria GARLICK | 12 | Oldham Aqua | 5:38.99 | 630 | | 37.50 | 1:22.81 | 2:06.88 | 2:49.19 | 3:37.23 | 4:26.65 | 5:04.13 |
| 22. | Bethany SHAW | 13 | Preston | 5:40.07 | 621 | | 35.62 | 1:17.52 | 2:02.44 | 2:45.92 | 3:34.49 | 4:23.78 | 5:02.93 |
| 23. | Lucy LEYLAND | 13 | LiverpoolPen | 5:41.86 | 611 | | 34.45 | 1:14.31 | 1:58.35 | 2:42.85 | 3:33.31 | 4:25.64 | 5:03.64 |
| 24. | Sophie KENNY | 13 | Oldham Aqua | 5:42.24 | 609 | | 36.39 | 1:17.39 | 2:01.06 | 2:43.56 | 3:34.61 | 4:25.82 | 5:04.98 |
| 25. | Lauren MCGINTY | 15 | Preston | 5:45.19 | 560* | | 38.85 | 1:23.35 | 2:11.33 | 2:57.93 | 3:41.85 | 4:27.96 | 5:06.87 |
| 26. | Hannah DALE | 13 | Oldham Aqua | 5:45.76 | 591 | | 35.73 | 1:17.41 | 2:02.10 | 2:45.23 | 3:36.76 | 4:29.34 | 5:08.71 |
| 27. | Coral CAMERON | 13 | Bolton Metro | 5:45.86 | 591 | | 35.12 | 1:16.47 | 2:03.93 | 2:49.69 | 3:35.84 | 4:23.11 | 5:05.31 |
| 28. | Emily BATES | 12 | Co Salford | 5:46.54 | 592 | | 37.85 | 1:23.80 | 2:09.07 | 2:51.65 | 3:38.71 | 4:26.06 | 5:07.36 |
| 29. | Amy ORRELL | 12 | Blackburn | 5:46.83 | 591 | | 38.06 | 1:22.97 | 2:07.06 | 2:49.75 | 3:40.00 | 4:31.47 | 5:09.90 |
| 30. | Kirsty LYTHGOE | 14 | Wigan BEST | 5:47.06 | 551* | | 36.59 | 1:18.27 | 2:04.18 | 2:48.79 | 3:40.17 | 4:31.06 | 5:10.24 |
| 31. | Bethany SAUNDERS | 13 | Co Salford | 5:49.68 | 573 | | 38.65 | 1:24.25 | 2:08.80 | 2:52.46 | 3:43.19 | 4:34.00 | 5:12.28 |
| 32. | Georgia TAYLOR-BROWN | 13 | Co Manch Aq | 5:49.91 | 571 | | 37.57 | 1:21.52 | 2:07.89 | 2:52.66 | 3:41.45 | 4:32.41 | 5:12.08 |
| 33. | Elizabeth UNDRELL | 12 | Blackburn | 5:50.50 | 573 | | 40.11 | 1:27.08 | 2:12.30 | 2:55.55 | 3:45.06 | 4:35.68 | 5:13.30 |
| 34. | Rebecca GRAY-SHEPHERD | 13 | Co Salford | 5:52.64 | 558 | | 37.17 | 1:20.66 | 2:03.21 | 2:46.28 | 3:40.53 | 4:35.70 | 5:15.19 |
| 35. | Amy MATHEWS | 13 | Co Salford | 5:53.21 | 556 | | 37.85 | 1:24.01 | 2:10.00 | 2:54.40 | 3:43.97 | 4:35.38 | 5:14.32 |
| 36. | Danielle LOWE | 12 | Bridgefield | 5:53.65 | 558 | | 35.34 | 1:20.74 | 2:07.04 | 2:51.51 | 3:40.28 | 4:31.93 | 5:13.25 |
| 37. | Ellne BUCKLEY | 14 | Preston | 5:56.35 | 510* | | 36.67 | 1:18.77 | 2:03.74 | 2:48.40 | 3:41.13 | 4:35.50 | 5:17.31 |
| 38. | Jessica L JACKSON | 13 | Preston | 5:56.58 | 540 | | 37.73 | 1:22.19 | 2:08.68 | 2:53.81 | 3:45.18 | 4:37.17 | 5:17.73 |
| 39. | Carla TITHER | 12 | Ashton Cent | 5:56.86 | 543 | | 38.64 | 1:25.63 | 2:13.78 | 3:00.26 | 3:47.09 | 4:34.71 | 5:16.22 |
| 40. | Heidi HAMPSON | 12 | Wigan BEST | 5:57.35 | 541 | | 38.07 | 1:21.05 | 2:06.82 | 2:50.74 | 3:43.60 | 4:37.09 | 5:17.51 |
| 41. | Bethany HONEY | 13 | Blackburn | 5:57.96 | 534 | | 38.67 | 1:24.92 | 2:10.89 | 2:55.33 | 3:46.61 | 4:39.47 | 5:19.92 |
| 42. | Jessica BOLTON | 13 | Howe Bridge | 6:00.04 | 525 | | 36.13 | 1:19.68 | | 2:49.08 | 3:44.21 | 4:38.54 | 5:18.96 |
| 43. | Charlotte SINCLAIR | 12 | Preston | 6:04.18 | 511 | | 39.27 | 1:27.29 | 2:13.00 | 2:57.80 | 3:49.71 | 4:41.30 | 5:24.30 |
| 44. | Amy WOOD | 16 | Tyldesley | 6:04.82 | 475* | | 39.27 | 1:25.60 | 2:09.94 | 2:51.71 | 3:47.93 | 4:42.73 | 5:24.77 |
| 45. | Hannah KILBY | 14 | Co Salford | 6:05.38 | 473* | | 39.01 | 1:26.22 | 2:12.10 | 2:57.38 | 3:49.53 | 4:42.92 | 5:24.83 |
| 46. | Natalie HART | 13 | Bolton Metro | 6:07.87 | 491 | | 37.61 | 1:23.84 | 2:11.01 | 2:57.26 | 3:50.32 | 4:44.75 | 5:25.85 |
| 47. | Charlotte BRITLAND | 13 | Pioneer 79 | 6:10.56 | 481 | | 39.43 | 1:28.22 | 2:14.14 | 2:58.82 | 3:48.87 | 4:41.26 | 5:26.33 |
| 48. | Kerryanne GOUGH | 13 | Prescot | 6:11.85 | 475 | | 37.62 | 1:23.09 | 2:13.34 | 3:02.11 | 3:56.99 | 4:51.80 | 5:32.31 |
| 49. | Ellie CAMERON | 11 | Bolton Metro | 6:18.59 | 474 | | 38.68 | 1:28.39 | 2:17.07 | 3:04.88 | 3:58.19 | 4:53.07 | 5:38.08 |
| 50. | Emily VARLEY | 12 | Bolton Metro | 6:18.75 | 452 | | 40.74 | 1:32.23 | 2:21.51 | 3:09.93 | 4:04.22 | 4:57.88 | 5:39.71 |
| 51. | Eve SUHARWARDY | 12 | Co Salford | 6:20.19 | 447 | | 38.53 | 1:24.88 | 2:15.54 | 3:05.42 | 4:00.30 | 4:55.65 | 5:37.94 |
| 52. | Natasha PETTERSON | 13 | Ashton Cent | 6:40.93 | 373 | | 42.04 | 1:34.54 | 2:25.07 | 3:17.04 | 4:11.71 | 5:09.48 | 5:56.99 |
| Joanne CUTLER | 12 | Preston | DNC | | | | | | | | | |
| Antonella PUCCI | 14 | Co Manch Aq | DQ | T-1L | | | | | | | | |
| Heather LAWSON | 11 | Flixton Swim | DQ | T-5L | | | | | | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alice MCCALL | 15 | Wigan BEST | 5:07.46 | 768* | | 32.20 | 1:08.29 | 1:49.05 | 2:28.62 | 3:13.84 | 3:59.71 | 4:34.45 |
| 2. | Jennifer JACKSON | 15 | Wigan BEST | 5:08.14 | 763* | | 32.83 | 1:09.08 | 1:47.69 | 2:27.14 | 3:12.93 | 3:59.87 | 4:35.14 |
| 3. | Catherine MARCROFT | 14 | Oldham Aqua | 5:09.63 | 754* | | 33.38 | 1:10.21 | 1:49.34 | 2:27.64 | 3:13.65 | 3:59.77 | 4:35.52 |
| 4. | Katrina ALDER | 15 | Co Salford | 5:10.27 | 750* | | 31.85 | 1:08.59 | 1:47.74 | 2:27.44 | 3:13.09 | 3:59.07 | 4:34.61 |
| 5. | Bethany KINGTON | 16 | Preston | 5:14.08 | 726* | | 32.64 | 1:10.06 | 1:49.75 | 2:29.70 | 3:14.60 | 4:01.68 | 4:38.19 |
| 6. | Sarah LUCAS | 13 | Newton Hall | 5:16.77 | 753 | | 33.55 | 1:11.01 | 1:53.02 | 2:32.76 | 3:18.74 | 4:04.51 | 4:41.90 |
| 7. | Samantha ROBINSON | 15 | Oldham Aqua | 5:17.19 | 708* | | 33.20 | 1:10.53 | 1:50.66 | 2:30.98 | 3:16.83 | 4:04.07 | 4:40.95 |
| 8. | Rachel FLANDERS | 16 | Co Manch Aq | 5:20.61 | 688* | | 34.20 | 1:13.74 | 1:55.76 | 2:37.00 | 3:22.38 | 4:08.26 | 4:44.46 |
| 9. | Jessica WILKINSON | 14 | Co Manch Aq | 5:22.12 | 679* | | 33.30 | 1:11.89 | 1:52.32 | 2:32.73 | 3:19.70 | 4:07.67 | 4:45.13 |
| 10. | Lois NEWTON | 14 | Preston | 5:22.80 | 675* | | 35.35 | 1:16.43 | 1:59.11 | 2:41.25 | 3:26.61 | 4:13.86 | 4:48.73 |
| 11. | Brogan DEAN | 13 | Co Manch Aq | 5:23.94 | 710 | | 34.30 | 1:14.27 | 1:55.80 | 2:37.20 | 3:22.82 | 4:09.19 | 4:47.52 |
| 12. | Eleanor JACKSON | 14 | Wigan BEST | 5:29.49 | 639* | | 35.19 | 1:15.71 | 1:57.34 | 2:38.72 | 3:25.15 | 4:13.01 | 4:52.41 |
| 13. | Lois VAIL | 13 | Aquabears | 5:29.62 | 677 | | 33.97 | 1:11.96 | 1:55.26 | 2:36.88 | 3:26.09 | 4:15.37 | 4:52.93 |
| 14. | Laura HALSALL | 13 | Southport | 5:30.33 | 673 | | 33.05 | 1:12.39 | 1:55.23 | 2:37.97 | 3:25.39 | 4:13.72 | 4:53.62 |
| 15. | Lucy SWITHINBANK | 13 | Aquabears | 5:31.25 | 667 | | 35.16 | 1:14.97 | 1:57.35 | 2:37.76 | 3:26.78 | 4:17.81 | 4:54.52 |
| 16. | Rachel E BYRNE | 13 | Wigan BEST | 5:31.49 | 666 | | 35.73 | 1:17.96 | 1:59.31 | 2:38.61 | 3:27.55 | 4:16.66 | 4:55.30 |
| 17. | Rebecca FAUSSET | 13 | Fleetwood | 5:32.47 | 661 | | 35.35 | 1:17.33 | 1:56.17 | 2:34.61 | 3:26.67 | 4:19.92 | 4:56.18 |
| 18. | Paige DOUTEL | 12 | Wigan BEST | 5:34.29 | 656 | | 36.43 | 1:17.34 | 2:00.30 | 2:42.04 | 3:31.39 | 4:20.70 | 4:57.84 |
| 19. | Naomi CLARKSON | 14 | Blackburn | 5:37.51 | 597* | | 35.85 | 1:17.57 | 2:00.60 | 2:42.34 | 3:31.12 | 4:20.42 | 4:59.92 |
| 20. | Samantha FARROW | 13 | Wigan BEST | 5:38.01 | 631 | | 35.43 | 1:16.68 | 2:02.87 | 2:49.28 | 3:35.56 | 4:24.30 | 5:01.61 |
| 21. | Victoria GARLICK | 12 | Oldham Aqua | 5:38.99 | 630 | | 37.50 | 1:22.81 | 2:06.88 | 2:49.19 | 3:37.23 | 4:26.65 | 5:04.13 |
| 22. | Bethany SHAW | 13 | Preston | 5:40.07 | 621 | | 35.62 | 1:17.52 | 2:02.44 | 2:45.92 | 3:34.49 | 4:23.78 | 5:02.93 |
| 23. | Lucy LEYLAND | 13 | LiverpoolPen | 5:41.86 | 611 | | 34.45 | 1:14.31 | 1:58.35 | 2:42.85 | 3:33.31 | 4:25.64 | 5:03.64 |
| 24. | Sophie KENNY | 13 | Oldham Aqua | 5:42.24 | 609 | | 36.39 | 1:17.39 | 2:01.06 | 2:43.56 | 3:34.61 | 4:25.82 | 5:04.98 |
| 25. | Lauren MCGINTY | 15 | Preston | 5:45.19 | 560* | | 38.85 | 1:23.35 | 2:11.33 | 2:57.93 | 3:41.85 | 4:27.96 | 5:06.87 |
| 26. | Hannah DALE | 13 | Oldham Aqua | 5:45.76 | 591 | | 35.73 | 1:17.41 | 2:02.10 | 2:45.23 | 3:36.76 | 4:29.34 | 5:08.71 |
| 27. | Coral CAMERON | 13 | Bolton Metro | 5:45.86 | 591 | | 35.12 | 1:16.47 | 2:03.93 | 2:49.69 | 3:35.84 | 4:23.11 | 5:05.31 |
| 28. | Emily BATES | 12 | Co Salford | 5:46.54 | 592 | | 37.85 | 1:23.80 | 2:09.07 | 2:51.65 | 3:38.71 | 4:26.06 | 5:07.36 |
| 29. | Amy ORRELL | 12 | Blackburn | 5:46.83 | 591 | | 38.06 | 1:22.97 | 2:07.06 | 2:49.75 | 3:40.00 | 4:31.47 | 5:09.90 |
| 30. | Kirsty LYTHGOE | 14 | Wigan BEST | 5:47.06 | 551* | | 36.59 | 1:18.27 | 2:04.18 | 2:48.79 | 3:40.17 | 4:31.06 | 5:10.24 |
| 31. | Bethany SAUNDERS | 13 | Co Salford | 5:49.68 | 573 | | 38.65 | 1:24.25 | 2:08.80 | 2:52.46 | 3:43.19 | 4:34.00 | 5:12.28 |
| 32. | Georgia TAYLOR-BROWN | 13 | Co Manch Aq | 5:49.91 | 571 | | 37.57 | 1:21.52 | 2:07.89 | 2:52.66 | 3:41.45 | 4:32.41 | 5:12.08 |
| 33. | Elizabeth UNDRELL | 12 | Blackburn | 5:50.50 | 573 | | 40.11 | 1:27.08 | 2:12.30 | 2:55.55 | 3:45.06 | 4:35.68 | 5:13.30 |
| 34. | Rebecca GRAY-SHEPHERD | 13 | Co Salford | 5:52.64 | 558 | | 37.17 | 1:20.66 | 2:03.21 | 2:46.28 | 3:40.53 | 4:35.70 | 5:15.19 |
| 35. | Amy MATHEWS | 13 | Co Salford | 5:53.21 | 556 | | 37.85 | 1:24.01 | 2:10.00 | 2:54.40 | 3:43.97 | 4:35.38 | 5:14.32 |
| 36. | Danielle LOWE | 12 | Bridgefield | 5:53.65 | 558 | | 35.34 | 1:20.74 | 2:07.04 | 2:51.51 | 3:40.28 | 4:31.93 | 5:13.25 |
| 37. | Ellne BUCKLEY | 14 | Preston | 5:56.35 | 510* | | 36.67 | 1:18.77 | 2:03.74 | 2:48.40 | 3:41.13 | 4:35.50 | 5:17.31 |
| 38. | Jessica L JACKSON | 13 | Preston | 5:56.58 | 540 | | 37.73 | 1:22.19 | 2:08.68 | 2:53.81 | 3:45.18 | 4:37.17 | 5:17.73 |
| 39. | Carla TITHER | 12 | Ashton Cent | 5:56.86 | 543 | | 38.64 | 1:25.63 | 2:13.78 | 3:00.26 | 3:47.09 | 4:34.71 | 5:16.22 |
| 40. | Heidi HAMPSON | 12 | Wigan BEST | 5:57.35 | 541 | | 38.07 | 1:21.05 | 2:06.82 | 2:50.74 | 3:43.60 | 4:37.09 | 5:17.51 |
| 41. | Bethany HONEY | 13 | Blackburn | 5:57.96 | 534 | | 38.67 | 1:24.92 | 2:10.89 | 2:55.33 | 3:46.61 | 4:39.47 | 5:19.92 |
| 42. | Jessica BOLTON | 13 | Howe Bridge | 6:00.04 | 525 | | 36.13 | 1:19.68 | | 2:49.08 | 3:44.21 | 4:38.54 | 5:18.96 |
| 43. | Charlotte SINCLAIR | 12 | Preston | 6:04.18 | 511 | | 39.27 | 1:27.29 | 2:13.00 | 2:57.80 | 3:49.71 | 4:41.30 | 5:24.30 |
| 44. | Amy WOOD | 16 | Tyldesley | 6:04.82 | 475* | | 39.27 | 1:25.60 | 2:09.94 | 2:51.71 | 3:47.93 | 4:42.73 | 5:24.77 |
| 45. | Hannah KILBY | 14 | Co Salford | 6:05.38 | 473* | | 39.01 | 1:26.22 | 2:12.10 | 2:57.38 | 3:49.53 | 4:42.92 | 5:24.83 |
| 46. | Natalie HART | 13 | Bolton Metro | 6:07.87 | 491 | | 37.61 | 1:23.84 | 2:11.01 | 2:57.26 | 3:50.32 | 4:44.75 | 5:25.85 |
| 47. | Charlotte BRITLAND | 13 | Pioneer 79 | 6:10.56 | 481 | | 39.43 | 1:28.22 | 2:14.14 | 2:58.82 | 3:48.87 | 4:41.26 | 5:26.33 |
| 48. | Kerryanne GOUGH | 13 | Prescot | 6:11.85 | 475 | | 37.62 | 1:23.09 | 2:13.34 | 3:02.11 | 3:56.99 | 4:51.80 | 5:32.31 |
| 49. | Ellie CAMERON | 11 | Bolton Metro | 6:18.59 | 474 | | 38.68 | 1:28.39 | 2:17.07 | 3:04.88 | 3:58.19 | 4:53.07 | 5:38.08 |
| 50. | Emily VARLEY | 12 | Bolton Metro | 6:18.75 | 452 | | 40.74 | 1:32.23 | 2:21.51 | 3:09.93 | 4:04.22 | 4:57.88 | 5:39.71 |
| 51. | Eve SUHARWARDY | 12 | Co Salford | 6:20.19 | 447 | | 38.53 | 1:24.88 | 2:15.54 | 3:05.42 | 4:00.30 | 4:55.65 | 5:37.94 |
| 52. | Natasha PETTERSON | 13 | Ashton Cent | 6:40.93 | 373 | | 42.04 | 1:34.54 | 2:25.07 | 3:17.04 | 4:11.71 | 5:09.48 | 5:56.99 |
| Joanne CUTLER | 12 | Preston | DNC | | | | | | | | | |
| Antonella PUCCI | 14 | Co Manch Aq | DQ | T-1L | | | | | | | | |
| Heather LAWSON | 11 | Flixton Swim | DQ | T-5L | | | | | | | | |
Swims with * appended are GB points - NOT age corrected