| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rachel PARKS | 11 | Flixton Swim | 1:08.33 | 551 | 33.34 | |
| 2. | Charlotte ASHWORTH | 11 | Oldham Aqua | 1:08.75 | 542 | 33.81 | |
| 3. | Hannah NEWTON | 11 | Bolton Metro | 1:08.84 | 540 | 33.74 | |
| 4. | Abbie JENKINS | 11 | LiverpoolPen | 1:08.96 | 537 | 33.09 | |
| 5. | Megan DAVIS | 11 | Chorley Marl | 1:09.29 | 530 | 33.80 | |
| 6. | Hannah LALLY | 11 | Everton | 1:09.92 | 516 | 33.78 | |
| 7. | Georgia BARTON | 11 | Preston | 1:11.56 | 481 | 34.25 | |
| 8. | Emily R FLETCHER | 11 | Blackburn | 1:11.80 | 476 | 34.72 | |
| 9. | Stephanie SPENCER | 11 | Carnforth | 1:11.92 | 474 | 34.83 | |
| 10. | Florie MCLEISH | 11 | Preston | 1:12.08 | 470 | 34.66 | |
| 11. | Heather LAWSON | 11 | Flixton Swim | 1:12.09 | 470 | 35.23 | |
| 12. | Jodie REYNOLDS | 11 | Co Salford | 1:12.73 | 457 | 35.24 | |
| 13. | Shauna DUFFY | 11 | Ashton Cent | 1:13.21 | 448 | 35.36 | |
| 14. | Georgina NEWBY | 11 | Leyland Barr | 1:13.26 | 447 | 35.76 | |
| 15. | Lauren PYE | 11 | Flixton Swim | 1:13.41 | 444 | 35.04 | |
| 16. | Grace RODWELL | 11 | Southport | 1:13.44 | 444 | 35.34 | |
| 17. | Jennifer LEITH | 11 | Everton | 1:13.45 | 443 | 35.03 | |
| 18. | Abbie LINDSAY | 11 | Haslingden | 1:13.65 | 440 | 35.08 | |
| 19. | Ellie CAMERON | 11 | Bolton Metro | 1:14.08 | 432 | 35.15 | |
| 20. | Charlotte CAIN | 11 | Wigan BEST | 1:14.57 | 423 | 36.65 | |
| 21. | Rebecca DONGA | 11 | Garston | 1:14.58 | 423 | 35.39 | |
| 22. | Rebecca NEIL | 11 | Chorley Marl | 1:14.78 | 419 | 36.20 | |
| 23. | Rebecca SWALES | 11 | Blackburn | 1:14.99 | 415 | 36.74 | |
| 24. | Hannah G CLEGG | 11 | Oldham Aqua | 1:15.12 | 413 | 36.57 | |
| 25. | Ellie GLYNN | 11 | Chorley Marl | 1:15.25 | 411 | 36.39 | |
| 26. | Hannah WHITHAM | 11 | Aquabears | 1:15.27 | 411 | 35.49 | |
| 27. | Bethan MARKS | 11 | Co Salford | 1:15.33 | 410 | 36.75 | |
| 28. | Sophie LAURENCE | 11 | Preston | 1:15.35 | 409 | 35.94 | |
| 29. | Samantha EDWARDS | 11 | Lancaster | 1:15.80 | 402 | 36.09 | |
| 30. | Rhiannon PRESTAGE | 11 | Aquabears | 1:16.00 | 398 | 37.05 | |
| 31. | Samantha ASPEY | 11 | Wigan BEST | 1:16.81 | 385 | 36.88 | |
| 32. | Holly FLETCHER | 11 | Chorley Marl | 1:17.18 | 379 | 36.81 | |
| 33. | Jasmin HAMER | 11 | Wigan BEST | 1:17.29 | 377 | 37.07 | |
| 34. | Georgia BARNES | 11 | Southport | 1:18.24 | 361 | 38.26 | |
| 35. | Chloe BASNETT | 11 | Oldham Aqua | 1:19.31 | 345 | 38.64 | |
| 36. | Lucy MATTHEWS | 11 | Co Salford | 1:19.67 | 340 | 37.74 | |
| 37. | Paysley BYROM | 11 | Pioneer 79 | 1:19.75 | 339 | 37.70 | |
| 38. | Hannah FAULKNER | 11 | Co Salford | 1:20.91 | 323 | 38.62 | |
| 39. | Holly ANDERTON | 11 | Chorley Marl | 1:21.17 | 319 | 38.84 | |
| Sarah MITCHELL | 11 | Aquabears | DQ | ST- |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emma SAUNDERS | 12 | Bolton Metro | 1:01.94 | 730 | 30.14 | |
| 2. | Charlotte DICKINSON | 12 | Wigan BEST | 1:02.15 | 724 | 30.49 | |
| 3. | Joanne CUTLER | 12 | Preston | 1:03.31 | 689 | 30.79 | |
| 4. | Jessica LLOYD | 12 | Oldham Aqua | 1:04.09 | 666 | 31.46 | |
| 5. | Katie COOPER | 12 | Co Manch Aq | 1:04.64 | 651 | 31.73 | |
| 6. | Victoria GARLICK | 12 | Oldham Aqua | 1:05.57 | 626 | 32.24 | |
| 7. | Lucy GRAINGE | 12 | Flixton Swim | 1:05.67 | 623 | 31.94 | |
| 8. | Alice FITTON | 12 | Wigan BEST | 1:05.79 | 620 | 32.18 | |
| 9. | Lauren QUIGLEY | 12 | Co Manch Aq | 1:05.94 | 616 | 32.27 | |
| 10. | Holly SOFIELD | 12 | Chorley Marl | 1:06.83 | 593 | 32.06 | |
| 11. | Emily CROSS | 12 | Co Salford | 1:07.01 | 589 | 32.79 | |
| 12. | Sophie WALKER | 12 | Carnforth | 1:07.02 | 589 | 32.80 | |
| 13. | Laura J HYLAND | 12 | Southport | 1:07.48 | 577 | 32.72 | |
| 14. | Harriet DOYLE | 12 | Pioneer 79 | 1:07.73 | 571 | 32.40 | |
| 15. | Rachel BOLTON | 12 | Oldham Aqua | 1:07.93 | 566 | 33.09 | |
| 16. | Alex J HALSTEAD | 12 | Pioneer 79 | 1:07.95 | 565 | 33.42 | |
| 17. | Elizabeth UNDRELL | 12 | Blackburn | 1:08.42 | 554 | 33.36 | |
| 18. | Kathryn SNEADE | 12 | Crosby | 1:08.76 | 546 | 33.43 | |
| 19. | Hannah COLLINS | 12 | Oldham Aqua | 1:08.90 | 543 | 33.26 | |
| 20. | Katherine OFSARNIE | 12 | Oldham Aqua | 1:09.21 | 536 | 33.17 | |
| 21. | Charlotte R WALMSLEY | 12 | Leyland Barr | 1:09.70 | 524 | 33.22 | |
| 22. | Martha HIRST | 12 | Fleetwood | 1:09.80 | 522 | 34.14 | |
| 23. | Natalie HEANEY | 12 | Southport | 1:09.90 | 520 | 33.72 | |
| 24. | Jessica CHADWICK | 12 | Bolton Metro | 1:09.91 | 520 | 34.32 | |
| 25. | Eve FELLOWS | 12 | Wigan BEST | 1:10.00 | 518 | 33.59 | |
| 26. | Heidi HAMPSON | 12 | Wigan BEST | 1:10.04 | 517 | 33.87 | |
| 27. | Amy ORRELL | 12 | Blackburn | 1:10.06 | 517 | 34.15 | |
| 28. | Decia MORTIMER | 12 | Newton Hall | 1:10.18 | 514 | 33.60 | |
| 29. | Charlotte SINCLAIR | 12 | Preston | 1:10.19 | 514 | 33.69 | |
| 30. | Katherine HICKEY | 12 | Co Salford | 1:10.29 | 512 | 33.44 | |
| 31. | Faye BIRCH | 12 | Preston | 1:10.41 | 509 | 33.73 | |
| 32. | Amy LILLEYWHITE | 12 | Bolton Metro | 1:10.63 | 504 | 34.41 | |
| 33. | Hannah WAIN | 12 | Garston | 1:11.16 | 493 | 34.35 | |
| 34. | Danielle LOWE | 12 | Bridgefield | 1:11.32 | 490 | 34.20 | |
| 35. | Julia D WHITTAM | 12 | Carnforth | 1:11.35 | 489 | 34.38 | |
| 36. | Samantha GARLICK | 12 | Oldham Aqua | 1:11.43 | 488 | 34.49 | |
| 37. | Jessica MINIHAN | 12 | Oldham Aqua | 1:11.49 | 487 | 35.88 | |
| 38. | Merope GRIFFIN | 12 | Aquabears | 1:11.52 | 486 | 33.90 | |
| 39. | Helen RICHARDS | 12 | Aquabears | 1:11.88 | 479 | 34.63 | |
| 40. | Terri-lee HOLMES | 12 | Leyland Barr | 1:12.06 | 475 | 35.22 | |
| 41. | Charlotte ASHTON | 12 | Blackburn | 1:12.40 | 467 | 36.53 | |
| 42. | Laura KEMP | 12 | Co Salford | 1:12.63 | 463 | 35.29 | |
| 43. | Paige DOUTEL | 12 | Wigan BEST | 1:13.02 | 455 | 34.94 | |
| 44. | Carla TITHER | 12 | Ashton Cent | 1:13.07 | 455 | 34.86 | |
| 45. | Emily BATES | 12 | Co Salford | 1:13.40 | 448 | 34.68 | |
| 46. | Eve SUHARWARDY | 12 | Co Salford | 1:13.62 | 444 | 34.88 | |
| 47. | Laura MCDANE | 12 | Aquabears | 1:13.69 | 443 | 36.37 | |
| 48. | Emily VARLEY | 12 | Bolton Metro | 1:13.72 | 442 | 34.82 | |
| 49. | Hannah ARMSTRONG | 12 | Co Salford | 1:13.83 | 440 | 34.90 | |
| 50. | Nicole COOMBS | 12 | Chorley Marl | 1:17.18 | 382 | 36.19 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca FAUSSET | 13 | Fleetwood | 1:03.50 | 690 | 30.82 | |
| 2. | Jenny ATKINSON | 13 | Garstang | 1:03.90 | 679 | 30.71 | |
| 3. | Lucy LEYLAND | 13 | LiverpoolPen | 1:04.31 | 667 | 31.29 | |
| 4. | Sarah LUCAS | 13 | Newton Hall | 1:04.39 | 665 | 31.86 | |
| 5. | Lois VAIL | 13 | Aquabears | 1:04.72 | 655 | 32.04 | |
| 6. | Charlotte MILLS | 13 | Wigan BEST | 1:04.92 | 650 | 31.23 | |
| 7. | Emily COTT | 13 | Colne | 1:05.33 | 639 | 31.19 | |
| 8. | Bethany SHAW | 13 | Preston | 1:05.46 | 635 | 31.34 | |
| 9. | Ella CHADDERTON | 13 | Oldham Aqua | 1:05.66 | 630 | 31.90 | |
| 10. | Jenny HOWARTH | 13 | Bootle | 1:05.67 | 630 | 32.23 | |
| 11. | Lauren MAUDSLEY | 13 | Aquabears | 1:06.05 | 619 | 32.20 | |
| 12. | Victoria SMITH | 13 | Carnforth | 1:06.36 | 611 | 32.16 | |
| 13. | Lucy SWITHINBANK | 13 | Aquabears | 1:06.87 | 598 | 32.57 | |
| 14. | Soleil TEMPLE | 13 | Co Manch Aq | 1:07.32 | 586 | 32.97 | |
| 15. | Hannah MATHER-COE | 13 | LiverpoolPen | 1:07.37 | 585 | 32.11 | |
| 16. | Coral CAMERON | 13 | Bolton Metro | 1:07.49 | 582 | 32.51 | |
| 17. | Marsha BANKS | 13 | Rosegrove | 1:07.70 | 577 | 33.16 | |
| 18. | Rachael GREEN | 13 | Bolton Metro | 1:07.77 | 576 | 33.60 | |
| 19. | Georgia TAYLOR-BROWN | 13 | Co Manch Aq | 1:07.97 | 571 | 33.84 | |
| 20. | Natalie HART | 13 | Bolton Metro | 1:08.02 | 570 | 32.85 | |
| 21. | Sophie KENNY | 13 | Oldham Aqua | 1:08.14 | 567 | 33.45 | |
| 22. | Nicki MILLIGAN | 13 | Bridgefield | 1:08.17 | 566 | 32.25 | |
| 23. | Lucy BEECROFT | 13 | Blackburn | 1:08.42 | 560 | 33.21 | |
| 24. | Zoe PATRICKSON | 13 | Southport | 1:08.50 | 558 | 33.22 | |
| 25. | Jessica BOLTON | 13 | Howe Bridge | 1:08.58 | 557 | 33.44 | |
| 26. | Kerryanne GOUGH | 13 | Prescot | 1:08.61 | 556 | 32.60 | |
| 27. | Keleigh SPECTOR | 13 | Newton Hall | 1:08.84 | 550 | 33.38 | |
| 28. | Bethany HIGSON | 13 | Wigan BEST | 1:08.88 | 549 | 33.49 | |
| 29. | Abbe J FIELDING | 13 | Preston | 1:08.99 | 546 | 33.18 | |
| 29. | Rebekah V OLDENBEEK | 13 | Co Manch Aq | 1:08.99 | 546 | 33.12 | |
| 31. | Hannah DALE | 13 | Oldham Aqua | 1:09.36 | 538 | 32.87 | |
| 32. | Hannah THOMPSON | 13 | Aquabears | 1:09.39 | 537 | 33.06 | |
| 33. | Eilidh MCLEISH | 13 | Preston | 1:09.50 | 535 | 33.07 | |
| 34. | Kate NICHOLSON | 13 | Bolton Metro | 1:09.82 | 528 | 33.55 | |
| 35. | Jenna-lea ALSTON | 13 | Oldham Aqua | 1:10.19 | 520 | 33.50 | |
| 36. | Elspeth PETRYCKI-ATKIN | 13 | Aquabears | 1:10.20 | 520 | 34.27 | |
| 37. | Amy MATHEWS | 13 | Co Salford | 1:10.21 | 519 | 33.56 | |
| 38. | Harriet G SOLHEIM | 13 | Bridgefield | 1:10.23 | 519 | 34.11 | |
| 39. | Alice JAMIESON | 13 | Chorley Marl | 1:10.32 | 517 | 34.14 | |
| 40. | Bethany KINSLER | 13 | Radcliffe | 1:10.62 | 510 | 33.87 | |
| 41. | Rebecca HUGHES | 13 | Bolton Metro | 1:10.70 | 508 | 34.55 | |
| 42. | Seraena ALLEN | 13 | Southport | 1:10.81 | 506 | 34.47 | |
| 43. | Frances HAGGERTY | 13 | Preston | 1:11.07 | 500 | 34.21 | |
| 44. | Rebecca RUMBELOW | 13 | Co Salford | 1:11.44 | 493 | 34.30 | |
| 45. | Jessica PERKINS | 13 | Blackpool | 1:11.47 | 492 | 34.91 | |
| 46. | Amy GIBSON | 13 | Aquabears | 1:13.45 | 452 | 34.83 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sarah FORSHAW | 14 | Crosby | 1:01.78 | 722* | 29.54 | |
| 2. | Catherine MARCROFT | 14 | Oldham Aqua | 1:02.25 | 708* | 30.49 | |
| 3. | Lois NEWTON | 14 | Preston | 1:05.27 | 622* | 31.59 | |
| 3. | Rebecca HALL | 14 | Preston | 1:05.27 | 622* | 31.35 | |
| 5. | Lisa J GORTON | 14 | Preston | 1:05.30 | 622* | 31.63 | |
| 6. | Jade WINTER | 14 | Co Salford | 1:05.65 | 612* | 31.86 | |
| 7. | Abbey L HARGREAVES | 14 | Preston | 1:05.83 | 608* | 31.51 | |
| 8. | Michelle WAREING | 14 | Flixton Swim | 1:05.98 | 604* | 31.77 | |
| 9. | Laura MCDONOUGH | 14 | LiverpoolPen | 1:07.01 | 578* | 32.03 | |
| 10. | Kirsty LYTHGOE | 14 | Wigan BEST | 1:07.46 | 567* | 32.73 | |
| 11. | Naomi CLARKSON | 14 | Blackburn | 1:07.96 | 555* | 32.68 | |
| 12. | Gemma SMITH | 14 | Co Salford | 1:08.03 | 553* | 33.44 | |
| 13. | Hayley SMITH | 14 | Preston | 1:09.44 | 521* | 33.78 | |
| 14. | Rachel ATKINSON | 14 | Pioneer 79 | 1:11.25 | 483* | 34.28 | |
| Sarah HOYE | 14 | Flixton Swim | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jessica TWIGG | 15 | Co Salford | 1:00.16 | 774* | 29.26 | |
| 2. | Megan LANGLEY | 15 | Bootle | 1:01.14 | 742* | 29.98 | |
| 3. | Danielle NAYLOR | 15 | Co Salford | 1:01.89 | 719* | 29.96 | |
| 4. | Jeyda AKIN | 15 | Blackburn | 1:02.06 | 714* | 29.92 | |
| 5. | Alice MCCALL | 15 | Wigan BEST | 1:02.24 | 708* | 30.48 | |
| 6. | Samantha STRONG | 15 | Aquabears | 1:02.51 | 700* | 30.72 | |
| 7. | Samantha ROBINSON | 15 | Oldham Aqua | 1:02.60 | 697* | 30.96 | |
| 8. | Natalie CUMMINGS | 15 | Co Salford | 1:03.05 | 684* | 31.04 | |
| 9. | Holly YOUNG | 15 | Carnforth | 1:03.36 | 675* | 30.09 | |
| 10. | Fern TEMPLEMAN | 15 | Bolton Metro | 1:05.17 | 625* | 31.30 | |
| 11. | Megan ORMROD | 15 | Bolton Metro | 1:05.35 | 620* | 31.38 | |
| 12. | Rachel SMITH | 15 | Oldham Aqua | 1:05.50 | 616* | 31.80 | |
| 13. | Kathryn BAKER | 15 | Wigan | 1:06.25 | 597* | 32.05 | |
| 14. | Kimberley RUMBELOW | 15 | Co Salford | 1:06.51 | 590* | 32.10 | |
| 15. | Beth FORSHAW | 15 | Prescot | 1:07.04 | 577* | 32.04 | |
| 16. | Laura FOULKES | 15 | Colne | 1:07.38 | 569* | 31.56 | |
| 17. | Zoe BUCKLEY | 15 | Oldham Aqua | 1:07.42 | 568* | 32.77 | |
| 18. | Rachel A SEDDON | 15 | Ashton Cent | 1:07.64 | 563* | 32.70 | |
| 19. | Farima MEHRABI | 15 | Wigan BEST | 1:07.85 | 558* | 32.75 | |
| 20. | Nicole CRAWFORD | 15 | Bootle | 1:08.12 | 551* | 32.86 | |
| 21. | Rachael GORMAN | 15 | Oldham Aqua | 1:08.37 | 545* | 33.17 | |
| 22. | Kathryn BROWN | 15 | Blackpool | 1:08.38 | 545* | 33.35 | |
| 23. | Kate SANDERS | 15 | Prescot | 1:09.07 | 529* | 33.30 | |
| 24. | Jenna HUARTSON | 15 | Preston | 1:09.37 | 523* | 34.04 | |
| Elizabeth HALL | 15 | Co Manch Aq | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emma GODWIN | 16 | Co Manch Aq | 1:00.92 | 749* | 29.89 | |
| 2. | Rachel ARMISTEAD | 16 | Preston | 1:02.33 | 705* | 30.21 | |
| 3. | Kaitlin KING | 16 | Blackburn | 1:02.61 | 697* | 30.21 | |
| 4. | Bethany KINGTON | 16 | Preston | 1:02.63 | 696* | 30.54 | |
| 5. | Sian E MURPHY | 16 | Aquabears | 1:02.84 | 690* | 30.64 | |
| 6. | Abbie LOCKITT | 16 | Co Salford | 1:02.85 | 690* | 30.49 | |
| 7. | Emma BILLINGTON | 16 | Bolton Metro | 1:02.95 | 687* | 30.39 | |
| 8. | Victoria CRAWFORD | 16 | Newton Hall | 1:03.16 | 681* | 30.48 | |
| 9. | Rachel FLANDERS | 16 | Co Manch Aq | 1:04.31 | 648* | 31.45 | |
| 10. | Nichola SHAW | 16 | Aquabears | 1:04.35 | 647* | 31.18 | |
| 11. | Hannah WYNN | 16 | Co Salford | 1:04.85 | 634* | 31.57 | |
| 12. | Charlotte EDWARDS | 16 | Blackburn | 1:05.56 | 615* | 31.72 | |
| 13. | Catherine FLAHERTY | 16 | LiverpoolPen | 1:05.97 | 604* | 31.81 | |
| Natalie DONALDSON | 16 | Co Salford | DNC |
Swims with * appended are GB points - NOT age corrected