| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rebecca BENNETT | 16 | Co Manch Aq | 4:39.45 | 729* | | 30.87 | 1:04.35 | 1:39.09 | 2:14.30 | 2:50.88 | 3:27.07 | 4:03.91 |
| 2. | Abbie LOCKITT | 16 | Co Salford | 4:40.09 | 725* | | 31.87 | 1:06.79 | 1:42.60 | 2:18.65 | 2:54.88 | 3:30.82 | 4:06.44 |
| 3. | Kaitlin KING | 16 | Blackburn | 4:40.14 | 725* | | 31.42 | 1:05.87 | 1:41.27 | 2:16.84 | 2:53.02 | 3:29.07 | 4:05.40 |
| 4. | Sian E MURPHY | 16 | Aquabears | 4:41.96 | 712* | | 32.48 | 1:07.19 | 1:43.10 | 2:18.97 | 2:55.07 | 3:31.05 | 4:06.88 |
| 5. | Charlotte EDWARDS | 16 | Blackburn | 4:47.00 | 679* | | 32.36 | 1:07.43 | 1:43.72 | 2:20.22 | 2:56.91 | 3:34.01 | 4:10.69 |
| 6. | Natalie DONALDSON | 16 | Co Salford | 4:47.59 | 676* | | 32.50 | 1:08.66 | 1:45.38 | 2:22.19 | 2:58.85 | 3:35.67 | 4:12.31 |
| 7. | Rachel FLANDERS | 16 | Co Manch Aq | 4:49.49 | 664* | | 34.24 | 1:10.58 | 1:46.98 | 2:23.35 | 2:59.62 | 3:36.05 | 4:13.25 |
| 8. | Victoria CRAWFORD | 16 | Newton Hall | 4:55.28 | 629* | | 32.12 | 1:07.81 | 1:44.64 | 2:22.26 | 3:00.59 | 3:39.39 | 4:18.04 |
| 9. | Laura THURLING | 16 | Prescot | 5:02.81 | 586* | | 34.26 | 1:11.69 | 1:50.57 | 2:29.42 | 3:08.48 | 3:47.87 | 4:26.43 |
| 10. | Amy WOOD | 16 | Tyldesley | 5:24.86 | 476* | | 36.83 | 1:17.20 | 1:58.96 | 2:39.41 | 3:20.74 | 4:02.64 | 4:43.93 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Amanda NUGENT | 15 | Co Salford | 4:27.47 | 816* | | 31.31 | 1:04.35 | 1:38.26 | 2:12.34 | 2:46.29 | 3:20.58 | 3:54.60 |
| 2. | Jessica TWIGG | 15 | Co Salford | 4:28.96 | 805* | | 30.63 | 1:03.55 | 1:37.68 | 2:11.86 | 2:46.41 | 3:21.36 | 3:56.08 |
| 3. | Catherine MARCROFT | 14 | Oldham Aqua | 4:29.83 | 798* | | 31.50 | 1:05.23 | 1:39.34 | 2:13.80 | 2:47.77 | 3:22.10 | 3:56.31 |
| 4. | Alice MCCALL | 15 | Wigan BEST | 4:30.79 | 791* | | 31.64 | 1:05.71 | 1:39.72 | 2:14.37 | 2:48.66 | 3:22.96 | 3:57.17 |
| 5. | Jennifer JACKSON | 15 | Wigan BEST | 4:31.86 | 783* | | 32.25 | 1:06.43 | 1:40.90 | 2:15.15 | 2:49.61 | 3:24.17 | 3:58.49 |
| 6. | Sarah LUCAS | 13 | Newton Hall | 4:34.23 | 766 | | 32.67 | 1:06.47 | 1:40.79 | 2:15.03 | 2:50.16 | 3:24.77 | 4:00.27 |
| 7. | Emma SAUNDERS | 12 | Bolton Metro | 4:35.96 | 753 | | 30.85 | 1:05.19 | 1:40.46 | 2:15.50 | 2:50.83 | 3:26.18 | 4:01.71 |
| 8. | Jessica WILKINSON | 14 | Co Manch Aq | 4:36.38 | 750* | | 32.33 | 1:07.04 | 1:42.22 | 2:17.25 | 2:52.41 | 3:27.49 | 4:02.58 |
| 9. | Danielle NAYLOR | 15 | Co Salford | 4:36.56 | 749* | | 31.46 | 1:05.74 | 1:40.79 | 2:16.54 | 2:51.74 | 3:27.90 | 4:02.98 |
| 10. | Rebecca BENNETT | 16 | Co Manch Aq | 4:39.45 | 729* | | 30.87 | 1:04.35 | 1:39.09 | 2:14.30 | 2:50.88 | 3:27.07 | 4:03.91 |
| 11. | Abbie LOCKITT | 16 | Co Salford | 4:40.09 | 725* | | 31.87 | 1:06.79 | 1:42.60 | 2:18.65 | 2:54.88 | 3:30.82 | 4:06.44 |
| 12. | Kaitlin KING | 16 | Blackburn | 4:40.14 | 725* | | 31.42 | 1:05.87 | 1:41.27 | 2:16.84 | 2:53.02 | 3:29.07 | 4:05.40 |
| 13. | Jeyda AKIN | 15 | Blackburn | 4:40.17 | 724* | | 31.58 | 1:06.00 | 1:41.09 | 2:16.69 | 2:52.47 | 3:28.65 | 4:04.71 |
| 14. | Lauren QUIGLEY | 12 | Co Manch Aq | 4:40.53 | 722 | | 32.00 | 1:07.30 | 1:43.62 | 2:19.68 | 2:55.40 | 3:30.56 | 4:06.08 |
| 15. | Laura BERRY | 14 | Fleetwood | 4:41.34 | 716* | | 32.74 | 1:07.66 | 1:43.29 | 2:19.02 | 2:54.96 | 3:31.07 | 4:06.63 |
| 16. | Sian E MURPHY | 16 | Aquabears | 4:41.96 | 712* | | 32.48 | 1:07.19 | 1:43.10 | 2:18.97 | 2:55.07 | 3:31.05 | 4:06.88 |
| 17. | Katie COOPER | 12 | Co Manch Aq | 4:42.75 | 707 | | 32.12 | 1:07.28 | 1:43.37 | 2:19.25 | 2:55.52 | 3:31.63 | 4:08.05 |
| 18. | Lucy MILLS | 14 | Wigan BEST | 4:42.85 | 706* | | 32.75 | 1:07.86 | 1:43.73 | 2:19.75 | 2:56.16 | 3:32.76 | 4:08.64 |
| 19. | Charlotte MILLS | 13 | Wigan BEST | 4:42.94 | 706 | | 31.82 | 1:07.30 | 1:43.49 | 2:19.89 | 2:56.49 | 3:32.95 | 4:08.68 |
| 20. | Samantha ROBINSON | 15 | Oldham Aqua | 4:43.22 | 704* | | 32.54 | 1:07.57 | 1:43.24 | 2:19.48 | 2:55.75 | 3:31.97 | 4:07.74 |
| 21. | Lois NEWTON | 14 | Preston | 4:43.36 | 703* | | 32.79 | 1:08.16 | 1:43.79 | 2:19.71 | 2:55.86 | 3:31.87 | 4:08.26 |
| 22. | Heather MILLAR | 13 | Io Man SC | 4:45.40 | 690 | | 32.47 | 1:08.62 | 1:45.43 | 2:21.55 | 2:58.34 | 3:34.58 | 4:10.80 |
| 23. | Lois VAIL | 13 | Aquabears | 4:46.64 | 682 | | 33.37 | 1:09.89 | 1:46.43 | 2:22.62 | 2:59.22 | 3:35.73 | 4:11.77 |
| 24. | Soleil TEMPLE | 13 | Co Manch Aq | 4:46.69 | 681 | | 33.38 | 1:09.24 | 1:45.05 | 2:21.67 | 2:58.21 | 3:35.02 | 4:11.33 |
| 25. | Charlotte EDWARDS | 16 | Blackburn | 4:47.00 | 679* | | 32.36 | 1:07.43 | 1:43.72 | 2:20.22 | 2:56.91 | 3:34.01 | 4:10.69 |
| 26. | Lisa J GORTON | 14 | Preston | 4:47.40 | 677* | | 32.78 | 1:08.90 | 1:45.70 | 2:22.97 | 3:00.41 | 3:36.91 | 4:13.07 |
| 27. | Laura HALSALL | 13 | Southport | 4:47.47 | 676 | | 31.83 | 1:07.52 | 1:43.95 | 2:21.03 | 2:58.01 | 3:35.65 | 4:13.08 |
| 28. | Natalie DONALDSON | 16 | Co Salford | 4:47.59 | 676* | | 32.50 | 1:08.66 | 1:45.38 | 2:22.19 | 2:58.85 | 3:35.67 | 4:12.31 |
| 29. | Samantha FARROW | 13 | Wigan BEST | 4:47.74 | 675 | | 32.68 | 1:08.14 | 1:44.73 | 2:21.66 | 2:58.70 | 3:35.88 | 4:12.31 |
| 30. | Helen SHAW | 15 | Aquabears | 4:47.98 | 673* | | 33.15 | 1:09.33 | 1:46.31 | 2:23.03 | 2:59.65 | 3:36.35 | 4:12.70 |
| 31. | Lucy GRAINGE | 12 | Flixton Swim | 4:48.34 | 671 | | 32.26 | 1:07.72 | 1:43.81 | 2:20.60 | 2:57.54 | 3:35.12 | 4:12.40 |
| 32. | Rachel FLANDERS | 16 | Co Manch Aq | 4:49.49 | 664* | | 34.24 | 1:10.58 | 1:46.98 | 2:23.35 | 2:59.62 | 3:36.05 | 4:13.25 |
| 33. | Victoria GARLICK | 12 | Oldham Aqua | 4:50.01 | 660 | | 33.55 | 1:10.42 | 1:47.00 | 2:24.69 | 3:01.63 | 3:39.18 | 4:15.77 |
| 34. | Rachel E BYRNE | 13 | Wigan BEST | 4:51.24 | 653 | | 33.42 | 1:09.67 | 1:46.89 | 2:24.03 | 3:00.87 | 3:38.48 | 4:15.40 |
| 35. | Joanne CUTLER | 12 | Preston | 4:51.49 | 651 | | 32.95 | 1:09.15 | 1:46.28 | 2:23.51 | 3:01.14 | 3:38.34 | 4:16.00 |
| 36. | Elizabeth UNDRELL | 12 | Blackburn | 4:51.75 | 650 | | 34.15 | 1:11.52 | 1:47.99 | 2:24.92 | 3:01.68 | 3:38.73 | 4:15.66 |
| 37. | Charlotte DICKINSON | 12 | Wigan BEST | 4:52.20 | 647 | | 33.62 | 1:10.24 | 1:47.59 | 2:25.24 | 3:02.57 | 3:40.63 | 4:17.60 |
| 38. | Alice FITTON | 12 | Wigan BEST | 4:52.53 | 645 | | 32.90 | 1:09.31 | 1:46.80 | 2:24.50 | 3:02.19 | 3:40.19 | 4:17.08 |
| 39. | Rebecca HALL | 14 | Preston | 4:52.85 | 643* | | 33.03 | 1:08.59 | 1:45.56 | 2:22.95 | 3:00.66 | 3:38.50 | 4:16.31 |
| 40. | Zoe PATRICKSON | 13 | Southport | 4:53.33 | 640 | | 33.42 | 1:10.16 | 1:47.10 | 2:24.37 | 3:01.48 | 3:39.27 | 4:16.82 |
| 41. | Eleanor JACKSON | 14 | Wigan BEST | 4:54.06 | 636* | | 34.10 | 1:10.35 | 1:47.29 | 2:24.38 | 3:01.92 | 3:39.32 | 4:17.18 |
| 42. | Ella CHADDERTON | 13 | Oldham Aqua | 4:54.18 | 635 | | 33.88 | 1:10.57 | 1:47.77 | 2:25.64 | 3:03.13 | 3:41.11 | 4:18.74 |
| 43. | Victoria CRAWFORD | 16 | Newton Hall | 4:55.28 | 629* | | 32.12 | 1:07.81 | 1:44.64 | 2:22.26 | 3:00.59 | 3:39.39 | 4:18.04 |
| 44. | Kirsty LYTHGOE | 14 | Wigan BEST | 4:55.45 | 628* | | 33.95 | 1:10.64 | 1:48.08 | 2:25.44 | 3:03.10 | 3:41.05 | 4:18.56 |
| 45. | Tanya LANCASTER | 14 | Wigan BEST | 4:55.61 | 627* | | 33.11 | 1:09.25 | 1:46.09 | 2:23.67 | 3:01.42 | 3:39.72 | 4:18.26 |
| 46. | Bethany SHAW | 13 | Preston | 4:56.43 | 622 | | 33.62 | 1:10.79 | 1:48.64 | 2:26.28 | 3:04.31 | 3:42.43 | 4:20.04 |
| 47. | Laura J HYLAND | 12 | Southport | 4:57.15 | 618 | | 34.21 | 1:10.90 | 1:48.60 | 2:26.83 | 3:04.04 | 3:42.33 | 4:20.22 |
| 48. | Sarah HOYE | 14 | Flixton Swim | 4:57.26 | 617* | | 33.53 | 1:09.61 | 1:46.15 | 2:23.55 | 3:01.15 | 3:39.71 | 4:18.73 |
| 49. | Lucy LEYLAND | 13 | LiverpoolPen | 4:57.98 | 613 | | 32.91 | 1:09.48 | 1:46.66 | 2:24.69 | 3:03.08 | 3:41.55 | 4:20.04 |
| 50. | Georgina HIGSON | 13 | Newton Hall | 4:58.06 | 612 | | 34.36 | 1:12.00 | 1:49.95 | 2:28.04 | 3:05.32 | 3:43.77 | 4:21.30 |
| 51. | Amy SIMNOR | 13 | LiverpoolPen | 4:58.10 | 612 | | 34.62 | 1:11.96 | 1:50.23 | 2:28.16 | 3:06.35 | 3:44.70 | 4:22.59 |
| 52. | Georgia TAYLOR-BROWN | 13 | Co Manch Aq | 4:58.42 | 610 | | 34.22 | 1:11.39 | 1:48.99 | 2:27.32 | 3:05.30 | 3:44.27 | 4:21.78 |
| 53. | Bethany SAUNDERS | 13 | Co Salford | 4:59.16 | 606 | | 33.14 | 1:10.30 | 1:47.74 | 2:26.18 | 3:04.71 | 3:43.22 | 4:22.13 |
| 54. | Hannah MATHER-COE | 13 | LiverpoolPen | 4:59.26 | 606 | | 32.93 | 1:09.61 | 1:46.93 | 2:25.10 | 3:03.27 | 3:41.86 | 4:21.31 |
| 55. | Sophie KENNY | 13 | Oldham Aqua | 5:00.57 | 598 | | 34.01 | 1:11.19 | 1:49.31 | 2:27.58 | 3:05.93 | 3:45.17 | 4:23.59 |
| 56. | Rachel SMITH | 15 | Oldham Aqua | 5:01.02 | 596* | | 34.08 | 1:11.36 | 1:49.42 | 2:28.25 | 3:06.77 | 3:45.43 | 4:23.68 |
| 57. | Eve FELLOWS | 12 | Wigan BEST | 5:01.57 | 593 | | 33.38 | 1:09.70 | 1:46.89 | 2:24.75 | 3:03.51 | 3:42.82 | 4:22.45 |
| 58. | Laura THURLING | 16 | Prescot | 5:02.81 | 586* | | 34.26 | 1:11.69 | 1:50.57 | 2:29.42 | 3:08.48 | 3:47.87 | 4:26.43 |
| 59. | Rebecca GRAY-SHEPHERD | 13 | Co Salford | 5:03.43 | 582 | | 34.04 | 1:11.99 | 1:50.44 | 2:29.50 | 3:08.26 | 3:47.06 | 4:26.11 |
| 60. | Savanna J CAIRNS | 13 | Newton Hall | 5:03.55 | 582 | | 34.05 | 1:12.28 | 1:51.12 | 2:30.24 | 3:08.80 | 3:48.22 | 4:26.07 |
| 61. | Abbe J FIELDING | 13 | Preston | 5:03.57 | 582 | | 33.20 | 1:10.27 | 1:48.86 | 2:28.90 | 3:07.75 | 3:48.18 | 4:26.59 |
| 62. | Alex J HALSTEAD | 12 | Pioneer 79 | 5:03.81 | 580 | | 34.95 | 1:13.73 | 1:53.48 | 2:32.41 | 3:11.29 | 3:50.29 | 4:28.39 |
| 63. | Paige DOUTEL | 12 | Wigan BEST | 5:04.25 | 578 | | 35.74 | 1:14.53 | 1:53.56 | 2:32.61 | 3:11.77 | 3:50.79 | 4:28.80 |
| 64. | Rachael GORMAN | 15 | Oldham Aqua | 5:04.27 | 578* | | 33.96 | 1:11.45 | 1:50.03 | 2:28.97 | 3:08.22 | 3:47.51 | 4:26.59 |
| 65. | Jenny HOWARTH | 13 | Bootle | 5:04.86 | 575 | | 36.45 | 1:15.89 | 1:56.06 | 2:35.19 | 3:15.08 | 3:53.30 | 4:31.38 |
| 66. | Nicki MILLIGAN | 13 | Bridgefield | 5:05.45 | 571 | | 34.74 | 1:13.06 | 1:52.53 | 2:31.65 | 3:10.72 | 3:49.79 | 4:28.58 |
| 67. | Lucy BEECROFT | 13 | Blackburn | 5:06.76 | 564 | | 35.79 | 1:14.50 | 1:53.68 | 2:32.54 | 3:11.54 | 3:50.44 | 4:29.32 |
| 68. | Lauren MCGINTY | 15 | Preston | 5:06.84 | 564* | | 35.30 | 1:13.58 | 1:52.64 | 2:31.65 | 3:10.65 | 3:50.07 | 4:28.97 |
| 69. | Kerryanne GOUGH | 13 | Prescot | 5:08.45 | 556 | | 35.07 | 1:13.66 | 1:53.01 | 2:32.87 | 3:12.46 | 3:51.90 | 4:30.72 |
| 70. | Amy MATHEWS | 13 | Co Salford | 5:08.50 | 555 | | 34.64 | 1:13.02 | 1:51.93 | 2:31.86 | 3:11.61 | 3:51.00 | 4:30.14 |
| 71. | Megan DAVIS | 11 | Chorley Marl | 5:09.07 | 552 | | 35.22 | 1:15.04 | 1:54.42 | 2:34.18 | 3:13.88 | 3:53.56 | 4:31.91 |
| 72. | Amy ORRELL | 12 | Blackburn | 5:09.18 | 552 | | 35.81 | 1:14.37 | 1:53.68 | 2:33.07 | 3:12.89 | 3:52.46 | 4:31.70 |
| 73. | Keleigh SPECTOR | 13 | Newton Hall | 5:10.16 | 547 | | 34.13 | 1:11.84 | 1:51.23 | 2:30.84 | 3:11.01 | 3:50.51 | 4:30.10 |
| 74. | Rebecca RIMMER | 11 | Newton Hall | 5:10.23 | 546 | | 35.78 | 1:15.03 | 1:54.16 | 2:33.76 | 3:13.41 | 3:53.41 | 4:32.88 |
| 75. | Decia MORTIMER | 12 | Newton Hall | 5:10.53 | 545 | | 34.80 | 1:13.13 | 1:53.00 | 2:32.67 | 3:12.57 | 3:52.83 | 4:32.55 |
| 76. | Catherine GRADWELL | 11 | Southport | 5:10.62 | 544 | | 35.16 | 1:13.99 | 1:53.79 | 2:32.76 | 3:12.69 | 3:53.53 | 4:33.55 |
| 77. | Alison LYDON | 14 | Wigan BEST | 5:10.75 | 544* | | 35.03 | 1:13.69 | 1:52.74 | 2:32.36 | 3:11.86 | 3:51.90 | 4:31.62 |
| 78. | Heidi HAMPSON | 12 | Wigan BEST | 5:12.26 | 536 | | 34.99 | 1:14.23 | 1:54.94 | 2:35.40 | 3:16.83 | 3:56.37 | 4:34.79 |
| 79. | Martha HIRST | 12 | Fleetwood | 5:12.32 | 536 | | 34.73 | 1:14.34 | 1:54.17 | 2:34.11 | 3:14.77 | 3:55.69 | 4:35.59 |
| 80. | Elspeth PETRYCKI-ATKIN | 13 | Aquabears | 5:12.89 | 533 | | 35.42 | 1:13.98 | 1:53.28 | 2:33.23 | 3:13.68 | 3:53.76 | 4:34.22 |
| 81. | Emily R FLETCHER | 11 | Blackburn | 5:13.30 | 531 | | 36.26 | 1:15.60 | 1:55.54 | 2:35.40 | 3:15.37 | 3:55.38 | 4:34.99 |
| 82. | Florie MCLEISH | 11 | Preston | 5:13.78 | 529 | | 35.69 | 1:15.64 | 1:55.90 | 2:36.67 | 3:16.33 | 3:56.75 | 4:35.80 |
| 83. | Ellne BUCKLEY | 14 | Preston | 5:13.99 | 527* | | 35.06 | 1:14.50 | 1:54.32 | 2:35.04 | 3:15.09 | 3:55.76 | 4:35.65 |
| 84. | Jade BOLTON | 15 | Co Salford | 5:14.05 | 527* | | 35.34 | 1:15.04 | 1:55.98 | 2:37.10 | 3:17.20 | 3:56.33 | 4:36.27 |
| 85. | Georgia EGAN | 11 | Bolton Metro | 5:14.25 | 526 | | 34.29 | 1:14.14 | 1:54.52 | 2:35.47 | 3:15.20 | 3:55.50 | 4:35.57 |
| 86. | Rebecca NEIL | 11 | Chorley Marl | 5:14.64 | 524 | | 36.93 | 1:17.14 | 1:58.05 | 2:38.96 | 3:17.28 | 3:57.18 | 4:36.13 |
| 87. | Rachel PARKS | 11 | Flixton Swim | 5:15.18 | 522 | | 35.00 | 1:15.43 | 1:55.98 | 2:37.01 | 3:18.01 | 3:58.70 | 4:38.81 |
| 88. | Julia D WHITTAM | 12 | Carnforth | 5:15.30 | 521 | | 34.74 | 1:14.55 | 1:55.06 | 2:34.65 | 3:15.85 | 3:56.59 | 4:37.22 |
| 89. | Alice JAMIESON | 13 | Chorley Marl | 5:15.65 | 519 | | 34.72 | 1:12.94 | 1:53.05 | 2:33.56 | 3:14.48 | 3:55.25 | 4:36.27 |
| 90. | Hannah COLLINS | 12 | Oldham Aqua | 5:15.87 | 518 | | 36.80 | 1:16.79 | 1:58.01 | 2:38.84 | 3:19.46 | 4:00.33 | 4:39.70 |
| 91. | Eilidh MCLEISH | 13 | Preston | 5:17.67 | 510 | | 35.39 | 1:14.86 | 1:54.43 | 2:34.47 | 3:15.30 | 3:55.97 | 4:38.16 |
| 92. | Charlotte SINCLAIR | 12 | Preston | 5:17.81 | 509 | | 35.42 | 1:14.61 | 1:55.37 | 2:35.43 | 3:16.95 | 3:58.16 | 4:39.01 |
| 93. | Danielle LOWE | 12 | Bridgefield | 5:17.85 | 509 | | 35.71 | 1:15.36 | 1:55.60 | 2:36.02 | 3:16.40 | 3:58.05 | 4:38.23 |
| 94. | Hannah NEWTON | 11 | Bolton Metro | 5:18.18 | 507 | | 35.27 | 1:16.03 | 1:57.21 | 2:37.92 | 3:18.93 | 4:00.10 | 4:40.50 |
| 95. | Shannon MCGINTY | 12 | Preston | 5:18.22 | 507 | | 35.61 | 1:15.16 | 1:56.26 | 2:37.31 | 3:17.78 | 3:59.00 | 4:39.63 |
| 96. | Jennifer LEITH | 11 | Everton | 5:18.31 | 507 | | 35.16 | 1:14.63 | 1:55.48 | 2:36.31 | 3:17.74 | 3:58.74 | 4:39.31 |
| 97. | Abbie JENKINS | 11 | LiverpoolPen | 5:18.41 | 506 | | 36.54 | 1:16.26 | 1:56.52 | 2:37.66 | 3:18.92 | 3:59.72 | 4:40.26 |
| 98. | Frances HAGGERTY | 13 | Preston | 5:18.53 | 506 | | 35.22 | 1:15.60 | 1:55.45 | 2:36.23 | 3:16.64 | 3:57.91 | 4:39.07 |
| 99. | Emily BATES | 12 | Co Salford | 5:19.45 | 501 | | 35.12 | 1:15.67 | 1:56.79 | 2:37.88 | 3:19.44 | 4:00.41 | 4:41.23 |
| 100. | Lauren PYE | 11 | Flixton Swim | 5:20.90 | 494 | | 36.11 | 1:16.76 | 1:57.83 | 2:39.09 | 3:19.98 | 4:01.42 | 4:42.33 |
| 101. | Hannah LALLY | 11 | Everton | 5:21.32 | 492 | | 35.70 | 1:16.28 | 1:57.24 | 2:38.62 | 3:19.81 | 4:01.88 | 4:42.50 |
| 102. | Charlotte CAIN | 11 | Wigan BEST | 5:21.92 | 490 | | 36.86 | 1:17.25 | 1:58.24 | 2:39.72 | 3:21.70 | 4:03.27 | 4:44.14 |
| 103. | Jessica FULLALOVE | 10 | Oldham Aqua | 5:22.32 | 504 | | 36.67 | 1:16.96 | 1:58.56 | 2:40.01 | 3:22.49 | 4:04.16 | 4:44.34 |
| 104. | Faye BIRCH | 12 | Preston | 5:22.89 | 485 | | 35.91 | 1:16.12 | 1:57.34 | 2:39.15 | 3:21.07 | 4:03.38 | 4:44.94 |
| 105. | Carla TITHER | 12 | Ashton Cent | 5:24.72 | 477 | | 35.79 | 1:16.02 | 1:57.72 | 2:39.53 | 3:21.50 | 4:02.96 | 4:44.47 |
| 106. | Amy WOOD | 16 | Tyldesley | 5:24.86 | 476* | | 36.83 | 1:17.20 | 1:58.96 | 2:39.41 | 3:20.74 | 4:02.64 | 4:43.93 |
| 107. | Charlotte R WALMSLEY | 12 | Leyland Barr | 5:25.84 | 472 | | 34.74 | 1:15.90 | 1:57.60 | 2:40.00 | 3:21.15 | 4:04.38 | 4:46.38 |
| 108. | Anna HOPKIN | 10 | Chorley Marl | 5:26.98 | 483 | | 36.66 | 1:18.24 | 2:00.22 | 2:42.10 | 3:23.77 | 4:06.77 | 4:49.00 |
| 109. | Charlotte DISLEY | 10 | Southport | 5:27.03 | 483 | | 37.15 | 1:17.73 | 1:59.35 | 2:41.13 | 3:23.16 | 4:05.59 | 4:46.71 |
| 110. | Heather LAWSON | 11 | Flixton Swim | 5:27.45 | 465 | | 36.43 | 1:17.42 | 1:58.67 | 2:41.62 | 3:22.94 | 4:05.32 | 4:46.73 |
| 111. | Georgia BARTON | 11 | Preston | 5:27.58 | 464 | | 35.92 | 1:18.00 | 1:59.79 | 2:42.10 | 3:24.46 | 4:08.18 | 4:49.63 |
| 112. | Savanna SAUNDERS | 11 | Co Salford | 5:27.94 | 463 | | 37.08 | 1:19.13 | 2:00.86 | 2:42.22 | 3:24.21 | 4:05.97 | 4:47.46 |
| 113. | Sarah MITCHELL | 11 | Aquabears | 5:30.18 | 453 | | 38.15 | 1:20.06 | 2:01.95 | 2:44.74 | 3:26.98 | 4:09.24 | 4:51.01 |
| 114. | Eve SUHARWARDY | 12 | Co Salford | 5:30.44 | 452 | | 36.85 | 1:18.51 | 2:00.42 | 2:42.60 | 3:25.01 | 4:07.20 | 4:49.55 |
| 115. | Stephanie SPENCER | 11 | Carnforth | 5:31.37 | 448 | | 36.25 | 1:17.92 | 3:28.12 | 2:44.43 | 4:54.43 | 4:11.10 | |
| 116. | Ellie GLYNN | 11 | Chorley Marl | 5:31.49 | 448 | | 36.91 | 1:18.20 | 2:00.34 | 2:42.27 | 3:25.02 | 4:08.03 | 4:50.61 |
| 117. | Hannah SCARISBRICK | 10 | Southport | 5:31.87 | 461 | | 37.32 | 1:18.36 | 2:00.09 | 2:41.91 | 3:25.85 | 4:08.87 | 4:50.92 |
| 118. | Jenny ATKINSON | 13 | Garstang | 5:31.94 | 446 | | 36.73 | 1:18.24 | 2:00.82 | 2:43.84 | 3:27.19 | 4:10.48 | 4:53.01 |
| 119. | Helen RICHARDS | 12 | Aquabears | 5:32.12 | 445 | | 38.19 | 1:20.34 | 2:03.02 | 2:45.19 | 3:27.69 | 4:10.20 | 4:52.63 |
| 120. | Jasmin HAMER | 11 | Wigan BEST | 5:34.77 | 434 | | 37.19 | 1:19.06 | 2:01.53 | 2:44.18 | 3:27.21 | 4:10.70 | 4:53.37 |
| 121. | Lucy DAVIS | 10 | Chorley Marl | 5:35.70 | 445 | | 37.04 | 1:18.79 | 2:01.03 | 2:44.51 | 3:26.68 | 4:10.07 | 4:53.25 |
| 122. | Jaegar TURNER | 10 | Co Salford | 5:38.80 | 432 | | 35.81 | 1:17.22 | 2:00.68 | 2:44.95 | 3:30.11 | 4:14.64 | 4:59.44 |
| 123. | Alexandra RIACH | 10 | Co Manch Aq | 5:39.73 | 428 | | 37.13 | 1:20.54 | 2:02.99 | 2:47.33 | 3:29.96 | 4:14.34 | 4:58.23 |
| 124. | Jodie REYNOLDS | 11 | Co Salford | 5:40.49 | 411 | | 39.18 | 1:22.94 | 2:07.07 | 2:51.25 | 3:35.64 | 4:18.98 | 5:01.54 |
| 125. | Lauren SMITH | 11 | Co Salford | 5:45.82 | 391 | | 40.37 | 1:25.67 | 2:08.54 | 2:52.59 | 3:36.50 | 4:21.70 | 5:04.80 |
| 126. | Francesca CHIAPPE | 10 | Royton | 5:48.01 | 396 | | 40.06 | 1:24.41 | 2:09.14 | 2:53.43 | 3:38.49 | 4:22.98 | 5:06.87 |
| 127. | Katie E JEPSON | 10 | Blackburn | 5:48.19 | 396 | | 40.21 | 1:24.29 | 2:08.84 | 2:52.86 | 3:38.01 | 4:23.20 | 5:07.45 |
| 128. | Alexandra UNDRELL | 10 | Blackburn | 5:50.35 | 388 | | 41.96 | 1:27.26 | 2:11.55 | 2:56.59 | 3:40.61 | 4:25.21 | 5:08.96 |
| 129. | Bryony MCCOY | 10 | LiverpoolPen | 6:00.25 | 354 | | 40.92 | 1:25.41 | 2:10.36 | 2:56.26 | 3:41.76 | 4:28.70 | 5:15.49 |
| 130. | Rachael WHITEHEAD | 10 | Bolton Metro | 6:26.79 | 275 | | 42.84 | 1:31.94 | 2:22.11 | 3:11.90 | 4:01.07 | 4:49.81 | 5:40.18 |
| Megan GREEN | 10 | Leyland Barr | DNC | | | | | | | | | |
| Jenna HUARTSON | 15 | Preston | DNC | | | | | | | | | |
| Emily ATKINSON | 10 | Pioneer 79 | DNF | | | | | | | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Amanda NUGENT | 15 | Co Salford | 4:27.47 | 816* | | 31.31 | 1:04.35 | 1:38.26 | 2:12.34 | 2:46.29 | 3:20.58 | 3:54.60 |
| 2. | Jessica TWIGG | 15 | Co Salford | 4:28.96 | 805* | | 30.63 | 1:03.55 | 1:37.68 | 2:11.86 | 2:46.41 | 3:21.36 | 3:56.08 |
| 3. | Catherine MARCROFT | 14 | Oldham Aqua | 4:29.83 | 798* | | 31.50 | 1:05.23 | 1:39.34 | 2:13.80 | 2:47.77 | 3:22.10 | 3:56.31 |
| 4. | Alice MCCALL | 15 | Wigan BEST | 4:30.79 | 791* | | 31.64 | 1:05.71 | 1:39.72 | 2:14.37 | 2:48.66 | 3:22.96 | 3:57.17 |
