| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Andrew ADDISON | 19 | Preston | 58.21 | 760* | 27.12 | |
| 2. | William HARRISON | 17 | Colne | 59.94 | 704* | 27.32 | |
| 3. | Rob SHARPE | 17 | Bolton Metro | 1:00.08 | 700* | 28.30 | |
| 4. | Joshua FINCH | 16 | Colne | 1:00.83 | 677* | 28.39 | |
| 5. | Daniel SLIWINSKI | 16 | Preston | 1:00.87 | 676* | 29.37 | |
| 6. | Michael POYNTON | 17 | Chorley Marl | 1:01.21 | 666* | 28.07 | |
| 7. | Martin COLLINS | 16 | Co Manch Aq | 1:01.64 | 653* | 29.01 | |
| 8. | James RADCLIFFE | 17 | Preston | 1:02.77 | 621* | 29.37 | |
| 9. | Peter SMITH | 15 | Carnforth | 1:03.18 | 610* | 29.14 | |
| 10. | Kevin JONES | 17 | Garston | 1:03.67 | 597* | 29.76 | |
| 11. | Ben PROCTER | 17 | Oldham Aqua | 1:04.27 | 581* | ||
| 12. | Justin AUSTIN | 14 | Preston | 1:04.66 | 623 | 30.54 | |
| 13. | Mark GARNETT | 17 | LiverpoolPen | 1:04.77 | 569* | 29.34 | |
| 14. | William SALT | 13 | Oldham Aqua | 1:14.77 | 412 | 33.25 | |
| Joshua HEATH | 14 | Preston | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Joshua FINCH | 16 | Colne | 1:00.83 | 677* | 28.39 | |
| 2. | Daniel SLIWINSKI | 16 | Preston | 1:00.87 | 676* | 29.37 | |
| 3. | Martin COLLINS | 16 | Co Manch Aq | 1:01.64 | 653* | 29.01 | |
| 4. | Peter SMITH | 15 | Carnforth | 1:03.18 | 610* | 29.14 | |
| 5. | Justin AUSTIN | 14 | Preston | 1:04.66 | 623 | 30.54 | |
| 6. | William SALT | 13 | Oldham Aqua | 1:14.77 | 412 | 33.25 | |
| Joshua HEATH | 14 | Preston | DNC |
Swims with * appended are GB points - NOT age corrected