| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rob SHARPE | 17 | Bolton Metro | 54.16 | 759* | 26.45 | |
| 2. | Mark MCKENNA | 19 | Co Manch Aq | 54.60 | 743* | 26.45 | |
| 3. | William HARRISON | 17 | Colne | 54.69 | 740* | 26.30 | |
| 4. | Marcin PYRZYNSKI | 22 | Co Salford | 55.02 | 729* | 26.50 | |
| 5. | Rob BALE | 16 | Bolton Metro | 55.18 | 723* | 26.74 | |
| 6. | Ash SHIPP | 17 | Oldham Aqua | 55.23 | 721* | 26.96 | |
| 7. | Michael HOLSTEN | 16 | Flixton Swim | 56.14 | 691* | 27.08 | |
| 8. | Joshua A WALSH | 15 | Blackburn | 56.62 | 675* | 27.24 | |
| 9. | Martin COLLINS | 16 | Co Manch Aq | 57.00 | 663* | 28.02 | |
| 10. | Adam SHIPP | 19 | Oldham Aqua | 57.29 | 654* | 27.89 | |
| 11. | Carl NAVEN | 16 | Aquabears | 57.35 | 652* | 27.70 | |
| 12. | Jordan NAYLOR | 19 | Co Salford | 57.42 | 650* | 27.64 | |
| 13. | Michael ROBINSON | 17 | Garstang | 57.47 | 648* | 27.82 | |
| 14. | Michael POYNTON | 17 | Chorley Marl | 57.56 | 646* | 27.36 | |
| 15. | Joshua FINCH | 16 | Colne | 57.92 | 635* | 28.02 | |
| 16. | Kevin JONES | 17 | Garston | 57.93 | 634* | 27.80 | |
| 17. | Mark GARNETT | 17 | LiverpoolPen | 58.19 | 626* | 27.74 | |
| 18. | Chris MORRIS | 17 | Co Manch Aq | 58.31 | 623* | 27.99 | |
| 19. | Matthew PARKS | 13 | Flixton Swim | 58.33 | 648 | 28.52 | |
| 20. | Ben PROCTER | 17 | Oldham Aqua | 58.96 | 604* | 28.24 | |
| 21. | Philip BROWN | 15 | Fleetwood | 59.11 | 600* | 28.45 | |
| 22. | Toby L GRIFFIN | 14 | Oldham Aqua | 59.20 | 624 | 28.80 | |
| 23. | Nick WARD | 15 | Co Salford | 59.62 | 585* | 27.96 | |
| 24. | Jonathan HAGGERTY | 15 | Preston | 1:00.21 | 569* | 28.94 | |
| 25. | Stephen RENWICK | 17 | Everton | 1:00.60 | 559* | 29.12 | |
| 26. | John RAINFORD | 14 | Preston | 1:01.41 | 562 | 29.53 | |
| 27. | Richard LEICESTER | 13 | Aquabears | 1:02.02 | 544 | 29.78 | |
| 28. | Zackhary ROBINSON | 16 | Oldham Aqua | 1:02.05 | 521* | 29.32 | |
| Jack MILLS | 15 | Bolton Metro | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rob BALE | 16 | Bolton Metro | 55.18 | 723* | 26.74 | |
| 2. | Michael HOLSTEN | 16 | Flixton Swim | 56.14 | 691* | 27.08 | |
| 3. | Joshua A WALSH | 15 | Blackburn | 56.62 | 675* | 27.24 | |
| 4. | Martin COLLINS | 16 | Co Manch Aq | 57.00 | 663* | 28.02 | |
| 5. | Carl NAVEN | 16 | Aquabears | 57.35 | 652* | 27.70 | |
| 6. | Joshua FINCH | 16 | Colne | 57.92 | 635* | 28.02 | |
| 7. | Matthew PARKS | 13 | Flixton Swim | 58.33 | 648 | 28.52 | |
| 8. | Philip BROWN | 15 | Fleetwood | 59.11 | 600* | 28.45 | |
| 9. | Toby L GRIFFIN | 14 | Oldham Aqua | 59.20 | 624 | 28.80 | |
| 10. | Nick WARD | 15 | Co Salford | 59.62 | 585* | 27.96 | |
| 11. | Jonathan HAGGERTY | 15 | Preston | 1:00.21 | 569* | 28.94 | |
| 12. | John RAINFORD | 14 | Preston | 1:01.41 | 562 | 29.53 | |
| 13. | Richard LEICESTER | 13 | Aquabears | 1:02.02 | 544 | 29.78 | |
| 14. | Zackhary ROBINSON | 16 | Oldham Aqua | 1:02.05 | 521* | 29.32 | |
| Jack MILLS | 15 | Bolton Metro | DNC |
Swims with * appended are GB points - NOT age corrected