| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Mark MCKENNA | 19 | Co Manch Aq | 1:07.35 | 768* | ||
| 2. | Luke WOOD | 15 | Co Salford | 1:10.49 | 681* | 33.72 | |
| 3. | Jack JOHNSON | 17 | Leyland Barr | 1:11.99 | 644* | 32.88 | |
| 4. | Adam SHIPP | 19 | Oldham Aqua | 1:12.89 | 622* | 34.31 | |
| 5. | Michael POYNTON | 17 | Chorley Marl | 1:13.11 | 617* | 33.68 | |
| 6. | John HALLIWELL | 16 | Blackburn | 1:13.25 | 613* | 34.01 | |
| 7. | Benjamin EDWARDS | 14 | Blackburn | 1:13.66 | 652 | 18.26 | |
| 8. | Daniel SLIWINSKI | 16 | Preston | 1:14.27 | 590* | 17.90 | |
| 9. | Carl NAVEN | 16 | Aquabears | 1:14.45 | 586* | ||
| 10. | Matthew WILD | 15 | Oldham Aqua | 1:15.96 | 553* | 35.93 | |
| 11. | John RAINFORD | 14 | Preston | 1:16.15 | 593 | 35.57 | |
| 12. | James HULSE | 16 | Co Salford | 1:16.38 | 544* | 35.36 | |
| 13. | Blake A WILSON | 14 | Oldham Aqua | 1:16.46 | 586 | 36.32 | |
| 14. | Richard LEICESTER | 13 | Aquabears | 1:20.46 | 508 | 38.10 | |
| 15. | Richard HOWARD | 18 | Bolton Metro | 1:32.16 | 298* | 42.84 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Luke WOOD | 15 | Co Salford | 1:10.49 | 681* | 33.72 | |
| 2. | John HALLIWELL | 16 | Blackburn | 1:13.25 | 613* | 34.01 | |
| 3. | Benjamin EDWARDS | 14 | Blackburn | 1:13.66 | 652 | 18.26 | |
| 4. | Daniel SLIWINSKI | 16 | Preston | 1:14.27 | 590* | 17.90 | |
| 5. | Carl NAVEN | 16 | Aquabears | 1:14.45 | 586* | ||
| 6. | Matthew WILD | 15 | Oldham Aqua | 1:15.96 | 553* | 35.93 | |
| 7. | John RAINFORD | 14 | Preston | 1:16.15 | 593 | 35.57 | |
| 8. | James HULSE | 16 | Co Salford | 1:16.38 | 544* | 35.36 | |
| 9. | Blake A WILSON | 14 | Oldham Aqua | 1:16.46 | 586 | 36.32 | |
| 10. | Richard LEICESTER | 13 | Aquabears | 1:20.46 | 508 | 38.10 |
Swims with * appended are GB points - NOT age corrected