| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Simon WILLIAMS | 12 | Prescot | 10:39.87 | 607 | 1:16.04 | 2:37.81 | 4:00.39 | 5:24.63 | 6:43.91 | 8:04.55 | 9:23.93 | |
| 2. | Jack BRIDGE | 12 | Preston | 10:52.26 | 570 | 1:15.70 | 2:37.11 | 3:59.60 | 5:22.87 | 6:45.85 | 8:09.39 | 9:32.99 | |
| 3. | Christopher JONES | 12 | Prescot | 10:58.97 | 552 | 1:19.82 | 2:44.85 | 4:08.74 | 5:32.51 | 6:56.44 | 8:19.66 | 9:42.23 | |
| 4. | Jordan EVANS | 12 | Co Salford | 11:05.97 | 533 | 1:17.81 | 2:41.85 | 4:06.82 | 6:56.58 | 9:47.59 | |||
| 5. | Daniel QUARMBY | 12 | Newton Hall | 11:15.46 | 509 | 1:21.55 | 2:47.98 | 4:13.01 | 5:39.46 | 7:05.55 | 8:29.63 | 9:53.92 | |
| 6. | Hugh CASEY | 12 | Co Manch Aq | 11:38.60 | 454 | 1:16.61 | 2:41.94 | 4:08.97 | 5:35.85 | 7:05.98 | 8:35.71 | 10:07.98 | |
| 7. | Tom PRICE | 12 | Bolton Metro | 11:39.16 | 453 | 1:19.81 | 2:46.22 | 4:14.00 | 5:42.86 | 7:12.29 | 8:41.84 | 10:12.56 | |
| 8. | Robert KING | 12 | Blackburn | 11:39.75 | 451 | 1:22.22 | 2:49.30 | 4:16.93 | 7:14.34 | 10:13.22 | |||
| 9. | David SEARS | 12 | Bolton Metro | 11:44.12 | 441 | 1:21.05 | 2:49.64 | 4:19.53 | 5:48.40 | 7:17.88 | 8:49.48 | 10:21.92 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Jordan THEAKER | 13 | Blackburn | 9:02.02 | 729 | 1:03.22 | 2:11.80 | 3:19.68 | 4:28.63 | 5:37.11 | 6:46.74 | 7:55.90 | |
| 2. | Jack STANNEY | 13 | Fleetwood | 9:23.61 | 655 | 1:06.32 | 2:16.93 | 3:27.55 | 4:38.98 | 5:50.17 | 7:01.63 | 8:13.02 | |
| 3. | Grant QUIGLEY | 13 | Co Manch Aq | 9:30.09 | 634 | 1:06.88 | 2:18.21 | 3:30.27 | 4:42.49 | 5:54.89 | 7:07.42 | 8:19.79 | |
| 4. | Oliver WILLIAMS | 13 | Co Salford | 9:55.33 | 561 | 1:09.36 | 2:23.55 | 3:38.40 | 4:54.09 | 6:10.10 | 7:26.45 | 8:42.02 | |
| 5. | Matthew HARGREAVES | 13 | Blackburn | 10:00.29 | 547 | 1:09.99 | 2:25.06 | 3:39.59 | 4:54.69 | 6:10.88 | 7:27.22 | 8:45.08 | |
| 6. | Jack HOLDEN | 13 | Preston | 10:30.93 | 470 | 1:13.99 | 2:33.97 | 3:54.82 | 5:15.77 | 6:35.54 | 7:55.94 | 9:15.21 | |
| 7. | Angus HENDERSON | 13 | Co Salford | 11:10.10 | 387 | 1:15.21 | 2:39.11 | 4:03.95 | 5:28.35 | 6:55.46 | 8:21.79 | 9:47.99 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Mark P TOOTILL | 14 | Newton Hall | 9:14.31 | 943 | 1:03.72 | 2:13.57 | 3:23.57 | 4:33.68 | 5:43.82 | 6:54.34 | 8:05.75 | |
| 2. | Justin AUSTIN | 14 | Preston | 9:20.67 | 914 | 1:07.57 | 2:18.38 | 3:29.01 | 4:39.69 | 5:50.72 | 7:01.95 | 8:12.24 | |
| 3. | Jordan DOLAN | 14 | Bolton Metro | 9:25.53 | 893 | 1:05.41 | 2:16.62 | 3:26.92 | 4:38.81 | 7:01.72 | 8:13.28 | ||
| 4. | Joseph BARNISH | 14 | Preston | 9:36.37 | 846 | 1:05.04 | 2:16.37 | 3:28.60 | 4:41.60 | 5:55.07 | 7:03.30 | 8:11.06 | |
| 5. | Matthew HULSE | 14 | Co Salford | 9:51.01 | 787 | 1:08.54 | 2:22.63 | 3:37.71 | 4:52.10 | 6:07.14 | 7:22.66 | 8:37.80 | |
| 6. | Jacob LEVER | 14 | Southport | 10:15.03 | 699 | 1:08.07 | 2:25.66 | 3:42.70 | 5:00.34 | 6:18.71 | 7:38.42 | 8:59.27 | |
| 7. | Marcus QUARMBY | 14 | Newton Hall | 10:23.66 | 670 | 1:12.37 | 2:31.71 | 3:50.72 | 5:10.52 | 6:30.34 | 7:50.01 | 9:09.02 | |
| 8. | Lewis CANE | 14 | Oldham Aqua | 10:26.26 | 662 | 1:13.55 | 2:32.83 | 3:52.31 | 5:11.87 | 6:30.96 | 7:50.16 | 9:09.28 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Joshua WALSH | 15 | Blackburn | 8:34.56 | 794* | 1:00.29 | 2:04.80 | 3:10.09 | 4:15.52 | 5:20.82 | 6:25.70 | 7:30.38 | |
| 2. | James GIBSON | 15 | Co Manch Aq | 8:40.03 | 773* | 1:00.79 | 2:05.82 | 3:11.32 | 4:16.82 | 5:21.98 | 6:28.46 | 7:35.30 | |
| 3. | Adam SHAW | 15 | Bolton Metro | 8:51.42 | 731* | 58.87 | 2:05.09 | 3:11.98 | 4:20.25 | 5:26.71 | 6:36.57 | 7:45.77 | |
| 4. | George BEVAN | 15 | LiverpoolPen | 9:29.49 | 606* | 1:05.74 | 2:16.43 | 3:27.93 | 4:39.86 | 5:53.65 | 7:07.14 | 8:20.82 | |
| 5. | Jonathan HAGGERTY | 15 | Preston | 9:40.22 | 575* | 1:04.67 | 2:16.22 | 3:29.42 | 4:44.24 | 7:13.44 | 8:28.05 | ||
| 6. | Simon DAWSON | 15 | Oldham Aqua | 9:50.39 | 547* | 1:07.88 | 2:22.24 | 3:36.43 | 4:52.70 | 6:08.73 | 7:24.08 | 8:39.91 | |
| 7. | Graham BOLTON | 15 | Oldham Aqua | 10:08.61 | 500* | 1:12.11 | 2:30.37 | 3:48.23 | 5:05.29 | 6:21.38 | 7:39.03 | 8:56.10 | |
| 8. | Ryan SARGERSON | 15 | Co Salford | 10:25.26 | 461* | 1:12.65 | 2:31.05 | 3:50.10 | 5:09.84 | 6:30.01 | 7:50.25 | 9:09.97 | |
| 9. | Richard ECCLES | 15 | Garstang | 10:49.39 | 409* | 1:11.70 | 2:34.65 | 3:57.10 | 5:21.51 | 5:21.51 | 8:10.09 | 9:33.07 | |
| Andrew JOHNSON | 15 | Southport | DNF |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Zackhary ROBINSON | 16 | Oldham Aqua | 9:10.46 | 666* | 1:02.09 | 2:10.76 | 3:19.90 | 4:31.74 | 5:42.81 | 6:51.77 | 8:02.98 |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Joshua WALSH | 15 | Blackburn | 8:34.56 | 794* | 1:00.29 | 2:04.80 | 3:10.09 | 4:15.52 | 5:20.82 | 6:25.70 | 7:30.38 | |
| 2. | James GIBSON | 15 | Co Manch Aq | 8:40.03 | 773* | 1:00.79 | 2:05.82 | 3:11.32 | 4:16.82 | 5:21.98 | 6:28.46 | 7:35.30 | |
| 3. | Adam SHAW | 15 | Bolton Metro | 8:51.42 | 731* | 58.87 | 2:05.09 | 3:11.98 | 4:20.25 | 5:26.71 | 6:36.57 | 7:45.77 | |
| 4. | Jordan THEAKER | 13 | Blackburn | 9:02.02 | 729 | 1:03.22 | 2:11.80 | 3:19.68 | 4:28.63 | 5:37.11 | 6:46.74 | 7:55.90 | |
| 5. | Zackhary ROBINSON | 16 | Oldham Aqua | 9:10.46 | 666* | 1:02.09 | 2:10.76 | 3:19.90 | 4:31.74 | 5:42.81 | 6:51.77 | 8:02.98 | |
| 6. | Mark P TOOTILL | 14 | Newton Hall | 9:14.31 | 943 | 1:03.72 | 2:13.57 | 3:23.57 | 4:33.68 | 5:43.82 | 6:54.34 | 8:05.75 | |
| 7. | Justin AUSTIN | 14 | Preston | 9:20.67 | 914 | 1:07.57 | 2:18.38 | 3:29.01 | 4:39.69 | 5:50.72 | 7:01.95 | 8:12.24 | |
| 8. | Jack STANNEY | 13 | Fleetwood | 9:23.61 | 655 | 1:06.32 | 2:16.93 | 3:27.55 | 4:38.98 | 5:50.17 | 7:01.63 | 8:13.02 | |
| 9. | Jordan DOLAN | 14 | Bolton Metro | 9:25.53 | 893 | 1:05.41 | 2:16.62 | 3:26.92 | 4:38.81 | 7:01.72 | 8:13.28 | ||
| 10. | George BEVAN | 15 | LiverpoolPen | 9:29.49 | 606* | 1:05.74 | 2:16.43 | 3:27.93 | 4:39.86 | 5:53.65 | 7:07.14 | 8:20.82 | |
| 11. | Grant QUIGLEY | 13 | Co Manch Aq | 9:30.09 | 634 | 1:06.88 | 2:18.21 | 3:30.27 | 4:42.49 | 5:54.89 | 7:07.42 | 8:19.79 | |
| 12. | Joseph BARNISH | 14 | Preston | 9:36.37 | 846 | 1:05.04 | 2:16.37 | 3:28.60 | 4:41.60 | 5:55.07 | 7:03.30 | 8:11.06 | |
| 13. | Jonathan HAGGERTY | 15 | Preston | 9:40.22 | 575* | 1:04.67 | 2:16.22 | 3:29.42 | 4:44.24 | 7:13.44 | 8:28.05 | ||
| 14. | Simon DAWSON | 15 | Oldham Aqua | 9:50.39 | 547* | 1:07.88 | 2:22.24 | 3:36.43 | 4:52.70 | 6:08.73 | 7:24.08 | 8:39.91 | |
| 15. | Matthew HULSE | 14 | Co Salford | 9:51.01 | 787 | 1:08.54 | 2:22.63 | 3:37.71 | 4:52.10 | 6:07.14 | 7:22.66 | 8:37.80 | |
| 16. | Oliver WILLIAMS | 13 | Co Salford | 9:55.33 | 561 | 1:09.36 | 2:23.55 | 3:38.40 | 4:54.09 | 6:10.10 | 7:26.45 | 8:42.02 | |
| 17. | Matthew HARGREAVES | 13 | Blackburn | 10:00.29 | 547 | 1:09.99 | 2:25.06 | 3:39.59 | 4:54.69 | 6:10.88 | 7:27.22 | 8:45.08 | |
| 18. | Graham BOLTON | 15 | Oldham Aqua | 10:08.61 | 500* | 1:12.11 | 2:30.37 | 3:48.23 | 5:05.29 | 6:21.38 | 7:39.03 | 8:56.10 | |
| 19. | Jacob LEVER | 14 | Southport | 10:15.03 | 699 | 1:08.07 | 2:25.66 | 3:42.70 | 5:00.34 | 6:18.71 | 7:38.42 | 8:59.27 | |
| 20. | Marcus QUARMBY | 14 | Newton Hall | 10:23.66 | 670 | 1:12.37 | 2:31.71 | 3:50.72 | 5:10.52 | 6:30.34 | 7:50.01 | 9:09.02 | |
| 21. | Ryan SARGERSON | 15 | Co Salford | 10:25.26 | 461* | 1:12.65 | 2:31.05 | 3:50.10 | 5:09.84 | 6:30.01 | 7:50.25 | 9:09.97 | |
| 22. | Lewis CANE | 14 | Oldham Aqua | 10:26.26 | 662 | 1:13.55 | 2:32.83 | 3:52.31 | 5:11.87 | 6:30.96 | 7:50.16 | 9:09.28 | |
| 23. | Jack HOLDEN | 13 | Preston | 10:30.93 | 470 | 1:13.99 | 2:33.97 | 3:54.82 | 5:15.77 | 6:35.54 | 7:55.94 | 9:15.21 | |
| 24. | Simon WILLIAMS | 12 | Prescot | 10:39.87 | 607 | 1:16.04 | 2:37.81 | 4:00.39 | 5:24.63 | 6:43.91 | 8:04.55 | 9:23.93 | |
| 25. | Richard ECCLES | 15 | Garstang | 10:49.39 | 409* | 1:11.70 | 2:34.65 | 3:57.10 | 5:21.51 | 5:21.51 | 8:10.09 | 9:33.07 | |
| 26. | Jack BRIDGE | 12 | Preston | 10:52.26 | 570 | 1:15.70 | 2:37.11 | 3:59.60 | 5:22.87 | 6:45.85 | 8:09.39 | 9:32.99 | |
| 27. | Christopher JONES | 12 | Prescot | 10:58.97 | 552 | 1:19.82 | 2:44.85 | 4:08.74 | 5:32.51 | 6:56.44 | 8:19.66 | 9:42.23 | |
| 28. | Jordan EVANS | 12 | Co Salford | 11:05.97 | 533 | 1:17.81 | 2:41.85 | 4:06.82 | 6:56.58 | 9:47.59 | |||
| 29. | Angus HENDERSON | 13 | Co Salford | 11:10.10 | 387 | 1:15.21 | 2:39.11 | 4:03.95 | 5:28.35 | 6:55.46 | 8:21.79 | 9:47.99 | |
| 30. | Daniel QUARMBY | 12 | Newton Hall | 11:15.46 | 509 | 1:21.55 | 2:47.98 | 4:13.01 | 5:39.46 | 7:05.55 | 8:29.63 | 9:53.92 | |
| 31. | Hugh CASEY | 12 | Co Manch Aq | 11:38.60 | 454 | 1:16.61 | 2:41.94 | 4:08.97 | 5:35.85 | 7:05.98 | 8:35.71 | 10:07.98 | |
| 32. | Tom PRICE | 12 | Bolton Metro | 11:39.16 | 453 | 1:19.81 | 2:46.22 | 4:14.00 | 5:42.86 | 7:12.29 | 8:41.84 | 10:12.56 | |
| 33. | Robert KING | 12 | Blackburn | 11:39.75 | 451 | 1:22.22 | 2:49.30 | 4:16.93 | 7:14.34 | 10:13.22 | |||
| 34. | David SEARS | 12 | Bolton Metro | 11:44.12 | 441 | 1:21.05 | 2:49.64 | 4:19.53 | 5:48.40 | 7:17.88 | 8:49.48 | 10:21.92 | |
| Andrew JOHNSON | 15 | Southport | DNF |
Swims with * appended are GB points - NOT age corrected
BOYS Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Joshua WALSH | 15 | Blackburn | 8:34.56 | 794* | 1:00.29 | 2:04.80 | 3:10.09 | 4:15.52 | 5:20.82 | 6:25.70 | 7:30.38 | |
| 2. | James GIBSON | 15 | Co Manch Aq | 8:40.03 | 773* | 1:00.79 | 2:05.82 | 3:11.32 | 4:16.82 | 5:21.98 | 6:28.46 | 7:35.30 | |
| 3. | James RADCLIFFE | 17 | Preston | 8:47.02 | 747* | 1:01.29 | 2:06.24 | 3:12.35 | 4:18.33 | 5:25.49 | 6:33.17 | 7:40.59 | |
| 4. | Adam SHAW | 15 | Bolton Metro | 8:51.42 | 731* | 58.87 | 2:05.09 | 3:11.98 | 4:20.25 | 5:26.71 | 6:36.57 | 7:45.77 | |
| 5. | Ash SHIPP | 17 | Oldham Aqua | 8:52.53 | 727* | 1:00.94 | 2:07.01 | 3:14.31 | 4:21.69 | 5:29.88 | 6:38.30 | 7:47.26 | |
| 6. | Jordan THEAKER | 13 | Blackburn | 9:02.02 | 729 | 1:03.22 | 2:11.80 | 3:19.68 | 4:28.63 | 5:37.11 | 6:46.74 | 7:55.90 | |
| 7. | Zackhary ROBINSON | 16 | Oldham Aqua | 9:10.46 | 666* | 1:02.09 | 2:10.76 | 3:19.90 | 4:31.74 | 5:42.81 | 6:51.77 | 8:02.98 | |
| 8. | Mark P TOOTILL | 14 | Newton Hall | 9:14.31 | 943 | 1:03.72 | 2:13.57 | 3:23.57 | 4:33.68 | 5:43.82 | 6:54.34 | 8:05.75 | |
| 9. | Justin AUSTIN | 14 | Preston | 9:20.67 | 914 | 1:07.57 | 2:18.38 | 3:29.01 | 4:39.69 | 5:50.72 | 7:01.95 | 8:12.24 | |
| 10. | Jack STANNEY | 13 | Fleetwood | 9:23.61 | 655 | 1:06.32 | 2:16.93 | 3:27.55 | 4:38.98 | 5:50.17 | 7:01.63 | 8:13.02 | |
| 11. | Jordan DOLAN | 14 | Bolton Metro | 9:25.53 | 893 | 1:05.41 | 2:16.62 | 3:26.92 | 4:38.81 | 7:01.72 | 8:13.28 | ||
| 12. | George BEVAN | 15 | LiverpoolPen | 9:29.49 | 606* | 1:05.74 | 2:16.43 | 3:27.93 | 4:39.86 | 5:53.65 | 7:07.14 | 8:20.82 | |
| 13. | Grant QUIGLEY | 13 | Co Manch Aq | 9:30.09 | 634 | 1:06.88 | 2:18.21 | 3:30.27 | 4:42.49 | 5:54.89 | 7:07.42 | 8:19.79 | |
| 14. | Joseph BARNISH | 14 | Preston | 9:36.37 | 846 | 1:05.04 | 2:16.37 | 3:28.60 | 4:41.60 | 5:55.07 | 7:03.30 | 8:11.06 | |
| 15. | Jonathan HAGGERTY | 15 | Preston | 9:40.22 | 575* | 1:04.67 | 2:16.22 | 3:29.42 | 4:44.24 | 7:13.44 | 8:28.05 | ||
| 16. | Simon DAWSON | 15 | Oldham Aqua | 9:50.39 | 547* | 1:07.88 | 2:22.24 | 3:36.43 | 4:52.70 | 6:08.73 | 7:24.08 | 8:39.91 | |
| 17. | Matthew HULSE | 14 | Co Salford | 9:51.01 | 787 | 1:08.54 | 2:22.63 | 3:37.71 | 4:52.10 | 6:07.14 | 7:22.66 | 8:37.80 | |
| 18. | Oliver WILLIAMS | 13 | Co Salford | 9:55.33 | 561 | 1:09.36 | 2:23.55 | 3:38.40 | 4:54.09 | 6:10.10 | 7:26.45 | 8:42.02 | |
| 19. | Matthew HARGREAVES | 13 | Blackburn | 10:00.29 | 547 | 1:09.99 | 2:25.06 | 3:39.59 | 4:54.69 | 6:10.88 | 7:27.22 | 8:45.08 | |
| 20. | Graham BOLTON | 15 | Oldham Aqua | 10:08.61 | 500* | 1:12.11 | 2:30.37 | 3:48.23 | 5:05.29 | 6:21.38 | 7:39.03 | 8:56.10 | |
| 21. | Jacob LEVER | 14 | Southport | 10:15.03 | 699 | 1:08.07 | 2:25.66 | 3:42.70 | 5:00.34 | 6:18.71 | 7:38.42 | 8:59.27 | |
| 22. | Marcus QUARMBY | 14 | Newton Hall | 10:23.66 | 670 | 1:12.37 | 2:31.71 | 3:50.72 | 5:10.52 | 6:30.34 | 7:50.01 | 9:09.02 | |
| 23. | Ryan SARGERSON | 15 | Co Salford | 10:25.26 | 461* | 1:12.65 | 2:31.05 | 3:50.10 | 5:09.84 | 6:30.01 | 7:50.25 | 9:09.97 | |
| 24. | Lewis CANE | 14 | Oldham Aqua | 10:26.26 | 662 | 1:13.55 | 2:32.83 | 3:52.31 | 5:11.87 | 6:30.96 | 7:50.16 | 9:09.28 | |
| 25. | Jack HOLDEN | 13 | Preston | 10:30.93 | 470 | 1:13.99 | 2:33.97 | 3:54.82 | 5:15.77 | 6:35.54 | 7:55.94 | 9:15.21 | |
| 26. | Simon WILLIAMS | 12 | Prescot | 10:39.87 | 607 | 1:16.04 | 2:37.81 | 4:00.39 | 5:24.63 | 6:43.91 | 8:04.55 | 9:23.93 | |
| 27. | Richard ECCLES | 15 | Garstang | 10:49.39 | 409* | 1:11.70 | 2:34.65 | 3:57.10 | 5:21.51 | 5:21.51 | 8:10.09 | 9:33.07 | |
| 28. | Jack BRIDGE | 12 | Preston | 10:52.26 | 570 | 1:15.70 | 2:37.11 | 3:59.60 | 5:22.87 | 6:45.85 | 8:09.39 | 9:32.99 | |
| 29. | Christopher JONES | 12 | Prescot | 10:58.97 | 552 | 1:19.82 | 2:44.85 | 4:08.74 | 5:32.51 | 6:56.44 | 8:19.66 | 9:42.23 | |
| 30. | Jordan EVANS | 12 | Co Salford | 11:05.97 | 533 | 1:17.81 | 2:41.85 | 4:06.82 | 6:56.58 | 9:47.59 | |||
| 31. | Angus HENDERSON | 13 | Co Salford | 11:10.10 | 387 | 1:15.21 | 2:39.11 | 4:03.95 | 5:28.35 | 6:55.46 | 8:21.79 | 9:47.99 | |
| 32. | Daniel QUARMBY | 12 | Newton Hall | 11:15.46 | 509 | 1:21.55 | 2:47.98 | 4:13.01 | 5:39.46 | 7:05.55 | 8:29.63 | 9:53.92 | |
| 33. | Hugh CASEY | 12 | Co Manch Aq | 11:38.60 | 454 | 1:16.61 | 2:41.94 | 4:08.97 | 5:35.85 | 7:05.98 | 8:35.71 | 10:07.98 | |
| 34. | Tom PRICE | 12 | Bolton Metro | 11:39.16 | 453 | 1:19.81 | 2:46.22 | 4:14.00 | 5:42.86 | 7:12.29 | 8:41.84 | 10:12.56 | |
| 35. | Robert KING | 12 | Blackburn | 11:39.75 | 451 | 1:22.22 | 2:49.30 | 4:16.93 | 7:14.34 | 10:13.22 | |||
| 36. | David SEARS | 12 | Bolton Metro | 11:44.12 | 441 | 1:21.05 | 2:49.64 | 4:19.53 | 5:48.40 | 7:17.88 | 8:49.48 | 10:21.92 | |
| Andrew JOHNSON | 15 | Southport | DNF |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Georgia EGAN | 11 | Bolton Metro | 10:37.37 | 567 | 1:14.89 | 2:35.08 | 3:55.24 | 5:16.13 | 6:37.07 | 7:58.17 | 9:19.47 | |
| 2. | Catherine GRADWELL | 11 | Southport | 10:52.82 | 527 | 1:15.02 | 2:36.76 | 3:59.20 | 5:23.45 | 6:46.97 | 8:10.93 | 9:33.18 | |
| 3. | Megan DAVIS | 11 | Chorley Marl | 11:02.21 | 505 | 1:20.03 | 2:43.79 | 4:07.55 | 6:54.81 | 8:18.63 | 9:43.51 | ||
| 4. | Lauren PYE | 11 | Flixton Swim | 11:13.74 | 479 | 1:20.88 | 2:47.04 | 4:12.04 | 7:02.86 | 9:53.06 | |||
| 5. | Jodie REYNOLDS | 11 | Co Salford | 11:49.41 | 407 | 1:25.60 | 2:56.05 | 4:27.26 | 7:27.74 | 8:57.47 | 10:25.33 | ||
| 6. | Savanna SAUNDERS | 11 | Co Salford | 11:52.44 | 401 | 1:21.68 | 2:49.37 | 4:17.91 | 5:45.46 | 7:13.14 | 8:39.49 | 10:07.35 | |
| 7. | Lauren SMITH | 11 | Co Salford | 11:53.07 | 400 | 1:26.25 | 2:56.51 | 4:26.46 | 7:26.42 | 8:57.69 | 10:27.66 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Lauren QUIGLEY | 12 | Co Manch Aq | 9:39.19 | 727 | 1:07.68 | 2:21.92 | 3:35.05 | 4:48.35 | 6:01.98 | 7:15.11 | 8:27.84 | |
| 2. | Lucy GRAINGE | 12 | Flixton Swim | 9:48.12 | 698 | 1:10.28 | 2:24.68 | 3:38.86 | 4:53.48 | 6:08.41 | 7:22.28 | 8:36.32 | |
| 3. | Elizabeth UNDRELL | 12 | Blackburn | 9:50.10 | 691 | 1:11.31 | 2:25.61 | 3:39.91 | 4:54.33 | 6:08.97 | 7:22.99 | 8:37.49 | |
| 4. | Katie COOPER | 12 | Co Manch Aq | 9:55.90 | 673 | 1:10.79 | 2:25.48 | 3:40.31 | 4:55.04 | 6:08.99 | 7:25.00 | 8:40.85 | |
| 5. | Joanne CUTLER | 12 | Preston | 9:59.06 | 664 | 1:11.12 | 2:27.40 | 3:42.83 | 4:59.59 | 6:15.48 | 7:31.64 | 8:47.46 | |
| 6. | Laura J HYLAND | 12 | Southport | 10:06.94 | 640 | 1:11.49 | 2:27.70 | 3:43.86 | 5:00.52 | 6:16.42 | 7:33.44 | 8:50.03 | |
| 7. | Victoria GARLICK | 12 | Oldham Aqua | 10:08.59 | 635 | 1:12.03 | 2:27.08 | 3:44.35 | 5:01.54 | 6:18.60 | 7:35.81 | 8:53.14 | |
| 8. | Eve FELLOWS | 12 | Wigan BEST | 10:21.96 | 597 | 1:11.09 | 2:27.82 | 3:45.92 | 5:04.89 | 6:23.87 | 7:44.34 | 9:04.29 | |
| 9. | Paige DOUTEL | 12 | Wigan BEST | 10:43.54 | 541 | 1:15.59 | 2:38.33 | 4:00.29 | 5:22.54 | 6:44.80 | 8:06.43 | 9:26.71 | |
| 10. | Carla TITHER | 12 | Ashton Cent | 10:55.02 | 513 | 1:16.21 | 2:38.19 | 4:00.82 | 5:24.00 | 6:47.05 | 8:10.35 | 9:34.22 | |
| 11. | Charlotte ASHTON | 12 | Blackburn | 10:56.21 | 510 | 1:21.28 | 2:45.80 | 4:58.20 | 6:57.51 | 8:20.23 | 9:40.68 | ||
| 12. | Victoria HARRIS | 12 | Blackburn | 11:00.25 | 501 | 1:16.68 | 2:42.74 | 4:06.69 | 5:30.29 | 6:54.05 | 8:17.18 | 9:40.56 | |
| 13. | Shannon MCGINTY | 12 | Preston | 11:04.69 | 490 | 1:21.24 | 2:45.62 | 4:09.65 | 6:56.71 | 8:20.98 | 9:45.29 | ||
| 14. | Laura KEMP | 12 | Co Salford | 11:19.69 | 458 | 1:19.59 | 2:45.79 | 4:12.23 | 7:05.59 | 9:58.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Sarah LUCAS | 13 | Newton Hall | 9:26.90 | 759 | 1:07.59 | 2:17.98 | 3:29.34 | 4:40.94 | 5:52.20 | 7:04.23 | 8:13.28 | |
| 2. | Lois VAIL | 13 | Aquabears | 9:48.48 | 688 | 1:11.32 | 2:25.69 | 3:39.32 | 4:52.75 | 6:06.76 | 7:21.35 | 8:35.66 | |
| 3. | Charlotte MILLS | 13 | Wigan BEST | 9:50.58 | 681 | 1:08.18 | 2:22.07 | 3:37.19 | 4:52.96 | 6:08.89 | 7:24.75 | 8:39.86 | |
| 4. | Rebecca FAUSSET | 13 | Fleetwood | 9:51.97 | 677 | 1:08.88 | 2:23.23 | 3:37.41 | 4:53.10 | 7:23.64 | 8:39.06 | ||
| 5. | Soleil TEMPLE | 13 | Co Manch Aq | 9:56.04 | 665 | 1:11.31 | 2:26.30 | 3:40.94 | 4:56.23 | 6:11.75 | 7:27.75 | 8:43.38 | |
| 6. | Laura HALSALL | 13 | Southport | 9:56.58 | 663 | 1:07.18 | 2:20.49 | 3:35.28 | 4:51.54 | 6:09.42 | 7:26.63 | 8:43.28 | |
| 7. | Savanna J CAIRNS | 13 | Newton Hall | 10:00.44 | 652 | 1:09.61 | 2:24.99 | 3:41.06 | 4:57.43 | 6:14.53 | 7:31.64 | 8:48.18 | |
| 8. | Sophie KENNY | 13 | Oldham Aqua | 10:03.93 | 640 | 1:12.80 | 2:29.74 | 3:46.14 | 4:58.99 | 6:19.12 | 7:35.17 | 8:51.52 | |
| 9. | Zoe PATRICKSON | 13 | Southport | 10:07.03 | 632 | 1:10.72 | 2:26.68 | 3:43.21 | 5:00.31 | 6:16.99 | 7:33.94 | 8:51.29 | |
| 10. | Bethany SHAW | 13 | Preston | 10:11.07 | 620 | 1:14.22 | 2:31.28 | 3:48.21 | 5:05.49 | 6:21.76 | 7:38.67 | 8:55.44 | |
| 11. | Hannah MATHER-COE | 13 | LiverpoolPen | 10:23.33 | 586 | 1:10.57 | 2:28.18 | 3:46.49 | 5:05.64 | 6:24.58 | 7:44.36 | 9:04.22 | |
| 12. | Georgia TAYLOR-BROWN | 13 | Co Manch Aq | 10:24.49 | 583 | 1:12.10 | 2:29.87 | 3:49.17 | 5:08.18 | 6:28.67 | 7:49.31 | 9:09.89 | |
| 13. | Rebecca GRAY-SHEPHERD | 13 | Co Salford | 10:25.55 | 580 | 1:13.41 | 2:32.28 | 3:51.57 | 5:11.09 | 6:30.33 | 7:49.43 | 9:07.99 | |
